Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (8-2, 3-0)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Goals 118 86
Assists 48 36
Shots 279 233
Shot Percentage .423 .369
Shots On Goal 192 153
Shots On Goal Percentage .728 .704
Shots Per Game 27.9 23.3
Goal Breakdown
Free Position 17 19
Woman-up 9 17
Woman-down 2 0
Unassisted 70 50
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 17-40 19-61
Free Position: % .425 .311
Miscellaneous
Ground Balls 167 154
Turnovers 149 168
Caused Turnovers 81 65
Draw Controls 120 102
Clears 152-184 144-172
Clear Percentage .826 .837

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Lockwood, Olivia Lockwood, Olivia 10-10 31 7 38 67 .463 49 .731 3 2 6 5 12 5 7 4 0-4-6
2 Tortora, Francesca Tortora, Francesca 10-9 19 10 29 47 .404 30 .638 2 1 4 9 19 4 0 1 0-1-8
36 Barney, Maddi Barney, Maddi 10-10 20 5 25 43 .465 33 .767 1 5 8 17 13 12 8 7 0-1-5
31 Strelick, Alexa Strelick, Alexa 10-7 10 5 15 21 .476 16 .762 0 3 6 9 12 3 5 1 0-1-1
27 Blakeslee, Julia Blakeslee, Julia 10-10 12 1 13 21 .571 18 .857 0 2 4 12 16 2 76 3 0-0-3
14 Sampo, Bella Sampo, Bella 10-0 5 8 13 21 .238 16 .762 1 1 4 5 11 0 1 2 0-0-1
37 Prentice, Mackenzie Prentice, Mackenzie 10-9 5 6 11 11 .455 7 .636 0 0 1 7 8 5 1 1 0-1-0
20 Markovina, Emily Markovina, Emily 10-0 7 0 7 18 .389 13 .722 0 2 5 11 7 5 0 3 0-1-3
15 Noel, Emily Noel, Emily 10-5 1 3 4 6 .167 4 .667 0 0 1 3 7 0 0 1 0-0-3
28 Klein, Sophie Klein, Sophie 3-0 2 1 3 4 .500 3 .750 1 0 0 0 0 0 0 0 0-0-0
23 Miller, Melayna Miller, Melayna 5-0 2 0 2 3 .667 3 1.000 0 1 1 0 1 0 0 0 0-0-1
13 Bennett, Carrie Bennett, Carrie 10-0 1 1 2 8 .125 6 .750 0 0 0 7 3 8 5 1 0-0-2
11 Pilla, Kacie Pilla, Kacie 4-0 1 1 2 3 .333 2 .667 0 0 0 0 3 0 0 1 0-0-0
21 Hunter, Sara Hunter, Sara 6-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 3 0 0-0-1
3 Mattox, Aliyah Mattox, Aliyah 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
8 Austenfeld, Jane Austenfeld, Jane 10-10 0 0 0 0 .000 0 .000 0 0 0 15 3 10 6 9 0-3-3
18 Benz, Addison Benz, Addison 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-1
39 Briese, Regan Briese, Regan 10-10 0 0 0 0 .000 0 .000 0 0 0 13 4 3 0 12 0-0-3
22 Foster, Kate Foster, Kate 10-10 0 0 0 0 .000 0 .000 0 0 0 13 6 5 1 9 0-0-0
7 Gilchrist, Keira Gilchrist, Keira 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
24 Harbold, Katy Harbold, Katy 10-10 0 0 0 0 .000 0 .000 0 0 0 7 7 8 0 9 0-0-1
32 Lagan, Jenna Lagan, Jenna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
9 LaMora, Allison LaMora, Allison 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
16 Malota, Steph Malota, Steph 10-9 0 0 0 0 .000 0 .000 0 0 0 10 0 4 0 9 0-1-0
30 Manfredi, Amanda Manfredi, Amanda 10-10 0 0 0 0 .000 0 .000 0 0 0 17 6 3 0 0 0-0-0
25 Rossi, Sydney Rossi, Sydney 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
17 Santelli, Jenna Santelli, Jenna 3-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-1
29 Sheehan, Mira Sheehan, Mira 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
4 VanZutphen, Stella VanZutphen, Stella 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 4 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 6 10 0-0-0  
Totals 10 118 48 166 279 .423 203 .728 8 17 40 167 149 81 120 87 0-14-43
Opponents 10 86 36 122 233 .369 164 .704 2 19 61 154 168 65 102 77 0-8-39

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Manfredi, Amanda Manfredi, Amanda 10-9 558:35 73 7.84 74 .503 7 2 211
25 Rossi, Sydney Rossi, Sydney 3-0 42:24 13 18.40 4 .235 0 0 22

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Tortora, Francesca Tortora, Francesca 3-3 7 4 11 14 .500 10 .714 2 0 1 3 9 2 0 1 0-0-1
1 Lockwood, Olivia Lockwood, Olivia 3-3 6 3 9 10 .600 10 1.000 0 1 1 2 1 1 3 2 0-1-3
36 Barney, Maddi Barney, Maddi 3-3 8 0 8 16 .500 13 .813 0 2 3 4 2 5 3 0 0-0-1
27 Blakeslee, Julia Blakeslee, Julia 3-3 5 1 6 6 .833 6 1.000 0 0 1 2 2 0 21 0 0-0-0
31 Strelick, Alexa Strelick, Alexa 3-3 4 2 6 9 .444 6 .667 0 0 3 2 5 1 5 0 0-0-0
14 Sampo, Bella Sampo, Bella 3-0 2 3 5 9 .222 5 .556 0 0 1 0 0 0 1 0 0-0-0
37 Prentice, Mackenzie Prentice, Mackenzie 3-3 1 4 5 1 1.000 1 1.000 0 0 0 4 2 4 0 0 0-1-0
28 Klein, Sophie Klein, Sophie 2-0 2 1 3 4 .500 3 .750 1 0 0 0 0 0 0 0 0-0-0
20 Markovina, Emily Markovina, Emily 3-0 2 0 2 6 .333 4 .667 0 1 2 3 1 4 0 2 0-1-1
23 Miller, Melayna Miller, Melayna 2-0 2 0 2 2 1.000 2 1.000 0 1 1 0 0 0 0 0 0-0-0
13 Bennett, Carrie Bennett, Carrie 3-0 1 0 1 2 .500 1 .500 0 0 0 1 1 1 2 0 0-0-1
21 Hunter, Sara Hunter, Sara 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0 0 0-0-1
3 Mattox, Aliyah Mattox, Aliyah 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
11 Pilla, Kacie Pilla, Kacie 2-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0 0 0-0-0
8 Austenfeld, Jane Austenfeld, Jane 3-3 0 0 0 0 .000 0 .000 0 0 0 3 1 2 2 1 0-1-1
18 Benz, Addison Benz, Addison 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
39 Briese, Regan Briese, Regan 3-3 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 1 0-0-1
22 Foster, Kate Foster, Kate 3-3 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 1 0-0-0
7 Gilchrist, Keira Gilchrist, Keira 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
24 Harbold, Katy Harbold, Katy 3-3 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0 3 0-0-0
32 Lagan, Jenna Lagan, Jenna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
9 LaMora, Allison LaMora, Allison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Malota, Steph Malota, Steph 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 2 0-0-0
30 Manfredi, Amanda Manfredi, Amanda 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0 0 0-0-0
15 Noel, Emily Noel, Emily 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-1
25 Rossi, Sydney Rossi, Sydney 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
17 Santelli, Jenna Santelli, Jenna 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-1
29 Sheehan, Mira Sheehan, Mira 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 7 0-0-0  
Totals 3 43 18 61 87 .494 66 .759 3 5 13 48 36 29 37 20 0-5-12
Opponents 3 22 9 31 58 .379 40 .690 0 6 14 42 47 10 31 28 0-3-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Manfredi, Amanda Manfredi, Amanda 3-3 146:08 14 5.75 16 .533 2 0 43
25 Rossi, Sydney Rossi, Sydney 2-0 33:52 8 14.17 2 .200 0 0 15

Game-By-Game

Le Moyne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 at Presbyterian W 11-8 11 8 19 28 .393 18 .643 1 1 4 1 0 23 17 11 14
2/17/26 at Wofford W 13-9 13 4 17 32 .406 27 .844 1 1 4 0 0 21 12 4 10
2/21/26 Niagara L 7-8 7 2 9 19 .368 17 .895 0 1 1 0 0 19 22 8 10
2/25/26 at Binghamton W 11-10 11 4 15 26 .423 22 .846 1 3 5 2 1 17 18 8 15
2/28/26 at Manhattan W 16-10 16 4 20 40 .400 25 .625 1 4 6 1 0 11 5 9 13
3/07/26 Siena W 10-7 10 5 15 23 .435 16 .696 1 1 4 3 0 17 12 7 7
3/11/26 at Canisius L 7-12 7 3 10 24 .292 12 .500 0 1 3 0 0 11 27 5 14
3/14/26 Stonehill W 11-9 11 5 16 31 .355 22 .710 1 1 4 0 1 18 12 11 12
3/21/26 at Howard W 14-12 14 9 23 22 .636 20 .909 1 2 4 2 0 10 9 7 8
3/25/26 Mercyhurst W 18-1 18 4 22 34 .529 24 .706 1 2 5 0 0 20 15 11 17
Le Moyne 118-86 118 48 166 279 .423 203 .728 8 17 40 9 2 167 149 81 120
Opponents 86-118 86 36 122 233 .369 164 .704 2 19 61 17 0 154 168 65 102

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Presbyterian 11-8 60:00 8 8.00 3 .273 1 0 18
2/17/26 at Wofford 13-9 60:00 9 9.00 9 .500 1 0 25
2/21/26 Niagara 7-8 60:00 8 8.00 9 .529 0 1 24
2/25/26 at Binghamton 11-10 60:59 10 9.84 8 .444 1 0 25
2/28/26 at Manhattan 16-10 60:00 10 10.00 8 .444 1 0 24
3/07/26 Siena 10-7 60:00 7 7.00 11 .611 1 0 29
3/11/26 at Canisius 7-12 60:00 12 12.00 12 .500 0 1 30
3/14/26 Stonehill 11-9 60:00 9 9.00 6 .400 1 0 23
3/21/26 at Howard 14-12 60:00 12 12.00 6 .333 1 0 26
3/25/26 Mercyhurst 18-1 60:00 1 1.00 6 .857 1 0 9
Le Moyne 118-86 600:59 86 8.59 78 .476 8 2 233
Opponents 86-118 600:59 118 11.78 85 .419 2 8 279

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/26 Presbyterian L 8-11 8 4 12 18 .444 11 .611 0 2 8 1 0 15 21 8 7
2/17/26 Wofford L 9-13 9 6 15 25 .360 18 .720 0 1 8 1 0 18 13 6 14
2/21/26 at Niagara W 8-7 8 2 10 24 .333 17 .708 1 1 8 3 0 20 24 5 7
2/25/26 Binghamton L 10-11 10 3 13 25 .400 18 .720 0 3 7 1 0 16 17 11 8
2/28/26 Manhattan L 10-16 10 2 12 24 .417 18 .750 0 2 4 3 0 6 14 0 14
3/07/26 at Siena L 7-10 7 5 12 29 .241 18 .621 0 2 8 0 0 16 17 5 12
3/11/26 Canisius W 12-7 12 5 17 30 .400 24 .800 1 2 4 1 0 21 15 20 9
3/14/26 at Stonehill L 9-11 9 5 14 23 .391 15 .652 0 2 4 2 0 17 15 2 10
3/21/26 Howard L 12-14 12 3 15 26 .462 18 .692 0 4 9 4 0 15 14 3 19
3/25/26 at Mercyhurst L 1-18 1 1 2 9 .111 7 .778 0 0 1 1 0 10 18 5 2

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Presbyterian 8-11 60:00 11 11.00 7 .389 0 1 28
2/17/26 Wofford 9-13 60:00 13 13.00 14 .519 0 1 32
2/21/26 at Niagara 8-7 60:00 7 7.00 10 .588 1 0 19
2/25/26 Binghamton 10-11 60:59 11 10.82 11 .500 0 1 26
2/28/26 Manhattan 10-16 60:00 16 16.00 9 .360 0 1 40
3/07/26 at Siena 7-10 60:00 10 10.00 6 .375 0 1 23
3/11/26 Canisius 12-7 60:00 7 7.00 5 .417 1 0 24
3/14/26 at Stonehill 9-11 60:00 11 11.00 11 .500 0 1 31
3/21/26 Howard 12-14 60:00 14 14.00 6 .300 0 1 22
3/25/26 at Mercyhurst 1-18 60:00 18 18.00 6 .250 0 1 34
Opponents 86-118 600:59 118 11.78 85 .419 2 8 279
Le Moyne 118-86 600:59 86 8.59 78 .476 8 2 233

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/26 at Presbyterian W 11-8 8/4 28/18 18/11 23/15 17/21 14/7 15-19/16-22
2/17/26 at Wofford W 13-9 4/6 32/25 27/18 21/18 12/13 10/14 14-17/12-14
2/21/26 Niagara L 7-8 2/2 19/24 17/17 19/20 22/24 10/7 12-20/16-19
2/25/26 at Binghamton W 11-10 4/3 26/25 22/18 17/16 18/17 15/8 16-20/19-19
2/28/26 at Manhattan W 16-10 4/2 40/24 25/18 11/6 5/14 13/14 18-21/13-13
3/07/26 Siena W 10-7 5/5 23/29 16/18 17/16 12/17 7/12 15-15/9-12
3/11/26 at Canisius L 7-12 3/5 24/30 12/24 11/21 27/15 14/9 16-21/21-24
3/14/26 Stonehill W 11-9 5/5 31/23 22/15 18/17 12/15 12/10 14-14/15-19
3/21/26 at Howard W 14-12 9/3 22/26 20/18 10/15 9/14 8/19 18-20/11-12
3/25/26 Mercyhurst W 18-1 4/1 34/9 24/7 20/10 15/18 17/2 14-17/12-18
Le Moyne 118-86 48/36 279/233 203/164 167/154 149/168 120/102 152-184/144-172
Opponents 86-118 36/48 233/279 164/203 154/167 168/149 102/120 144-172/152-184

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Howard (3/21/26)
GOALS 18 Mercyhurst (3/25/26)
ASSISTS 9 Howard (3/21/26)
SHOTS 40 Manhattan (2/28/26)
SHOTS ON GOAL 27 Wofford (2/17/26)
SAVES 12 Canisius (3/11/26)
GROUND BALLS 23 Presbyterian (2/14/26)
TURNOVERS 27 Canisius (3/11/26)
CAUSED TURNOVERS 11 Stonehill (3/14/26); Mercyhurst (3/25/26); Presbyterian (2/14/26)
CLEARS 18 Manhattan (2/28/26); Howard (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Olivia Lockwood Presbyterian (2/14/26)
GOALS 8 Olivia Lockwood Presbyterian (2/14/26)
ASSISTS 3 Francesca Tortora; Bella Sampo; Mackenzie Prentice Stonehill (3/14/26); Presbyterian (2/14/26); Howard (3/21/26)
SHOTS 13 Olivia Lockwood Presbyterian (2/14/26)
SHOTS ON GOAL 10 Olivia Lockwood Presbyterian (2/14/26)
SAVES 12 Amanda Manfredi Canisius (3/11/26)
GROUND BALLS 4 Maddi Barney; Amanda Manfredi; Julia Blakeslee Niagara (2/21/26); Wofford (2/17/26); Binghamton (2/25/26); Manhattan (2/28/26)
TURNOVERS 6 Francesca Tortora Stonehill (3/14/26)
CAUSED TURNOVERS 3 Carrie Bennett; Katy Harbold Presbyterian (2/14/26); Binghamton (2/25/26)