Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

Fairfield ()-VS-Le Moyne ()

Box Score

Fairfield logo
10
vs
Le Moyne logo
11

Fairfield ()
-VS-
Le Moyne ()

Team Score By Period
Team F Total
Fairfield 3 6 0 1 10
Winner Le Moyne 3 6 2 0 11
FFDW
CHAPPELL, Ashley (3); LOFFREDO, Beth (2); VOIGHT, Katie (2); DILLON, Kate (1); SINDALL, Colleen (1); CONAHAN, Jessica (1)
LEM
Maguire, Ashlyn (3); Malecki, Kristen (2); Hewitt, Liz (2); Lowie, Caitlin (1); Hardy, Karla (1); Keegan, Amanda (1); Flynn, Eileen (1)
Date:
4/30/2004
Start:
2:00
Time:
2:00
Attendance:
275
Location:
Niagara University
Stadium:
Niagara Field

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By FFDW LEM
FFDW 1st 27:34 FINLEY, Suzanne Unassisted 1 0
FFDW 1st 15:10 FEENEY, Ellen Unassisted 2 0
LEM 1st 13:41 Amanda Keegan Unassisted 2 1
LEM 1st 11:06 Liz Hewitt Unassisted 2 2
FFDW 1st 08:52 DILLON, Kate CHAPPELL, Ashley 3 2
LEM 1st 06:47 Liz Hewitt Caitlin Lowie 3 3
FFDW 2nd 29:45 CONAHAN, Jessica FEENEY, Ellen 4 3
FFDW 2nd 27:25 ARCIERI, Kristin Unassisted 5 3
FFDW 2nd 24:29 FINLEY, Suzanne Unassisted 6 3
LEM 2nd 24:06 Caitlin Lowie Ashlyn Maguire 6 4
LEM 2nd 22:21 Eileen Flynn Unassisted 6 5
LEM 2nd 19:34 Kristen Malecki Caitlin Lowie 6 6
FFDW 2nd 17:13 FEENEY, Ellen LOFFREDO, Beth 7 6
LEM 2nd 14:08 Ashlyn Maguire Unassisted 7 7
LEM 2nd 13:50 Ashlyn Maguire Unassisted 7 8
LEM 2nd 08:13 Ashlyn Maguire Unassisted 7 9
FFDW 2nd 00:25 FINLEY, Suzanne Unassisted 8 9
FFDW 2nd 00:07 LOFFREDO, Beth Unassisted 9 9
LEM 3rd 05:37 Kristen Malecki Unassisted 9 10
LEM 3rd 03:08 Karla Hardy Amanda Keegan 9 11
FFDW 3rd 00:33 LOFFREDO, Beth Unassisted 10 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
FFDW 2nd 20:06 SINDALL, Colleen SLASHING
FFDW 2nd 05:28 RYAN, Meaghan SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Fairfield 13 14 1 1 29
Le Moyne 18 16 2 1 37
Shots On Goal
Fairfield 9 11 0 1 21
Le Moyne 8 13 2 0 23
Saves
Fairfield 5 7 0 0 12
Le Moyne 6 5 0 0 11
Turnovers
Fairfield 7 4 0 1 12
Le Moyne 7 5 0 0 12
Clears
Fairfield 0-0 0-0 0-0 0-0 0-0
Le Moyne 0-0 0-0 0-0 0-0 0-0
Ground Balls
Fairfield 9 5 0 1 15
Le Moyne 7 8 0 1 16
Draw Controls
Fairfield 1 4 1 1 7
Le Moyne 5 9 2 1 17
Free-Position Shots
Fairfield 1-3 1-3 0-0 1-1 3-7
Le Moyne 1-5 1-5 0-0 0-0 2-10

Individual Statistics

Fairfield 10

Fairfield 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 LOFFREDO, Beth 2 1 3 7 4 4 2 0 0 1 1-2
4 CRANE, Kathleen 0 0 0 0 0 1 2 0 0 2
6 DILLON, Kate 1 0 1 3 3 1 0 0 0 0
7 DeSTENO, Lauren 0 0 0 2 1 0 0 0 0 0 0-1
8 KRAH, Margot 0 0 0 0 0 0 0 1 0 4
9 ZEITLER, Kristen 0 0 0 2 1 1 1 2 0 4 0-1
10 SINDALL, Colleen 1 0 1 4 2 2 1 1 4 1 0-1
11 CONAHAN, Jessica 1 0 1 1 1 3 1 0 1 5 1-1
12 ARCIERI, Kristin 0 0 0 0 0 0 1 0 1 0
13 SANDS, Colleen 0 0 0 1 1 0 0 0 0 0
16 HURLEY, Courtney 0 0 0 0 0 0 0 0 0 1
18 VOIGHT, Katie 2 1 3 3 3 0 0 0 1 1 1-1
21 MacLEMAN, Kate 0 0 0 0 0 0 1 0 0 2
23 KEANE, Caitlin 0 1 1 2 1 1 1 0 0 2
26 CHAPPELL, Ashley 3 0 3 3 3 2 1 0 0 1
28 FINLEY, Suzanne 0 0 0 1 1 0 0 0 0 0
42 JANOWITZ, Monica 0 0 0 0 0 0 1 0 0 0
46 Crane, Kathleen 0 0 0 0 0 0 0 0 0 1
Totals 10 3 13 29 21 15 12 4 7 25 3-7

Le Moyne 11

Le Moyne 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Kilcourse, Sonya 0 0 0 0 0 3 0 0 0 1
6 Malecki, Kristen 2 0 2 5 3 3 3 2 4 1 0-1
7 Lowie, Caitlin 1 2 3 2 2 1 0 0 1 0
8 Hardy, Karla 1 0 1 1 1 0 1 0 2 1
11 Schnatz, Nancy 0 0 0 0 0 1 1 0 1 0
13 Maguire, Ashlyn 3 1 4 8 6 0 0 0 4 0 1-2
14 Keddy, Megan 0 0 0 2 1 0 0 0 1 0
15 Henderson, Erica 0 0 0 0 0 1 2 0 0 0
17 Keegan, Amanda 1 1 2 8 4 1 3 0 4 0 0-3
20 Dubiel, Molly 0 0 0 0 0 0 0 0 0 0
22 Lawrence, Meagan 0 0 0 0 0 0 0 0 0 0
23 Audley, Alecia 0 0 0 0 0 3 0 1 0 2
24 Hewitt, Liz 2 0 2 8 4 1 1 0 0 1 1-2
26 Flynn, Eileen 1 0 1 2 2 2 1 0 0 2 0-1
27 DeSarle, Regina 0 0 0 1 0 0 0 0 0 1 0-1
Totals 11 4 15 37 23 16 12 3 17 9 2-10

Goalkeeping Statistics

FFDW - Goalkeeping
# Player Minutes GA Saves Dec
42 JANOWITZ, Monica 66:00 11 12
Totals 11 12
LEM - Goalkeeping
# Player Minutes GA Saves Dec
15 Henderson, Erica 66:00 10 11 W
Totals 10 11

Play By Play