Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

Manhattan ()-VS-Le Moyne ()

Box Score

Manhattan logo
15
vs
Le Moyne logo
6

Manhattan ()
-VS-
Le Moyne ()

Team Score By Period
Team F Total
Winner Manhattan 10 5 15
Le Moyne 2 4 6
MANHATTA
Carman, Victoria (3); Dunbar, Catherine (3); Civardi, Lauren (2); Pheterson, Molly (2); Dudek, Mary (2); Jacquette, Nora (1); Warren, Erin (1); Carter, Jamie (1)
LEM
Keegan, Amanda (2); Hewitt, Liz (2); Keddy, Megan (1); Flynn, Eileen (1)
Date:
5/2/2004
Start:
12:00
Time:
1:45
Attendance:
173
Location:
Niagara University
Stadium:
Niagara Field

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MANHATTA LEM
MANHATTA 1st 28:48 Dunbar, Catherine Unassisted 1 0
MANHATTA 1st 26:52 Carman, Victoria Unassisted 2 0
MANHATTA 1st 26:19 Dunbar, Catherine Carter, Jamie 3 0
MANHATTA 1st 24:24 Dudek, Mary Unassisted 4 0
MANHATTA 1st 23:03 Carman, Victoria Unassisted 5 0
MANHATTA 1st 20:46 Civardi, Lauren Unassisted 6 0
LEM 1st 19:53 Amanda Keegan Unassisted 6 1
MANHATTA 1st 17:21 Civardi, Lauren Carman, Victoria 7 1
MANHATTA 1st 15:19 Pheterson, Molly Jacquette, Nora 8 1
MANHATTA 1st 12:18 Warren, Erin Unassisted 9 1
MANHATTA 1st 03:08 Dudek, Mary Unassisted 10 1
LEM 1st 02:09 Eileen Flynn Unassisted 10 2
MANHATTA 2nd 28:03 Dunbar, Catherine Unassisted 11 2
LEM 2nd 25:35 Liz Hewitt Caitlin Lowie 11 3
MANHATTA 2nd 24:43 Jacquette, Nora Unassisted 12 3
LEM 2nd 21:50 Megan Keddy Unassisted 12 4
LEM 2nd 19:21 Liz Hewitt Unassisted 12 5
MANHATTA 2nd 17:28 Pheterson, Molly Carter, Jamie 13 5
MANHATTA 2nd 14:41 Carter, Jamie Unassisted 14 5
MANHATTA 2nd 10:51 Carman, Victoria Unassisted 15 5
LEM 2nd 07:56 Amanda Keegan Unassisted 15 6

Penalty Summary

Penalty Summary
Team Period Time Player Type
MANHATTA 1st 13:38 Carman, Victoria CROSSE IN FACE
LEM 1st 07:56 Megan Keddy CROSSE IN FACE
MANHATTA 2nd 21:54 Basler, Kate CROSSE IN FACE
LEM 2nd 21:44 Kristen Malecki SLASHING
LEM 2nd 00:18 Liz Hewitt CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Manhattan 14 11 25
Le Moyne 9 12 21
Shots On Goal
Manhattan 14 10 24
Le Moyne 7 8 15
Saves
Manhattan 5 4 9
Le Moyne 4 5 9
Turnovers
Manhattan 5 7 12
Le Moyne 4 5 9
Clears
Manhattan 0-0 0-0 0-0
Le Moyne 0-0 0-0 0-0
Ground Balls
Manhattan 6 6 12
Le Moyne 7 8 15
Draw Controls
Manhattan 8 8 16
Le Moyne 5 2 7
Free-Position Shots
Manhattan 0-0 2-3 2-3
Le Moyne 1-3 2-6 3-9

Individual Statistics

Manhattan 15

Manhattan 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Jacquette, Nora 1 1 2 2 2 0 0 0 4 1
2 Warren, Erin 1 0 1 1 1 1 0 0 0 5
3 Carter, Jamie 1 2 3 3 3 0 4 0 0 2 1-1
6 Civardi, Lauren 2 0 2 5 5 1 1 0 1 1
7 Basler, Kate 0 0 0 0 0 4 2 2 0 3
10 Loiacono, Victoria 0 0 0 0 0 1 0 0 0 2
12 Staudt, Anne 0 0 0 0 0 3 0 0 0 1
13 Carman, Victoria 3 1 4 6 5 1 3 0 1 2
14 Burns, Maura 0 0 0 0 0 0 0 0 0 1
17 Pheterson, Molly 2 0 2 2 2 0 2 0 3 0
19 Shaw, Deborah 0 0 0 0 0 0 0 1 0 1
21 Karellas, Panagiota 0 0 0 0 0 0 0 0 0 0
22 Dudek, Mary 2 0 2 2 2 0 0 0 4 1
23 Dunbar, Catherine 3 0 3 4 4 0 0 0 3 0 1-2
34 Devins, Ashley 0 0 0 0 0 1 0 0 0 0
Totals 15 4 19 25 24 12 12 3 16 20 2-3

Le Moyne 6

Le Moyne 6
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Kilcourse, Sonya 0 0 0 0 0 0 0 0 0 1
6 Malecki, Kristen 0 0 0 1 1 1 1 0 1 3
7 Lowie, Caitlin 0 1 1 1 0 0 3 0 0 0
8 Hardy, Karla 0 0 0 0 0 1 0 0 0 1
9 Walburger, Tara 0 0 0 0 0 0 0 0 0 0
11 Schnatz, Nancy 0 0 0 1 1 1 1 1 1 1 0-1
12 Case, Amanda 0 0 0 1 0 0 1 0 0 0 0-1
13 Maguire, Ashlyn 0 0 0 1 1 0 1 0 3 1
14 Keddy, Megan 1 0 1 2 2 0 0 0 0 3 1-2
15 Henderson, Erica 0 0 0 0 0 2 0 0 0 1
17 Keegan, Amanda 2 0 2 6 4 1 0 0 0 0 1-2
22 Lawrence, Meagan 0 0 0 0 0 0 0 0 0 0
23 Audley, Alecia 0 0 0 0 0 3 0 1 0 3
24 Hewitt, Liz 2 0 2 5 4 3 1 1 0 3 1-2
26 Flynn, Eileen 1 0 1 3 2 3 1 1 2 3 0-1
27 DeSarle, Regina 0 0 0 0 0 0 0 1 0 2
28 Crawford, Mackenzie 0 0 0 0 0 0 0 0 0 0
Totals 6 1 7 21 15 15 9 5 7 22 3-9

Goalkeeping Statistics

MANHATTA - Goalkeeping
# Player Minutes GA Saves Dec
34 Devins, Ashley 60:00 6 9 W
Totals 6 9
LEM - Goalkeeping
# Player Minutes GA Saves Dec
15 Henderson, Erica 60:00 15 9 L
Totals 15 9

Play By Play