Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2025 Volleyball Cumulative Statistics

Team (4-20, 3-9)

Overall Team Statistics
Statistic Le Moyne Opponents
Attack
Kills 874 1128
Errors 435 394
Attempts 2654 2730
Percent .165 .269
Kills Per Set 10.3 13.3
Set
Assists 822 1046
Assists Per Set 9.7 12.3
Ball Handling Errors 4 2
Serve
Aces 129 185
Errors 211 203
Aces Per Set 1.5 2.2
Receptions
Errors 185 129
Errors Per Set 2.2 1.5
Defense
Digs 1026 1160
Digs Per Set 12.1 13.6
Blocking
Solo 25 34
Assists 216 250
Errors 17 19
Blocks 133.0 159.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lupton, Branwyn 83 24 23 239.0 2.88 214 2.58 104 545 .202 1 0.01 0 0.00 5
3 Jehlen, Skylar 79 24 0 18.0 0.23 2 0.03 1 17 .059 208 2.63 16 0.20 33
4 Menke, Brooke 75 21 1 33.0 0.44 3 0.04 1 13 .154 56 0.75 30 0.40 37
5 Louden, Denali 46 14 13 126.5 2.75 115 2.50 61 362 .149 12 0.26 8 0.17 26
6 Hamlin, Jordyn 29 8 8 101.5 3.50 86 2.97 44 287 .146 6 0.21 12 0.41 6
7 Tasdelen, Nil Ezgi 80 24 23 92.0 1.15 60 0.75 26 172 .198 12 0.15 2 0.03 13
8 Salas, Nina 75 23 20 202.0 2.69 178 2.37 83 558 .170 13 0.17 16 0.21 20
9 Rodriguez, Jazmin 68 22 6 91.5 1.35 80 1.18 51 271 .107 3 0.04 0 0.00 1
10 Buescher, Haley 58 20 0 12.5 0.22 0 0.00 0 8 .000 13 0.22 12 0.21 21
11 Schneider, Eiley 78 22 22 84.5 1.08 45 0.58 17 141 .199 3 0.04 4 0.05 10
12 Gerken, Haley 85 24 24 36.5 0.43 17 0.20 2 52 .288 475 5.59 16 0.19 18
13 Zajac, Cami 54 23 0 9.0 0.17 0 0.00 0 1 .000 4 0.07 9 0.17 8
15 Hooey, Piper 29 15 2 36.0 1.24 29 1.00 14 85 .176 1 0.03 4 0.14 10
19 Horan, Payton 37 16 2 54.0 1.46 45 1.22 31 142 .099 1 0.03 0 0.00 0
21 Mason, Jules 5 4 0 0 0.00 0 0.00 0 0 0 14 2.80 0 0.00 3
Total 85 24 1,136.0 13.36 874 10.28 435 2654 .165 822 9.67 129 1.52 211
Opponents 85 24 1,472.0 17.32 1128 13.27 394 2730 .269 1046 12.31 185 2.18 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lupton, Branwyn 83 50 0.60 1 8 .875 0.01 2 46 48.0 0.58 3 0
3 Jehlen, Skylar 79 86 1.09 2 3 .333 0.03 0 0 0 0.00 0 1
4 Menke, Brooke 75 283 3.77 58 599 .903 0.77 0 0 0 0.00 0 0
5 Louden, Denali 46 107 2.33 17 207 .918 0.37 1 5 6.0 0.13 0 0
6 Hamlin, Jordyn 29 60 2.07 13 179 .927 0.45 2 3 5.0 0.17 0 0
7 Tasdelen, Nil Ezgi 80 18 0.23 1 5 .800 0.01 9 42 51.0 0.64 5 1
8 Salas, Nina 75 114 1.52 39 407 .904 0.52 1 14 15.0 0.20 0 0
9 Rodriguez, Jazmin 68 19 0.28 4 23 .826 0.06 2 19 21.0 0.31 4 0
10 Buescher, Haley 58 85 1.47 17 184 .908 0.29 0 1 1.0 0.02 0 0
11 Schneider, Eiley 78 14 0.18 1 4 .750 0.01 7 57 64.0 0.82 4 0
12 Gerken, Haley 85 140 1.65 0 3 1.000 0.00 0 7 7.0 0.08 1 2
13 Zajac, Cami 54 25 0.46 8 35 .771 0.15 0 0 0 0.00 0 0
15 Hooey, Piper 29 10 0.34 6 86 .930 0.21 0 6 6.0 0.21 0 0
19 Horan, Payton 37 7 0.19 2 9 .778 0.05 1 16 17.0 0.46 0 0
21 Mason, Jules 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 85 1026 12.07 185 1752 .894 2.18 25 216 133.0 1.56 17 4
Opponents 85 1160 13.65 129 1438 .910 1.52 34 250 159.0 1.87 19 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lupton, Branwyn 42 12 12 133.0 3.17 122 2.90 53 293 .235 0 0.00 0 0.00 3
3 Jehlen, Skylar 43 12 0 12.0 0.28 2 0.05 0 6 .333 119 2.77 10 0.23 22
4 Menke, Brooke 44 12 0 22.0 0.50 3 0.07 0 9 .333 31 0.70 19 0.43 23
5 Louden, Denali 31 10 10 73.5 2.37 66 2.13 36 219 .137 7 0.23 6 0.19 21
7 Tasdelen, Nil Ezgi 42 12 12 65.0 1.55 45 1.07 14 111 .279 8 0.19 2 0.05 12
8 Salas, Nina 40 11 11 121.0 3.03 104 2.60 47 289 .197 6 0.15 13 0.33 14
9 Rodriguez, Jazmin 37 12 1 53.0 1.43 46 1.24 27 161 .118 2 0.05 0 0.00 0
10 Buescher, Haley 28 9 0 11.5 0.41 0 0.00 0 2 .000 4 0.14 11 0.39 14
11 Schneider, Eiley 44 12 12 48.0 1.09 27 0.61 8 71 .268 0 0.00 0 0.00 0
12 Gerken, Haley 44 12 12 18.5 0.42 10 0.23 2 32 .250 261 5.93 8 0.18 8
13 Zajac, Cami 23 11 0 1.0 0.04 0 0.00 0 0 0 1 0.04 1 0.04 4
15 Hooey, Piper 17 9 1 25.0 1.47 19 1.12 5 52 .269 0 0.00 4 0.24 7
19 Horan, Payton 22 9 1 35.5 1.61 30 1.36 20 88 .114 1 0.05 0 0.00 0
Total 44 12 619.0 14.07 474 10.77 212 1333 .197 440 10.00 74 1.68 128
Opponents 44 12 732.0 16.64 559 12.70 203 1363 .261 510 11.59 96 2.18 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lupton, Branwyn 42 26 0.62 1 8 .875 0.02 1 20 21.0 0.50 2 0
3 Jehlen, Skylar 43 28 0.65 1 2 .500 0.02 0 0 0 0.00 0 0
4 Menke, Brooke 44 182 4.14 40 393 .898 0.91 0 0 0 0.00 0 0
5 Louden, Denali 31 69 2.23 10 133 .925 0.32 0 3 3.0 0.10 0 0
7 Tasdelen, Nil Ezgi 42 9 0.21 1 3 .667 0.02 7 22 29.0 0.69 5 1
8 Salas, Nina 40 64 1.60 23 211 .891 0.58 0 8 8.0 0.20 0 0
9 Rodriguez, Jazmin 37 10 0.27 1 13 .923 0.03 1 12 13.0 0.35 0 0
10 Buescher, Haley 28 36 1.29 3 66 .955 0.11 0 1 1.0 0.04 0 0
11 Schneider, Eiley 44 6 0.14 1 2 .500 0.02 5 32 37.0 0.84 3 0
12 Gerken, Haley 44 71 1.61 0 2 1.000 0.00 0 1 1.0 0.02 1 0
13 Zajac, Cami 23 2 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hooey, Piper 17 6 0.35 2 48 .958 0.12 0 4 4.0 0.24 0 0
19 Horan, Payton 22 4 0.18 2 9 .778 0.09 1 9 10.0 0.45 0 0
Total 44 513 11.66 96 890 .892 2.18 15 112 71.0 1.61 11 1
Opponents 44 560 12.73 74 751 .901 1.68 21 112 77.0 1.75 10 0

Match-By-Match

Le Moyne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Rider L 4 43 18 121 .207 40 7 8 15 43 0 6 0 3 0 53.0
8/30/2025 Niagara W 5 74 25 168 .292 72 9 10 6 69 0 10 0 5 0 88.0
8/31/2025 at Syracuse L 3 17 21 81 -.049 16 0 3 10 32 1 6 1 4 0 21.0
9/06/2025 vs Hampton L 5 57 26 187 .166 54 7 5 5 71 1 12 2 7 0 71.0
9/06/2025 vs Virginia Tech L 3 28 17 101 .109 27 3 4 6 37 2 6 1 5 1 36.0
9/07/2025 at Delaware L 3 24 18 95 .063 23 4 3 9 31 0 8 1 4 0 32.0
9/12/2025 vs Gardner-Webb L 3 28 19 114 .079 27 3 5 11 50 1 4 0 3 0 34.0
9/13/2025 at Navy L 3 29 18 105 .105 29 7 9 5 37 1 6 0 4 0 40.0
9/17/2025 Canisius L 3 29 10 82 .232 29 2 9 5 38 0 6 1 3 0 34.0
9/19/2025 vs St. John's (NY) L 3 21 14 65 .108 19 3 9 8 25 1 16 0 9 1 33.0
9/20/2025 Siena L 3 22 18 82 .049 20 7 10 4 23 0 8 0 4 0 33.0
9/30/2025 at Holy Cross L 3 28 19 120 .075 26 3 8 5 57 3 16 0 11 1 42.0
10/03/2025 LIU L 3 21 14 89 .079 21 1 5 8 37 3 8 0 7 0 29.0
10/04/2025 LIU L 3 34 16 82 .220 31 3 6 7 22 0 10 0 5 0 42.0
10/08/2025 at FDU L 3 25 18 96 .073 25 4 8 8 41 0 6 3 3 0 32.0
10/10/2025 Chicago St. W 4 52 24 145 .193 45 10 12 11 58 0 16 1 8 0 70.0
10/11/2025 Chicago St. W 3 46 13 123 .268 41 10 12 7 48 0 12 0 6 0 62.0
10/17/2025 at Stonehill L 5 45 29 124 .129 41 9 7 9 42 1 18 1 10 1 64.0
10/18/2025 at Stonehill L 5 49 22 142 .190 47 10 17 6 61 1 10 2 6 0 65.0
10/24/2025 Central Conn. St. L 3 27 10 73 .233 26 2 8 10 36 1 6 0 4 0 33.0
10/25/2025 Central Conn. St. W 3 36 16 96 .208 34 8 9 6 42 2 4 3 4 0 48.0
10/29/2025 FDU L 5 52 17 145 .241 47 9 19 14 53 0 18 1 9 0 70.0
10/31/2025 at New Haven L 3 38 20 104 .173 36 1 10 4 40 3 0 0 3 0 42.0
11/01/2025 at New Haven L 4 49 13 114 .316 46 7 15 6 33 4 4 0 6 0 62.0
Le Moyne 85 874 435 2654 .165 822 129 211 185 1026 25 216 17 133.0 4 1,136.0
Opponents 85 1128 394 2730 .269 1046 185 203 129 1160 34 250 19 159.0 2 1,472.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 10.28
Assists Per Set 9.67
Service Aces Per Set 1.52
Reception Errors Per Set 2.18
Digs Per Set 12.07
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.05
Points Per Set 13.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Rider W 4 57 20 123 .301 53 15 9 7 57 0 20 1 10 0 82.0
8/30/2025 at Niagara L 5 56 21 154 .227 56 6 4 9 64 1 14 0 8 0 70.0
8/31/2025 Syracuse W 3 40 11 85 .341 38 10 7 0 38 0 14 1 7 0 57.0
9/06/2025 vs Hampton W 5 65 20 177 .254 61 5 5 7 80 0 6 4 3 1 73.0
9/06/2025 vs Virginia Tech W 3 46 17 103 .282 45 6 6 3 53 1 21 1 11.5 0 63.5
9/07/2025 Delaware W 3 44 14 91 .330 40 9 4 4 44 0 10 0 5 0 58.0
9/12/2025 vs Gardner-Webb W 3 40 9 115 .270 38 11 8 3 55 5 12 1 11 0 62.0
9/13/2025 Navy W 3 42 13 102 .284 41 5 8 7 45 3 12 0 9 0 56.0
9/17/2025 at Canisius W 3 50 12 112 .339 46 5 17 2 34 1 4 1 3 1 58.0
9/19/2025 vs St. John's (NY) W 3 43 22 94 .223 37 8 6 3 26 0 9 0 4.5 0 55.5
9/20/2025 at Siena W 3 42 8 76 .447 37 4 14 7 35 0 8 0 4 0 50.0
9/30/2025 Holy Cross W 3 44 24 135 .148 44 5 10 3 69 2 8 0 6 0 55.0
10/03/2025 at LIU W 3 48 18 109 .275 42 8 6 1 54 1 12 1 7 0 63.0
10/04/2025 at LIU W 3 45 7 75 .507 40 7 2 3 28 3 6 0 6 0 58.0
10/08/2025 FDU W 3 41 9 96 .333 37 8 8 4 49 2 6 4 5 0 54.0
10/10/2025 at Chicago St. L 4 39 24 131 .115 36 11 5 10 65 2 22 0 13 0 63.0
10/11/2025 at Chicago St. L 3 34 16 103 .175 32 7 6 10 52 1 10 0 6 0 47.0
10/17/2025 Stonehill W 5 62 28 145 .234 58 9 11 9 42 2 14 1 9 0 80.0
10/18/2025 Stonehill W 5 64 28 164 .220 58 6 14 10 61 0 14 2 7 0 77.0
10/24/2025 at Central Conn. St. W 3 47 9 99 .384 43 10 15 2 31 1 2 0 2 0 59.0
10/25/2025 at Central Conn. St. L 3 29 16 91 .143 27 6 14 8 36 1 8 2 5 0 40.0
10/29/2025 at FDU W 5 59 22 142 .261 56 14 10 9 61 2 14 0 9 0 82.0
10/31/2025 New Haven W 3 37 10 97 .278 33 4 6 1 39 5 2 0 6 0 47.0
11/01/2025 New Haven W 4 54 16 111 .342 48 6 8 7 42 1 2 0 2 0 62.0
Opponents 85 1128 394 2730 .269 1046 185 203 129 1160 34 250 19 159.0 2 1,472.0
Le Moyne 85 874 435 2654 .165 822 129 211 185 1026 25 216 17 133.0 4 1,136.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 13.27
Assists Per Set 12.31
Service Aces Per Set 2.18
Reception Errors Per Set 1.52
Digs Per Set 13.65
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.02
Points Per Set 17.32

Leaders

Team Leaders: Kills
Player High
Kills
Lupton, Branwyn 214
Salas, Nina 178
Louden, Denali 115
Hamlin, Jordyn 86
Rodriguez, Jazmin 80
Team Leaders: Assists
Player High
Assists
Gerken, Haley 475
Jehlen, Skylar 208
Menke, Brooke 56
Mason, Jules 14
Buescher, Haley 13
Team Leaders: Service Aces
Player High
Service Aces
Menke, Brooke 30
Gerken, Haley 16
Jehlen, Skylar 16
Salas, Nina 16
Buescher, Haley 12
Team Leaders: Digs
Player High
Digs
Menke, Brooke 283
Gerken, Haley 140
Salas, Nina 114
Louden, Denali 107
Jehlen, Skylar 86
Team Leaders: Blocks
Player High
Blocks
Schneider, Eiley 64.0
Tasdelen, Nil Ezgi 51.0
Lupton, Branwyn 48.0
Rodriguez, Jazmin 21.0
Horan, Payton 17.0