Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2025 Volleyball Cumulative Statistics

Team (4-24, 3-13)

Overall Team Statistics
Statistic Le Moyne Opponents
Attack
Kills 988 1313
Errors 492 461
Attempts 3002 3145
Percent .165 .271
Kills Per Set 10.1 13.4
Set
Assists 929 1224
Assists Per Set 9.5 12.5
Ball Handling Errors 4 2
Serve
Aces 145 226
Errors 239 239
Aces Per Set 1.5 2.3
Receptions
Errors 226 145
Errors Per Set 2.3 1.5
Defense
Digs 1157 1304
Digs Per Set 11.8 13.3
Blocking
Solo 27 36
Assists 247 280
Errors 25 24
Blocks 150.5 176.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lupton, Branwyn 96 28 27 283.0 2.95 255 2.66 119 637 .214 1 0.01 0 0.00 5
3 Jehlen, Skylar 92 28 0 20.0 0.22 2 0.02 1 18 .056 246 2.67 18 0.20 37
4 Menke, Brooke 88 25 1 37.0 0.42 3 0.03 1 15 .133 63 0.72 34 0.39 43
5 Louden, Denali 59 18 14 144.0 2.44 130 2.20 70 418 .144 14 0.24 9 0.15 29
6 Hamlin, Jordyn 29 8 8 101.5 3.50 86 2.97 44 287 .146 6 0.21 12 0.41 6
7 Tasdelen, Nil Ezgi 93 28 27 102.5 1.10 64 0.69 30 197 .173 14 0.15 3 0.03 17
8 Salas, Nina 88 27 24 226.0 2.57 198 2.25 92 625 .170 14 0.16 20 0.23 24
9 Rodriguez, Jazmin 80 26 8 110.5 1.38 96 1.20 65 319 .097 3 0.04 2 0.03 3
10 Buescher, Haley 60 22 0 12.5 0.21 0 0.00 0 8 .000 13 0.22 12 0.20 22
11 Schneider, Eiley 91 26 26 95.5 1.05 52 0.57 17 155 .226 3 0.03 4 0.04 10
12 Gerken, Haley 98 28 28 38.5 0.39 17 0.17 2 57 .263 532 5.43 18 0.18 20
13 Zajac, Cami 54 23 0 9.0 0.17 0 0.00 0 1 .000 4 0.07 9 0.17 8
15 Hooey, Piper 33 18 2 39.5 1.20 32 0.97 14 92 .196 1 0.03 4 0.12 12
19 Horan, Payton 47 20 3 64.0 1.36 53 1.13 37 173 .092 1 0.02 0 0.00 0
21 Mason, Jules 5 4 0 0 0.00 0 0.00 0 0 0 14 2.80 0 0.00 3
Total 98 28 1,283.5 13.10 988 10.08 492 3002 .165 929 9.48 145 1.48 239
Opponents 98 28 1,715.0 17.50 1313 13.40 461 3145 .271 1224 12.49 226 2.31 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lupton, Branwyn 96 53 0.55 1 8 .875 0.01 2 52 54.0 0.56 3 0
3 Jehlen, Skylar 92 103 1.12 2 3 .333 0.02 0 0 0 0.00 0 1
4 Menke, Brooke 88 316 3.59 70 711 .902 0.80 0 0 0 0.00 0 0
5 Louden, Denali 59 129 2.19 23 265 .913 0.39 1 8 9.0 0.15 0 0
6 Hamlin, Jordyn 29 60 2.07 13 179 .927 0.45 2 3 5.0 0.17 0 0
7 Tasdelen, Nil Ezgi 93 22 0.24 2 6 .667 0.02 10 51 61.0 0.66 7 1
8 Salas, Nina 88 139 1.58 55 493 .888 0.63 1 14 15.0 0.17 2 0
9 Rodriguez, Jazmin 80 28 0.35 5 29 .828 0.06 2 21 23.0 0.29 5 0
10 Buescher, Haley 60 86 1.43 17 185 .908 0.28 0 1 1.0 0.02 0 0
11 Schneider, Eiley 91 15 0.16 1 6 .833 0.01 8 63 71.0 0.78 5 0
12 Gerken, Haley 98 155 1.58 0 4 1.000 0.00 0 7 7.0 0.07 1 2
13 Zajac, Cami 54 25 0.46 8 35 .771 0.15 0 0 0 0.00 0 0
15 Hooey, Piper 33 10 0.30 6 87 .931 0.18 0 7 7.0 0.21 2 0
19 Horan, Payton 47 8 0.17 2 14 .857 0.04 1 20 21.0 0.45 0 0
21 Mason, Jules 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
Total 98 1157 11.81 226 2025 .888 2.31 27 247 150.5 1.54 25 4
Opponents 98 1304 13.31 145 1650 .912 1.48 36 280 176.0 1.80 24 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lupton, Branwyn 55 16 16 177.0 3.22 163 2.96 68 385 .247 0 0.00 0 0.00 3
3 Jehlen, Skylar 56 16 0 14.0 0.25 2 0.04 0 7 .286 157 2.80 12 0.21 26
4 Menke, Brooke 57 16 0 26.0 0.46 3 0.05 0 11 .273 38 0.67 23 0.40 29
5 Louden, Denali 44 14 11 91.0 2.07 81 1.84 45 275 .131 9 0.20 7 0.16 24
7 Tasdelen, Nil Ezgi 55 16 16 75.5 1.37 49 0.89 18 136 .228 10 0.18 3 0.05 16
8 Salas, Nina 53 15 15 145.0 2.74 124 2.34 56 356 .191 7 0.13 17 0.32 18
9 Rodriguez, Jazmin 49 16 3 72.0 1.47 62 1.27 41 209 .100 2 0.04 2 0.04 2
10 Buescher, Haley 30 11 0 11.5 0.38 0 0.00 0 2 .000 4 0.13 11 0.37 15
11 Schneider, Eiley 57 16 16 59.0 1.04 34 0.60 8 85 .306 0 0.00 0 0.00 0
12 Gerken, Haley 57 16 16 20.5 0.36 10 0.18 2 37 .216 318 5.58 10 0.18 10
13 Zajac, Cami 23 11 0 1.0 0.04 0 0.00 0 0 0 1 0.04 1 0.04 4
15 Hooey, Piper 21 12 1 28.5 1.36 22 1.05 5 59 .288 0 0.00 4 0.19 9
19 Horan, Payton 32 13 2 45.5 1.42 38 1.19 26 119 .101 1 0.03 0 0.00 0
Total 57 16 766.5 13.45 588 10.32 269 1681 .190 547 9.60 90 1.58 156
Opponents 57 16 975.0 17.11 744 13.05 270 1778 .267 688 12.07 137 2.40 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lupton, Branwyn 55 29 0.53 1 8 .875 0.02 1 26 27.0 0.49 2 0
3 Jehlen, Skylar 56 45 0.80 1 2 .500 0.02 0 0 0 0.00 0 0
4 Menke, Brooke 57 215 3.77 52 505 .897 0.91 0 0 0 0.00 0 0
5 Louden, Denali 44 91 2.07 16 191 .916 0.36 0 6 6.0 0.14 0 0
7 Tasdelen, Nil Ezgi 55 13 0.24 2 4 .500 0.04 8 31 39.0 0.71 7 1
8 Salas, Nina 53 89 1.68 39 297 .869 0.74 0 8 8.0 0.15 2 0
9 Rodriguez, Jazmin 49 19 0.39 2 19 .895 0.04 1 14 15.0 0.31 1 0
10 Buescher, Haley 30 37 1.23 3 67 .955 0.10 0 1 1.0 0.03 0 0
11 Schneider, Eiley 57 7 0.12 1 4 .750 0.02 6 38 44.0 0.77 4 0
12 Gerken, Haley 57 86 1.51 0 3 1.000 0.00 0 1 1.0 0.02 1 0
13 Zajac, Cami 23 2 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
15 Hooey, Piper 21 6 0.29 2 49 .959 0.10 0 5 5.0 0.24 2 0
19 Horan, Payton 32 5 0.16 2 14 .857 0.06 1 13 14.0 0.44 0 0
Total 57 644 11.30 137 1163 .882 2.40 17 143 88.5 1.55 19 1
Opponents 57 704 12.35 90 963 .907 1.58 23 142 94.0 1.65 15 0

Match-By-Match

Le Moyne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Rider L 4 43 18 121 .207 40 7 8 15 43 0 6 0 3 0 53.0
8/30/2025 Niagara W 5 74 25 168 .292 72 9 10 6 69 0 10 0 5 0 88.0
8/31/2025 at Syracuse L 3 17 21 81 -.049 16 0 3 10 32 1 6 1 4 0 21.0
9/06/2025 vs Hampton L 5 57 26 187 .166 54 7 5 5 71 1 12 2 7 0 71.0
9/06/2025 vs Virginia Tech L 3 28 17 101 .109 27 3 4 6 37 2 6 1 5 1 36.0
9/07/2025 at Delaware L 3 24 18 95 .063 23 4 3 9 31 0 8 1 4 0 32.0
9/12/2025 vs Gardner-Webb L 3 28 19 114 .079 27 3 5 11 50 1 4 0 3 0 34.0
9/13/2025 at Navy L 3 29 18 105 .105 29 7 9 5 37 1 6 0 4 0 40.0
9/17/2025 Canisius L 3 29 10 82 .232 29 2 9 5 38 0 6 1 3 0 34.0
9/19/2025 vs St. John's (NY) L 3 21 14 65 .108 19 3 9 8 25 1 16 0 9 1 33.0
9/20/2025 Siena L 3 22 18 82 .049 20 7 10 4 23 0 8 0 4 0 33.0
9/30/2025 at Holy Cross L 3 28 19 120 .075 26 3 8 5 57 3 16 0 11 1 42.0
10/03/2025 LIU L 3 21 14 89 .079 21 1 5 8 37 3 8 0 7 0 29.0
10/04/2025 LIU L 3 34 16 82 .220 31 3 6 7 22 0 10 0 5 0 42.0
10/08/2025 at FDU L 3 25 18 96 .073 25 4 8 8 41 0 6 3 3 0 32.0
10/10/2025 Chicago St. W 4 52 24 145 .193 45 10 12 11 58 0 16 1 8 0 70.0
10/11/2025 Chicago St. W 3 46 13 123 .268 41 10 12 7 48 0 12 0 6 0 62.0
10/17/2025 at Stonehill L 5 45 29 124 .129 41 9 7 9 42 1 18 1 10 1 64.0
10/18/2025 at Stonehill L 5 49 22 142 .190 47 10 17 6 61 1 10 2 6 0 65.0
10/24/2025 Central Conn. St. L 3 27 10 73 .233 26 2 8 10 36 1 6 0 4 0 33.0
10/25/2025 Central Conn. St. W 3 36 16 96 .208 34 8 9 6 42 2 4 3 4 0 48.0
10/29/2025 FDU L 5 52 17 145 .241 47 9 19 14 53 0 18 1 9 0 70.0
10/31/2025 at New Haven L 3 38 20 104 .173 36 1 10 4 40 3 0 0 3 0 42.0
11/01/2025 at New Haven L 4 49 13 114 .316 46 7 15 6 33 4 4 0 6 0 62.0
11/07/2025 Mercyhurst L 3 34 17 105 .162 33 6 11 8 50 0 4 3 2 0 42.0
11/08/2025 Mercyhurst L 4 49 14 118 .297 43 9 10 11 43 2 14 3 9 0 67.0
11/14/2025 at Saint Francis L 3 14 15 59 -.017 14 0 3 9 18 0 11 2 5.5 0 19.5
11/15/2025 at Saint Francis L 3 17 11 66 .091 17 1 4 13 20 0 2 0 1 0 19.0
Le Moyne 98 988 492 3002 .165 929 145 239 226 1157 27 247 25 150.5 4 1,283.5
Opponents 98 1313 461 3145 .271 1224 226 239 145 1304 36 280 24 176.0 2 1,715.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.08
Assists Per Set 9.48
Service Aces Per Set 1.48
Reception Errors Per Set 2.31
Digs Per Set 11.81
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.04
Points Per Set 13.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Rider W 4 57 20 123 .301 53 15 9 7 57 0 20 1 10 0 82.0
8/30/2025 at Niagara L 5 56 21 154 .227 56 6 4 9 64 1 14 0 8 0 70.0
8/31/2025 Syracuse W 3 40 11 85 .341 38 10 7 0 38 0 14 1 7 0 57.0
9/06/2025 vs Hampton W 5 65 20 177 .254 61 5 5 7 80 0 6 4 3 1 73.0
9/06/2025 vs Virginia Tech W 3 46 17 103 .282 45 6 6 3 53 1 21 1 11.5 0 63.5
9/07/2025 Delaware W 3 44 14 91 .330 40 9 4 4 44 0 10 0 5 0 58.0
9/12/2025 vs Gardner-Webb W 3 40 9 115 .270 38 11 8 3 55 5 12 1 11 0 62.0
9/13/2025 Navy W 3 42 13 102 .284 41 5 8 7 45 3 12 0 9 0 56.0
9/17/2025 at Canisius W 3 50 12 112 .339 46 5 17 2 34 1 4 1 3 1 58.0
9/19/2025 vs St. John's (NY) W 3 43 22 94 .223 37 8 6 3 26 0 9 0 4.5 0 55.5
9/20/2025 at Siena W 3 42 8 76 .447 37 4 14 7 35 0 8 0 4 0 50.0
9/30/2025 Holy Cross W 3 44 24 135 .148 44 5 10 3 69 2 8 0 6 0 55.0
10/03/2025 at LIU W 3 48 18 109 .275 42 8 6 1 54 1 12 1 7 0 63.0
10/04/2025 at LIU W 3 45 7 75 .507 40 7 2 3 28 3 6 0 6 0 58.0
10/08/2025 FDU W 3 41 9 96 .333 37 8 8 4 49 2 6 4 5 0 54.0
10/10/2025 at Chicago St. L 4 39 24 131 .115 36 11 5 10 65 2 22 0 13 0 63.0
10/11/2025 at Chicago St. L 3 34 16 103 .175 32 7 6 10 52 1 10 0 6 0 47.0
10/17/2025 Stonehill W 5 62 28 145 .234 58 9 11 9 42 2 14 1 9 0 80.0
10/18/2025 Stonehill W 5 64 28 164 .220 58 6 14 10 61 0 14 2 7 0 77.0
10/24/2025 at Central Conn. St. W 3 47 9 99 .384 43 10 15 2 31 1 2 0 2 0 59.0
10/25/2025 at Central Conn. St. L 3 29 16 91 .143 27 6 14 8 36 1 8 2 5 0 40.0
10/29/2025 at FDU W 5 59 22 142 .261 56 14 10 9 61 2 14 0 9 0 82.0
10/31/2025 New Haven W 3 37 10 97 .278 33 4 6 1 39 5 2 0 6 0 47.0
11/01/2025 New Haven W 4 54 16 111 .342 48 6 8 7 42 1 2 0 2 0 62.0
11/07/2025 at Mercyhurst W 3 39 12 116 .233 37 8 5 6 43 1 10 2 6 0 53.0
11/08/2025 at Mercyhurst W 4 58 21 132 .280 54 11 8 9 49 1 6 3 4 0 73.0
11/14/2025 Saint Francis W 3 46 27 97 .196 46 9 14 0 25 0 10 0 5 0 60.0
11/15/2025 Saint Francis W 3 42 7 70 .500 41 13 9 1 27 0 4 0 2 0 57.0
Opponents 98 1313 461 3145 .271 1224 226 239 145 1304 36 280 24 176.0 2 1,715.0
Le Moyne 98 988 492 3002 .165 929 145 239 226 1157 27 247 25 150.5 4 1,283.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 13.40
Assists Per Set 12.49
Service Aces Per Set 2.31
Reception Errors Per Set 1.48
Digs Per Set 13.31
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.02
Points Per Set 17.50

Leaders

Team Leaders: Kills
Player High
Kills
Lupton, Branwyn 255
Salas, Nina 198
Louden, Denali 130
Rodriguez, Jazmin 96
Hamlin, Jordyn 86
Team Leaders: Assists
Player High
Assists
Gerken, Haley 532
Jehlen, Skylar 246
Menke, Brooke 63
Tasdelen, Nil Ezgi 14
Louden, Denali 14
Team Leaders: Service Aces
Player High
Service Aces
Menke, Brooke 34
Salas, Nina 20
Gerken, Haley 18
Jehlen, Skylar 18
Buescher, Haley 12
Team Leaders: Digs
Player High
Digs
Menke, Brooke 316
Gerken, Haley 155
Salas, Nina 139
Louden, Denali 129
Jehlen, Skylar 103
Team Leaders: Blocks
Player High
Blocks
Schneider, Eiley 71.0
Tasdelen, Nil Ezgi 61.0
Lupton, Branwyn 54.0
Rodriguez, Jazmin 23.0
Horan, Payton 21.0