Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

Holy Family () -VS- Le Moyne (8-3)

Box Score

Holy Family logo
0
vs
Le Moyne logo
3

Holy Family ()
-VS-
Le Moyne (8-3)

Team Score By Period
Team 1 2 3
Holy Family HFAMILY 21 18 22
Winner Le Moyne LEM 30 30 30
Date:
9/9/2006
Time:
5:07
Site:
Syracuse, NY (Grant Court)
Attendance:
100

Match Details

Game Statistics By Set
Set Holy Family Le Moyne
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HFAMILY - LEM
Points
0
59.0
Kills
0
42
Aces
0
11
Blocks
0
6
Assists
0
37
Digs
0
32

Game Leaders

HFAMILY - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
LEM - Leaders
Statistic Leaders
Kills Hardy, Karla (10), O'Hara, Emily (8), Smith, Jodi (5)
Aces Cook, Winonah (4), Chain, Ashley (4), McLaud, Julie (2)
Blocks O'Hara, Emily (3), McLaud, Julie (2), Hammond, Jody (2)
Assists McLaud, Julie (27), Brainerd, Kaylin (8), Cobb, Kristin (1)
Digs Cook, Winonah (9), Cobb, Kristin (7), McLaud, Julie (6)

Individual Statistics

Holy Family

HFAMILY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
HFAMILY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Le Moyne (8-3)

LEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cook, Winonah 3 0 0 2 .000 0 0 4 1 4-1 0 0 0 9 0 1 4.0
4 4 McLaud, Julie 3 2 0 3 .667 27 0 2 1 2-1 0 2 0 6 1 0 5.0
6 6 Hardy, Karla 3 10 2 17 .471 1 0 0 0 0-0 0 0 0 2 0 3 10.0
13 13 O'Hara, Emily 3 8 1 14 .500 0 0 0 0 0-0 1 2 0 0 0 0 10.0
3 3 Cobb, Kristin 2 4 1 10 .300 1 0 0 3 0-3 0 0 0 7 0 1 4.0
5 5 Chain, Ashley 2 0 1 6 -.167 0 0 4 5 4-5 0 0 0 2 1 0 4.0
7 7 Smith, Jodi 2 5 3 20 .100 0 0 0 1 0-1 0 0 0 1 0 1 5.0
9 9 Gleason, Lindsey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Cheek, Elizabeth 2 4 4 14 .000 0 0 0 3 0-3 1 0 0 2 0 2 5.0
15 15 Hammond, Jody 2 5 1 11 .364 0 0 0 0 0-0 1 1 0 0 0 0 6.5
2 2 Brainerd, Kaylin 1 2 0 2 1.000 8 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Richardson, Caitlin 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Schwartz, Katie Beth 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 13 103 .282 37 0 11 14 11-14 3 6 0 32 2 8 59
LEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cook, Winonah 3 0 0 0 9 0 1 4.0
4 4 McLaud, Julie 3 0 2 0 6 1 0 5.0
6 6 Hardy, Karla 3 0 0 0 2 0 3 10.0
13 13 O'Hara, Emily 3 1 2 0 0 0 0 10.0
3 3 Cobb, Kristin 2 0 0 0 7 0 1 4.0
5 5 Chain, Ashley 2 0 0 0 2 1 0 4.0
7 7 Smith, Jodi 2 0 0 0 1 0 1 5.0
9 9 Gleason, Lindsey 2 0 0 0 3 0 0 0.0
14 14 Cheek, Elizabeth 2 1 0 0 2 0 2 5.0
15 15 Hammond, Jody 2 1 1 0 0 0 0 6.5
2 2 Brainerd, Kaylin 1 0 1 0 0 0 0 2.5
10 10 Richardson, Caitlin 1 0 0 0 0 0 0 2.0
12 12 Schwartz, Katie Beth 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 6 0 32 2 8 59