Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

UMass Lowell (11-10, 6-3 NE-10) -VS- Le Moyne (13-8, 4-3 NE-10)

Box Score

UMass Lowell logo
3
vs
Le Moyne logo
2

UMass Lowell (11-10, 6-3 NE-10)
-VS-
Le Moyne (13-8, 4-3 NE-10)

Team Score By Period
Team 1 2 3 4 5
Winner UMass Lowell UML 30 21 30 23 15
Le Moyne LEM 27 30 20 30 11
Date:
10/7/2006
Time:
12:00
Site:
Syracuse, N.Y. (Grant Court)
Attendance:
224
Officials
Scorer: Tom Tunison

Match Details

Game Statistics By Set
Set UMass Lowell Le Moyne
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Set #5 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UML - LEM
Points
75.5
73.0
Kills
54
61
Aces
13
6
Blocks
8
6
Assists
52
53
Digs
61
76

Game Leaders

UML - Leaders
Statistic Leaders
Kills Allie Eide (21), Elsa LeGrand (12), Kristina Martell (8)
Aces Elsa LeGrand (4), Allie Eide (3), Kristina Martell (2)
Blocks Kristina Martell (6), Elsa LeGrand (5), Kendra Ciccone (1)
Assists Caitlin Harte (46), Kendra Ciccone (3), Erin Hudd (3)
Digs Allie Eide (22), Kristina Martell (15), Caitlin Harte (7)
LEM - Leaders
Statistic Leaders
Kills Smith, Jodi (14), Cheek, Elizabeth (12), O'Hara, Emily (10)
Aces Cobb, Kristin (1), McLaud, Julie (1), Hardy, Karla (1)
Blocks O'Hara, Emily (3), Hammond, Jody (3), McLaud, Julie (2)
Assists McLaud, Julie (51), Hardy, Karla (1), Smith, Jodi (1)
Digs Gleason, Lindsey (23), McLaud, Julie (14), Cheek, Elizabeth (11)

Individual Statistics

UMass Lowell (11-10, 6-3 NE-10)

UML - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kendra Ciccone 5 4 2 18 .111 3 0 1 3 1-3 0 1 0 1 0 0 5.5
3 3 Allie Eide 5 21 4 47 .362 0 0 3 2 3-2 0 1 0 22 0 1 24.5
4 4 Kristina Martell 5 8 8 27 .000 0 0 2 3 2-3 1 5 1 15 0 1 13.5
7 7 Ashlee Scott 5 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 3 0 0 1.0
10 10 Caitlin Harte 5 3 2 10 .100 46 0 0 0 0-0 0 1 0 7 1 0 3.5
12 12 Elsa LeGrand 5 12 7 38 .132 0 0 4 2 4-2 1 4 0 7 0 3 19.0
13 13 Nichole Rondeau 5 0 1 1 -1.000 0 0 1 2 1-2 0 0 0 3 0 0 1.0
21 21 Erin Hudd 5 3 1 7 .286 3 0 1 3 1-3 0 1 0 1 0 0 4.5
9 9 Bridget Raley 3 3 2 20 .050 0 0 0 0 0-0 0 0 0 2 0 2 3.0
TM TM TEAM 0 0 -
Totals 54 28 169 .154 52 0 13 17 13-17 2 13 1 61 1 7 75.5
UML - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kendra Ciccone 5 0 1 0 1 0 0 5.5
3 3 Allie Eide 5 0 1 0 22 0 1 24.5
4 4 Kristina Martell 5 1 5 1 15 0 1 13.5
7 7 Ashlee Scott 5 0 0 0 3 0 0 1.0
10 10 Caitlin Harte 5 0 1 0 7 1 0 3.5
12 12 Elsa LeGrand 5 1 4 0 7 0 3 19.0
13 13 Nichole Rondeau 5 0 0 0 3 0 0 1.0
21 21 Erin Hudd 5 0 1 0 1 0 0 4.5
9 9 Bridget Raley 3 0 0 0 2 0 2 3.0
TM TM TEAM 0
Totals 2 13 1 61 1 7 75.5

Le Moyne (13-8, 4-3 NE-10)

LEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cook, Winonah 5 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 McLaud, Julie 5 4 1 9 .333 51 0 1 1 1-1 0 2 0 14 3 0 6.0
6 6 Hardy, Karla 5 6 10 29 -.138 1 0 1 3 1-3 0 2 0 10 0 2 8.0
7 7 Smith, Jodi 5 14 8 53 .113 1 0 0 3 0-3 0 0 0 9 0 0 14.0
9 9 Gleason, Lindsey 5 1 0 3 .333 0 0 1 1 1-1 0 0 0 23 1 5 2.0
10 10 Richardson, Caitlin 5 0 0 0 0 0 0 1 3 1-3 0 0 0 1 0 0 1.0
13 13 O'Hara, Emily 5 10 1 26 .346 0 0 0 0 0-0 1 2 0 0 0 1 12.0
14 14 Cheek, Elizabeth 5 12 4 36 .222 0 0 1 1 1-1 0 0 0 11 0 3 13.0
15 15 Hammond, Jody 5 10 5 28 .179 0 0 0 2 0-2 1 2 1 2 0 0 12.0
3 3 Cobb, Kristin 2 4 1 6 .500 0 0 1 1 1-1 0 0 0 3 0 1 5.0
TM TM TEAM 0 0 -
Totals 61 30 190 .163 53 0 6 15 6-15 2 8 1 76 4 13 73
LEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cook, Winonah 5 0 0 0 3 0 1 0.0
4 4 McLaud, Julie 5 0 2 0 14 3 0 6.0
6 6 Hardy, Karla 5 0 2 0 10 0 2 8.0
7 7 Smith, Jodi 5 0 0 0 9 0 0 14.0
9 9 Gleason, Lindsey 5 0 0 0 23 1 5 2.0
10 10 Richardson, Caitlin 5 0 0 0 1 0 0 1.0
13 13 O'Hara, Emily 5 1 2 0 0 0 1 12.0
14 14 Cheek, Elizabeth 5 0 0 0 11 0 3 13.0
15 15 Hammond, Jody 5 1 2 1 2 0 0 12.0
3 3 Cobb, Kristin 2 0 0 0 3 0 1 5.0
TM TM TEAM 0
Totals 2 8 1 76 4 13 73