Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

Southern Connecticut (5-8, 0-2 NE-10) -VS- Le Moyne (10-6, 2-1 NE-10)

Box Score

Southern Connecticut logo
0
vs
Le Moyne logo
3

Southern Connecticut (5-8, 0-2 NE-10)
-VS-
Le Moyne (10-6, 2-1 NE-10)

Team Score By Period
Team 1 2 3
Southern Connecticut SCSU 13 15 24
Winner Le Moyne LEM 30 30 30
Date:
9/23/2006
Time:
12:05
Site:
Syracuse, NY (Grant Court)
Attendance:
100
Officials
Scorer: Josh Mraz

Match Details

Game Statistics By Set
Set Southern Connecticut Le Moyne
K E TA % K E TA %
Set #1 6 6 30 .000 0 0 0 .000
Set #2 0 4 16 -.250 0 0 0 .000
Set #3 6 7 40 -.025 0 0 0 .000
Total 12 17 86 -.058 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
SCSU - LEM
Points
27.5
58.0
Kills
16
41
Aces
4
12
Blocks
7
5
Assists
10
33
Digs
26
38

Game Leaders

SCSU - Leaders
Statistic Leaders
Kills Rebecca Rydz (4), Lauren Coombs (4), Nekane Mendizabal (4)
Aces Kierstin Pry (2), Danelen Biercevicz (1), Brittany Gandley (1)
Blocks Rebecca Rydz (3), Nekane Mendizabal (3), Lauren Coombs (2)
Assists Ashley Coombs (10)
Digs Rebecca Rydz (7), Nekane Mendizabal (7), Kierstin Pry (5)
LEM - Leaders
Statistic Leaders
Kills Smith, Jodi (7), Hammond, Jody (7), McLaud, Julie (6)
Aces Hardy, Karla (5), Chain, Ashley (3), Smith, Jodi (3)
Blocks Brainerd, Kaylin (2), Richardson, Caitlin (2), Hammond, Jody (2)
Assists McLaud, Julie (22), Brainerd, Kaylin (7), Hardy, Karla (2)
Digs Cobb, Kristin (8), Smith, Jodi (6), McLaud, Julie (5)

Individual Statistics

Southern Connecticut (5-8, 0-2 NE-10)

SCSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Rebecca Rydz 3 4 3 22 .045 0 0 0 1 0-1 2 1 0 7 0 1 6.5
4 4 Ashley Coombs 3 1 0 5 .200 10 0 0 0 0-0 0 0 0 4 0 2 1.0
6 6 Lauren Coombs 3 4 2 18 .111 0 0 0 0 0-0 2 0 0 1 0 2 6.0
7 7 Danelen Biercevicz 3 0 0 4 .000 0 0 1 1 1-1 0 0 0 0 1 0 1.0
8 8 Brittany Gandley 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 1 1.0
9 9 Katelyn Spencer 3 0 1 5 -.200 0 0 0 0 0-0 0 0 1 0 1 0 0.0
15 15 Kierstin Pry 3 3 5 24 -.083 0 0 2 1 2-1 0 0 1 5 1 4 5.0
18 18 Nekane Mendizabal 3 4 3 22 .045 0 0 0 1 0-1 2 1 0 7 0 1 6.5
10 10 Tara Bregensir 2 0 3 4 -.750 0 0 0 0 0-0 0 1 0 1 0 0 0.5
TM TM TEAM 0 0 -
Totals 16 17 104 -.010 10 0 4 5 4-5 6 3 2 26 3 11 27.5
SCSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Rebecca Rydz 3 2 1 0 7 0 1 6.5
4 4 Ashley Coombs 3 0 0 0 4 0 2 1.0
6 6 Lauren Coombs 3 2 0 0 1 0 2 6.0
7 7 Danelen Biercevicz 3 0 0 0 0 1 0 1.0
8 8 Brittany Gandley 3 0 0 0 1 0 1 1.0
9 9 Katelyn Spencer 3 0 0 1 0 1 0 0.0
15 15 Kierstin Pry 3 0 0 1 5 1 4 5.0
18 18 Nekane Mendizabal 3 2 1 0 7 0 1 6.5
10 10 Tara Bregensir 2 0 1 0 1 0 0 0.5
TM TM TEAM 0
Totals 6 3 2 26 3 11 27.5

Le Moyne (10-6, 2-1 NE-10)

LEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Chain, Ashley 3 3 1 9 .222 1 0 3 4 3-4 0 0 0 1 0 1 6.0
7 7 Smith, Jodi 3 7 3 27 .148 0 0 3 1 3-1 0 1 0 6 0 0 10.5
9 9 Gleason, Lindsey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 2 0.0
15 15 Hammond, Jody 3 7 3 18 .222 0 0 0 0 0-0 1 1 0 0 0 0 8.5
1 1 Cook, Winonah 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 Cobb, Kristin 2 4 1 12 .250 1 0 1 2 1-2 0 0 0 8 0 1 5.0
4 4 McLaud, Julie 2 6 0 9 .667 22 0 0 1 0-1 0 0 0 5 0 0 6.0
6 6 Hardy, Karla 2 4 0 8 .500 2 0 5 2 5-2 0 0 0 5 0 0 9.0
10 10 Richardson, Caitlin 2 3 2 8 .125 0 0 0 0 0-0 0 2 0 1 0 0 4.0
13 13 O'Hara, Emily 2 4 1 8 .375 0 0 0 0 0-0 1 0 0 0 0 0 5.0
14 14 Cheek, Elizabeth 2 3 3 8 .000 0 0 0 1 0-1 0 0 0 3 0 0 3.0
2 2 Brainerd, Kaylin 1 0 1 6 -.167 7 0 0 0 0-0 0 2 0 0 0 0 1.0
12 12 Schwartz, Katie Beth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 15 114 .228 33 0 12 12 12-12 2 6 0 38 0 5 58
LEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Chain, Ashley 3 0 0 0 1 0 1 6.0
7 7 Smith, Jodi 3 0 1 0 6 0 0 10.5
9 9 Gleason, Lindsey 3 0 0 0 4 0 2 0.0
15 15 Hammond, Jody 3 1 1 0 0 0 0 8.5
1 1 Cook, Winonah 2 0 0 0 4 0 1 0.0
3 3 Cobb, Kristin 2 0 0 0 8 0 1 5.0
4 4 McLaud, Julie 2 0 0 0 5 0 0 6.0
6 6 Hardy, Karla 2 0 0 0 5 0 0 9.0
10 10 Richardson, Caitlin 2 0 2 0 1 0 0 4.0
13 13 O'Hara, Emily 2 1 0 0 0 0 0 5.0
14 14 Cheek, Elizabeth 2 0 0 0 3 0 0 3.0
2 2 Brainerd, Kaylin 1 0 2 0 0 0 0 1.0
12 12 Schwartz, Katie Beth 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 38 0 5 58