Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

Le Moyne (8-12, 3-3 NE-10) -VS- UMass Lowell (8-13, 5-4 NE-10)

Box Score

Le Moyne logo
1
vs
UMass Lowell logo
3

Le Moyne (8-12, 3-3 NE-10)
-VS-
UMass Lowell (8-13, 5-4 NE-10)

Team Score By Period
Team 1 2 3 4
Le Moyne LEM 25 30 26 23
Winner UMass Lowell UML 30 24 30 30
Date:
10/6/2007
Time:
1:00
Site:
Lowell, MA (Costello Ath. Center)
Attendance:
104
Officials
1st Referee: Diane Beauchamp
2nd Referee: Brad Frost
Scorer: Chris O'Donnell

Match Details

Game Statistics By Set
Set Le Moyne UMass Lowell
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LEM - UML
Points
79.5
72.0
Kills
62
52
Aces
12
11
Blocks
5
9
Assists
56
48
Digs
31
57

Game Leaders

LEM - Leaders
Statistic Leaders
Kills Prentice, Krista (21), Cheek, Elizabeth (12), Smith, Jodi (10)
Aces Cobb, Kristin (5), Cheek, Elizabeth (3), Prentice, Krista (1)
Blocks Kershner, Amanda (3), Prentice, Krista (2), Richardson, Caitlin (2)
Assists Brainerd, Kaylin (50), Prentice, Krista (3), Cobb, Kristin (1)
Digs Cheek, Elizabeth (8), Brainerd, Kaylin (7), Smith, Jodi (5)
UML - Leaders
Statistic Leaders
Kills Elsa LeGrand (23), Jillian Hadder (15), Allie Eide (7)
Aces Elsa LeGrand (5), Nichole Rondeau (2), Stephanie Marshall (2)
Blocks Kaitlynne Akroyd (6), Elsa LeGrand (3), Jillian Hadder (3)
Assists Nichole Rondeau (38), Kristina Martell (2), Jillian Hadder (2)
Digs Jillian Hadder (15), Allie Eide (10), Kristina Martell (10)

Individual Statistics

Le Moyne (8-12, 3-3 NE-10)

LEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Prentice, Krista 4 21 1 31 .645 3 0 1 5 1-5 0 2 2 0 2 6 23.0
2 2 Brainerd, Kaylin 4 3 0 4 .750 50 0 0 2 0-2 0 1 0 7 6 0 3.5
3 3 Cobb, Kristin 4 2 1 6 .167 1 0 5 3 5-3 0 0 2 4 0 3 7.0
8 8 Kershner, Amanda 4 4 1 12 .250 0 0 0 0 0-0 0 3 0 0 0 0 5.5
10 10 Richardson, Caitlin 4 9 4 23 .217 0 0 1 4 1-4 0 2 0 2 0 0 11.0
14 14 Cheek, Elizabeth 4 12 10 34 .059 1 0 3 2 3-2 0 2 2 8 0 0 16.0
7 7 Smith, Jodi 4 10 5 26 .192 1 0 1 2 1-2 0 1 0 5 0 6 11.5
9 9 Sterling, Andrea 4 1 0 6 .167 0 0 1 1 1-1 0 0 0 5 0 2 2.0
Totals 62 22 142 .282 56 0 12 19 12-19 0 11 6 31 8 17 79.5
LEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Prentice, Krista 4 0 2 2 0 2 6 23.0
2 2 Brainerd, Kaylin 4 0 1 0 7 6 0 3.5
3 3 Cobb, Kristin 4 0 0 2 4 0 3 7.0
8 8 Kershner, Amanda 4 0 3 0 0 0 0 5.5
10 10 Richardson, Caitlin 4 0 2 0 2 0 0 11.0
14 14 Cheek, Elizabeth 4 0 2 2 8 0 0 16.0
7 7 Smith, Jodi 4 0 1 0 5 0 6 11.5
9 9 Sterling, Andrea 4 0 0 0 5 0 2 2.0
Totals 0 11 6 31 8 17 79.5

UMass Lowell (8-13, 5-4 NE-10)

UML - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Allie Eide 4 7 1 20 .300 0 0 1 1 1-1 0 0 1 10 0 0 8.0
4 4 Kristina Martell 4 0 0 11 .000 2 0 0 0 0-0 0 0 0 10 3 1 0.0
12 12 Elsa LeGrand 4 23 2 40 .525 0 0 5 2 5-2 1 2 0 5 0 0 30.0
13 13 Nichole Rondeau 4 3 0 8 .375 38 0 2 1 2-1 0 2 0 4 1 0 6.0
14 14 Kaitlynne Akroyd 4 3 3 11 .000 1 0 0 0 0-0 1 5 1 0 0 1 6.5
27 27 Jillian Hadder 4 15 4 27 .407 2 0 0 2 0-2 0 3 0 15 0 2 16.5
1 1 Kendra Ciccone 4 0 0 1 .000 2 0 0 1 0-1 0 0 0 10 0 2 0.0
8 8 Kasey Smith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Jessica Provan 3 0 0 0 0 2 0 1 0 1-0 0 2 0 1 0 0 2.0
5 5 Sarah Coscia 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Stephanie Marshall 1 0 0 0 0 1 0 2 0 2-0 0 0 0 2 0 0 2.0
TM TM TEAM 0 0 -
Totals 52 12 121 .331 48 0 11 7 11-7 2 14 2 57 4 6 72
UML - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Allie Eide 4 0 0 1 10 0 0 8.0
4 4 Kristina Martell 4 0 0 0 10 3 1 0.0
12 12 Elsa LeGrand 4 1 2 0 5 0 0 30.0
13 13 Nichole Rondeau 4 0 2 0 4 1 0 6.0
14 14 Kaitlynne Akroyd 4 1 5 1 0 0 1 6.5
27 27 Jillian Hadder 4 0 3 0 15 0 2 16.5
1 1 Kendra Ciccone 4 0 0 0 10 0 2 0.0
8 8 Kasey Smith 3 0 0 0 0 0 0 0.0
22 22 Jessica Provan 3 0 2 0 1 0 0 2.0
5 5 Sarah Coscia 1 0 0 0 0 0 0 1.0
9 9 Stephanie Marshall 1 0 0 0 2 0 0 2.0
TM TM TEAM 0
Totals 2 14 2 57 4 6 72