Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

Le Moyne (6-2) -VS- Wilmington Univ. (2-8)

Box Score

Le Moyne logo
3
vs
Wilmington Univ. logo
0

Le Moyne (6-2)
-VS-
Wilmington Univ. (2-8)

Team Score By Period
Team 1 2 3
Winner Le Moyne LEM 27 25 25
Wilmington Univ. WU-VB 25 14 19
Date:
9/19/2009
Time:
1:35 p.m
Site:
Philadelphia, Pa. (Morgan Arena)
Attendance:
23
Officials
1st Referee: David Lockwood
2nd Referee: Scott Scragg
Scorer: Bailey Baldwin

Match Details

Game Statistics By Set
Set Le Moyne Wilmington Univ.
K E TA % K E TA %
Set #1 11 7 36 .111 11 8 44 .068
Set #2 12 2 29 .345 4 7 36 -.083
Set #3 12 5 47 .149 6 5 55 .018
Total 35 14 112 .188 21 20 135 .007
Team Statistical Comparison
Statistic Team Comparison
LEM - WU-VB
Points
56.0
34.0
Kills
35
21
Aces
11
7
Blocks
10
6
Assists
31
18
Digs
63
62

Game Leaders

WU-VB - Leaders
Statistic Leaders
Kills FRICK, Meghan (9), BOYD, Michelle (3), HUNLEY, Sheri (3)
Aces FRICK, Meghan (3), BOYD, Michelle (1), RUMPLE, Shannon (1)
Blocks HUNLEY, Sheri (4), LEATHERN, Brittani (4), NORVELL, Paige (2)
Assists RUMPLE, Shannon (17), BOYD, Michelle (1)
Digs RUMPLE, Shannon (17), O'NEILL, Brittany (12), NORVELL, Paige (9)

Individual Statistics

Le Moyne (6-2)

LEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Prentice, Krista 3 9 4 19 .263 0 0 0 0 0-0 1 0 1 2 0 0 10.0
2 2 Brainerd, Kaylin 3 0 0 1 .000 21 0 4 1 4-1 0 0 0 6 0 0 4.0
5 5 Willets, Kelli 3 4 1 10 .300 0 0 0 0 0-0 3 3 1 1 0 0 8.5
6 6 Hebel, Allison 3 3 2 11 .091 0 0 2 1 2-1 1 1 0 6 0 2 6.5
10 10 McDermott, Morgan 3 6 3 19 .158 0 0 1 2 1-2 0 1 0 4 0 0 7.5
14 14 Cheek, Elizabeth 3 6 1 29 .172 1 0 2 2 2-2 1 3 1 12 0 1 10.5
3 3 Gleason, Lindsey 3 0 0 2 .000 4 0 0 1 0-1 0 0 0 21 0 2 0.0
8 8 Fabian, Bethany 2 3 2 7 .143 0 0 1 0 1-0 0 0 0 5 0 0 4.0
16 16 Fetsch, Danielle 2 2 1 7 .143 0 0 1 0 1-0 0 0 0 0 0 0 3.0
7 7 Polanski, Kelsey 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Sterling, Andrea 1 0 0 2 .000 3 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Murray, Michelle 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Plukas, Katie 1 1 0 1 1.000 2 0 0 2 0-2 0 0 0 2 0 1 1.0
TM TM TEAM 0 0 -
Totals 35 14 112 .188 31 0 11 9 11-9 6 8 3 63 0 7 56
LEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Prentice, Krista 3 1 0 1 2 0 0 10.0
2 2 Brainerd, Kaylin 3 0 0 0 6 0 0 4.0
5 5 Willets, Kelli 3 3 3 1 1 0 0 8.5
6 6 Hebel, Allison 3 1 1 0 6 0 2 6.5
10 10 McDermott, Morgan 3 0 1 0 4 0 0 7.5
14 14 Cheek, Elizabeth 3 1 3 1 12 0 1 10.5
3 3 Gleason, Lindsey 3 0 0 0 21 0 2 0.0
8 8 Fabian, Bethany 2 0 0 0 5 0 0 4.0
16 16 Fetsch, Danielle 2 0 0 0 0 0 0 3.0
7 7 Polanski, Kelsey 1 0 0 0 0 0 0 1.0
9 9 Sterling, Andrea 1 0 0 0 0 0 1 0.0
15 15 Murray, Michelle 1 0 0 0 4 0 0 0.0
19 19 Plukas, Katie 1 0 0 0 2 0 1 1.0
TM TM TEAM 0
Totals 6 8 3 63 0 7 56

Wilmington Univ. (2-8)

WU-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 FRICK, Meghan 3 9 4 45 .111 0 0 3 1 3-1 0 0 0 8 0 0 12.0
7 7 BOYD, Michelle 3 3 2 21 .048 1 0 1 0 1-0 0 0 0 4 0 3 4.0
8 8 NORVELL, Paige 3 2 1 22 .045 0 0 0 0 0-0 0 2 0 9 0 3 3.0
11 11 RUMPLE, Shannon 3 0 1 7 -.143 17 0 1 1 1-1 0 1 0 17 1 0 1.5
17 17 HUNLEY, Sheri 3 3 7 17 -.235 0 0 0 0 0-0 1 3 0 0 1 0 5.5
19 19 LEATHERN, Brittani 3 3 2 16 .063 0 0 0 0 0-0 0 4 1 1 0 1 5.0
3 3 O'NEILL, Brittany 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
16 16 SHROPSHIRE, Kim 3 1 2 3 -.333 0 0 1 0 1-0 0 0 0 4 0 3 2.0
13 13 LEONARDI, Kaitlin 2 0 0 4 .000 0 0 1 2 1-2 0 0 0 3 0 0 1.0
9 9 SCAVICCHIO, Fabiana 1 0 1 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 21 20 135 .007 18 0 7 4 7-4 1 10 1 62 2 11 34
WU-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 FRICK, Meghan 3 0 0 0 8 0 0 12.0
7 7 BOYD, Michelle 3 0 0 0 4 0 3 4.0
8 8 NORVELL, Paige 3 0 2 0 9 0 3 3.0
11 11 RUMPLE, Shannon 3 0 1 0 17 1 0 1.5
17 17 HUNLEY, Sheri 3 1 3 0 0 1 0 5.5
19 19 LEATHERN, Brittani 3 0 4 1 1 0 1 5.0
3 3 O'NEILL, Brittany 3 0 0 0 12 0 1 0.0
16 16 SHROPSHIRE, Kim 3 0 0 0 4 0 3 2.0
13 13 LEONARDI, Kaitlin 2 0 0 0 3 0 0 1.0
9 9 SCAVICCHIO, Fabiana 1 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 1 10 1 62 2 11 34