Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

Le Moyne (1-1) -VS- Wilmington (0-2)

Box Score

Le Moyne logo
3
vs
Wilmington logo
2

Le Moyne (1-1)
-VS-
Wilmington (0-2)

Team Score By Period
Team 1 2 3 4 5
Winner Le Moyne LEM 22 25 25 22 15
Wilmington WU-VB 25 20 17 25 13
Date:
9/6/2014
Time:
7:45 pm
Site:
East Stroudsburg, Pa (Koehler Fieldhouse)
Attendance:
50

Match Details

Game Statistics By Set
Set Le Moyne Wilmington
K E TA % K E TA %
Set #1 8 5 32 .094 13 7 38 .158
Set #2 16 4 33 .364 8 4 26 .154
Set #3 14 6 45 .178 7 4 32 .094
Set #4 13 10 50 .060 12 4 39 .205
Set #5 6 3 30 .100 7 5 27 .074
Total 57 28 190 .153 47 24 162 .142
Team Statistical Comparison
Statistic Team Comparison
LEM - WU-VB
Points
74.5
62.0
Kills
57
47
Aces
8
5
Blocks
9
10
Assists
46
45
Digs
78
74

Game Leaders

WU-VB - Leaders
Statistic Leaders
Kills Alex Siolos (16), Kaitlin DiGiacinto (14), Allison Briley (6)
Aces Kasey Couch (1), Kaitlin DiGiacinto (1), Erin Bistany (1)
Blocks Erin Bistany (6), Angela Collins (3), Alex Siolos (3)
Assists Kasey Couch (23), Alex Siolos (21), Shelby Henderson (1)
Digs Kaitlin DiGiacinto (20), Shelby Henderson (20), Alex Siolos (10)

Individual Statistics

Le Moyne (1-1)

LEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maisonet, Megan 5 2 1 6 .167 42 0 2 2 2-2 1 0 1 13 1 0 5.0
5 5 Willets, Kristen 5 10 4 33 .182 2 0 0 3 0-3 0 2 0 4 0 0 11.0
7 7 Buchanan, Andrea 5 12 6 36 .167 1 0 4 1 4-1 0 1 0 14 0 0 16.5
12 12 Lee Bell, Allegra 5 4 4 31 .000 0 0 0 0 0-0 2 3 0 0 0 0 7.5
16 16 Durdines, Danica 5 8 4 23 .174 0 0 0 0 0-0 0 4 1 3 0 0 10.0
19 19 Casson, Natalie 5 20 8 57 .211 0 0 1 2 1-2 0 2 0 14 0 2 22.0
8 8 Stoklosa, Annie 5 1 0 2 .500 0 0 1 1 1-1 0 0 0 23 0 2 2.0
17 17 Fay, Maura 5 0 1 2 -.500 1 0 0 0 0-0 0 1 0 7 0 1 0.5
Totals 57 28 190 .153 46 0 8 9 8-9 3 13 2 78 1 5 74.5
LEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maisonet, Megan 5 1 0 1 13 1 0 5.0
5 5 Willets, Kristen 5 0 2 0 4 0 0 11.0
7 7 Buchanan, Andrea 5 0 1 0 14 0 0 16.5
12 12 Lee Bell, Allegra 5 2 3 0 0 0 0 7.5
16 16 Durdines, Danica 5 0 4 1 3 0 0 10.0
19 19 Casson, Natalie 5 0 2 0 14 0 2 22.0
8 8 Stoklosa, Annie 5 0 0 0 23 0 2 2.0
17 17 Fay, Maura 5 0 1 0 7 0 1 0.5
Totals 3 13 2 78 1 5 74.5

Wilmington (0-2)

WU-VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kasey Couch 5 1 0 4 .250 23 0 1 0 1-0 0 0 0 8 2 0 2.0
15 15 Kaitlin DiGiacinto 5 14 6 44 .182 0 0 1 2 1-2 0 1 1 20 0 2 15.5
23 23 Erin Bistany 5 1 5 13 -.308 0 0 1 2 1-2 2 4 2 5 0 1 6.0
25 25 Allison Briley 5 6 4 33 .061 0 0 0 0 0-0 0 2 0 2 0 0 7.0
27 27 Alex Siolos 5 16 4 35 .343 21 0 1 0 1-0 0 3 0 10 1 0 18.5
1 1 Shelby Henderson 5 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 20 0 4 0.0
6 6 Eile Harris 5 5 2 22 .136 0 0 0 0 0-0 0 1 1 2 0 0 5.5
2 2 Jessica Starr 4 0 1 2 -.500 0 0 1 3 1-3 0 0 0 5 0 0 1.0
12 12 Angela Collins 3 3 1 5 .400 0 0 0 0 0-0 1 2 0 1 0 0 5.0
8 8 Hannah McQueen 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 1 0 0 1.5
14 14 Courtney MacDonald 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM Team 0 0 -
Totals 47 24 162 .142 45 0 5 7 5-7 3 14 4 74 3 8 62
WU-VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kasey Couch 5 0 0 0 8 2 0 2.0
15 15 Kaitlin DiGiacinto 5 0 1 1 20 0 2 15.5
23 23 Erin Bistany 5 2 4 2 5 0 1 6.0
25 25 Allison Briley 5 0 2 0 2 0 0 7.0
27 27 Alex Siolos 5 0 3 0 10 1 0 18.5
1 1 Shelby Henderson 5 0 0 0 20 0 4 0.0
6 6 Eile Harris 5 0 1 1 2 0 0 5.5
2 2 Jessica Starr 4 0 0 0 5 0 0 1.0
12 12 Angela Collins 3 1 2 0 1 0 0 5.0
8 8 Hannah McQueen 2 0 1 0 1 0 0 1.5
14 14 Courtney MacDonald 1 0 0 0 0 0 1 0.0
TM TM Team 0
Totals 3 14 4 74 3 8 62