Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2023 Volleyball Cumulative Statistics

Team (1-24, 1-13)

Overall Team Statistics
Statistic Le Moyne Opponents
Attack
Kills 603 976
Errors 503 321
Attempts 2383 2245
Percent .042 .292
Kills Per Set 7.6 12.4
Set
Assists 558 893
Assists Per Set 7.1 11.3
Ball Handling Errors 17 19
Serve
Aces 97 203
Errors 219 190
Aces Per Set 1.2 2.6
Receptions
Errors 203 97
Errors Per Set 2.6 1.2
Defense
Digs 787 1071
Digs Per Set 10.0 13.6
Blocking
Solo 13 35
Assists 128 296
Errors 14 25
Blocks 77.0 183.0
Blocks Per Set 1.0 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rhodes, Marie 15 6 4 10.5 0.70 8 0.53 12 38 -.105 0 0.00 0 0.00 0  
2 Lupton, Branwyn 64 23 5 97.5 1.52 84 1.31 73 286 .038 1 0.02 0 0.00 0
3 Katz, Ella 79 25 9 15.0 0.19 2 0.03 4 33 -.061 18 0.23 13 0.16 22
6 Buescher, Haley 78 25 7 18.0 0.23 2 0.03 1 7 .143 19 0.24 16 0.21 41
7 Tasdelen, Nil Ezgi 79 25 25 81.0 1.03 66 0.84 40 222 .117 2 0.03 0 0.00 0
8 Dembroski, Madison 77 25 23 138.0 1.79 123 1.60 110 529 .025 7 0.09 9 0.12 42
10 La Ruffa, Emily 76 25 24 159.5 2.10 140 1.84 154 591 -.024 8 0.11 11 0.14 38
11 Estrada, Emilia 8 3 3 9.5 1.19 8 1.00 17 65 -.138 0 0.00 1 0.13 3
13 Gerken, Haley 79 25 25 49.5 0.63 15 0.19 9 92 .065 496 6.28 29 0.37 19
17 Anstett, Kayla 79 25 25 198.5 2.51 155 1.96 83 520 .138 7 0.09 18 0.23 54
Total 79 25 777.0 9.84 603 7.63 503 2383 .042 558 7.06 97 1.23 219
Opponents 79 25 1,362.0 17.24 976 12.35 321 2245 .292 893 11.30 203 2.57 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rhodes, Marie 15 2 0.13 0 1 1.000 0.00 1 3 4.0 0.27 3 0  
2 Lupton, Branwyn 64 16 0.25 4 7 .429 0.06 2 23 25.0 0.39 2 1
3 Katz, Ella 79 164 2.08 31 409 .924 0.39 0 0 0 0.00 0 1
6 Buescher, Haley 78 128 1.64 35 355 .901 0.45 0 0 0 0.00 0 0
7 Tasdelen, Nil Ezgi 79 18 0.23 2 9 .778 0.03 4 22 26.0 0.33 3 1
8 Dembroski, Madison 77 176 2.29 27 414 .935 0.35 0 12 12.0 0.16 4 4
10 La Ruffa, Emily 76 95 1.25 45 307 .853 0.59 1 15 16.0 0.21 1 1
11 Estrada, Emilia 8 6 0.75 7 45 .844 0.88 0 1 1.0 0.13 0 0
13 Gerken, Haley 79 130 1.65 1 6 .833 0.01 0 11 11.0 0.14 1 7
17 Anstett, Kayla 79 52 0.66 23 145 .841 0.29 5 41 46.0 0.58 0 2
Total 79 787 9.96 203 1698 .880 2.57 13 128 77.0 0.97 14 17
Opponents 79 1071 13.56 97 1055 .908 1.23 35 296 183.0 2.32 25 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Lupton, Branwyn 44 14 2 82.0 1.86 72 1.64 47 213 .117 1 0.02 0 0.00 0
3 Katz, Ella 44 14 7 9.0 0.20 0 0.00 2 18 -.111 8 0.18 9 0.20 12
6 Buescher, Haley 43 14 5 9.0 0.21 1 0.02 1 4 .000 14 0.33 8 0.19 26
7 Tasdelen, Nil Ezgi 44 14 14 44.0 1.00 34 0.77 21 112 .116 2 0.05 0 0.00 0
8 Dembroski, Madison 44 14 14 83.5 1.90 75 1.70 72 316 .009 4 0.09 5 0.11 25
10 La Ruffa, Emily 44 14 14 101.0 2.30 90 2.05 88 353 .006 6 0.14 6 0.14 26
13 Gerken, Haley 44 14 14 30.5 0.69 9 0.20 4 69 .072 317 7.20 19 0.43 14
17 Anstett, Kayla 44 14 14 131.0 2.98 102 2.32 55 335 .140 6 0.14 15 0.34 39
Total 44 14 490.0 11.14 383 8.70 290 1420 .065 358 8.14 62 1.41 142
Opponents 44 14 729.0 16.57 520 11.82 186 1290 .259 478 10.86 104 2.36 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lupton, Branwyn 44 12 0.27 1 3 .667 0.02 1 18 19.0 0.43 1 1
3 Katz, Ella 44 93 2.11 16 262 .939 0.36 0 0 0 0.00 0 1
6 Buescher, Haley 43 69 1.60 23 209 .890 0.53 0 0 0 0.00 0 0
7 Tasdelen, Nil Ezgi 44 13 0.30 0 1 1.000 0.00 3 14 17.0 0.39 1 1
8 Dembroski, Madison 44 119 2.70 12 216 .944 0.27 0 7 7.0 0.16 4 1
10 La Ruffa, Emily 44 60 1.36 17 129 .868 0.39 1 8 9.0 0.20 1 1
13 Gerken, Haley 44 77 1.75 0 2 1.000 0.00 0 5 5.0 0.11 0 5
17 Anstett, Kayla 44 40 0.91 20 127 .843 0.45 3 22 25.0 0.57 0 2
Total 44 483 10.98 104 949 .890 2.36 8 74 45.0 1.02 7 12
Opponents 44 617 14.02 62 633 .902 1.41 22 166 105.0 2.39 16 11

Match-By-Match

Le Moyne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Davidson L 3 10 23 88 -.148 8 4 5 5 28 1 8 1 5 0 19.0
8/25/2023 vs West Virginia L 3 18 16 82 .024 14 0 2 9 21 1 2 2 2 0 20.0
8/26/2023 at Col. of Charleston L 3 12 22 78 -.128 12 1 1 13 35 0 2 1 1 0 14.0
9/01/2023 at Brown L 3 13 12 69 .014 12 3 7 13 25 2 2 1 3 1 19.0
9/02/2023 at Rhode Island L 4 41 22 124 .153 39 2 13 10 47 0 10 1 5 3 48.0
9/05/2023 at Binghamton L 3 26 19 86 .081 22 3 7 12 22 0 6 0 3 0 32.0
9/15/2023 vs Fla. Atlantic L 3 18 19 79 -.013 18 2 4 8 26 1 4 1 3 0 23.0
9/15/2023 vs Maryland L 3 16 22 75 -.080 15 2 5 8 21 0 6 0 3 1 21.0
9/16/2023 at FGCU L 3 25 15 92 .109 22 4 8 5 28 0 6 0 3 0 32.0
9/22/2023 at Stonehill L 4 40 17 141 .163 33 5 19 5 45 0 2 0 1 0 46.0
9/23/2023 at Merrimack L 4 40 16 148 .162 38 9 13 6 38 1 4 0 3 4 52.0
9/24/2023 at Bryant L 4 23 25 111 -.018 22 9 11 5 19 0 4 0 2 0 34.0
9/29/2023 LIU L 3 23 24 91 -.011 22 2 7 10 39 1 6 0 4 0 29.0
9/30/2023 FDU L 3 33 20 114 .114 32 6 10 6 46 3 14 0 10 1 49.0
10/07/2023 at Saint Francis (PA) L 3 18 19 85 -.012 16 4 9 8 13 1 6 3 4 0 26.0
10/13/2023 at Central Conn. St. L 3 25 24 103 .010 22 6 12 4 38 1 4 0 3 2 34.0
10/14/2023 at Sacred Heart L 3 17 24 87 -.080 17 5 8 11 27 0 10 0 5 0 27.0
10/20/2023 vs Stonehill W 3 44 20 104 .231 42 7 15 2 39 0 6 1 3 1 54.0
10/21/2023 vs Merrimack L 3 26 23 94 .032 23 4 10 8 29 0 8 0 4 1 34.0
10/28/2023 Saint Francis (PA) L 3 17 18 79 -.013 17 3 6 11 20 0 4 1 2 0 22.0
10/31/2023 at Coppin St. L 3 18 18 79 .000 16 5 14 11 32 0 4 0 2 0 25.0
11/03/2023 Central Conn. St. L 3 30 23 96 .073 28 2 8 7 38 0 4 1 2 1 34.0
11/04/2023 Sacred Heart L 3 30 21 115 .078 29 2 11 6 48 0 0 0 0 1 32.0
11/10/2023 at LIU L 3 15 16 66 -.015 15 4 8 15 26 1 2 0 2 0 21.0
11/11/2023 at FDU L 3 25 25 97 .000 24 3 6 5 37 0 4 1 2 1 30.0
Le Moyne 79 603 503 2383 .042 558 97 219 203 787 13 128 14 77.0 17 777.0
Opponents 79 976 321 2245 .292 893 203 190 97 1071 35 296 25 183.0 19 1,362.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 7.63
Assists Per Set 7.06
Service Aces Per Set 1.23
Reception Errors Per Set 2.57
Digs Per Set 9.96
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.22
Points Per Set 9.84

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs Davidson W 3 40 14 88 .295 37 5 5 4 43 2 6 1 5 0 50.0
8/25/2023 vs West Virginia W 3 46 14 84 .381 42 9 11 0 40 0 4 1 2 1 57.0
8/26/2023 Col. of Charleston W 3 38 5 83 .398 31 13 7 1 40 2 8 1 6 0 57.0
9/01/2023 Brown W 3 42 14 85 .329 39 13 10 3 40 1 10 0 6 1 61.0
9/02/2023 Rhode Island W 4 42 23 118 .161 39 10 7 2 52 1 14 2 8 2 60.0
9/05/2023 Binghamton W 3 36 11 71 .352 35 12 5 3 36 1 14 0 8 2 56.0
9/15/2023 vs Fla. Atlantic W 3 43 10 88 .375 37 8 8 2 39 3 10 1 8 1 59.0
9/15/2023 vs Maryland W 3 38 7 70 .443 33 8 6 2 33 1 20 0 11 0 57.0
9/16/2023 FGCU W 3 46 8 88 .432 43 5 4 4 44 1 6 1 4 0 55.0
9/22/2023 Stonehill W 4 47 9 114 .333 40 5 13 5 62 0 14 1 7 0 59.0
9/23/2023 Merrimack W 4 54 14 140 .286 50 6 10 9 53 3 6 1 6 5 66.0
9/24/2023 Bryant W 4 54 17 100 .370 52 5 10 9 47 0 22 0 11 0 70.0
9/29/2023 at LIU W 3 34 11 86 .267 34 10 9 2 42 0 16 2 8 0 52.0
9/30/2023 at FDU W 3 37 15 104 .212 32 6 7 6 55 3 10 2 8 1 51.0
10/07/2023 Saint Francis (PA) W 3 39 26 86 .151 37 8 3 4 41 1 8 1 5 2 52.0
10/13/2023 Central Conn. St. W 3 31 17 95 .147 28 4 3 6 49 4 14 3 11 0 46.0
10/14/2023 Sacred Heart W 3 32 14 77 .234 28 11 6 5 37 2 14 1 9 0 52.0
10/20/2023 vs Stonehill L 3 30 13 86 .198 30 2 10 7 33 2 10 3 7 1 39.0
10/21/2023 vs Merrimack W 3 33 19 83 .169 29 8 9 4 39 1 12 1 7 0 48.0
10/28/2023 at Saint Francis (PA) W 3 40 12 75 .373 37 11 8 3 37 0 8 0 4 0 55.0
10/31/2023 Coppin St. W 3 31 12 80 .238 27 11 12 5 40 1 16 2 9 1 51.0
11/03/2023 at Central Conn. St. W 3 35 8 85 .318 34 7 5 2 40 2 16 0 10 0 52.0
11/04/2023 at Sacred Heart W 3 37 9 97 .289 34 6 6 2 54 2 12 1 8 0 51.0
11/10/2023 LIU W 3 36 6 69 .435 33 15 8 4 31 0 10 0 5 1 56.0
11/11/2023 FDU W 3 35 13 93 .237 32 5 8 3 44 2 16 0 10 1 50.0
Opponents 79 976 321 2245 .292 893 203 190 97 1071 35 296 25 183.0 19 1,362.0
Le Moyne 79 603 503 2383 .042 558 97 219 203 787 13 128 14 77.0 17 777.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 12.35
Assists Per Set 11.30
Service Aces Per Set 2.57
Reception Errors Per Set 1.23
Digs Per Set 13.56
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.24
Points Per Set 17.24

Leaders

Team Leaders: Kills
Player High
Kills
Anstett, Kayla 155
La Ruffa, Emily 140
Dembroski, Madison 123
Lupton, Branwyn 84
Tasdelen, Nil Ezgi 66
Team Leaders: Assists
Player High
Assists
Gerken, Haley 496
Buescher, Haley 19
Katz, Ella 18
La Ruffa, Emily 8
Anstett, Kayla 7
Team Leaders: Service Aces
Player High
Service Aces
Gerken, Haley 29
Anstett, Kayla 18
Buescher, Haley 16
Katz, Ella 13
La Ruffa, Emily 11
Team Leaders: Digs
Player High
Digs
Dembroski, Madison 176
Katz, Ella 164
Gerken, Haley 130
Buescher, Haley 128
La Ruffa, Emily 95
Team Leaders: Blocks
Player High
Blocks
Anstett, Kayla 46.0
Tasdelen, Nil Ezgi 26.0
Lupton, Branwyn 25.0
La Ruffa, Emily 16.0
Dembroski, Madison 12.0