Skip To Main Content

Le Moyne College Athletics

# New Haven (7-10,3-0 NEC) -VS- # Le Moyne (0-14,0-3 NEC)

Box Score

New Haven logo
3
vs
Le Moyne logo
1

# New Haven (7-10,3-0 NEC)
-VS-
# Le Moyne (0-14,0-3 NEC)

Team Score By Period
Team 1 2 3 4
Winner New Haven UNH 29 23 27 25
Le Moyne LeM 27 25 25 17
Date:
10/9/2026
Time:
6:01 pm
Site:
Syracuse, NY (Ted Grant Court)
Attendance:
204

Match Details

Game Statistics By Set
Set New Haven Le Moyne
K E TA % K E TA %
Set #1 14 9 35 0.143 14 7 38 0.184
Set #2 15 10 34 0.147 12 4 27 0.296
Set #3 15 8 39 0.179 14 4 29 0.345
Set #4 13 3 33 0.303 11 5 35 0.171
Total 57 30 141 .191 51 20 129 .240
Team Statistical Comparison
Statistic Team Comparison
UNH - LeM
Points
77.0
67.0
Kills
57
51
Aces
11
7
Blocks
9
9
Assists
53
51
Digs
48
43

Game Leaders

UNH - Leaders
Statistic Leaders
Kills MacKellar, Lauren (19), Alefaio, Marley (13), Lynch, Kira (9)
Aces Mejia, Alejandra (4), Malinoski, Payton (3), Harris, Camryn (2)
Blocks Foster, Josie (5), MacKellar, Lauren (3), Kearns, Zaira (3)
Assists Kearns, Zaira (52), Harris, Camryn (1)
Digs Harris, Camryn (14), Malinoski, Payton (11), Mejia, Alejandra (11)
LeM - Leaders
Statistic Leaders
Kills Schemidt, Gabriella (15), Salas, Nina (9), Horan, Payton (9)
Aces Lupton, Branwyn (2), Hooey, Piper (2), Zajac, Cami (1)
Blocks Lupton, Branwyn (5), Schneider, Eiley (3), Barbour, Katie (3)
Assists Jehlen, Skylar (23), Barbour, Katie (18), Buescher, Haley (4)
Digs Zajac, Cami (10), Buescher, Haley (8), Salas, Nina (8)

Individual Statistics

New Haven (7-10,3-0 NEC)

UNH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
16 16 MacKellar, Lauren 4 19 8 47 .234 0 0 1 1 1-1 0 3 0 6 0 0 21.5
2 2 Malinoski, Payton 4 0 0 0 0 0 0 3 0 3-0 0 0 0 11 0 4 3.0
14 14 Kearns, Zaira 4 1 0 3 .333 52 1 1 1 1-1 0 3 0 5 0 0 3.5
18 18 Foster, Josie 4 6 5 16 .063 0 0 0 1 0-1 0 5 0 1 0 0 8.5
1 1 Mejia, Alejandra 4 1 0 1 1.000 0 0 4 1 4-1 0 0 0 11 0 0 5.0
21 21 Lynch, Kira 4 9 2 14 .500 0 0 0 0 0-0 1 2 1 0 0 0 11.0
8 8 Harris, Camryn 4 0 0 2 .000 1 0 2 1 2-1 0 0 0 14 0 0 2.0
20 20 Alefaio, Marley 4 13 10 37 .081 0 0 0 0 0-0 1 1 0 0 0 3 14.5
12 12 Yenshaw, Quinn 4 8 5 21 .143 0 0 0 0 0-0 0 0 0 0 0 0 8.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 30 141 .191 53 1 11 5 11-5 2 14 1 48 0 7 77
UNH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
16 16 MacKellar, Lauren 4 0 3 0 6 0 0 21.5
2 2 Malinoski, Payton 4 0 0 0 11 0 4 3.0
14 14 Kearns, Zaira 4 0 3 0 5 0 0 3.5
18 18 Foster, Josie 4 0 5 0 1 0 0 8.5
1 1 Mejia, Alejandra 4 0 0 0 11 0 0 5.0
21 21 Lynch, Kira 4 1 2 1 0 0 0 11.0
8 8 Harris, Camryn 4 0 0 0 14 0 0 2.0
20 20 Alefaio, Marley 4 1 1 0 0 0 3 14.5
12 12 Yenshaw, Quinn 4 0 0 0 0 0 0 8.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 14 1 48 0 7 77

Le Moyne (0-14,0-3 NEC)

LeM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lupton, Branwyn 4 6 2 24 .167 1 0 2 1 2-1 0 5 0 0 0 0 10.5
10 10 Buescher, Haley 4 0 0 0 0 4 0 0 0 0-0 0 0 0 8 0 3 0.0
3 3 Jehlen, Skylar 4 0 0 0 0 23 0 0 1 0-1 0 0 0 4 0 0 0.0
8 8 Salas, Nina 4 9 8 33 .030 1 0 0 2 0-2 0 1 0 8 0 3 9.5
13 13 Zajac, Cami 4 0 0 0 0 1 0 1 0 1-0 0 0 0 10 0 1 1.0
15 15 Hooey, Piper 4 1 2 4 -.250 1 0 2 6 2-6 0 0 0 2 0 4 3.0
19 19 Horan, Payton 4 9 5 27 .148 0 0 0 0 0-0 0 2 0 0 1 0 10.0
11 11 Schneider, Eiley 4 7 0 11 .636 0 0 0 0 0-0 0 3 0 0 0 0 8.5
4 4 Barbour, Katie 4 4 1 6 .500 18 0 0 0 0-0 1 2 0 3 0 0 6.0
1 1 Kimball, Aubrey 4 0 0 0 0 2 0 1 3 1-3 0 0 0 7 0 0 1.0
18 18 Schemidt, Gabriella 4 15 2 24 .542 0 0 0 2 0-2 0 3 0 0 0 0 16.5
20 20 Surigao, Alana 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 20 129 .240 51 0 7 15 7-15 1 16 0 43 1 11 67
LeM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lupton, Branwyn 4 0 5 0 0 0 0 10.5
10 10 Buescher, Haley 4 0 0 0 8 0 3 0.0
3 3 Jehlen, Skylar 4 0 0 0 4 0 0 0.0
8 8 Salas, Nina 4 0 1 0 8 0 3 9.5
13 13 Zajac, Cami 4 0 0 0 10 0 1 1.0
15 15 Hooey, Piper 4 0 0 0 2 0 4 3.0
19 19 Horan, Payton 4 0 2 0 0 1 0 10.0
11 11 Schneider, Eiley 4 0 3 0 0 0 0 8.5
4 4 Barbour, Katie 4 1 2 0 3 0 0 6.0
1 1 Kimball, Aubrey 4 0 0 0 7 0 0 1.0
18 18 Schemidt, Gabriella 4 0 3 0 0 0 0 16.5
20 20 Surigao, Alana 2 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 16 0 43 1 11 67