Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2025 Volleyball Cumulative Statistics

Team (1-8)

Overall Team Statistics
Statistic Le Moyne Opponents
Attack
Kills 329 440
Errors 172 137
Attempts 1054 1062
Percent .149 .285
Kills Per Set 10.3 13.8
Set
Assists 317 418
Assists Per Set 9.9 13.1
Ball Handling Errors 1 2
Serve
Aces 42 72
Errors 56 68
Aces Per Set 1.3 2.3
Receptions
Errors 72 42
Errors Per Set 2.3 1.3
Defense
Digs 408 470
Digs Per Set 12.8 14.7
Blocking
Solo 6 11
Assists 64 113
Errors 6 9
Blocks 38.0 67.5
Blocks Per Set 1.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Lupton, Branwyn 32 9 9 79.5 2.48 70 2.19 38 179 .179 1 0.03 0 0.00 2
3 Jehlen, Skylar 28 9 0 3.0 0.11 0 0.00 1 10 -.100 72 2.57 3 0.11 7
4 Menke, Brooke 28 8 1 11.0 0.39 0 0.00 1 3 -.333 23 0.82 11 0.39 13
5 Louden, Denali 12 3 2 45.0 3.75 42 3.50 18 107 .224 5 0.42 2 0.17 2
6 Hamlin, Jordyn 29 8 8 101.5 3.50 86 2.97 44 287 .146 6 0.21 12 0.41 6
7 Tasdelen, Nil Ezgi 29 9 8 18.0 0.62 10 0.34 8 45 .044 3 0.10 0 0.00 0
8 Salas, Nina 26 9 6 62.0 2.38 58 2.23 28 207 .145 4 0.15 2 0.08 4
9 Rodriguez, Jazmin 24 7 4 34.0 1.42 31 1.29 20 101 .109 1 0.04 0 0.00 1
10 Buescher, Haley 24 9 0 0 0.00 0 0.00 0 6 .000 6 0.25 0 0.00 5
11 Schneider, Eiley 25 7 7 21.5 0.86 12 0.48 6 52 .115 3 0.12 2 0.08 6
12 Gerken, Haley 32 9 9 12.5 0.39 5 0.16 0 17 .294 177 5.53 5 0.16 7
13 Zajac, Cami 24 9 0 5.0 0.21 0 0.00 0 1 .000 2 0.08 5 0.21 0
15 Hooey, Piper 6 3 0 1.0 0.17 1 0.17 3 5 -.400 1 0.17 0 0.00 1
19 Horan, Payton 10 4 0 15.0 1.50 14 1.40 5 34 .265 0 0.00 0 0.00 0
21 Mason, Jules 4 3 0 0 0.00 0 0.00 0 0 0 13 3.25 0 0.00 2
Total 32 9 409.0 12.78 329 10.28 172 1054 .149 317 9.91 42 1.31 56
Opponents 32 9 579.5 18.11 440 13.75 137 1062 .285 418 13.06 72 2.25 68

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Lupton, Branwyn 32 20 0.63 0 0 .000 0.00 1 17 18.0 0.56 1 0
3 Jehlen, Skylar 28 47 1.68 1 1 .000 0.04 0 0 0 0.00 0 0
4 Menke, Brooke 28 83 2.96 17 183 .907 0.61 0 0 0 0.00 0 0
5 Louden, Denali 12 27 2.25 7 59 .881 0.58 0 2 2.0 0.17 0 0
6 Hamlin, Jordyn 29 60 2.07 13 179 .927 0.45 2 3 5.0 0.17 0 0
7 Tasdelen, Nil Ezgi 29 9 0.31 0 2 1.000 0.00 2 12 14.0 0.48 0 0
8 Salas, Nina 26 35 1.35 7 115 .939 0.27 0 4 4.0 0.15 0 0
9 Rodriguez, Jazmin 24 6 0.25 2 4 .500 0.08 0 6 6.0 0.25 4 0
10 Buescher, Haley 24 34 1.42 11 91 .879 0.46 0 0 0 0.00 0 0
11 Schneider, Eiley 25 6 0.24 0 2 1.000 0.00 1 13 14.0 0.56 1 0
12 Gerken, Haley 32 56 1.75 0 1 1.000 0.00 0 5 5.0 0.16 0 1
13 Zajac, Cami 24 18 0.75 6 21 .714 0.25 0 0 0 0.00 0 0
15 Hooey, Piper 6 1 0.17 4 13 .692 0.67 0 0 0 0.00 0 0
19 Horan, Payton 10 0 0.00 0 0 .000 0.00 0 2 2.0 0.20 0 0
21 Mason, Jules 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 32 408 12.75 72 671 .893 2.25 6 64 38.0 1.19 6 1
Opponents 32 470 14.69 42 539 .922 1.31 11 113 67.5 2.11 9 2

Match-By-Match

Le Moyne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Rider L 4 43 18 121 .207 40 7 8 15 43 0 6 0 3 0 53.0
8/30/2025 Niagara W 5 74 25 168 .292 72 9 10 6 69 0 10 0 5 0 88.0
8/31/2025 at Syracuse L 3 17 21 81 -.049 16 0 3 10 32 1 6 1 4 0 21.0
9/06/2025 vs Hampton L 5 57 26 187 .166 54 7 5 5 71 1 12 2 7 0 71.0
9/06/2025 vs Virginia Tech L 3 28 17 101 .109 27 3 4 6 37 2 6 1 5 1 36.0
9/07/2025 at Delaware L 3 24 18 95 .063 23 4 3 9 31 0 8 1 4 0 32.0
9/12/2025 vs Gardner-Webb L 3 28 19 114 .079 27 3 5 11 50 1 4 0 3 0 34.0
9/13/2025 at Navy L 3 29 18 105 .105 29 7 9 5 37 1 6 0 4 0 40.0
9/17/2025 Canisius L 3 29 10 82 .232 29 2 9 5 38 0 6 1 3 0 34.0
Le Moyne 32 329 172 1054 .149 317 42 56 72 408 6 64 6 38.0 1 409.0
Opponents 32 440 137 1062 .285 418 72 68 42 470 11 113 9 67.5 2 579.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 32
Kills Per Set 10.28
Assists Per Set 9.91
Service Aces Per Set 1.31
Reception Errors Per Set 2.25
Digs Per Set 12.75
Blocks Per Set 1.19
Ball Handling Errors Per Set 0.03
Points Per Set 12.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Rider W 4 57 20 123 .301 53 15 9 7 57 0 20 1 10 0 82.0
8/30/2025 at Niagara L 5 56 21 154 .227 56 6 4 9 64 1 14 0 8 0 70.0
8/31/2025 Syracuse W 3 40 11 85 .341 38 10 7 0 38 0 14 1 7 0 57.0
9/06/2025 vs Hampton W 5 65 20 177 .254 61 5 5 7 80 0 6 4 3 1 73.0
9/06/2025 vs Virginia Tech W 3 46 17 103 .282 45 6 6 3 53 1 21 1 11.5 0 63.5
9/07/2025 Delaware W 3 44 14 91 .330 40 9 4 4 44 0 10 0 5 0 58.0
9/12/2025 vs Gardner-Webb W 3 40 9 115 .270 38 11 8 3 55 5 12 1 11 0 62.0
9/13/2025 Navy W 3 42 13 102 .284 41 5 8 7 45 3 12 0 9 0 56.0
9/17/2025 at Canisius W 3 50 12 112 .339 46 5 17 2 34 1 4 1 3 1 58.0
Opponents 32 440 137 1062 .285 418 72 68 42 470 11 113 9 67.5 2 579.5
Le Moyne 32 329 172 1054 .149 317 42 56 72 408 6 64 6 38.0 1 409.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 32
Kills Per Set 13.75
Assists Per Set 13.06
Service Aces Per Set 2.25
Reception Errors Per Set 1.31
Digs Per Set 14.69
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.06
Points Per Set 18.11

Leaders

Team Leaders: Kills
Player High
Kills
Hamlin, Jordyn 86
Lupton, Branwyn 70
Salas, Nina 58
Louden, Denali 42
Rodriguez, Jazmin 31
Team Leaders: Assists
Player High
Assists
Gerken, Haley 177
Jehlen, Skylar 72
Menke, Brooke 23
Mason, Jules 13
Buescher, Haley 6
Team Leaders: Service Aces
Player High
Service Aces
Hamlin, Jordyn 12
Menke, Brooke 11
Gerken, Haley 5
Zajac, Cami 5
Jehlen, Skylar 3
Team Leaders: Digs
Player High
Digs
Menke, Brooke 83
Hamlin, Jordyn 60
Gerken, Haley 56
Jehlen, Skylar 47
Salas, Nina 35
Team Leaders: Blocks
Player High
Blocks
Lupton, Branwyn 18.0
Tasdelen, Nil Ezgi 14.0
Schneider, Eiley 14.0
Rodriguez, Jazmin 6.0
Gerken, Haley 5.0