Skip To Main Content

Le Moyne College Athletics

2026 Volleyball Cumulative Statistics

Team (0-5)

Overall Team Statistics
Statistic Le Moyne Opponents
Attack
Kills 96 183
Errors 97 56
Attempts 375 377
Percent -.003 .337
Kills Per Set 6.4 12.2
Set
Assists 86 163
Assists Per Set 5.7 10.9
Ball Handling Errors 0 0
Serve
Aces 16 50
Errors 36 48
Aces Per Set 1.1 3.3
Receptions
Errors 50 16
Errors Per Set 3.3 1.1
Defense
Digs 117 163
Digs Per Set 7.8 10.9
Blocking
Solo 6 11
Assists 26 26
Errors 7 3
Blocks 19.0 24.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kimball, Aubrey 14 5 0 2.0 0.14 0 0.00 0 1 .000 3 0.21 2 0.14 7
2 Lupton, Branwyn 12 5 5 26.0 2.17 22 1.83 25 77 -.039 2 0.17 2 0.17 4
3 Jehlen, Skylar 14 5 4 5.0 0.36 2 0.14 2 8 .000 38 2.71 3 0.21 3
4 Barbour, Katie 15 5 2 14.0 0.93 9 0.60 4 32 .156 42 2.80 1 0.07 1
5 Benson, Taliah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Learry, Amani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Stromberg, Avery 10 5 2 13.5 1.35 13 1.30 9 49 .082 0 0.00 0 0.00 1
8 Salas, Nina 12 5 3 15.5 1.29 13 1.08 12 59 .017 0 0.00 2 0.17 4
9 Rodriguez, Jazmin 7 5 2 6.0 0.86 4 0.57 14 28 -.357 0 0.00 2 0.29 1
10 Buescher, Haley 6 4 0 1.0 0.17 1 0.17 0 2 .500 0 0.00 0 0.00 2
11 Schneider, Eiley 12 5 3 7.0 0.58 4 0.33 2 15 .133 0 0.00 0 0.00 0
13 Zajac, Cami 12 5 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Hooey, Piper 12 5 0 6.0 0.50 3 0.25 6 20 -.150 1 0.08 3 0.25 9
17 Turrell, Grace 3 2 2 2.5 0.83 2 0.67 3 16 -.063 0 0.00 0 0.00 0
18 Schemidt, Gabriella 9 5 1 5.0 0.56 3 0.33 7 17 -.235 0 0.00 0 0.00 0
19 Horan, Payton 3 2 0 2.0 0.67 2 0.67 2 10 .000 0 0.00 0 0.00 0
20 Surigao, Alana 7 5 0 1.0 0.14 1 0.14 0 1 1.000 0 0.00 0 0.00 1
22 Evans, Alise 15 5 5 24.5 1.63 17 1.13 11 40 .150 0 0.00 1 0.07 2
Total 15 5 131.0 8.73 96 6.40 97 375 -.003 86 5.73 16 1.07 36
Opponents 15 5 257.0 17.13 183 12.20 56 377 .337 163 10.87 50 3.33 48

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kimball, Aubrey 14 35 2.50 13 73 .822 0.93 0 0 0 0.00 1 0
2 Lupton, Branwyn 12 11 0.92 0 5 1.000 0.00 0 4 4.0 0.33 1 0
3 Jehlen, Skylar 14 9 0.64 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Barbour, Katie 15 11 0.73 0 1 1.000 0.00 1 6 7.0 0.47 0 0
5 Benson, Taliah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Learry, Amani 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Stromberg, Avery 10 4 0.40 4 19 .789 0.40 0 1 1.0 0.10 0 0
8 Salas, Nina 12 22 1.83 8 74 .892 0.67 0 1 1.0 0.08 0 0
9 Rodriguez, Jazmin 7 0 0.00 2 7 .714 0.29 0 0 0 0.00 0 0
10 Buescher, Haley 6 7 1.17 6 34 .824 1.00 0 0 0 0.00 0 0
11 Schneider, Eiley 12 1 0.08 0 0 .000 0.00 0 6 6.0 0.50 1 0
13 Zajac, Cami 12 6 0.50 5 25 .800 0.42 0 0 0 0.00 0 0
15 Hooey, Piper 12 6 0.50 8 70 .886 0.67 0 0 0 0.00 0 0
17 Turrell, Grace 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 2 0
18 Schemidt, Gabriella 9 1 0.11 0 0 .000 0.00 1 2 3.0 0.33 1 0
19 Horan, Payton 3 2 0.67 0 4 1.000 0.00 0 0 0 0.00 0 0
20 Surigao, Alana 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Evans, Alise 15 2 0.13 0 1 1.000 0.00 4 5 9.0 0.60 1 0
Total 15 117 7.80 50 315 .841 3.33 6 26 19.0 1.27 7 0
Opponents 15 163 10.87 16 189 .915 1.07 11 26 24.0 1.60 3 0

Match-By-Match

Le Moyne

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at UNCW L 3 24 20 79 .051 22 3 9 10 19 1 2 2 2 0 29.0
8/28/2026 vs The Citadel L 3 19 22 86 -.035 16 4 7 10 29 3 4 0 5 0 28.0
8/29/2026 vs Kennesaw St. L 3 16 18 64 -.031 14 5 9 7 22 0 12 0 6 0 27.0
9/04/2026 at Sacred Heart L 3 14 13 58 .017 14 3 7 15 18 1 2 2 2 0 19.0
9/05/2026 vs Binghamton L 3 23 24 88 -.011 20 1 4 8 29 1 6 3 4 0 28.0
Le Moyne 15 96 97 375 -.003 86 16 36 50 117 6 26 7 19.0 0 131.0
Opponents 15 183 56 377 .337 163 50 48 16 163 11 26 3 24.0 0 257.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 15
Kills Per Set 6.40
Assists Per Set 5.73
Service Aces Per Set 1.07
Reception Errors Per Set 3.33
Digs Per Set 7.80
Blocks Per Set 1.27
Ball Handling Errors Per Set 0.00
Points Per Set 8.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 UNCW W 3 35 11 66 .364 30 10 4 3 32 3 6 0 6 0 51.0
8/28/2026 vs The Citadel W 3 33 21 92 .130 29 10 14 4 37 5 4 1 7 0 50.0
8/29/2026 vs Kennesaw St. W 3 38 8 70 .429 35 7 13 5 29 2 2 0 3 0 48.0
9/04/2026 Sacred Heart W 3 39 9 69 .435 35 15 12 3 28 1 2 2 2 0 56.0
9/05/2026 vs Binghamton W 3 38 7 80 .388 34 8 5 1 37 0 12 0 6 0 52.0
Opponents 15 183 56 377 .337 163 50 48 16 163 11 26 3 24.0 0 257.0
Le Moyne 15 96 97 375 -.003 86 16 36 50 117 6 26 7 19.0 0 131.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 15
Kills Per Set 12.20
Assists Per Set 10.87
Service Aces Per Set 3.33
Reception Errors Per Set 1.07
Digs Per Set 10.87
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.00
Points Per Set 17.13

Leaders

Team Leaders: Kills
Player High
Kills
Lupton, Branwyn 22
Evans, Alise 17
Salas, Nina 13
Stromberg, Avery 13
Barbour, Katie 9
Team Leaders: Assists
Player High
Assists
Barbour, Katie 42
Jehlen, Skylar 38
Kimball, Aubrey 3
Lupton, Branwyn 2
Hooey, Piper 1
Team Leaders: Service Aces
Player High
Service Aces
Hooey, Piper 3
Jehlen, Skylar 3
Kimball, Aubrey 2
Lupton, Branwyn 2
Rodriguez, Jazmin 2
Team Leaders: Digs
Player High
Digs
Kimball, Aubrey 35
Salas, Nina 22
Barbour, Katie 11
Lupton, Branwyn 11
Jehlen, Skylar 9
Team Leaders: Blocks
Player High
Blocks
Evans, Alise 9.0
Barbour, Katie 7.0
Schneider, Eiley 6.0
Lupton, Branwyn 4.0
Schemidt, Gabriella 3.0