Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

Stonehill (76, 5-7, 1-7) vs Le Moyne (72, 7-7, 5-5)

Box Score

Le Moyne logo
72
vs
76
Stonehill logo
7-7, 5-5
5-7, 1-7
Team Score By Half
Team 1 2 Total F Records
LEM Le Moyne 37 35 72 7-7, 5-5
Winner STO Stonehill 35 41 76 5-7, 1-7

Le Moyne 72

Le Moyne 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Rob Thorpe * 40 8-15 1-4 2-3 0-0 0 1 6 3 0 1 19
05 05 Jason Coleman * 33 5-11 2-5 0-0 0-5 5 2 3 1 0 2 12
45 45 Brendan Bayly * 26 5-6 0-0 1-2 2-5 7 3 0 0 0 0 11
40 40 Jamie McArdle * 21 4-7 1-1 2-4 0-2 2 4 1 2 0 1 11
32 32 Chris Henry * 17 0-2 0-1 0-0 0-3 3 4 1 1 0 0 0
33 33 Matt Cooper 17 4-7 0-1 2-3 0-4 4 2 0 0 0 0 10
44 44 Brett Barnard 14 2-5 0-1 0-0 1-2 3 1 1 1 0 1 4
30 30 Corey Smith 18 1-3 1-3 0-0 0-3 3 2 1 1 0 0 3
21 21 Sid Pond 9 1-2 0-0 0-0 1-1 2 0 0 1 1 0 2
35 35 Darko Sedlar 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 30-58 5-16 7-12 5-27 32 19 13 10 1 5 72
Team Summary FG 3PT FT
Total 30-58 5-16 7-12
51.7 % 31.3 % 58.3 %
Column One Column Two Column Three

Stonehill 76

Stonehill 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Evan Pellerin * 35 8-10 0-0 2-4 7-3 10 2 3 3 0 0 18
3 3 Ricardo Scott * 36 5-14 0-2 6-11 3-4 7 3 1 2 0 0 16
4 4 Marquis Taylor * 29 6-13 3-5 1-2 0-4 4 2 3 1 2 1 16
11 11 Mike Lauricella * 21 3-4 3-4 0-0 0-3 3 4 4 0 0 1 9
15 15 Edmond Turkson * 20 1-2 1-1 0-0 0-1 1 2 2 1 0 1 3
12 12 Chris Kraus 23 3-5 2-2 6-6 0-1 1 0 2 1 0 1 14
50 50 Sean Nelson 15 0-3 0-1 0-0 2-4 6 1 0 1 1 0 0
22 22 Brian Wohl 9 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
21 21 Dezmond Morgan 8 0-2 0-0 0-0 0-2 2 0 0 0 0 0 0
10 10 Soap Toun 4 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 26-57 9-18 15-23 14-23 37 14 15 9 3 4 76
Team Summary FG 3PT FT
Total 26-57 9-18 15-23
45.6 % 50.0 % 65.2 %
Column One Column Two Column Three

1st Half Box Score

Le Moyne 37

Le Moyne 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Rob Thorpe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jason Coleman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Brendan Bayly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Jamie McArdle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Chris Henry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Matt Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brett Barnard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Corey Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sid Pond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Darko Sedlar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Stonehill 35

Stonehill 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Evan Pellerin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ricardo Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Marquis Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mike Lauricella 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Edmond Turkson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Chris Kraus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Soap Toun 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Dezmond Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brian Wohl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Sean Nelson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Le Moyne 35

Le Moyne 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Rob Thorpe 40 8-15 1-4 2-3 0-0 0 1 6 3 0 1 19
5 5 Jason Coleman 33 5-11 2-5 0-0 0-5 5 2 3 1 0 2 12
45 45 Brendan Bayly 26 5-6 0-0 1-2 2-5 7 3 0 0 0 0 11
40 40 Jamie McArdle 21 4-7 1-1 2-4 0-2 2 4 1 2 0 1 11
32 32 Chris Henry 17 0-2 0-1 0-0 0-3 3 4 1 1 0 0 0
33 33 Matt Cooper 17 4-7 0-1 2-3 0-4 4 2 0 0 0 0 10
44 44 Brett Barnard 14 2-5 0-1 0-0 1-2 3 1 1 1 0 1 4
30 30 Corey Smith 18 1-3 1-3 0-0 0-3 3 2 1 1 0 0 3
21 21 Sid Pond 9 1-2 0-0 0-0 1-1 2 0 0 1 1 0 2
35 35 Darko Sedlar 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (51.7 %) 30-58 (31.3 %) 5-16 (58.3 %) 7-12 5-27 32 19 13 10 1 5 72
Team Total % 51.7 % 31.3 % 58.3 %

Stonehill 41

Stonehill 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Evan Pellerin 35 8-10 0-0 2-4 7-3 10 2 3 3 0 0 18
3 3 Ricardo Scott 36 5-14 0-2 6-11 3-4 7 3 1 2 0 0 16
4 4 Marquis Taylor 29 6-13 3-5 1-2 0-4 4 2 3 1 2 1 16
11 11 Mike Lauricella 21 3-4 3-4 0-0 0-3 3 4 4 0 0 1 9
15 15 Edmond Turkson 20 1-2 1-1 0-0 0-1 1 2 2 1 0 1 3
12 12 Chris Kraus 23 3-5 2-2 6-6 0-1 1 0 2 1 0 1 14
10 10 Soap Toun 4 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
21 21 Dezmond Morgan 8 0-2 0-0 0-0 0-2 2 0 0 0 0 0 0
22 22 Brian Wohl 9 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
50 50 Sean Nelson 15 0-3 0-1 0-0 2-4 6 1 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (45.6 %) 26-57 (50.0 %) 9-18 (65.2 %) 15-23 14-23 37 14 15 9 3 4 76
Team Total % 45.6 % 50.0 % 65.2 %

Play Analysis

Points Off Turnovers
Team Total
Le Moyne 0
Stonehill 0
0
0
2nd Chance Points
Team Total
Le Moyne 0
Stonehill 0
0
0
Bench Points
Team Total
Le Moyne 0
Stonehill 0
0
0
Lead Gained By
Team Total
Le Moyne 0
Stonehill 0
0
0
Points in Paint
Team Total
Le Moyne 0
Stonehill 0
0
0
Fast Break Points
Team Total
Le Moyne 0
Stonehill 0
0
0
Score Tied By
Team Total
Le Moyne 0
Stonehill 0
0
0