Skip To Main Content

Le Moyne College Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Total Points 228 228
Points Per Game 76.0 76.0
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 84-182 77-193
FG: Percentage .462 .399
FG: Per Game 28.0 25.7
3PT: Made-Attempted 30-88 28-95
3PT: Percentage .341 .295
3PT: Per Game 10.0 9.3
FT: Made-Attempted 30-39 46-70
FT: Percentage .769 .657
FT: Per Game 10.0 15.3
Rebounding
Total 106 121
Per Game 35.3 40.3
Margin -5.0 --
Assists
Total 63 48
Per Game 21.0 16.0
Turnovers
Total 48 43
Per Game 16.0 14.3
Margin -1.7 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 20.3 17.3
Steals
Total 25 31
Per Game 8.3 10.3
Blocks
Total 7 9
Per Game 2.3 3.0
Attendance
Total 409 30708
Per Game 1-409 2-15,354

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Roe, Trevor 3 3 83 27.7 18 43 .419 12 30 .400 1 2 .500 49 16.3 5 11 16 5.3 2 9 6 4 1
09 Francis, Ty 3 2 52 17.3 13 20 .650 2 6 .333 8 12 .667 36 12.0 3 8 11 3.7 4 3 3 1 1
02 Williams, Khalil 3 1 42 14.0 7 19 .368 6 15 .400 2 2 1.000 22 7.3 3 3 6 2.0 6 2 1 1 1
24 Teat, Jayden 3 3 71 23.7 7 24 .292 3 10 .300 4 4 1.000 21 7.0 0 9 9 3.0 5 14 8 3 0
15 Johnson, Connor 3 1 36 12.0 9 14 .643 0 0 .000 1 1 1.000 19 6.3 3 4 7 2.3 6 0 1 3 1
03 Brown, Isaiah 2 0 25 12.5 3 7 .429 1 3 .333 4 4 1.000 11 5.5 1 4 5 2.5 2 1 1 1 0
23 Frazier, Hunter 3 0 26 8.7 6 7 .857 0 1 .000 2 4 .500 14 4.7 2 5 7 2.3 4 1 3 2 0
04 Clayville, Jeremy 3 0 38 12.7 4 11 .364 2 8 .250 2 2 1.000 12 4.0 3 4 7 2.3 4 5 3 0 0
12 Stuckey, Kaden 3 2 45 15.0 5 7 .714 0 0 .000 1 2 .500 11 3.7 1 6 7 2.3 6 1 2 1 1
21 Schreiner, Cullen 2 0 11 5.5 3 4 .750 1 1 1.000 0 0 .000 7 3.5 0 2 2 1.0 3 0 0 1 1
13 Gysel, Leandro 3 1 65 21.7 3 9 .333 1 6 .167 3 4 .750 10 3.3 1 1 2 0.7 6 15 6 1 1
25 Williams, Kole 2 0 31 15.5 2 4 .500 0 2 .000 2 2 1.000 6 3.0 0 3 3 1.5 3 5 1 4 0
01 King, Damien 3 2 53 17.7 3 10 .300 2 6 .333 0 0 .000 8 2.7 2 6 8 2.7 4 5 4 2 0
07 Hartman, Przemek 3 0 22 7.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 7 7 2.3 3 2 6 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 3.0 0 0 3 0 0  
Total 3 600 200.0 84 182 .462 30 88 .341 30 39 .769 228 76.00 28 78 106 35.3 58 63 48 25 7
Opponents 3 600 200.0 77 193 .399 28 95 .295 46 70 .657 228 76.00 48 73 121 40.3 39 48 43 31 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Roe, Trevor 3 3 83 18 43 .419 12 30 .400 1 2 .500 49 16.3
09 Francis, Ty 3 2 52 13 20 .650 2 6 .333 8 12 .667 36 12.0
24 Teat, Jayden 3 3 71 7 24 .292 3 10 .300 4 4 1.000 21 7.0
02 Williams, Khalil 3 1 42 7 19 .368 6 15 .400 2 2 1.000 22 7.3
15 Johnson, Connor 3 1 36 9 14 .643 0 0 .000 1 1 1.000 19 6.3
03 Brown, Isaiah 2 0 25 3 7 .429 1 3 .333 4 4 1.000 11 5.5
04 Clayville, Jeremy 3 0 38 4 11 .364 2 8 .250 2 2 1.000 12 4.0
23 Frazier, Hunter 3 0 26 6 7 .857 0 1 .000 2 4 .500 14 4.7
12 Stuckey, Kaden 3 2 45 5 7 .714 0 0 .000 1 2 .500 11 3.7
13 Gysel, Leandro 3 1 65 3 9 .333 1 6 .167 3 4 .750 10 3.3
21 Schreiner, Cullen 2 0 11 3 4 .750 1 1 1.000 0 0 .000 7 3.5
25 Williams, Kole 2 0 31 2 4 .500 0 2 .000 2 2 1.000 6 3.0
01 King, Damien 3 2 53 3 10 .300 2 6 .333 0 0 .000 8 2.7
07 Hartman, Przemek 3 0 22 1 3 .333 0 0 .000 0 0 .000 2 0.7
Total 3 600 84 182 .462 30 88 .341 30 39 .769 228 76.00
Opponents 3 600 77 193 .399 28 95 .295 46 70 .657 228 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Roe, Trevor 3 27.7 .419 .400 .500 1.7 3.7 5.3 3.0 1.3 0.3 16.3
09 Francis, Ty 3 17.3 .650 .333 .667 1.0 2.7 3.7 1.0 0.3 0.3 12.0
24 Teat, Jayden 3 23.7 .292 .300 1.000 0.0 3.0 3.0 4.7 1.0 0.0 7.0
02 Williams, Khalil 3 14.0 .368 .400 1.000 1.0 1.0 2.0 0.7 0.3 0.3 7.3
15 Johnson, Connor 3 12.0 .643 .000 1.000 1.0 1.3 2.3 0.0 1.0 0.3 6.3
03 Brown, Isaiah 2 12.5 .429 .333 1.000 0.5 2.0 2.5 0.5 0.5 0.0 5.5
04 Clayville, Jeremy 3 12.7 .364 .250 1.000 1.0 1.3 2.3 1.7 0.0 0.0 4.0
23 Frazier, Hunter 3 8.7 .857 .000 .500 0.7 1.7 2.3 0.3 0.7 0.0 4.7
12 Stuckey, Kaden 3 15.0 .714 .000 .500 0.3 2.0 2.3 0.3 0.3 0.3 3.7
13 Gysel, Leandro 3 21.7 .333 .167 .750 0.3 0.3 0.7 5.0 0.3 0.3 3.3
21 Schreiner, Cullen 2 5.5 .750 1.000 .000 0.0 1.0 1.0 0.0 0.5 0.5 3.5
25 Williams, Kole 2 15.5 .500 .000 1.000 0.0 1.5 1.5 2.5 2.0 0.0 3.0
01 King, Damien 3 17.7 .300 .333 .000 0.7 2.0 2.7 1.7 0.7 0.0 2.7
07 Hartman, Przemek 3 7.3 .333 .000 .000 0.0 2.3 2.3 0.7 0.3 0.0 0.7
Total 3 200.0 .462 .341 .769 9.3 26.0 35.3 21.0 8.3 2.3 76.00
Opponents 3 200.0 .399 .295 .657 16.0 24.3 40.3 16.0 10.3 3.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nebraska 11/02/26 64-106 L 22-56 .393 10-29 .345 10-13 .769 7 22 29 29.0 21 17 17 3 3 64 64.0
at Creighton 11/05/26 55-83 L 17-56 .304 7-31 .226 14-16 .875 9 23 32 30.5 18 13 19 2 10 55 59.5
vs Elmira 11/09/26 109-39 W 45-70 .643 13-28 .464 6-10 .600 12 33 45 35.3 19 33 12 2 12 109 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nebraska 11/02/26 106-64 W 35-65 .538 14-30 .467 22-28 .786 12 29 41 41.0 10 24 8 4 11 106 106.0
Creighton 11/05/26 83-55 W 29-70 .414 11-35 .314 14-21 .667 22 30 52 46.5 18 20 14 3 11 83 94.5
Elmira 11/09/26 39-109 L 13-58 .224 3-30 .100 10-21 .476 14 14 28 40.3 11 4 21 2 9 39 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nebraska 11/02/26 64-106 -42 22-56/35-65 .393/.538 10-29/14-30 .345/.467 10-13/22-28 .769-.786 29/41 -12 17/24 17/8 3/4 3/11 21/10
Creighton 11/05/26 55-83 -28 17-56/29-70 .304/.414 7-31/11-35 .226/.314 14-16/14-21 .875-.667 32/52 -20 13/20 19/14 2/3 10/11 18/18
Elmira 11/09/26 109-39 70 45-70/13-58 .643/.224 13-28/3-30 .464/.100 6-10/10-21 .600-.476 45/28 17 33/4 12/21 2/2 12/9 19/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Elmira (11/09/26)
FIELD GOALS MADE 45 Elmira (11/09/26)
FIELD GOAL ATTEMPTS 70 Elmira (11/09/26)
3 PT FIELD GOALS MADE 13 Elmira (11/09/26)
3 PT FG ATTEMPTS 31 Creighton (11/05/26)
FREE THROWS MADE 14 Creighton (11/05/26)
FREE THROW ATTEMPTS 16 Creighton (11/05/26)
REBOUNDS 45 Elmira (11/09/26)
ASSISTS 33 Elmira (11/09/26)
STEALS 12 Elmira (11/09/26)
BLOCKED SHOTS 3 Nebraska (11/02/26)
TURNOVERS 19 Creighton (11/05/26)
FOULS 21 Nebraska (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Roe,Trevor Nebraska (11/02/26)
FIELD GOALS MADE 8 Francis,Ty Elmira (11/09/26)
FIELD GOAL ATTEMPTS 16 Roe,Trevor Nebraska (11/02/26)
3 PT FIELD GOALS MADE 5 Roe,Trevor Nebraska (11/02/26)
3 PT FG ATTEMPTS 12 Roe,Trevor Creighton (11/05/26)
FREE THROWS MADE 4 Brown,Isaiah Nebraska (11/02/26)
FREE THROW ATTEMPTS 4 Francis,Ty; Brown,Isaiah Elmira (11/09/26); Nebraska (11/02/26); Creighton (11/05/26)
REBOUNDS 7 Clayville,Jeremy; Roe,Trevor Elmira (11/09/26); Creighton (11/05/26)
ASSISTS 6 Teat,Jayden; Roe,Trevor; Gysel,Leandro Elmira (11/09/26); Nebraska (11/02/26); Creighton (11/05/26)
STEALS 3 Roe,Trevor Creighton (11/05/26)
BLOCKED SHOTS 1 Williams,Khalil; Roe,Trevor; Francis,Ty Elmira (11/09/26); Nebraska (11/02/26); Creighton (11/05/26)
TURNOVERS 4 Hartman,Przemek; Teat,Jayden Elmira (11/09/26); Nebraska (11/02/26)
FOULS 5 Johnson,Connor Creighton (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Roe, Trevor 3 49 16.3
#09 Francis, Ty 3 36 12.0
#02 Williams, Khalil 3 22 7.3
#24 Teat, Jayden 3 21 7.0
#15 Johnson, Connor 3 19 6.3
#23 Frazier, Hunter 3 14 4.7
#04 Clayville, Jeremy 3 12 4.0
#03 Brown, Isaiah 2 11 5.5
#12 Stuckey, Kaden 3 11 3.7
#13 Gysel, Leandro 3 10 3.3
#01 King, Damien 3 8 2.7
#21 Schreiner, Cullen 2 7 3.5
#25 Williams, Kole 2 6 3.0
#07 Hartman, Przemek 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Roe, Trevor 3 18 43 .419 6.0 14.3
#09 Francis, Ty 3 13 20 .650 4.3 6.7
#15 Johnson, Connor 3 9 14 .643 3.0 4.7
#24 Teat, Jayden 3 7 24 .292 2.3 8.0
#02 Williams, Khalil 3 7 19 .368 2.3 6.3
#23 Frazier, Hunter 3 6 7 .857 2.0 2.3
#12 Stuckey, Kaden 3 5 7 .714 1.7 2.3
#04 Clayville, Jeremy 3 4 11 .364 1.3 3.7
#03 Brown, Isaiah 2 3 7 .429 1.5 3.5
#13 Gysel, Leandro 3 3 9 .333 1.0 3.0
#01 King, Damien 3 3 10 .300 1.0 3.3
#21 Schreiner, Cullen 2 3 4 .750 1.5 2.0
#25 Williams, Kole 2 2 4 .500 1.0 2.0
#07 Hartman, Przemek 3 1 3 .333 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Roe, Trevor 3 12 30 .400 4.0 10.0
#02 Williams, Khalil 3 6 15 .400 2.0 5.0
#24 Teat, Jayden 3 3 10 .300 1.0 3.3
#04 Clayville, Jeremy 3 2 8 .250 0.7 2.7
#09 Francis, Ty 3 2 6 .333 0.7 2.0
#01 King, Damien 3 2 6 .333 0.7 2.0
#03 Brown, Isaiah 2 1 3 .333 0.5 1.5
#13 Gysel, Leandro 3 1 6 .167 0.3 2.0
#21 Schreiner, Cullen 2 1 1 1.000 0.5 0.5
#23 Frazier, Hunter 3 0 1 .000 0.0 0.3
#25 Williams, Kole 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#09 Francis, Ty 3 8 12 .667 2.7 4.0
#03 Brown, Isaiah 2 4 4 1.000 2.0 2.0
#24 Teat, Jayden 3 4 4 1.000 1.3 1.3
#13 Gysel, Leandro 3 3 4 .750 1.0 1.3
#04 Clayville, Jeremy 3 2 2 1.000 0.7 0.7
#23 Frazier, Hunter 3 2 4 .500 0.7 1.3
#02 Williams, Khalil 3 2 2 1.000 0.7 0.7
#25 Williams, Kole 2 2 2 1.000 1.0 1.0
#15 Johnson, Connor 3 1 1 1.000 0.3 0.3
#05 Roe, Trevor 3 1 2 .500 0.3 0.7
#12 Stuckey, Kaden 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Roe, Trevor 3 16 5.3 5 1.7 11 3.7
#09 Francis, Ty 3 11 3.7 3 1.0 8 2.7
#TM Team 3 9 3.0 4 1.3 5 1.7
#24 Teat, Jayden 3 9 3.0 0 0.0 9 3.0
#01 King, Damien 3 8 2.7 2 0.7 6 2.0
#04 Clayville, Jeremy 3 7 2.3 3 1.0 4 1.3
#23 Frazier, Hunter 3 7 2.3 2 0.7 5 1.7
#07 Hartman, Przemek 3 7 2.3 0 0.0 7 2.3
#15 Johnson, Connor 3 7 2.3 3 1.0 4 1.3
#12 Stuckey, Kaden 3 7 2.3 1 0.3 6 2.0
#02 Williams, Khalil 3 6 2.0 3 1.0 3 1.0
#03 Brown, Isaiah 2 5 2.5 1 0.5 4 2.0
#25 Williams, Kole 2 3 1.5 0 0.0 3 1.5
#13 Gysel, Leandro 3 2 0.7 1 0.3 1 0.3
#21 Schreiner, Cullen 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Gysel, Leandro 3 15 5.0
#24 Teat, Jayden 3 14 4.7
#05 Roe, Trevor 3 9 3.0
#04 Clayville, Jeremy 3 5 1.7
#01 King, Damien 3 5 1.7
#25 Williams, Kole 2 5 2.5
#09 Francis, Ty 3 3 1.0
#07 Hartman, Przemek 3 2 0.7
#02 Williams, Khalil 3 2 0.7
#03 Brown, Isaiah 2 1 0.5
#23 Frazier, Hunter 3 1 0.3
#12 Stuckey, Kaden 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#09 Francis, Ty 3 1 0.3
#13 Gysel, Leandro 3 1 0.3
#15 Johnson, Connor 3 1 0.3
#05 Roe, Trevor 3 1 0.3
#21 Schreiner, Cullen 2 1 0.5
#12 Stuckey, Kaden 3 1 0.3
#02 Williams, Khalil 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Roe, Trevor 3 4 1.3
#25 Williams, Kole 2 4 2.0
#15 Johnson, Connor 3 3 1.0
#24 Teat, Jayden 3 3 1.0
#23 Frazier, Hunter 3 2 0.7
#01 King, Damien 3 2 0.7
#03 Brown, Isaiah 2 1 0.5
#09 Francis, Ty 3 1 0.3
#13 Gysel, Leandro 3 1 0.3
#07 Hartman, Przemek 3 1 0.3
#21 Schreiner, Cullen 2 1 0.5
#12 Stuckey, Kaden 3 1 0.3
#02 Williams, Khalil 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Teat, Jayden 3 8 2.7
#13 Gysel, Leandro 3 6 2.0
#07 Hartman, Przemek 3 6 2.0
#05 Roe, Trevor 3 6 2.0
#01 King, Damien 3 4 1.3
#04 Clayville, Jeremy 3 3 1.0
#09 Francis, Ty 3 3 1.0
#23 Frazier, Hunter 3 3 1.0
#TM Team 3 3 1.0
#12 Stuckey, Kaden 3 2 0.7
#03 Brown, Isaiah 2 1 0.5
#15 Johnson, Connor 3 1 0.3
#02 Williams, Khalil 3 1 0.3
#25 Williams, Kole 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Gysel, Leandro 3 6 2.0
#15 Johnson, Connor 3 6 2.0
#12 Stuckey, Kaden 3 6 2.0
#02 Williams, Khalil 3 6 2.0
#24 Teat, Jayden 3 5 1.7
#04 Clayville, Jeremy 3 4 1.3
#09 Francis, Ty 3 4 1.3
#23 Frazier, Hunter 3 4 1.3
#01 King, Damien 3 4 1.3
#07 Hartman, Przemek 3 3 1.0
#21 Schreiner, Cullen 2 3 1.5
#25 Williams, Kole 2 3 1.5
#03 Brown, Isaiah 2 2 1.0
#05 Roe, Trevor 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Roe, Trevor 3 83 27.7
#24 Teat, Jayden 3 71 23.7
#13 Gysel, Leandro 3 65 21.7
#01 King, Damien 3 53 17.7
#09 Francis, Ty 3 52 17.3
#12 Stuckey, Kaden 3 45 15.0
#02 Williams, Khalil 3 42 14.0
#04 Clayville, Jeremy 3 38 12.7
#15 Johnson, Connor 3 36 12.0
#25 Williams, Kole 2 31 15.5
#23 Frazier, Hunter 3 26 8.7
#03 Brown, Isaiah 2 25 12.5
#07 Hartman, Przemek 3 22 7.3
#21 Schreiner, Cullen 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Williams, Kole 2 5 1 5.00
#13 Gysel, Leandro 3 15 6 2.50
#02 Williams, Khalil 3 2 1 2.00
#03 Brown, Isaiah 2 1 1 1.00
#04 Clayville, Jeremy 3 5 3 1.67
#09 Francis, Ty 3 3 3 1.00
#01 King, Damien 3 5 4 1.25
#05 Roe, Trevor 3 9 6 1.50
#24 Teat, Jayden 3 14 8 1.75