Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Total Points 163 124
Points Per Game 81.5 62.0
Scoring Margin 19.5 --
Shooting
FG: Made-Attempted 66-124 45-116
FG: Percentage .532 .388
FG: Per Game 33.0 22.5
3PT: Made-Attempted 14-45 18-43
3PT: Percentage .311 .419
3PT: Per Game 7.0 9.0
FT: Made-Attempted 17-25 16-25
FT: Percentage .680 .640
FT: Per Game 8.5 8.0
Rebounding
Total 74 65
Per Game 37.0 32.5
Margin 4.5 --
Assists
Total 44 31
Per Game 22.0 15.5
Turnovers
Total 29 35
Per Game 14.5 17.5
Margin 3.0 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 24.0 12.0
Steals
Total 22 12
Per Game 11.0 6.0
Blocks
Total 7 7
Per Game 3.5 3.5
Attendance
Total 394 9480
Per Game 1-394 1-9,480

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Garang, Deng 2 2 51 25.5 14 21 .667 2 6 .333 1 1 1.000 31 15.5 1 6 7 3.5 3 4 4 1 1
07 Mosquera, Trent 2 2 56 28.0 10 21 .476 6 15 .400 0 0 .000 26 13.0 0 8 8 4.0 7 6 2 7 0
03 Greenberg, Eli 1 0 17 17.0 3 7 .429 2 5 .400 4 5 .800 12 12.0 1 1 2 2.0 1 3 1 2 0
11 Lee, Josiah 1 0 20 20.0 5 8 .625 2 5 .400 0 0 .000 12 12.0 0 4 4 4.0 0 2 1 1 0
02 Sanders, Jakai 2 0 49 24.5 6 11 .545 1 2 .500 6 7 .857 19 9.5 1 8 9 4.5 3 7 4 2 0
01 Rainwater, Tennessee 2 2 38 19.0 7 10 .700 0 0 .000 2 3 .667 16 8.0 2 2 4 2.0 6 3 4 1 0
04 Jackson, Shilo 2 2 49 24.5 7 10 .700 0 0 .000 1 4 .250 15 7.5 2 8 10 5.0 4 6 6 2 4
00 Moss, Ametri 2 2 56 28.0 6 15 .400 0 3 .000 3 3 1.000 15 7.5 3 7 10 5.0 2 9 2 5 0
05 Roe, Trevor 2 0 14 7.0 4 9 .444 1 5 .200 0 0 .000 9 4.5 3 3 6 3.0 1 0 1 1 1
33 Donnelly, Sam 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
32 Nyakundi, Isaac 2 0 21 10.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 2 3 5 2.5 2 2 1 0 1
22 Thomas, Kaelin 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
10 Blakley, Jakob 2 0 16 8.0 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 1.0 0 1 0 0 0
12 Hincapie, Samuel 1 0 3 3.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 3.0 0 0 3 0 0  
Total 2 400 200.0 66 124 .532 14 45 .311 17 25 .680 163 81.50 17 57 74 37.0 31 44 29 22 7
Opponents 2 400 200.0 45 116 .388 18 43 .419 16 25 .640 124 62.00 20 45 65 32.5 29 31 35 12 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Garang, Deng 2 2 51 14 21 .667 2 6 .333 1 1 1.000 31 15.5
07 Mosquera, Trent 2 2 56 10 21 .476 6 15 .400 0 0 .000 26 13.0
03 Greenberg, Eli 1 0 17 3 7 .429 2 5 .400 4 5 .800 12 12.0
11 Lee, Josiah 1 0 20 5 8 .625 2 5 .400 0 0 .000 12 12.0
02 Sanders, Jakai 2 0 49 6 11 .545 1 2 .500 6 7 .857 19 9.5
01 Rainwater, Tennessee 2 2 38 7 10 .700 0 0 .000 2 3 .667 16 8.0
04 Jackson, Shilo 2 2 49 7 10 .700 0 0 .000 1 4 .250 15 7.5
00 Moss, Ametri 2 2 56 6 15 .400 0 3 .000 3 3 1.000 15 7.5
05 Roe, Trevor 2 0 14 4 9 .444 1 5 .200 0 0 .000 9 4.5
33 Donnelly, Sam 1 0 5 1 2 .500 0 1 .000 0 0 .000 2 2.0
32 Nyakundi, Isaac 2 0 21 2 3 .667 0 0 .000 0 0 .000 4 2.0
22 Thomas, Kaelin 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Blakley, Jakob 2 0 16 0 5 .000 0 3 .000 0 0 .000 0 0.0
12 Hincapie, Samuel 1 0 3 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 2 400 66 124 .532 14 45 .311 17 25 .680 163 81.50
Opponents 2 400 45 116 .388 18 43 .419 16 25 .640 124 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Garang, Deng 2 25.5 .667 .333 1.000 0.5 3.0 3.5 2.0 0.5 0.5 15.5
07 Mosquera, Trent 2 28.0 .476 .400 .000 0.0 4.0 4.0 3.0 3.5 0.0 13.0
03 Greenberg, Eli 1 17.0 .429 .400 .800 1.0 1.0 2.0 3.0 2.0 0.0 12.0
11 Lee, Josiah 1 20.0 .625 .400 .000 0.0 4.0 4.0 2.0 1.0 0.0 12.0
02 Sanders, Jakai 2 24.5 .545 .500 .857 0.5 4.0 4.5 3.5 1.0 0.0 9.5
01 Rainwater, Tennessee 2 19.0 .700 .000 .667 1.0 1.0 2.0 1.5 0.5 0.0 8.0
04 Jackson, Shilo 2 24.5 .700 .000 .250 1.0 4.0 5.0 3.0 1.0 2.0 7.5
00 Moss, Ametri 2 28.0 .400 .000 1.000 1.5 3.5 5.0 4.5 2.5 0.0 7.5
05 Roe, Trevor 2 7.0 .444 .200 .000 1.5 1.5 3.0 0.0 0.5 0.5 4.5
33 Donnelly, Sam 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
32 Nyakundi, Isaac 2 10.5 .667 .000 .000 1.0 1.5 2.5 1.0 0.0 0.5 2.0
22 Thomas, Kaelin 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
10 Blakley, Jakob 2 8.0 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
12 Hincapie, Samuel 1 3.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 2 200.0 .532 .311 .680 8.5 28.5 37.0 22.0 11.0 3.5 81.50
Opponents 2 200.0 .388 .419 .640 10.0 22.5 32.5 15.5 6.0 3.5 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Cobleskill 11/03/25 94-50 W 39-73 .534 6-24 .250 10-13 .769 12 29 41 41.0 14 22 11 4 16 94 94.0
at Xavier 11/06/25 69-74 L 27-51 .529 8-21 .381 7-12 .583 5 28 33 37.0 17 22 18 3 6 69 81.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Cobleskill 11/03/25 50-94 L 20-57 .351 5-18 .278 5-9 .556 10 24 34 34.0 12 11 24 3 4 50 50.0
Xavier 11/06/25 74-69 W 25-59 .424 13-25 .520 11-16 .688 10 21 31 32.5 17 20 11 4 8 74 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Cobleskill 11/03/25 94-50 44 39-73/20-57 .534/.351 6-24/5-18 .250/.278 10-13/5-9 .769-.556 41/34 7 22/11 11/24 4/3 16/4 14/12
Xavier 11/06/25 69-74 -5 27-51/25-59 .529/.424 8-21/13-25 .381/.520 7-12/11-16 .583-.688 33/31 2 22/20 18/11 3/4 6/8 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 SUNY Cobleskill (11/03/25)
FIELD GOALS MADE 39 SUNY Cobleskill (11/03/25)
FIELD GOAL ATTEMPTS 73 SUNY Cobleskill (11/03/25)
3 PT FIELD GOALS MADE 8 Xavier (11/06/25)
3 PT FG ATTEMPTS 24 SUNY Cobleskill (11/03/25)
FREE THROWS MADE 10 SUNY Cobleskill (11/03/25)
FREE THROW ATTEMPTS 13 SUNY Cobleskill (11/03/25)
REBOUNDS 41 SUNY Cobleskill (11/03/25)
ASSISTS 22 SUNY Cobleskill (11/03/25); Xavier (11/06/25)
STEALS 16 SUNY Cobleskill (11/03/25)
BLOCKED SHOTS 4 SUNY Cobleskill (11/03/25)
TURNOVERS 18 Xavier (11/06/25)
FOULS 17 Xavier (11/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Mosquera,Trent Xavier (11/06/25)
FIELD GOALS MADE 7 Garang,Deng; Mosquera,Trent SUNY Cobleskill (11/03/25); Xavier (11/06/25)
FIELD GOAL ATTEMPTS 14 Mosquera,Trent Xavier (11/06/25)
3 PT FIELD GOALS MADE 6 Mosquera,Trent Xavier (11/06/25)
3 PT FG ATTEMPTS 11 Mosquera,Trent Xavier (11/06/25)
FREE THROWS MADE 4 Greenberg,Eli; Sanders,Jakai SUNY Cobleskill (11/03/25); Xavier (11/06/25)
FREE THROW ATTEMPTS 5 Greenberg,Eli SUNY Cobleskill (11/03/25)
REBOUNDS 7 Moss,Ametri Xavier (11/06/25)
ASSISTS 6 Jackson,Shilo Xavier (11/06/25)
STEALS 5 Mosquera,Trent SUNY Cobleskill (11/03/25)
BLOCKED SHOTS 3 Jackson,Shilo Xavier (11/06/25)
TURNOVERS 5 Jackson,Shilo Xavier (11/06/25)
FOULS 5 Rainwater,Tennessee Xavier (11/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Garang, Deng 2 31 15.5
#07 Mosquera, Trent 2 26 13.0
#02 Sanders, Jakai 2 19 9.5
#01 Rainwater, Tennessee 2 16 8.0
#04 Jackson, Shilo 2 15 7.5
#00 Moss, Ametri 2 15 7.5
#03 Greenberg, Eli 1 12 12.0
#11 Lee, Josiah 1 12 12.0
#05 Roe, Trevor 2 9 4.5
#32 Nyakundi, Isaac 2 4 2.0
#33 Donnelly, Sam 1 2 2.0
#22 Thomas, Kaelin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Garang, Deng 2 14 21 .667 7.0 10.5
#07 Mosquera, Trent 2 10 21 .476 5.0 10.5
#04 Jackson, Shilo 2 7 10 .700 3.5 5.0
#01 Rainwater, Tennessee 2 7 10 .700 3.5 5.0
#00 Moss, Ametri 2 6 15 .400 3.0 7.5
#02 Sanders, Jakai 2 6 11 .545 3.0 5.5
#11 Lee, Josiah 1 5 8 .625 5.0 8.0
#05 Roe, Trevor 2 4 9 .444 2.0 4.5
#03 Greenberg, Eli 1 3 7 .429 3.0 7.0
#32 Nyakundi, Isaac 2 2 3 .667 1.0 1.5
#33 Donnelly, Sam 1 1 2 .500 1.0 2.0
#22 Thomas, Kaelin 1 1 2 .500 1.0 2.0
#10 Blakley, Jakob 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Mosquera, Trent 2 6 15 .400 3.0 7.5
#13 Garang, Deng 2 2 6 .333 1.0 3.0
#03 Greenberg, Eli 1 2 5 .400 2.0 5.0
#11 Lee, Josiah 1 2 5 .400 2.0 5.0
#05 Roe, Trevor 2 1 5 .200 0.5 2.5
#02 Sanders, Jakai 2 1 2 .500 0.5 1.0
#10 Blakley, Jakob 2 0 3 .000 0.0 1.5
#33 Donnelly, Sam 1 0 1 .000 0.0 1.0
#00 Moss, Ametri 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Sanders, Jakai 2 6 7 .857 3.0 3.5
#03 Greenberg, Eli 1 4 5 .800 4.0 5.0
#00 Moss, Ametri 2 3 3 1.000 1.5 1.5
#01 Rainwater, Tennessee 2 2 3 .667 1.0 1.5
#13 Garang, Deng 2 1 1 1.000 0.5 0.5
#04 Jackson, Shilo 2 1 4 .250 0.5 2.0
#12 Hincapie, Samuel 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Jackson, Shilo 2 10 5.0 2 1.0 8 4.0
#00 Moss, Ametri 2 10 5.0 3 1.5 7 3.5
#02 Sanders, Jakai 2 9 4.5 1 0.5 8 4.0
#07 Mosquera, Trent 2 8 4.0 0 0.0 8 4.0
#13 Garang, Deng 2 7 3.5 1 0.5 6 3.0
#05 Roe, Trevor 2 6 3.0 3 1.5 3 1.5
#TM Team 2 6 3.0 1 0.5 5 2.5
#32 Nyakundi, Isaac 2 5 2.5 2 1.0 3 1.5
#11 Lee, Josiah 1 4 4.0 0 0.0 4 4.0
#01 Rainwater, Tennessee 2 4 2.0 2 1.0 2 1.0
#10 Blakley, Jakob 2 2 1.0 1 0.5 1 0.5
#03 Greenberg, Eli 1 2 2.0 1 1.0 1 1.0
#12 Hincapie, Samuel 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Moss, Ametri 2 9 4.5
#02 Sanders, Jakai 2 7 3.5
#04 Jackson, Shilo 2 6 3.0
#07 Mosquera, Trent 2 6 3.0
#13 Garang, Deng 2 4 2.0
#03 Greenberg, Eli 1 3 3.0
#01 Rainwater, Tennessee 2 3 1.5
#11 Lee, Josiah 1 2 2.0
#32 Nyakundi, Isaac 2 2 1.0
#10 Blakley, Jakob 2 1 0.5
#12 Hincapie, Samuel 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Jackson, Shilo 2 4 2.0
#13 Garang, Deng 2 1 0.5
#32 Nyakundi, Isaac 2 1 0.5
#05 Roe, Trevor 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Mosquera, Trent 2 7 3.5
#00 Moss, Ametri 2 5 2.5
#03 Greenberg, Eli 1 2 2.0
#04 Jackson, Shilo 2 2 1.0
#02 Sanders, Jakai 2 2 1.0
#13 Garang, Deng 2 1 0.5
#11 Lee, Josiah 1 1 1.0
#01 Rainwater, Tennessee 2 1 0.5
#05 Roe, Trevor 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Jackson, Shilo 2 6 3.0
#13 Garang, Deng 2 4 2.0
#01 Rainwater, Tennessee 2 4 2.0
#02 Sanders, Jakai 2 4 2.0
#TM Team 2 3 1.5
#07 Mosquera, Trent 2 2 1.0
#00 Moss, Ametri 2 2 1.0
#03 Greenberg, Eli 1 1 1.0
#11 Lee, Josiah 1 1 1.0
#32 Nyakundi, Isaac 2 1 0.5
#05 Roe, Trevor 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Mosquera, Trent 2 7 3.5
#01 Rainwater, Tennessee 2 6 3.0
#04 Jackson, Shilo 2 4 2.0
#13 Garang, Deng 2 3 1.5
#02 Sanders, Jakai 2 3 1.5
#00 Moss, Ametri 2 2 1.0
#32 Nyakundi, Isaac 2 2 1.0
#33 Donnelly, Sam 1 1 1.0
#03 Greenberg, Eli 1 1 1.0
#05 Roe, Trevor 2 1 0.5
#22 Thomas, Kaelin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#07 Mosquera, Trent 2 56 28.0
#00 Moss, Ametri 2 56 28.0
#13 Garang, Deng 2 51 25.5
#04 Jackson, Shilo 2 49 24.5
#02 Sanders, Jakai 2 49 24.5
#01 Rainwater, Tennessee 2 38 19.0
#32 Nyakundi, Isaac 2 21 10.5
#11 Lee, Josiah 1 20 20.0
#03 Greenberg, Eli 1 17 17.0
#10 Blakley, Jakob 2 16 8.0
#05 Roe, Trevor 2 14 7.0
#33 Donnelly, Sam 1 5 5.0
#22 Thomas, Kaelin 1 5 5.0
#12 Hincapie, Samuel 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Moss, Ametri 2 9 2 4.50
#03 Greenberg, Eli 1 3 1 3.00
#07 Mosquera, Trent 2 6 2 3.00
#11 Lee, Josiah 1 2 1 2.00
#32 Nyakundi, Isaac 2 2 1 2.00
#13 Garang, Deng 2 4 4 1.00
#04 Jackson, Shilo 2 6 6 1.00
#02 Sanders, Jakai 2 7 4 1.75