Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-7)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Total Points 916 954
Points Per Game 76.3 79.5
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 315-674 324-735
FG: Percentage .467 .441
FG: Per Game 26.3 27.0
3PT: Made-Attempted 99-272 117-291
3PT: Percentage .364 .402
3PT: Per Game 8.3 9.8
FT: Made-Attempted 187-249 189-245
FT: Percentage .751 .771
FT: Per Game 15.6 15.8
Rebounding
Total 404 424
Per Game 33.7 35.3
Margin -1.7 --
Assists
Total 188 189
Per Game 15.7 15.8
Turnovers
Total 162 138
Per Game 13.5 11.5
Margin -2.0 --
Assist/Turnover Ratio 1.2 1.4
Points Off Turnovers 12.8 15.2
Steals
Total 77 95
Per Game 6.4 7.9
Blocks
Total 52 34
Per Game 4.3 2.8
Attendance
Total 2007 30416
Per Game 3-669 7-4,345

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jackson, Shilo 12 12 334 27.8 63 98 .643 1 1 1.000 48 60 .800 175 14.6 35 66 101 8.4 43 23 28 9 27
07 Mosquera, Trent 12 12 374 31.2 56 127 .441 35 82 .427 27 33 .818 174 14.5 6 58 64 5.3 31 29 25 21 5
13 Garang, Deng 12 12 389 32.4 60 130 .462 20 56 .357 16 19 .842 156 13.0 13 41 54 4.5 34 20 23 16 7
02 Sanders, Jakai 12 7 375 31.3 34 89 .382 8 26 .308 56 73 .767 132 11.0 6 34 40 3.3 25 59 30 9 0
00 Moss, Ametri 2 2 56 28.0 6 15 .400 0 3 .000 3 3 1.000 15 7.5 3 7 10 5.0 2 9 2 5 0
01 Rainwater, Tennessee 12 3 227 18.9 27 44 .614 4 5 .800 21 38 .553 79 6.6 10 22 32 2.7 33 15 15 7 4
12 Hincapie, Samuel 11 0 144 13.1 23 51 .451 6 22 .273 3 7 .429 55 5.0 3 10 13 1.2 11 7 6 1 0
10 Blakley, Jakob 12 9 192 16.0 14 49 .286 12 36 .333 6 6 1.000 46 3.8 1 10 11 0.9 11 5 4 0 0
11 Lee, Josiah 5 0 42 8.4 7 12 .583 4 9 .444 0 0 .000 18 3.6 0 5 5 1.0 2 3 1 2 0
05 Roe, Trevor 6 0 41 6.8 7 17 .412 3 11 .273 0 0 .000 17 2.8 5 5 10 1.7 3 2 2 1 1
03 Greenberg, Eli 11 3 106 9.6 7 20 .350 6 16 .375 4 5 .800 24 2.2 1 4 5 0.5 17 12 7 5 0
33 Donnelly, Sam 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
32 Nyakundi, Isaac 11 0 108 9.8 9 17 .529 0 4 .000 3 5 .600 21 1.9 9 12 21 1.9 9 4 4 1 8
22 Thomas, Kaelin 2 0 7 3.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 3.2 0 0 15 0 0  
Total 12 2400 200.0 315 674 .467 99 272 .364 187 249 .751 916 76.33 109 295 404 33.7 223 188 162 77 52
Opponents 12 2400 200.0 324 735 .441 117 291 .402 189 245 .771 954 79.50 146 278 424 35.3 203 189 138 95 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Jackson, Shilo 12 12 334 63 98 .643 1 1 1.000 48 60 .800 175 14.6
07 Mosquera, Trent 12 12 374 56 127 .441 35 82 .427 27 33 .818 174 14.5
13 Garang, Deng 12 12 389 60 130 .462 20 56 .357 16 19 .842 156 13.0
02 Sanders, Jakai 12 7 375 34 89 .382 8 26 .308 56 73 .767 132 11.0
00 Moss, Ametri 2 2 56 6 15 .400 0 3 .000 3 3 1.000 15 7.5
01 Rainwater, Tennessee 12 3 227 27 44 .614 4 5 .800 21 38 .553 79 6.6
12 Hincapie, Samuel 11 0 144 23 51 .451 6 22 .273 3 7 .429 55 5.0
10 Blakley, Jakob 12 9 192 14 49 .286 12 36 .333 6 6 1.000 46 3.8
11 Lee, Josiah 5 0 42 7 12 .583 4 9 .444 0 0 .000 18 3.6
03 Greenberg, Eli 11 3 106 7 20 .350 6 16 .375 4 5 .800 24 2.2
33 Donnelly, Sam 1 0 5 1 2 .500 0 1 .000 0 0 .000 2 2.0
05 Roe, Trevor 6 0 41 7 17 .412 3 11 .273 0 0 .000 17 2.8
32 Nyakundi, Isaac 11 0 108 9 17 .529 0 4 .000 3 5 .600 21 1.9
22 Thomas, Kaelin 2 0 7 1 3 .333 0 0 .000 0 0 .000 2 1.0
Total 12 2400 315 674 .467 99 272 .364 187 249 .751 916 76.33
Opponents 12 2400 324 735 .441 117 291 .402 189 245 .771 954 79.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Jackson, Shilo 12 27.8 .643 1.000 .800 2.9 5.5 8.4 1.9 0.8 2.3 14.6
07 Mosquera, Trent 12 31.2 .441 .427 .818 0.5 4.8 5.3 2.4 1.8 0.4 14.5
13 Garang, Deng 12 32.4 .462 .357 .842 1.1 3.4 4.5 1.7 1.3 0.6 13.0
02 Sanders, Jakai 12 31.3 .382 .308 .767 0.5 2.8 3.3 4.9 0.8 0.0 11.0
00 Moss, Ametri 2 28.0 .400 .000 1.000 1.5 3.5 5.0 4.5 2.5 0.0 7.5
01 Rainwater, Tennessee 12 18.9 .614 .800 .553 0.8 1.8 2.7 1.3 0.6 0.3 6.6
12 Hincapie, Samuel 11 13.1 .451 .273 .429 0.3 0.9 1.2 0.6 0.1 0.0 5.0
10 Blakley, Jakob 12 16.0 .286 .333 1.000 0.1 0.8 0.9 0.4 0.0 0.0 3.8
11 Lee, Josiah 5 8.4 .583 .444 .000 0.0 1.0 1.0 0.6 0.4 0.0 3.6
03 Greenberg, Eli 11 9.6 .350 .375 .800 0.1 0.4 0.5 1.1 0.5 0.0 2.2
33 Donnelly, Sam 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Roe, Trevor 6 6.8 .412 .273 .000 0.8 0.8 1.7 0.3 0.2 0.2 2.8
32 Nyakundi, Isaac 11 9.8 .529 .000 .600 0.8 1.1 1.9 0.4 0.1 0.7 1.9
22 Thomas, Kaelin 2 3.5 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 12 200.0 .467 .364 .751 9.1 24.6 33.7 15.7 6.4 4.3 76.33
Opponents 12 200.0 .441 .402 .771 12.2 23.2 35.3 15.8 7.9 2.8 79.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Cobleskill 11/03/25 94-50 W 39-73 .534 6-24 .250 10-13 .769 12 29 41 41.0 14 22 11 4 16 94 94.0
at Xavier 11/06/25 69-74 L 27-51 .529 8-21 .381 7-12 .583 5 28 33 37.0 17 22 18 3 6 69 81.5
at Bowling Green 11/09/25 60-83 L 21-52 .404 7-25 .280 11-12 .917 11 27 38 37.3 17 7 24 4 1 60 74.3
at Massachusetts 11/13/25 80-94 L 26-61 .426 10-28 .357 18-28 .643 8 20 28 35.0 19 19 10 5 10 80 75.8
vs Niagara 11/17/25 74-68 W 22-51 .431 10-24 .417 20-22 .909 7 28 35 35.0 14 15 13 2 3 74 75.4
vs Fairfield 11/22/25 83-97 L 26-55 .473 11-23 .478 20-30 .667 14 20 34 34.8 21 18 15 4 2 83 76.7
at Lafayette 11/28/25 76-63 W 29-59 .492 4-16 .250 14-19 .737 11 30 41 35.7 16 14 12 7 8 76 76.6
vs Monmouth 11/29/25 83-79 W 26-49 .531 9-23 .391 22-28 .786 7 25 32 35.3 20 14 14 4 2 83 77.4
at Ball St. 11/30/25 85-96 L 27-52 .519 14-30 .467 17-20 .850 6 20 26 34.2 21 16 11 5 5 85 78.2
at Binghamton 12/06/25 78-63 W 29-53 .547 8-13 .615 12-18 .667 7 29 36 34.4 18 15 10 2 10 78 78.2
at Texas 12/16/25 53-95 L 17-60 .283 2-18 .111 17-23 .739 10 19 29 33.9 22 5 13 5 7 53 75.9
at St. Bonaventure 12/20/25 81-92 L 26-58 .448 10-27 .370 19-24 .792 11 20 31 33.7 24 21 11 7 7 81 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Cobleskill 11/03/25 50-94 L 20-57 .351 5-18 .278 5-9 .556 10 24 34 34.0 12 11 24 3 4 50 50.0
Xavier 11/06/25 74-69 W 25-59 .424 13-25 .520 11-16 .688 10 21 31 32.5 17 20 11 4 8 74 62.0
Bowling Green 11/09/25 83-60 W 29-66 .439 9-23 .391 16-17 .941 10 21 31 32.0 14 15 6 3 14 83 69.0
Massachusetts 11/13/25 94-80 W 34-66 .515 10-23 .435 16-20 .800 13 29 42 34.5 22 21 14 2 6 94 75.3
Niagara 11/17/25 68-74 L 22-55 .400 13-28 .464 11-14 .786 6 23 29 33.4 17 15 11 1 9 68 73.8
Fairfield 11/22/25 97-83 W 35-67 .522 7-18 .389 20-23 .870 14 21 35 33.7 18 14 7 2 8 97 77.7
Lafayette 11/28/25 63-76 L 20-57 .351 10-28 .357 13-17 .765 9 20 29 33.0 15 14 13 2 6 63 75.6
Monmouth 11/29/25 79-83 L 28-64 .438 6-20 .300 17-22 .773 15 21 36 33.4 21 14 8 1 10 79 76.0
Ball St. 11/30/25 96-85 W 31-66 .470 14-31 .452 20-28 .714 19 19 38 33.9 16 17 11 1 8 96 78.2
Binghamton 12/06/25 63-78 L 20-56 .357 7-20 .350 16-21 .762 10 20 30 33.5 14 15 12 6 5 63 76.7
Texas 12/16/25 95-53 W 34-68 .500 10-31 .323 17-23 .739 18 35 53 35.3 20 17 13 3 8 95 78.4
St. Bonaventure 12/20/25 92-81 W 26-54 .481 13-26 .500 27-35 .771 12 24 36 35.3 17 16 8 6 9 92 79.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Cobleskill 11/03/25 94-50 44 39-73/20-57 .534/.351 6-24/5-18 .250/.278 10-13/5-9 .769-.556 41/34 7 22/11 11/24 4/3 16/4 14/12
Xavier 11/06/25 69-74 -5 27-51/25-59 .529/.424 8-21/13-25 .381/.520 7-12/11-16 .583-.688 33/31 2 22/20 18/11 3/4 6/8 17/17
Bowling Green 11/09/25 60-83 -23 21-52/29-66 .404/.439 7-25/9-23 .280/.391 11-12/16-17 .917-.941 38/31 7 7/15 24/6 4/3 1/14 17/14
Massachusetts 11/13/25 80-94 -14 26-61/34-66 .426/.515 10-28/10-23 .357/.435 18-28/16-20 .643-.800 28/42 -14 19/21 10/14 5/2 10/6 19/22
Niagara 11/17/25 74-68 6 22-51/22-55 .431/.400 10-24/13-28 .417/.464 20-22/11-14 .909-.786 35/29 6 15/15 13/11 2/1 3/9 14/17
Fairfield 11/22/25 83-97 -14 26-55/35-67 .473/.522 11-23/7-18 .478/.389 20-30/20-23 .667-.870 34/35 -1 18/14 15/7 4/2 2/8 21/18
Lafayette 11/28/25 76-63 13 29-59/20-57 .492/.351 4-16/10-28 .250/.357 14-19/13-17 .737-.765 41/29 12 14/14 12/13 7/2 8/6 16/15
Monmouth 11/29/25 83-79 4 26-49/28-64 .531/.438 9-23/6-20 .391/.300 22-28/17-22 .786-.773 32/36 -4 14/14 14/8 4/1 2/10 20/21
Ball St. 11/30/25 85-96 -11 27-52/31-66 .519/.470 14-30/14-31 .467/.452 17-20/20-28 .850-.714 26/38 -12 16/17 11/11 5/1 5/8 21/16
Binghamton 12/06/25 78-63 15 29-53/20-56 .547/.357 8-13/7-20 .615/.350 12-18/16-21 .667-.762 36/30 6 15/15 10/12 2/6 10/5 18/14
Texas 12/16/25 53-95 -42 17-60/34-68 .283/.500 2-18/10-31 .111/.323 17-23/17-23 .739-.739 29/53 -24 5/17 13/13 5/3 7/8 22/20
St. Bonaventure 12/20/25 81-92 -11 26-58/26-54 .448/.481 10-27/13-26 .370/.500 19-24/27-35 .792-.771 31/36 -5 21/16 11/8 7/6 7/9 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 SUNY Cobleskill (11/03/25)
FIELD GOALS MADE 39 SUNY Cobleskill (11/03/25)
FIELD GOAL ATTEMPTS 73 SUNY Cobleskill (11/03/25)
3 PT FIELD GOALS MADE 14 Ball St. (11/30/25)
3 PT FG ATTEMPTS 30 Ball St. (11/30/25)
FREE THROWS MADE 22 Monmouth (11/29/25)
FREE THROW ATTEMPTS 30 Fairfield (11/22/25)
REBOUNDS 41 SUNY Cobleskill (11/03/25); Lafayette (11/28/25)
ASSISTS 22 SUNY Cobleskill (11/03/25); Xavier (11/06/25)
STEALS 16 SUNY Cobleskill (11/03/25)
BLOCKED SHOTS 7 Lafayette (11/28/25); St. Bonaventure (12/20/25)
TURNOVERS 24 Bowling Green (11/09/25)
FOULS 24 St. Bonaventure (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Mosquera,Trent Ball St. (11/30/25)
FIELD GOALS MADE 9 Jackson,Shilo Monmouth (11/29/25); Lafayette (11/28/25)
FIELD GOAL ATTEMPTS 14 Mosquera,Trent; Garang,Deng Xavier (11/06/25); Massachusetts (11/13/25); Texas (12/16/25); St. Bonaventure (12/20/25)
3 PT FIELD GOALS MADE 6 Mosquera,Trent Xavier (11/06/25); Ball St. (11/30/25)
3 PT FG ATTEMPTS 11 Mosquera,Trent Xavier (11/06/25)
FREE THROWS MADE 11 Sanders,Jakai; Jackson,Shilo Monmouth (11/29/25); St. Bonaventure (12/20/25)
FREE THROW ATTEMPTS 13 Jackson,Shilo St. Bonaventure (12/20/25)
REBOUNDS 15 Jackson,Shilo Bowling Green (11/09/25); Lafayette (11/28/25)
ASSISTS 16 Sanders,Jakai St. Bonaventure (12/20/25)
STEALS 6 Garang,Deng Massachusetts (11/13/25)
BLOCKED SHOTS 5 Jackson,Shilo Lafayette (11/28/25)
TURNOVERS 6 Jackson,Shilo Bowling Green (11/09/25)
FOULS 5 Jackson,Shilo; Rainwater,Tennessee; Sanders,Jakai; Garang,Deng Fairfield (11/22/25); Xavier (11/06/25); Massachusetts (11/13/25); Ball St. (11/30/25); St. Bonaventure (12/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Jackson, Shilo 12 175 14.6
#07 Mosquera, Trent 12 174 14.5
#13 Garang, Deng 12 156 13.0
#02 Sanders, Jakai 12 132 11.0
#01 Rainwater, Tennessee 12 79 6.6
#12 Hincapie, Samuel 11 55 5.0
#10 Blakley, Jakob 12 46 3.8
#03 Greenberg, Eli 11 24 2.2
#32 Nyakundi, Isaac 11 21 1.9
#11 Lee, Josiah 5 18 3.6
#05 Roe, Trevor 6 17 2.8
#00 Moss, Ametri 2 15 7.5
#33 Donnelly, Sam 1 2 2.0
#22 Thomas, Kaelin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Jackson, Shilo 12 63 98 .643 5.3 8.2
#13 Garang, Deng 12 60 130 .462 5.0 10.8
#07 Mosquera, Trent 12 56 127 .441 4.7 10.6
#02 Sanders, Jakai 12 34 89 .382 2.8 7.4
#01 Rainwater, Tennessee 12 27 44 .614 2.3 3.7
#12 Hincapie, Samuel 11 23 51 .451 2.1 4.6
#10 Blakley, Jakob 12 14 49 .286 1.2 4.1
#32 Nyakundi, Isaac 11 9 17 .529 0.8 1.5
#03 Greenberg, Eli 11 7 20 .350 0.6 1.8
#11 Lee, Josiah 5 7 12 .583 1.4 2.4
#05 Roe, Trevor 6 7 17 .412 1.2 2.8
#00 Moss, Ametri 2 6 15 .400 3.0 7.5
#33 Donnelly, Sam 1 1 2 .500 1.0 2.0
#22 Thomas, Kaelin 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Mosquera, Trent 12 35 82 .427 2.9 6.8
#13 Garang, Deng 12 20 56 .357 1.7 4.7
#10 Blakley, Jakob 12 12 36 .333 1.0 3.0
#02 Sanders, Jakai 12 8 26 .308 0.7 2.2
#03 Greenberg, Eli 11 6 16 .375 0.5 1.5
#12 Hincapie, Samuel 11 6 22 .273 0.5 2.0
#11 Lee, Josiah 5 4 9 .444 0.8 1.8
#01 Rainwater, Tennessee 12 4 5 .800 0.3 0.4
#05 Roe, Trevor 6 3 11 .273 0.5 1.8
#04 Jackson, Shilo 12 1 1 1.000 0.1 0.1
#33 Donnelly, Sam 1 0 1 .000 0.0 1.0
#00 Moss, Ametri 2 0 3 .000 0.0 1.5
#32 Nyakundi, Isaac 11 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Sanders, Jakai 12 56 73 .767 4.7 6.1
#04 Jackson, Shilo 12 48 60 .800 4.0 5.0
#07 Mosquera, Trent 12 27 33 .818 2.3 2.8
#01 Rainwater, Tennessee 12 21 38 .553 1.8 3.2
#13 Garang, Deng 12 16 19 .842 1.3 1.6
#10 Blakley, Jakob 12 6 6 1.000 0.5 0.5
#03 Greenberg, Eli 11 4 5 .800 0.4 0.5
#12 Hincapie, Samuel 11 3 7 .429 0.3 0.6
#00 Moss, Ametri 2 3 3 1.000 1.5 1.5
#32 Nyakundi, Isaac 11 3 5 .600 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Jackson, Shilo 12 101 8.4 35 2.9 66 5.5
#07 Mosquera, Trent 12 64 5.3 6 0.5 58 4.8
#13 Garang, Deng 12 54 4.5 13 1.1 41 3.4
#02 Sanders, Jakai 12 40 3.3 6 0.5 34 2.8
#TM Team 12 38 3.2 17 1.4 21 1.8
#01 Rainwater, Tennessee 12 32 2.7 10 0.8 22 1.8
#32 Nyakundi, Isaac 11 21 1.9 9 0.8 12 1.1
#12 Hincapie, Samuel 11 13 1.2 3 0.3 10 0.9
#10 Blakley, Jakob 12 11 0.9 1 0.1 10 0.8
#00 Moss, Ametri 2 10 5.0 3 1.5 7 3.5
#05 Roe, Trevor 6 10 1.7 5 0.8 5 0.8
#03 Greenberg, Eli 11 5 0.5 1 0.1 4 0.4
#11 Lee, Josiah 5 5 1.0 0 0.0 5 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Sanders, Jakai 12 59 4.9
#07 Mosquera, Trent 12 29 2.4
#04 Jackson, Shilo 12 23 1.9
#13 Garang, Deng 12 20 1.7
#01 Rainwater, Tennessee 12 15 1.3
#03 Greenberg, Eli 11 12 1.1
#00 Moss, Ametri 2 9 4.5
#12 Hincapie, Samuel 11 7 0.6
#10 Blakley, Jakob 12 5 0.4
#32 Nyakundi, Isaac 11 4 0.4
#11 Lee, Josiah 5 3 0.6
#05 Roe, Trevor 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Jackson, Shilo 12 27 2.3
#32 Nyakundi, Isaac 11 8 0.7
#13 Garang, Deng 12 7 0.6
#07 Mosquera, Trent 12 5 0.4
#01 Rainwater, Tennessee 12 4 0.3
#05 Roe, Trevor 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Mosquera, Trent 12 21 1.8
#13 Garang, Deng 12 16 1.3
#04 Jackson, Shilo 12 9 0.8
#02 Sanders, Jakai 12 9 0.8
#01 Rainwater, Tennessee 12 7 0.6
#03 Greenberg, Eli 11 5 0.5
#00 Moss, Ametri 2 5 2.5
#11 Lee, Josiah 5 2 0.4
#12 Hincapie, Samuel 11 1 0.1
#32 Nyakundi, Isaac 11 1 0.1
#05 Roe, Trevor 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Sanders, Jakai 12 30 2.5
#04 Jackson, Shilo 12 28 2.3
#07 Mosquera, Trent 12 25 2.1
#13 Garang, Deng 12 23 1.9
#01 Rainwater, Tennessee 12 15 1.3
#TM Team 12 15 1.3
#03 Greenberg, Eli 11 7 0.6
#12 Hincapie, Samuel 11 6 0.5
#10 Blakley, Jakob 12 4 0.3
#32 Nyakundi, Isaac 11 4 0.4
#00 Moss, Ametri 2 2 1.0
#05 Roe, Trevor 6 2 0.3
#11 Lee, Josiah 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Jackson, Shilo 12 43 3.6
#13 Garang, Deng 12 34 2.8
#01 Rainwater, Tennessee 12 33 2.8
#07 Mosquera, Trent 12 31 2.6
#02 Sanders, Jakai 12 25 2.1
#03 Greenberg, Eli 11 17 1.5
#10 Blakley, Jakob 12 11 0.9
#12 Hincapie, Samuel 11 11 1.0
#32 Nyakundi, Isaac 11 9 0.8
#05 Roe, Trevor 6 3 0.5
#11 Lee, Josiah 5 2 0.4
#00 Moss, Ametri 2 2 1.0
#33 Donnelly, Sam 1 1 1.0
#22 Thomas, Kaelin 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Garang, Deng 12 389 32.4
#02 Sanders, Jakai 12 375 31.3
#07 Mosquera, Trent 12 374 31.2
#04 Jackson, Shilo 12 334 27.8
#01 Rainwater, Tennessee 12 227 18.9
#10 Blakley, Jakob 12 192 16.0
#12 Hincapie, Samuel 11 144 13.1
#32 Nyakundi, Isaac 11 108 9.8
#03 Greenberg, Eli 11 106 9.6
#00 Moss, Ametri 2 56 28.0
#11 Lee, Josiah 5 42 8.4
#05 Roe, Trevor 6 41 6.8
#22 Thomas, Kaelin 2 7 3.5
#33 Donnelly, Sam 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Moss, Ametri 2 9 2 4.50
#11 Lee, Josiah 5 3 1 3.00
#10 Blakley, Jakob 12 5 4 1.25
#03 Greenberg, Eli 11 12 7 1.71
#12 Hincapie, Samuel 11 7 6 1.17
#07 Mosquera, Trent 12 29 25 1.16
#32 Nyakundi, Isaac 11 4 4 1.00
#01 Rainwater, Tennessee 12 15 15 1.00
#05 Roe, Trevor 6 2 2 1.00
#02 Sanders, Jakai 12 59 30 1.97