Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

American Int'l (83, 7-7, 4-5 NE-10) vs Le Moyne (74, 7-4, 5-4 NE-10)

Box Score

Le Moyne logo
74
vs
83
American Int'l logo
7-4, 5-4 NE-10
7-7, 4-5 NE-10
Team Score By Half
Team 1 2 Total F Records
LEM Le Moyne 35 39 74 7-4, 5-4 NE-10
Winner AIC American Int'l 51 32 83 7-7, 4-5 NE-10

Le Moyne 74

Le Moyne 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ekperigin, Laurence * 38 10-15 0-0 4-4 1-4 5 4 0 2 0 1 24
25 25 Holmes, Jason * 40 7-18 2-9 2-3 1-3 4 3 4 2 0 4 18
40 40 Cromwell, Dan * 22 4-6 0-0 0-2 6-2 8 1 1 0 0 0 8
23 23 Joshua, Jonathan * 20 1-8 1-7 2-2 0-3 3 4 1 1 0 0 5
04 04 Covin, Mark * 13 0-2 0-2 1-2 0-0 0 3 3 2 0 0 1
03 03 Corbin, Damani 24 5-11 0-1 0-0 2-4 6 1 3 2 0 4 10
44 44 Roth, Kevin 14 1-3 0-0 1-2 1-3 4 3 1 2 0 1 3
11 11 Vassil, Matt 9 1-3 1-3 0-0 0-2 2 3 0 1 0 1 3
51 51 McDonough, Mike 6 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
33 33 Barnes, Phil 14 0-3 0-3 0-0 0-0 0 3 1 0 1 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 29-69 4-25 12-17 13-21 34 25 14 13 1 12 74
Team Summary FG 3PT FT
Total 29-69 4-25 12-17
42.0 % 16.0 % 70.6 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

American Int'l 83

American Int'l 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Aikeem Vanderhorst * 28 8-13 0-1 8-10 2-7 9 3 5 3 1 0 24
23 23 Colson Senat * 25 4-7 1-4 4-4 2-7 9 2 0 4 0 1 13
05 05 Jeff Dosado * 28 3-5 3-4 2-2 0-0 0 2 4 2 0 0 11
13 13 Lucius Millinder * 36 3-8 2-5 2-9 1-3 4 3 4 2 0 2 10
20 20 Sesoo Ikpah * 18 4-7 2-4 0-1 0-0 0 3 1 3 0 0 10
15 15 Mike Troll 12 4-5 3-4 0-0 0-2 2 0 0 2 0 0 11
12 12 Vernon Dupree 22 1-3 1-1 1-4 0-3 3 0 2 1 0 1 4
24 24 Ryan Leak 24 0-2 0-2 0-0 2-2 4 1 2 1 0 1 0
44 44 Tal Cohen 6 0-1 0-0 0-0 0-1 1 3 0 0 0 0 0
03 03 Byron Richards 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 27-51 12-25 17-30 10-27 37 17 18 18 1 5 83
Team Summary FG 3PT FT
Total 27-51 12-25 17-30
52.9 % 48.0 % 56.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

Le Moyne 35

Le Moyne 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ekperigin, Laurence 18 3-5 0-0 4-4 0-2 2 2 0 1 0 0 10
25 25 Holmes, Jason 20 2-7 1-5 1-2 1-0 1 0 2 0 0 2 6
40 40 Cromwell, Dan 12 3-5 0-0 0-2 5-2 7 1 1 0 0 0 6
23 23 Joshua, Jonathan 12 1-6 1-5 2-2 0-1 1 0 1 0 0 0 5
4 4 Covin, Mark 7 0-2 0-2 1-2 0-0 0 0 1 1 0 0 1
3 3 Corbin, Damani 13 1-5 0-1 0-0 2-3 5 1 1 0 0 1 2
44 44 Roth, Kevin 4 0-1 0-0 0-0 0-0 0 2 0 1 0 0 0
11 11 Vassil, Matt 5 1-3 1-3 0-0 0-1 1 2 0 0 0 1 3
51 51 McDonough, Mike 6 0-0 0-0 2-2 0-0 0 0 0 1 0 0 2
33 33 Barnes, Phil 3 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 100 (30.6 %) 11-36 (16.7 %) 3-18 (71.4 %) 10-14 10-9 19 8 6 4 0 4 35
Team Total % 30.6 % 16.7 % 71.4 %

American Int'l 51

American Int'l 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Aikeem Vanderhorst 14 4-7 0-1 4-4 2-5 7 1 4 1 1 0 12
23 23 Colson Senat 6 2-2 1-1 0-0 0-3 3 2 0 0 0 0 5
5 5 Jeff Dosado 12 3-4 3-3 0-0 0-0 0 0 1 1 0 0 9
13 13 Lucius Millinder 18 2-2 1-1 0-2 0-1 1 2 3 1 0 0 5
20 20 Sesoo Ikpah 11 3-5 2-4 0-1 0-0 0 2 1 2 0 0 8
15 15 Mike Troll 8 4-5 3-4 0-0 0-2 2 0 0 1 0 0 11
12 12 Vernon Dupree 9 0-2 0-0 1-2 0-2 2 0 2 1 0 0 1
3 3 Byron Richards 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ryan Leak 15 0-1 0-1 0-0 1-1 2 1 2 0 0 0 0
44 44 Tal Cohen 6 0-1 0-0 0-0 0-1 1 3 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (62.1 %) 18-29 (66.7 %) 10-15 (55.6 %) 5-9 5-16 21 11 13 7 1 0 51
Team Total % 62.1 % 66.7 % 55.6 %

2nd Half Box Score

Le Moyne 39

Le Moyne 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Ekperigin, Laurence 20 7-10 0-0 0-0 1-2 3 2 0 1 0 1 14
25 25 Holmes, Jason 20 5-11 1-4 1-1 0-3 3 3 2 2 0 2 12
40 40 Cromwell, Dan 10 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
23 23 Joshua, Jonathan 8 0-2 0-2 0-0 0-2 2 4 0 1 0 0 0
4 4 Covin, Mark 6 0-0 0-0 0-0 0-0 0 3 2 1 0 0 0
3 3 Corbin, Damani 11 4-6 0-0 0-0 0-1 1 0 2 2 0 3 8
44 44 Roth, Kevin 10 1-2 0-0 1-2 1-3 4 1 1 1 0 1 3
11 11 Vassil, Matt 4 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
51 51 McDonough, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Barnes, Phil 11 0-1 0-1 0-0 0-0 0 3 1 0 1 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (54.5 %) 18-33 (14.3 %) 1-7 (66.7 %) 2-3 3-12 15 17 8 9 1 8 39
Team Total % 54.5 % 14.3 % 66.7 %

American Int'l 32

American Int'l 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Aikeem Vanderhorst 14 4-6 0-0 4-6 0-2 2 2 1 2 0 0 12
23 23 Colson Senat 19 2-5 0-3 4-4 2-4 6 0 0 4 0 1 8
5 5 Jeff Dosado 16 0-1 0-1 2-2 0-0 0 2 3 1 0 0 2
13 13 Lucius Millinder 18 1-6 1-4 2-7 1-2 3 1 1 1 0 2 5
20 20 Sesoo Ikpah 7 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
15 15 Mike Troll 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Vernon Dupree 13 1-1 1-1 0-2 0-1 1 0 0 0 0 1 3
3 3 Byron Richards 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Ryan Leak 9 0-1 0-1 0-0 1-1 2 0 0 1 0 1 0
44 44 Tal Cohen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (40.9 %) 9-22 (20.0 %) 2-10 (57.1 %) 12-21 5-11 16 6 5 11 0 5 32
Team Total % 40.9 % 20.0 % 57.1 %

Play Analysis

Points Off Turnovers
Team Total
Le Moyne 0
American Int'l 0
0
0
2nd Chance Points
Team Total
Le Moyne 0
American Int'l 0
0
0
Bench Points
Team Total
Le Moyne 0
American Int'l 0
0
0
Lead Gained By
Team Total
Le Moyne 0
American Int'l 0
0
0
Points in Paint
Team Total
Le Moyne 55
American Int'l 44
55
44
Fast Break Points
Team Total
Le Moyne 0
American Int'l 0
0
0
Score Tied By
Team Total
Le Moyne 0
American Int'l 0
0
0