Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

# 3 Le Moyne (9-2, 5-2)-VS-# 9 Pace (6-4, 3-4)

Box Score

Le Moyne logo
16
vs
Pace logo
6

# 3 Le Moyne (9-2, 5-2)
-VS-
# 9 Pace (6-4, 3-4)

Team Score By Period
Team F Total
Winner Le Moyne 3 4 7 2 16
Pace 2 2 0 2 6
LEM
Gatto, Nick (3); Donahue, Tom (3); Bily, Alex (2); Griffin, Brian (2); Cost, Brian (1); Spillett, Tim (1); Vetter, Keith (1); McDonald, Mike (1); Orlando, Brian (1); Cassalia, Matt (1)
PAC
Robert Cornetta (3); Jake Sheppard (2); Frank Argento (1)
Date:
4/18/2007
Start:
4:00 pm
Time:
1:50
Attendance:
75
Location:
Pleasantville, NY
Stadium:
Pace Field

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LEM PAC
PAC 1st 12:35 Robert Cornetta T.J. Urban 0 1
LEM 1st 10:25 Alex Bily Nick Gatto 1 1
LEM 1st 08:14 Matt Cassalia Unassisted 2 1
LEM 1st 02:26 Tom Donahue Unassisted 3 1
PAC 1st 00:16 Jake Sheppard T.J. Urban 3 2
PAC 2nd 14:20 Robert Cornetta (UP) Jake Sheppard 3 3
LEM 2nd 13:36 Nick Gatto Unassisted 4 3
LEM 2nd 13:28 Brian Griffin Unassisted 5 3
PAC 2nd 12:21 Jake Sheppard (UP) James Hammel 5 4
LEM 2nd 08:16 Mike McDonald Unassisted 6 4
LEM 2nd 06:36 Alex Bily Unassisted 7 4
LEM 3rd 14:50 Brian Griffin Unassisted 8 4
LEM 3rd 13:17 Tom Donahue Unassisted 9 4
LEM 3rd 10:47 Brian Cost Mike McDonald 10 4
LEM 3rd 08:59 Nick Gatto (UP) Brian Cost 11 4
LEM 3rd 05:16 Tim Spillett Mike McDonald 12 4
LEM 3rd 01:08 Keith Vetter Mike McDonald 13 4
LEM 3rd 00:09 Tom Donahue Unassisted 14 4
LEM 4th 06:04 Nick Gatto Unassisted 15 4
LEM 4th 05:07 Brian Orlando Unassisted 16 4
PAC 4th 02:53 Frank Argento Unassisted 16 5
PAC 4th 02:03 Robert Cornetta Unassisted 16 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LEM 1st 12:35 Matt Juriga 01:00 ILLEGAL EQUIPMENT
PAC 1st 10:25 Anthony Seiter 01:00 SLASHING
LEM 1st 04:27 Matt Cassalia 00:30 PUSHING
LEM 1st 00:16 Matt Juriga 01:00 SLASHING
LEM 2nd 13:14 Mike McDonald 01:00 SLASHING
PAC 2nd 08:16 Anthony Seiter 01:00 UNNECESSARY ROUGHNESS
PAC 2nd 04:02 Keith Hennin 01:00 UNNECESSARY ROUGHNESS
LEM 2nd 02:57 Brian Cost 00:30 PUSHING
PAC 2nd 00:57 Joseph Streany 01:00 CROSS-CHECK
LEM 2nd 00:57 Matt Cassalia 01:00 UNNECESSARY ROUGHNESS
PAC 3rd 10:47 Michael Pernesiglio 01:00 SLASHING
LEM 3rd 10:34 Brian Griffin 01:00 TRIPPING
PAC 3rd 09:16 Joseph Streany 00:30 TOO MANY PLAYERS
LEM 3rd 00:00 Jesse Demase 01:00 UNNECESSARY ROUGHNESS

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Le Moyne 12 11 11 5 39
Pace 9 3 1 10 23
Shots On Goal
Le Moyne 6 8 9 3 26
Pace 5 2 1 7 15
Saves
Le Moyne 3 0 1 5 9
Pace 3 4 2 1 10
Turnovers
Le Moyne 2 4 3 5 14
Pace 3 3 3 3 12
Clears
Le Moyne 3-3 4-4 3-3 4-6 14-16
Pace 3-4 4-5 2-4 3-4 12-17
Ground Balls
Le Moyne 8 9 6 6 29
Pace 6 5 3 11 25
Face Offs
Le Moyne 3 4 6 2 15
Pace 2 2 2 2 8
Extra Man Opportunities
Le Moyne 0-1 0-3 1-2 0-0 1-6
Pace 0-3 2-3 0-1 0-0 2-7

Individual Statistics

Le Moyne 16

Le Moyne 16
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Corcoran, Jared 0 0 0 0 0 1 1 0 - -
A 2 Gatto, Nick 3 1 4 5 5 3 1 0 - -
M 3 Bily, Alex 2 0 2 5 2 4 1 1 - -
A 5 Cost, Brian 1 1 2 7 4 4 2 0 - 1-00:30
6 Spillett, Tim 1 0 1 1 1 0 0 0 - -
8 Griffin, Brian 2 0 2 3 3 8 1 0 12-17 1-01:00
D 9 MacLean, Tim 0 0 0 0 0 0 0 1 - -
D 11 Juriga, Matt 0 0 0 0 0 0 0 0 - 2-02:00
12 Emerson, Matt 0 0 0 0 0 0 0 0 - -
15 Vetter, Keith 1 0 1 1 1 1 0 0 - -
16 Welch, Brian 0 0 0 0 0 1 1 0 - -
17 Sullivan, Paul 0 0 0 0 0 2 0 0 - -
A 19 McDonald, Mike 1 3 4 7 2 0 3 0 - 1-01:00
20 McIver, Doug 0 0 0 0 0 0 0 0 - -
M 24 Donahue, Tom 3 0 3 4 4 0 1 0 - -
25 Kohl, Kevin 0 0 0 0 0 0 0 0 0-1 -
26 Wolken, Brad 0 0 0 2 1 2 1 0 - -
30 McLaughlin, Mike 0 0 0 1 0 0 0 0 - -
32 Lewis, Jeff 0 0 0 0 0 0 1 0 - -
34 Demase, Jesse 0 0 0 0 0 2 0 0 3-5 1-01:00
35 Oechsle, Russ 0 0 0 0 0 1 1 0 - -
36 Orlando, Brian 1 0 1 1 1 0 0 0 - -
41 Carducci, Andrew 0 0 0 1 1 0 0 1 - -
M 44 Cassalia, Matt 1 0 1 1 1 0 0 0 - 2-01:30
D 48 Foster, Matt 0 0 0 0 0 0 0 0 - -
Totals 16 5 21 39 26 29 14 3 15-23 8-07:00

Pace 6

Pace 6
Pos # Player G A P SH SOG GB TO CT FO PEN
D 1 Anthony Seiter 0 0 0 0 0 1 2 0 - 2-02:00
2 T.J. Urban 0 2 2 0 0 2 1 1 - -
3 James Hammel 0 1 1 6 2 0 2 0 - -
D 5 Andrew Gallo 0 0 0 0 0 2 0 1 - -
A 6 Dan Abberton 0 0 0 1 1 1 2 0 - -
A 7 Ryan Gregory 0 0 0 4 2 4 3 0 - -
10 Joseph Clark 0 0 0 0 0 1 0 0 - -
M 12 Joseph Streany 0 0 0 0 0 1 0 2 8-16 2-01:30
GK 16 Timothy Matheis 0 0 0 0 0 0 0 0 - -
M 22 Stephan Moriarty 0 0 0 1 1 1 0 2 - -
23 Frank Argento 1 0 1 1 1 1 0 0 - -
M 24 Jake Sheppard 2 1 3 4 4 6 0 1 - -
27 Michael Pernesiglio 0 0 0 0 0 3 0 1 0-7 1-01:00
A 28 Robert Cornetta 3 0 3 6 4 1 1 0 - -
D 44 Keith Hennin 0 0 0 0 0 1 1 0 - 1-01:00
Totals 6 4 10 23 15 25 12 8 8-23 6-05:30

Goalkeeping Statistics

LEM - Goalkeeping
# Player Minutes GA Saves Dec
1 Corcoran, Jared 54:53 4 6 W
20 McIver, Doug 5:07 2 3
Totals 6 9
PAC - Goalkeeping
# Player Minutes GA Saves Dec
16 Timothy Matheis 60:00 16 10 L
Totals 16 10

Play By Play