Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (2-8, 1-1)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Goals 67 115
Assists 40 66
Shots 258 425
Shot Percentage .260 .271
Shots On Goal 131 264
Shots On Goal Percentage .508 .621
Shots Per Game 25.8 42.5
Goal Breakdown
Man-up 7 7
Man-down 0 0
Unassisted 27 49
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 7-30 7-20
Power Plays: Percentage .233 .350
Miscellaneous
Ground Balls 233 315
Turnovers 199 143
Caused Turnovers 47 80
Faceoffs: W-L 86-130 130-86
Faceoffs: Percentage .398 .602
Clears 145-217 152-171
Clear Percentage .668 .889
Penalties 22 29
Penalty Minutes 19:00 23:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Berry, Thomas Berry, Thomas 10-10 17 0 17 47 .362 25 .532 0 3 0 6 7 0 0-0 .000 1-00:30
19 McDermott, Emmet McDermott, Emmet 10-10 3 14 17 31 .097 15 .484 0 0 0 6 14 0 0-0 .000 1-00:30
37 Wilson, Owen Wilson, Owen 10-8 12 4 16 33 .364 16 .485 0 1 0 6 7 1 0-0 .000 0-00:00
43 Vaughn, Conner Vaughn, Conner 10-10 10 4 14 38 .263 20 .526 1 0 0 4 14 0 0-0 .000 0-00:00
1 Constable, Alec Constable, Alec 8-8 7 5 12 19 .368 12 .632 0 1 0 7 4 0 0-0 .000 0-00:00
23 Hoban, Nathan Hoban, Nathan 9-0 6 3 9 19 .316 10 .526 0 2 0 4 14 0 0-0 .000 1-00:30
48 Gobiel, Macklin Gobiel, Macklin 8-4 1 4 5 13 .077 6 .462 0 0 0 4 4 4 0-0 .000 0-00:00
10 Lukas, Connor Lukas, Connor 5-0 3 1 4 10 .300 7 .700 1 0 0 1 4 0 0-0 .000 0-00:00
13 Archer, Kai Archer, Kai 7-7 3 0 3 17 .176 5 .294 0 0 0 3 6 0 0-0 .000 0-00:00
15 Crosby, Zack Crosby, Zack 8-0 0 3 3 3 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
0 Cartmill, Zach Cartmill, Zach 4-0 1 1 2 3 .333 2 .667 0 0 0 2 3 0 0-0 .000 0-00:00
66 McCombs, Mason McCombs, Mason 10-0 1 1 2 2 .500 1 .500 0 0 0 16 1 0 21-61 .344 0-00:00
7 Clark, Ben Clark, Ben 9-4 1 0 1 2 .500 1 .500 0 0 0 12 7 6 0-0 .000 0-00:00
41 Mayclim, Cole Mayclim, Cole 3-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 1-01:00
29 Winger, Lucas Winger, Lucas 10-10 1 0 1 2 .500 1 .500 0 0 0 31 15 1 0-0 .000 0-00:00
39 Baker, Jake Baker, Jake 10-9 0 0 0 0 .000 0 .000 0 0 0 13 9 4 0-0 .000 2-02:00
9 Barnard, Caleb Barnard, Caleb 9-0 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0-0 .000 2-02:30
88 Beaman, Jason Beaman, Jason 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-19 .211 1-00:30
5 Bolduc, Ollie Bolduc, Ollie 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Brenen-Buseck, Sam Brenen-Buseck, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Cary, Nicholas Cary, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
22 Chason, Connor Chason, Connor 10-0 0 0 0 1 .000 0 .000 0 0 0 6 2 6 0-0 .000 2-02:00
35 Ciarelli, Matt Ciarelli, Matt 5-2 0 0 0 7 .000 3 .429 0 0 0 1 4 1 0-0 .000 0-00:00
45 Clouthier, Aaron Clouthier, Aaron 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
32 Colombi, Charles Colombi, Charles 10-0 0 0 0 1 .000 0 .000 0 0 0 2 4 1 0-0 .000 5-04:00
26 Crowley, Conlon Crowley, Conlon 9-5 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0-0 .000 0-00:00
8 Dellafranca, Ben Dellafranca, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
12 DeMeo, AJ DeMeo, AJ 2-0 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 1-01:00
98 Getty, Sam Getty, Sam 7-0 0 0 0 1 .000 1 1.000 0 0 0 21 4 1 59-127 .465 1-01:00
33 Gottmann, Troy Gottmann, Troy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
24 Jenkins, Connor Jenkins, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Long, Leo Long, Leo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Ludington, Dan Ludington, Dan 4-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
17 Malecki, Joseph Malecki, Joseph 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
44 Mcilhargey, Ben Mcilhargey, Ben 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
28 Meade, Colin Meade, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 O'Connor, Quinn O'Connor, Quinn 5-0 0 0 0 0 .000 0 .000 0 0 0 11 3 2 0-0 .000 0-00:00
47 O'Connor, Quinn O'Connor, Quinn 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
25 Ostromogilsky, Jack Ostromogilsky, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Palumbo, Angelo Palumbo, Angelo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
2 Perri, Charles Perri, Charles 6-1 0 0 0 2 .000 1 .500 0 0 0 4 0 0 0-0 .000 1-01:00
30 Pezzimenti, Dominic Pezzimenti, Dominic 10-4 0 0 0 0 .000 0 .000 0 0 0 14 10 7 0-0 .000 0-00:00
51 Picart, Aidan Picart, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Pietruszka, Brady Pietruszka, Brady 10-0 0 0 0 0 .000 0 .000 0 0 0 18 5 3 0-0 .000 2-02:00
11 Ruhm, Carter Ruhm, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
95 Savage, Billy Savage, Billy 10-8 0 0 0 0 .000 0 .000 0 0 0 11 4 3 0-0 .000 0-00:00
52 Schoenberger, Colton Schoenberger, Colton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Sutherland, Quinlen Sutherland, Quinlen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 36 0 0-0 .000 1-00:30  
Totals 10 67 40 107 258 .260 131 .508 2 7 0 233 199 47 86-216 .398 22-19:00
Opponents 10 115 66 181 425 .271 264 .621 8 7 0 315 143 80 130-216 .602 29-23:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Brenen-Buseck, Sam Brenen-Buseck, Sam 1-0 03:27 0 .00 0 .000 0 0 0
29 Winger, Lucas Winger, Lucas 10-10 582:11 110 11.34 148 .574 2 8 415
11 Ruhm, Carter Ruhm, Carter 2-0 15:44 5 19.07 1 .167 0 0 10

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Berry, Thomas Berry, Thomas 2-2 7 0 7 13 .538 7 .538 0 1 0 1 1 0 0-0 .000 0-00:00
19 McDermott, Emmet McDermott, Emmet 2-2 1 4 5 8 .125 5 .625 0 0 0 1 2 0 0-0 .000 0-00:00
37 Wilson, Owen Wilson, Owen 2-2 3 1 4 10 .300 4 .400 0 0 0 2 2 1 0-0 .000 0-00:00
48 Gobiel, Macklin Gobiel, Macklin 2-2 1 3 4 4 .250 2 .500 0 0 0 1 1 1 0-0 .000 0-00:00
1 Constable, Alec Constable, Alec 1-1 2 1 3 6 .333 3 .500 0 0 0 2 1 0 0-0 .000 0-00:00
10 Lukas, Connor Lukas, Connor 2-0 2 1 3 4 .500 3 .750 1 0 0 0 0 0 0-0 .000 0-00:00
7 Clark, Ben Clark, Ben 2-2 1 0 1 2 .500 1 .500 0 0 0 2 0 2 0-0 .000 0-00:00
41 Mayclim, Cole Mayclim, Cole 1-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 1-01:00
15 Crosby, Zack Crosby, Zack 2-0 0 1 1 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Hoban, Nathan Hoban, Nathan 2-0 0 1 1 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 0-00:00
39 Baker, Jake Baker, Jake 2-1 0 0 0 0 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
9 Barnard, Caleb Barnard, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-02:00
88 Beaman, Jason Beaman, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
22 Chason, Connor Chason, Connor 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
35 Ciarelli, Matt Ciarelli, Matt 1-1 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Clouthier, Aaron Clouthier, Aaron 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Colombi, Charles Colombi, Charles 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 2-02:00
26 Crowley, Conlon Crowley, Conlon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Dellafranca, Ben Dellafranca, Ben 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
98 Getty, Sam Getty, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 10 3 1 19-43 .442 0-00:00
66 McCombs, Mason McCombs, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
44 Mcilhargey, Ben Mcilhargey, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 O'Connor, Quinn O'Connor, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
2 Perri, Charles Perri, Charles 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Pezzimenti, Dominic Pezzimenti, Dominic 2-1 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 0-00:00
50 Pietruszka, Brady Pietruszka, Brady 2-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
95 Savage, Billy Savage, Billy 2-2 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
52 Schoenberger, Colton Schoenberger, Colton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Vaughn, Conner Vaughn, Conner 2-2 0 0 0 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
29 Winger, Lucas Winger, Lucas 2-2 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 2 18 12 30 63 .286 32 .508 1 1 0 46 35 11 19-46 .413 4-05:00
Opponents 2 21 12 33 89 .236 50 .562 1 1 0 69 32 11 27-46 .587 4-03:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Winger, Lucas Winger, Lucas 2-2 120:00 21 10.50 29 .580 1 1 89

Game-By-Game

Le Moyne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 vs Queens (N.C.) L 3-13 3 1 4 26 .115 13 .500 0 0 0 19 14 1 11-9 3-02:30
2/14/26 at Jacksonville L 2-20 2 0 2 18 .111 8 .444 0 0 0 23 22 2 9-16 2-01:30
2/21/26 at Holy Cross L 5-12 5 4 9 23 .217 10 .435 0 2 0 29 22 6 7-14 2-01:30
2/24/26 at Canisius L 7-8 7 6 13 22 .318 13 .591 0 2 0 23 25 8 5-13 2-01:00
2/28/26 at St. Bonaventure W 7-6 7 6 13 24 .292 12 .500 1 0 0 20 17 4 6-10 2-01:30
3/03/26 Siena L 7-11 7 2 9 25 .280 12 .480 0 1 0 25 24 4 6-16 0-00:00
3/07/26 Manhattan L 11-12 11 8 19 29 .379 16 .552 0 1 0 26 20 7 14-12 2-01:30
3/10/26 at Hobart L 7-12 7 1 8 28 .250 15 .536 0 0 0 22 20 4 9-13 5-04:30
3/14/26 VMI W 13-12 13 9 22 33 .394 21 .636 1 1 0 29 18 6 13-15 2-03:00
3/21/26 LIU L 5-9 5 3 8 30 .167 11 .367 0 0 0 17 17 5 6-12 2-02:00
Le Moyne 67-115 67 40 107 258 .260 131 .508 2 7 0 233 199 47 86-130 22-19:00
Opponents 115-67 115 66 181 425 .271 264 .621 8 7 0 315 143 80 130-86 29-23:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 vs Queens (N.C.) 3-13 60:00 13 13.00 12 .480 0 1 33
2/14/26 at Jacksonville 2-20 60:00 20 20.00 17 .459 0 1 51
2/21/26 at Holy Cross 5-12 60:00 12 12.00 12 .500 0 1 39
2/24/26 at Canisius 7-8 60:00 8 8.00 13 .619 0 1 30
2/28/26 at St. Bonaventure 7-6 60:00 6 6.00 15 .714 1 0 44
3/03/26 Siena 7-11 60:00 11 11.00 20 .645 0 1 44
3/07/26 Manhattan 11-12 61:22 12 11.73 11 .478 0 1 46
3/10/26 at Hobart 7-12 60:00 12 12.00 20 .625 0 1 49
3/14/26 VMI 13-12 60:00 12 12.00 13 .520 1 0 45
3/21/26 LIU 5-9 60:00 9 9.00 16 .640 0 1 44
Le Moyne 67-115 601:22 115 11.47 149 .564 2 8 425
Opponents 115-67 601:22 67 6.68 64 .489 8 2 258

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 vs Queens (N.C.) W 13-3 13 7 20 33 .394 25 .758 1 1 0 26 12 6 9-11 5-04:30
2/14/26 Jacksonville W 20-2 20 15 35 51 .392 37 .725 1 2 0 44 12 8 16-9 2-01:30
2/21/26 Holy Cross W 12-5 12 8 20 39 .308 24 .615 1 1 0 26 16 10 14-7 2-01:30
2/24/26 Canisius W 8-7 8 5 13 30 .267 21 .700 1 1 0 31 22 12 13-5 3-02:30
2/28/26 St. Bonaventure L 6-7 6 1 7 44 .136 21 .477 0 0 0 24 10 11 10-6 4-02:30
3/03/26 at Siena W 11-7 11 6 17 44 .250 31 .705 1 0 0 37 13 9 16-6 2-01:30
3/07/26 at Manhattan W 12-11 12 7 19 46 .261 23 .500 1 0 0 34 14 5 12-14 3-02:30
3/10/26 Hobart W 12-7 12 5 17 49 .245 32 .653 1 1 0 24 12 8 13-9 4-03:30
3/14/26 at VMI L 12-13 12 9 21 45 .267 25 .556 0 0 0 37 18 4 15-13 1-01:00
3/21/26 at LIU W 9-5 9 3 12 44 .205 25 .568 1 1 0 32 14 7 12-6 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 vs Queens (N.C.) 13-3 60:00 3 3.00 10 .769 1 0 26
2/14/26 Jacksonville 20-2 60:00 2 2.00 6 .750 1 0 18
2/21/26 Holy Cross 12-5 60:00 5 5.00 5 .500 1 0 23
2/24/26 Canisius 8-7 60:00 7 7.00 6 .462 1 0 22
2/28/26 St. Bonaventure 6-7 60:00 7 7.00 5 .417 0 1 24
3/03/26 at Siena 11-7 60:00 7 7.00 5 .417 1 0 25
3/07/26 at Manhattan 12-11 61:22 11 10.76 5 .313 1 0 29
3/10/26 Hobart 12-7 60:00 7 7.00 8 .533 1 0 28
3/14/26 at VMI 12-13 60:00 13 13.00 8 .381 0 1 33
3/21/26 at LIU 9-5 60:00 5 5.00 6 .545 1 0 30
Opponents 115-67 601:22 67 6.68 64 .489 8 2 258
Le Moyne 67-115 601:22 115 11.47 149 .564 2 8 425

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 vs Queens (N.C.) L 3-13 1/7 26/33 13/25 19/26 14/12 11/9 13-16/19-21 3-02:30/5-04:30
2/14/26 at Jacksonville L 2-20 0/15 18/51 8/37 23/44 22/12 9/16 12-21/15-16 2-01:30/2-01:30
2/21/26 at Holy Cross L 5-12 4/8 23/39 10/24 29/26 22/16 7/14 21-29/20-22 2-01:30/2-01:30
2/24/26 at Canisius L 7-8 6/5 22/30 13/21 23/31 25/22 5/13 17-28/15-18 2-01:00/3-02:30
2/28/26 at St. Bonaventure W 7-6 6/1 24/44 12/21 20/24 17/10 6/10 17-23/18-20 2-01:30/4-02:30
3/03/26 Siena L 7-11 2/6 25/44 12/31 25/37 24/13 6/16 14-23/16-18 0-00:00/2-01:30
3/07/26 Manhattan L 11-12 8/7 29/46 16/23 26/34 20/14 14/12 9-15/12-13 2-01:30/3-02:30
3/10/26 at Hobart L 7-12 1/5 28/49 15/32 22/24 20/12 9/13 14-21/16-17 5-04:30/4-03:30
3/14/26 VMI W 13-12 9/9 33/45 21/25 29/37 18/18 13/15 12-17/9-12 2-03:00/1-01:00
3/21/26 LIU L 5-9 3/3 30/44 11/25 17/32 17/14 6/12 16-24/12-14 2-02:00/3-02:00
Le Moyne 67-115 40/66 258/425 131/264 233/315 199/143 86/130 145-217/152-171 22-19:00/29-23:00
Opponents 115-67 66/40 425/258 264/131 315/233 143/199 130/86 152-171/145-217 29-23:00/22-19:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 VMI (3/14/26)
GOALS 13 VMI (3/14/26)
ASSISTS 9 VMI (3/14/26)
SHOTS 33 VMI (3/14/26)
SHOTS ON GOAL 21 VMI (3/14/26)
SAVES 20 Siena (3/03/26); Hobart (3/10/26)
GROUND BALLS 29 VMI (3/14/26); Holy Cross (2/21/26)
TURNOVERS 25 Canisius (2/24/26)
CAUSED TURNOVERS 8 Canisius (2/24/26)
CLEARS 21 Holy Cross (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Thomas Berry VMI (3/14/26)
GOALS 6 Thomas Berry VMI (3/14/26)
ASSISTS 3 Emmet McDermott VMI (3/14/26); St. Bonaventure (2/28/26)
SHOTS 8 Conner Vaughn; Thomas Berry Queens (N.C.) (2/06/26); VMI (3/14/26); Holy Cross (2/21/26)
SHOTS ON GOAL 6 Conner Vaughn; Thomas Berry Queens (N.C.) (2/06/26); VMI (3/14/26)
SAVES 20 Lucas Winger Siena (3/03/26); Hobart (3/10/26)
GROUND BALLS 9 Lucas Winger Holy Cross (2/21/26)
TURNOVERS 5 TEAM; Team Siena (3/03/26); St. Bonaventure (2/28/26); Hobart (3/10/26)
CAUSED TURNOVERS 2 Ben Clark; Connor Chason; Dominic Pezzimenti Manhattan (3/07/26); VMI (3/14/26); LIU (3/21/26); Canisius (2/24/26); Hobart (3/10/26)