Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

Assumption () -VS- Le Moyne (12-4)

Box Score

Assumption logo
0
vs
Le Moyne logo
3

Assumption ()
-VS-
Le Moyne (12-4)

Team Score By Period
Team 1 2 3
Assumption ASM 25 14 23
Winner Le Moyne LEM 30 30 30
Date:
10/1/2005
Time:
12:00p.m
Site:
Syracuse, N.Y. (Ted Grant Court)
Attendance:
0

Match Details

Game Statistics By Set
Set Assumption Le Moyne
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ASM - LEM
Points
0
69.0
Kills
0
51
Aces
0
11
Blocks
0
7
Assists
0
39
Digs
0
57

Game Leaders

ASM - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs
LEM - Leaders
Statistic Leaders
Kills O'Hara, Emily (10), Hammond, Jody (9), Smith, Jodi (8)
Aces McLaud, Julie (3), McClure, Amanda (2), Hammond, Jody (2)
Blocks O'Hara, Emily (3), Hammond, Jody (3), McLaud, Julie (2)
Assists McLaud, Julie (39)
Digs McClure, Amanda (17), Fattey, Lindsey (12), Cuervo, Marissa (11)

Individual Statistics

Assumption

ASM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
ASM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Le Moyne (12-4)

LEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 McLaud, Julie 3 4 1 9 .333 39 0 3 3 3-3 0 2 0 6 3 0 8.0
5 5 Chain, Ashley 3 4 3 13 .077 0 0 0 4 0-4 0 2 0 0 0 0 5.0
8 8 Fattey, Lindsey 3 7 4 19 .158 0 0 1 2 1-2 0 1 0 12 0 0 8.5
9 9 McClure, Amanda 3 0 0 0 0 0 0 2 1 2-1 0 0 0 17 0 2 2.0
11 11 Cuervo, Marissa 3 0 0 0 0 0 0 1 1 1-1 0 0 0 11 0 0 1.0
13 13 O'Hara, Emily 3 10 0 19 .526 0 0 0 0 0-0 1 2 0 0 0 0 12.0
1 1 Cook, Winonah 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Hardy, Karla 2 4 0 8 .500 0 0 0 0 0-0 0 0 0 1 0 0 4.0
7 7 Smith, Jodi 2 8 2 12 .500 0 0 0 0 0-0 0 0 0 4 0 1 8.0
15 15 Hammond, Jody 2 9 0 11 .818 0 0 2 1 2-1 1 2 1 1 0 0 13.0
3 3 Cobb, Kristin 1 4 2 11 .182 0 0 0 2 0-2 0 0 1 2 0 0 4.0
10 10 Richardson, Caitlin 1 1 1 3 .000 0 0 1 0 1-0 0 1 0 0 0 0 2.5
12 12 Schwartz, Katie Beth 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 51 14 106 .349 39 0 11 14 11-14 2 10 2 57 3 3 69
LEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 McLaud, Julie 3 0 2 0 6 3 0 8.0
5 5 Chain, Ashley 3 0 2 0 0 0 0 5.0
8 8 Fattey, Lindsey 3 0 1 0 12 0 0 8.5
9 9 McClure, Amanda 3 0 0 0 17 0 2 2.0
11 11 Cuervo, Marissa 3 0 0 0 11 0 0 1.0
13 13 O'Hara, Emily 3 1 2 0 0 0 0 12.0
1 1 Cook, Winonah 2 0 0 0 2 0 0 0.0
6 6 Hardy, Karla 2 0 0 0 1 0 0 4.0
7 7 Smith, Jodi 2 0 0 0 4 0 1 8.0
15 15 Hammond, Jody 2 1 2 1 1 0 0 13.0
3 3 Cobb, Kristin 1 0 0 1 2 0 0 4.0
10 10 Richardson, Caitlin 1 0 1 0 0 0 0 2.5
12 12 Schwartz, Katie Beth 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 10 2 57 3 3 69