Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

# 2 Le Moyne (4-0, 3-0 NE-10)-VS-Bentley (2-1, 0-1 NE-10)

Box Score

Le Moyne logo
12
vs
Bentley logo
4

# 2 Le Moyne (4-0, 3-0 NE-10)
-VS-
Bentley (2-1, 0-1 NE-10)

Team Score By Period
Team F Total
Winner Le Moyne 0 7 2 3 12
Bentley 3 1 0 0 4
LEM
Brandon Spillett (6); Kyle Reichel (2); Matt Holdridge (2); Rob Trowbridge (1); Bob Tulowiecki (1)
BEN
Ryan Bouchey (2); Joshua Kurland (1); Andrew Vorwald (1)
Date:
3/27/2004
Start:
12:00 pm
Time:
2:00
Attendance:
150
Location:
Waltham, Mass.
Stadium:

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LEM BEN
BEN 1st 13:39 Joshua Kurland Unassisted 0 1
BEN 1st 07:09 Ryan Bouchey Unassisted 0 2
BEN 1st 04:17 Ryan Bouchey (UP) Reid Morin 0 3
LEM 2nd 12:02 Brandon Spillett (UP) Ryan Lewis 1 3
LEM 2nd 11:24 Kyle Reichel Brandon Spillett 2 3
LEM 2nd 10:25 Rob Trowbridge (UP) Ryan Lewis 3 3
LEM 2nd 09:48 Brandon Spillett Unassisted 4 3
LEM 2nd 04:46 Matt Holdridge Unassisted 5 3
LEM 2nd 04:09 Bob Tulowiecki Brandon Spillett 6 3
BEN 2nd 03:12 Andrew Vorwald Robert Catala 6 4
LEM 2nd 00:55 Brandon Spillett Corey Sullivan 7 4
LEM 3rd 11:55 Brandon Spillett Unassisted 8 4
LEM 3rd 10:17 Matt Holdridge Brandon Spillett 9 4
LEM 4th 09:49 Brandon Spillett Unassisted 10 4
LEM 4th 04:00 Brandon Spillett Unassisted 11 4
LEM 4th 02:00 Kyle Reichel Corey Sullivan 12 4

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
BEN 1st 10:12 Joshua Kurland 01:00 SLASHING
LEM 1st 04:42 Travis Tarr 01:00 SLASHING
BEN 2nd 12:27 Nick Mesite 00:30 MINOR
BEN 2nd 11:08 Ryan Rosa 01:00 MAJOR
BEN 2nd 00:01 Adam Zurick 01:00 SLASHING
BEN 2nd 00:01 Nick Slottje 00:30 CONDUCT FOUL
LEM 3rd 07:00 Kevin Kohl 01:00 MAJOR
BEN 3rd 01:12 Adam Dilly 00:30 HOLDING
BEN 3rd 01:12 Adam Dilly 01:00 UNSPORTSMANLIKE CONDUCT
BEN 4th 13:28 Nick Mesite 01:00 UNNECESSARY ROUGHNESS
LEM 4th 11:59 Jordan Witt 00:30 PUSHING
LEM 4th 05:15 Dan Holdridge 01:00 UNSPORTSMANLIKE CONDUCT

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Le Moyne 7 15 5 7 34
Bentley 10 7 8 5 30
Shots On Goal
Le Moyne 5 11 3 7 26
Bentley 4 4 4 3 15
Saves
Le Moyne 1 3 4 3 11
Bentley 5 4 1 4 14
Turnovers
Le Moyne 0 0 0 0 0
Bentley 0 0 0 0 0
Clears
Le Moyne 8-11 5-5 8-9 9-10 30-35
Bentley 9-9 5-8 6-6 6-6 26-29
Ground Balls
Le Moyne 4 10 4 10 28
Bentley 4 4 5 4 17
Face Offs
Le Moyne 1 5 1 4 11
Bentley 3 4 1 0 8
Extra Man Opportunities
Le Moyne 0-1 2-2 0-1 0-1 2-5
Bentley 1-1 0-0 0-1 0-2 1-4

Individual Statistics

Le Moyne 12

Le Moyne 12
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Travis Tarr 0 0 0 0 0 1 0 0 - 1-01:00
4 Brandon Spillett 6 3 9 7 7 3 0 0 - -
5 Travis Morgia 0 0 0 0 0 3 0 0 - -
6 Travis Ames 0 0 0 0 0 0 0 0 - -
7 Chris Doran 0 0 0 0 0 0 0 0 - -
9 Nate Evans 0 0 0 1 0 0 0 0 - -
10 Chris Moore 0 0 0 0 0 4 0 0 - -
12 Kyle Reichel 2 0 2 6 5 1 0 0 - -
GK 13 Jared Corcoran 0 0 0 0 0 2 0 0 - -
14 Corey Sullivan 0 2 2 1 0 0 0 0 - -
15 Ben Lanman 0 0 0 0 0 0 0 0 - -
17 Ted Rund 0 0 0 0 0 0 0 0 - -
19 Jordan Witt 0 0 0 0 0 0 0 0 - 1-00:30
22 Rob Trowbridge 1 0 1 4 4 4 0 0 - -
23 Ryan Lewis 0 2 2 5 3 0 0 0 - -
25 Kevin Kohl 0 0 0 0 0 1 0 0 - 1-01:00
26 Brendan Flynn 0 0 0 0 0 0 0 0 - -
27 Jonathan Teeter 0 0 0 0 0 0 0 0 - -
32 Matt Holdridge 2 0 2 5 4 1 0 0 - -
33 Craig Rosecrans 0 0 0 2 0 2 0 0 - -
43 Justin Wnuk 0 0 0 0 0 2 0 0 - -
44 Dan Holdridge 0 0 0 0 0 0 0 0 - 1-01:00
46 Bob Tulowiecki 1 0 1 4 3 3 0 0 - -
Totals 12 7 19 35 26 27 0 0 0-0 4-03:30

Bentley 4

Bentley 4
Pos # Player G A P SH SOG GB TO CT FO PEN
2 James Thibadeau 0 0 0 0 0 0 0 0 - -
3 Adam Dilly 0 0 0 3 2 1 0 0 - 2-01:30
4 Nick Slottje 0 0 0 2 0 0 0 0 - 1-00:30
5 Ryan Rosa 0 0 0 0 0 2 0 0 - 1-01:00
8 Ryan Bouchey 2 0 2 8 5 1 0 0 - -
9 Jonathan Cornelius 0 0 0 0 0 2 0 0 - -
10 Adam Zurick 0 0 0 0 0 1 0 0 - 1-01:00
12 Michael Creonte 0 0 0 0 0 1 0 0 - -
14 George Fox 0 0 0 3 2 1 0 0 - -
15 Jeffrey Smrecek 0 0 0 3 2 1 0 0 - -
16 Reid Morin 0 1 1 4 1 0 0 0 - -
GK 17 Andrew Hartig 0 0 0 0 0 1 0 0 - -
19 Robert Catala 0 1 1 0 0 0 0 0 - -
20 Scott Singer 0 0 0 0 0 1 0 0 - -
21 Joshua Kurland 1 0 1 1 1 1 0 0 - 1-01:00
24 Jordan Benjamin 0 0 0 3 2 0 0 0 - -
29 Kyle Radley 0 0 0 1 0 0 0 0 - -
30 Erik Jansen 0 0 0 0 0 0 0 0 - -
31 Anthony Colletti 0 0 0 0 0 0 0 0 - -
32 Joshua Buckberg 0 0 0 0 0 1 0 0 - -
33 Clint Hewitt 0 0 0 0 0 0 0 0 - -
35 Andrew Vorwald 1 0 1 1 1 0 0 0 - -
36 Kyle Hanson 0 0 0 0 0 1 0 0 - -
38 Nick Mesite 0 0 0 0 0 2 0 0 - 2-01:30
40 Brad Simas 0 0 0 0 0 0 0 0 - -
47 Matt Kowalchick 0 0 0 0 0 0 0 0 - -
Totals 4 2 6 29 16 17 0 0 0-0 8-06:30

Goalkeeping Statistics

LEM - Goalkeeping
# Player Minutes GA Saves Dec
13 Jared Corcoran 60:00 4 11 W
Totals 4 11
BEN - Goalkeeping
# Player Minutes GA Saves Dec
17 Andrew Hartig 60:00 12 14 L
Totals 12 14

Play By Play