Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

# 1 Le Moyne (2-0, 2-0 NE-10)-VS-Assumption (1-1, 1-1 NE-10)

Box Score

Le Moyne logo
13
vs
Assumption logo
2

# 1 Le Moyne (2-0, 2-0 NE-10)
-VS-
Assumption (1-1, 1-1 NE-10)

Team Score By Period
Team F Total
Winner Le Moyne 3 6 2 2 13
Assumption 0 0 1 1 2
LEM
Ryan Lewis (5); Mike McDonald (2); Craig Rosecrans (2); Brian Cost (1); Eric Roberts (1); Andrew Carducci (1); Bob Tulowiecki (1)
ASM
Neil Donnelly (1); Matt Klaskin (1)
Date:
3/20/2005
Start:
3:00 pm
Time:
1:45
Attendance:
100
Location:
Medford, MA
Stadium:
Tufts Stadium

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LEM ASM
LEM 1st 14:19 Craig Rosecrans Unassisted 1 0
LEM 1st 07:55 Brian Cost Bob Tulowiecki 2 0
LEM 1st 05:47 Craig Rosecrans Alex Bily 3 0
LEM 2nd 13:01 Mike McDonald Unassisted 4 0
LEM 2nd 10:29 Andrew Carducci Ryan Lewis 5 0
LEM 2nd 07:08 Ryan Lewis Unassisted 6 0
LEM 2nd 05:32 Ryan Lewis Tom Donahue 7 0
LEM 2nd 01:31 Mike McDonald Tom Donahue 8 0
LEM 2nd 00:24 Ryan Lewis Andrew Carducci 9 0
LEM 3rd 05:21 Ryan Lewis (UP) Matt Holdridge 10 0
ASM 3rd 04:09 Matt Klaskin (3) Unassisted 10 1
LEM 3rd 03:16 Bob Tulowiecki (UP) Brandon Spillett 11 1
LEM 4th 12:27 Ryan Lewis Unassisted 12 1
ASM 4th 04:30 Neil Donnelly (3) (UP) Bryan Parks 12 2
LEM 4th 00:39 Eric Roberts Jason Longo 13 2

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
LEM 1st 12:38 Mike McDonald 01:00 ILLEGAL BODY CHECK
ASM 1st 07:25 Bryan Parks 01:00 MINOR
LEM 1st 00:24 Brian Cost 00:30 INTERFERENCE
ASM 2nd 03:15 Shawn Huxley 01:00 SLASHING
LEM 3rd 10:59 Russ Oechsle 00:30 PUSHING
LEM 3rd 07:37 Mike Malone 01:00 SLASHING
ASM 3rd 05:47 Christian Schatz 00:30 OFFSIDE
ASM 3rd 03:58 Shawn Huxley 01:00 ILLEGAL BODY CHECK
LEM 4th 09:10 Matt Emerson 01:00 SLASHING
LEM 4th 04:54 Dan Zeigler 00:30 DELAY OF GAME
ASM 4th 00:39 Alex Iorio 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Le Moyne 14 19 12 7 52
Assumption 2 1 3 4 10
Shots On Goal
Le Moyne 11 14 9 8 42
Assumption 1 1 3 3 8
Saves
Le Moyne 1 1 2 2 6
Assumption 8 8 7 6 29
Turnovers
Le Moyne 0 0 0 0 0
Assumption 0 0 0 0 0
Clears
Le Moyne 0-0 0-0 4-4 5-5 9-9
Assumption 3-6 5-9 6-8 3-5 17-28
Ground Balls
Le Moyne 9 18 7 9 43
Assumption 5 5 13 13 36
Face Offs
Le Moyne 4 4 2 2 12
Assumption 1 1 0 2 4
Extra Man Opportunities
Le Moyne 0-1 0-1 2-2 0-1 2-5
Assumption 0-1 0-1 0-2 1-2 1-6

Individual Statistics

Le Moyne 13

Le Moyne 13
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Brannan Karg 0 0 0 0 0 0 0 0 - -
D 2 Travis Tarr 0 0 0 0 0 2 0 0 - -
GK 3 Ryan Fennell 0 0 0 0 0 0 0 0 - -
4 Brandon Spillett 0 1 1 2 0 0 0 0 - -
5 Brian Cost 1 0 1 4 0 2 0 0 - 1-00:30
6 Jason Longo 0 1 1 0 0 2 0 0 - -
D 7 Chris Doran 0 0 0 0 0 0 0 0 - -
9 Nate Evans 0 0 0 0 0 0 0 0 - -
M 10 Chris Moore 0 0 0 2 0 4 0 0 - -
11 Matt Juriga 0 0 0 0 0 0 0 0 - -
13 Jared Corcoran 0 0 0 0 0 0 0 0 - -
14 Jordan Witt 0 0 0 0 0 0 0 0 - -
M 16 Alex Bily 0 1 1 2 0 3 0 0 - -
17 Ted Rund 0 0 0 0 0 2 0 0 - -
18 Ed Street 0 0 0 0 0 1 0 0 - -
A 19 Mike McDonald 2 0 2 9 0 3 0 0 - 1-01:00
20 Matt Emerson 0 0 0 1 0 1 0 0 - 1-01:00
21 Eric Roberts 1 0 1 2 0 0 0 0 - -
22 Chris Hand 0 0 0 2 0 1 0 0 - -
A 23 Ryan Lewis 5 2 7 8 0 4 0 0 - -
24 Tom Donahue 0 0 0 0 0 1 0 0 - -
25 Kevin Kohl 0 0 0 0 0 2 0 0 - -
26 Brad Wolken 0 0 0 0 0 0 0 0 - -
27 Pete Gibbons 0 0 0 0 0 0 0 0 - -
28 Joe Maslak 0 0 0 0 0 0 0 0 - -
29 Mike Pane 0 0 0 0 0 0 0 0 - -
30 Mike McLaughlin 0 0 0 0 0 0 0 0 - -
A 32 Matt Holdridge 0 1 1 4 0 0 0 0 - -
M 33 Craig Rosecrans 2 1 3 5 0 0 0 0 - -
35 Russ Oechsle 0 0 0 0 0 1 0 0 - 1-00:30
36 Andrew Carducci 1 0 1 3 0 0 0 0 - -
40 Rob Poole 0 0 0 0 0 0 0 0 - -
42 Mike Lindstrom 0 0 0 0 0 0 0 0 - -
D 43 Mike Malone 0 0 0 0 0 4 0 0 - 1-01:00
44 Dan Holdridge 0 0 0 3 0 2 0 0 - -
45 Dan Zeigler 0 0 0 0 0 0 0 0 - 1-00:30
46 Bob Tulowiecki 1 1 2 5 0 4 0 0 - -
Totals 13 8 21 52 0 39 0 0 0-0 6-04:30

Assumption 2

Assumption 2
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Nick Bonavita 0 0 0 1 0 1 0 0 - -
2 Donnie Bowers 0 0 0 0 0 3 0 0 - -
A 3 Neil Donnelly 1 0 1 2 0 6 0 0 - -
GK 4 Matt Hoffman 0 0 0 0 0 2 0 0 - -
5 Peter Reynolds 0 0 0 0 0 2 0 0 - -
6 Dan Risotti 0 0 0 0 0 0 0 0 - -
7 Tim Reardon 0 0 0 0 0 0 0 0 - -
8 Mossey Granfield 0 0 0 0 0 1 0 0 - -
D 10 Alex Iorio 0 0 0 0 0 1 0 0 - 1-01:00
12 Steve Seero 0 0 0 0 0 1 0 0 - -
13 Joe Lancour 0 0 0 0 0 0 0 0 - -
14 Jeremy Bomba 0 0 0 2 0 4 0 0 - -
15 Andy Mahoney 0 0 0 0 0 0 0 0 - -
16 Joe Cosentino 0 0 0 0 0 0 0 0 - -
17 Chris Heath 0 0 0 0 0 0 0 0 - -
M 18 Bryan Parks 0 1 1 1 0 4 0 0 - 1-01:00
M 21 Matt Klaskin 1 0 1 2 0 1 0 0 - -
D 22 Shawn Huxley 0 0 0 0 0 1 0 0 - 2-02:00
A 23 John Carr 0 0 0 0 0 0 0 0 - -
A 25 Steve Smith 0 0 0 2 0 0 0 0 - -
26 Mike Dowling 0 0 0 0 0 0 0 0 - -
M 27 Brandon MacNeil 0 0 0 0 0 3 0 0 - -
28 Brian Tuomi 0 0 0 0 0 2 0 0 - -
29 Christian Schatz 0 0 0 0 0 1 0 0 - 1-00:30
D 30 Brian McGowan 0 0 0 0 0 3 0 0 - -
Totals 2 1 3 10 0 36 0 0 0-0 5-04:30

Goalkeeping Statistics

LEM - Goalkeeping
# Player Minutes GA Saves Dec
3 Ryan Fennell 30:00 0 2 W
1 Brannan Karg 7:00 1 1
13 Jared Corcoran 23:00 1 3
Totals 2 6
ASM - Goalkeeping
# Player Minutes GA Saves Dec
4 Matt Hoffman 60:00 13 29 L
Totals 13 29

Play By Play