Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2008-09 Men's Basketball Cumulative Statistics

Team Stats (20-11, 13-9)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Total Points 2064 1959
Points Per Game 71.2 67.6
Scoring Margin 3.6 --
Shooting
FG: Made-Attempted 788-1631 739-1830
FG: Percentage .483 .404
FG: Per Game 27.2 25.5
3PT: Made-Attempted 179-517 191-625
3PT: Percentage .346 .306
3PT: Per Game 6.2 6.6
FT: Made-Attempted 309-536 290-448
FT: Percentage .576 .647
FT: Per Game 10.7 10.0
Rebounding
Total 1151 1006
Per Game 39.7 34.7
Margin 5.0 --
Assists
Total 445 414
Per Game 15.3 14.3
Turnovers
Total 467 333
Per Game 16.1 11.5
Margin -4.6 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 12.4 16.7
Steals
Total 177 252
Per Game 6.1 8.7
Blocks
Total 128 73
Per Game 4.4 2.5
Attendance
Total 6241 21755
Per Game 14-446 15-1,450

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Ekperigin, Laurence 29 26 986 34.0 213 308 .692 0 0 .000 114 199 .573 540 18.6 121 213 334 11.5 75 61 103 22 76
11 Johnson, Chris 28 1 770 27.5 133 315 .422 92 236 .390 31 45 .689 389 13.9 6 42 48 1.7 25 16 26 16 2
44 Roth, Kevin 29 28 898 31.0 119 229 .520 1 7 .143 42 77 .545 281 9.7 60 135 195 6.7 45 58 64 11 7
03 Corbin, Damani 29 29 814 28.1 108 229 .472 1 10 .100 50 98 .510 267 9.2 36 54 90 3.1 76 136 84 47 3
33 Barnes, Phil 29 14 721 24.9 68 148 .459 30 75 .400 25 47 .532 191 6.6 43 111 154 5.3 69 39 36 25 18
04 Cormier, James 28 28 619 22.1 52 174 .299 33 114 .289 26 34 .765 163 5.8 10 28 38 1.4 72 78 82 31 2
23 Hassett, Kevin 29 15 594 20.5 59 141 .418 20 68 .294 12 15 .800 150 5.2 27 79 106 3.7 41 28 40 12 6
40 Archibold Brown, Eduardo 20 0 91 4.6 13 23 .565 0 0 .000 4 9 .444 30 1.5 10 22 32 1.6 13 3 5 3 3
05 Miles, Durett 19 0 124 6.5 10 25 .400 2 4 .500 2 5 .400 24 1.3 1 10 11 0.6 9 17 6 4 0
51 McDonough, Mike 25 4 133 5.3 11 27 .407 0 0 .000 3 7 .429 25 1.0 12 27 39 1.6 22 3 9 2 11
12 Jason, Daniel 9 0 15 1.7 1 5 .200 0 2 .000 0 0 .000 2 0.2 0 1 1 0.1 0 0 2 0 0
30 Ozkaner, Can 12 0 47 3.9 1 4 .250 0 0 .000 0 0 .000 2 0.2 2 4 6 0.5 2 4 2 4 0
20 Lidonde, Menelek 8 0 14 1.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 0 2 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 63 96 3.3 0 0 7 0 0  
Total 29 5826 200.9 788 1631 .483 179 517 .346 309 536 .576 2064 71.17 361 790 1151 39.7 449 445 467 177 128
Opponents 29 5824 200.8 739 1830 .404 191 625 .306 290 448 .647 1959 67.55 393 613 1006 34.7 482 414 333 252 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Ekperigin, Laurence 19 17 672 35.4 142 211 .673 0 0 .000 84 138 .609 368 19.4 93 141 234 12.3 41 45 2.4 68 11 47
11 Johnson, Chris 19 1 550 28.9 93 221 .421 64 161 .398 23 28 .821 273 14.4 3 29 32 1.7 19 9 0.5 20 8 1
44 Roth, Kevin 19 18 574 30.2 82 153 .536 1 6 .167 29 55 .527 194 10.2 41 81 122 6.4 32 30 1.6 41 7 5
03 Corbin, Damani 19 19 522 27.5 61 138 .442 1 8 .125 32 60 .533 155 8.2 25 38 63 3.3 52 79 4.2 50 24 2
23 Hassett, Kevin 19 10 398 20.9 47 106 .443 15 49 .306 9 11 .818 118 6.2 23 54 77 4.1 28 17 0.9 28 5 3
33 Barnes, Phil 19 9 466 24.5 42 94 .447 18 47 .383 13 25 .520 115 6.1 26 67 93 4.9 48 30 1.6 23 17 9
04 Cormier, James 18 18 383 21.3 36 119 .303 21 76 .276 7 12 .583 100 5.6 5 19 24 1.3 48 53 2.9 50 15 0
40 Archibold Brown, Eduardo 13 0 47 3.6 5 12 .417 0 0 .000 4 8 .500 14 1.1 5 14 19 1.5 8 1 0.1 2 1 1
51 McDonough, Mike 17 3 80 4.7 7 14 .500 0 0 .000 0 0 .000 14 0.8 7 23 30 1.8 13 2 0.1 6 1 9
12 Jason, Daniel 6 0 9 1.5 1 5 .200 0 2 .000 0 0 .000 2 0.3 0 1 1 0.2 0 0 0.0 1 0 0
20 Lidonde, Menelek 6 0 9 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.2 1 0 0
05 Miles, Durett 13 0 80 6.2 4 13 .308 0 1 .000 1 2 .500 9 0.7 0 4 4 0.3 6 11 0.8 4 2 0
30 Ozkaner, Can 8 0 36 4.5 1 4 .250 0 0 .000 0 0 .000 2 0.3 1 2 3 0.4 2 3 0.4 1 3 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 47 68 3.6 0 0 0.0 2 0 0  
Total 19 3826 201.4 521 1091 .478 120 351 .342 202 339 .596 1364 71.79 250 520 770 40.5 297 281 14.8 297 94 77
Opponents 19 3824 201.3 486 1178 .413 137 416 .329 197 297 .663 1306 68.74 233 395 628 33.1 312 282 14.8 201 161 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Ekperigin, Laurence 29 26 986 213 308 .692 0 0 .000 114 199 .573 540 18.6
11 Johnson, Chris 28 1 770 133 315 .422 92 236 .390 31 45 .689 389 13.9
03 Corbin, Damani 29 29 814 108 229 .472 1 10 .100 50 98 .510 267 9.2
44 Roth, Kevin 29 28 898 119 229 .520 1 7 .143 42 77 .545 281 9.7
33 Barnes, Phil 29 14 721 68 148 .459 30 75 .400 25 47 .532 191 6.6
04 Cormier, James 28 28 619 52 174 .299 33 114 .289 26 34 .765 163 5.8
23 Hassett, Kevin 29 15 594 59 141 .418 20 68 .294 12 15 .800 150 5.2
51 McDonough, Mike 25 4 133 11 27 .407 0 0 .000 3 7 .429 25 1.0
40 Archibold Brown, Eduardo 20 0 91 13 23 .565 0 0 .000 4 9 .444 30 1.5
05 Miles, Durett 19 0 124 10 25 .400 2 4 .500 2 5 .400 24 1.3
12 Jason, Daniel 9 0 15 1 5 .200 0 2 .000 0 0 .000 2 0.2
20 Lidonde, Menelek 8 0 14 0 3 .000 0 1 .000 0 0 .000 0 0.0
30 Ozkaner, Can 12 0 47 1 4 .250 0 0 .000 0 0 .000 2 0.2
Total 29 5826 788 1631 .483 179 517 .346 309 536 .576 2064 71.17
Opponents 29 5824 739 1830 .404 191 625 .306 290 448 .647 1959 67.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Ekperigin, Laurence 29 34.0 .692 .000 .573 4.2 7.3 11.5 2.1 0.8 2.6 18.6
11 Johnson, Chris 28 27.5 .422 .390 .689 0.2 1.5 1.7 0.6 0.6 0.1 13.9
03 Corbin, Damani 29 28.1 .472 .100 .510 1.2 1.9 3.1 4.7 1.6 0.1 9.2
44 Roth, Kevin 29 31.0 .520 .143 .545 2.1 4.7 6.7 2.0 0.4 0.2 9.7
33 Barnes, Phil 29 24.9 .459 .400 .532 1.5 3.8 5.3 1.3 0.9 0.6 6.6
04 Cormier, James 28 22.1 .299 .289 .765 0.4 1.0 1.4 2.8 1.1 0.1 5.8
23 Hassett, Kevin 29 20.5 .418 .294 .800 0.9 2.7 3.7 1.0 0.4 0.2 5.2
51 McDonough, Mike 25 5.3 .407 .000 .429 0.5 1.1 1.6 0.1 0.1 0.4 1.0
40 Archibold Brown, Eduardo 20 4.6 .565 .000 .444 0.5 1.1 1.6 0.2 0.2 0.2 1.5
05 Miles, Durett 19 6.5 .400 .500 .400 0.1 0.5 0.6 0.9 0.2 0.0 1.3
12 Jason, Daniel 9 1.7 .200 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.2
20 Lidonde, Menelek 8 1.8 .000 .000 .000 0.0 0.1 0.1 0.3 0.0 0.0 0.0
30 Ozkaner, Can 12 3.9 .250 .000 .000 0.2 0.3 0.5 0.3 0.3 0.0 0.2
Total 29 200.9 .483 .346 .576 12.4 27.2 39.7 15.3 6.1 4.4 71.17
Opponents 29 200.8 .404 .306 .647 13.6 21.1 34.7 14.3 8.7 2.5 67.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Syracuse 11/16/08 51-85 L 23-57 .404 4-18 .222 1-7 .143 13 20 33 33.0 15 17 26 5 10 51 51.0
vs Saint Rose 11/19/08 67-57 W 25-58 .431 8-16 .500 9-24 .375 16 29 45 39.0 18 16 18 5 12 67 59.0
vs New Haven 11/22/08 64-61 W 24-44 .545 10-20 .500 6-14 .429 9 26 35 37.7 9 20 24 1 3 64 60.7
at American International 11/25/08 68-77 L 28-62 .452 5-20 .250 7-10 .700 12 23 35 37.0 20 11 11 2 2 68 62.5
vs Assumption 11/30/08 76-79 L 31-64 .484 9-22 .409 5-7 .714 10 22 32 36.0 17 21 13 6 7 76 65.2
at Franklin Pierce 12/03/08 67-72 L 30-56 .536 5-16 .313 2-4 .500 8 28 36 36.0 24 17 19 8 3 67 65.5
at Pace 12/06/08 76-80 L 29-56 .518 9-21 .429 9-17 .529 10 27 37 36.1 16 17 18 3 8 76 67.0
vs Saint Michael's 12/13/08 82-61 W 29-69 .420 4-23 .174 20-32 .625 22 35 57 38.8 12 12 12 5 5 82 68.9
vs Caldwell 12/15/08 71-66 W 25-55 .455 5-19 .263 16-25 .640 9 26 35 38.3 14 18 14 4 9 71 69.1
at Goldey-Beacom 12/21/08 72-56 W 29-50 .580 5-12 .417 9-13 .692 9 26 35 38.0 15 19 16 3 8 72 69.4
at Felician 12/29/08 91-74 W 37-58 .638 7-19 .368 10-19 .526 10 30 40 38.2 17 21 17 2 5 91 71.4
vs So. New Hampshire 01/03/09 70-53 W 28-57 .491 6-19 .316 8-17 .471 9 33 42 38.5 17 13 18 6 7 70 71.3
at UMass Lowell 01/06/09 65-76 L 21-48 .438 9-23 .391 14-22 .636 11 28 39 38.5 14 15 26 6 3 65 70.8
at Merrimack 01/08/09 70-81 L 28-60 .467 6-18 .333 8-15 .533 12 29 41 38.7 19 16 21 3 4 70 70.7
vs Stonehill 01/10/09 77-86 L 28-68 .412 5-21 .238 16-30 .533 24 21 45 39.1 20 15 8 2 4 77 71.1
vs Bentley 01/14/09 56-65 L 25-48 .521 3-8 .375 3-4 .750 10 20 30 38.6 11 14 18 4 7 56 70.2
at Saint Anselm 01/17/09 66-59 W 25-62 .403 5-15 .333 11-24 .458 20 36 56 39.6 15 11 14 5 3 66 69.9
vs Felician 01/19/09 71-64 W 26-56 .464 7-20 .350 12-30 .400 18 21 39 39.6 14 17 12 6 8 71 70.0
at Assumption 01/24/09 79-90 L 27-67 .403 9-24 .375 16-26 .615 19 26 45 39.8 23 13 14 1 8 79 70.5
vs American International 01/28/09 67-52 W 30-57 .526 7-21 .333 0-1 .000 11 27 38 39.8 13 19 16 3 9 67 70.3
at New Haven 01/31/09 65-60 W 20-52 .385 4-18 .222 21-26 .808 12 24 36 39.6 15 7 9 3 4 65 70.0
vs Pace 02/04/09 74-53 W 30-51 .588 5-12 .417 9-18 .500 11 26 37 39.5 13 17 11 5 5 74 70.2
at Saint Rose 02/10/09 77-68 W 26-50 .520 5-12 .417 20-32 .625 12 28 40 39.5 11 12 14 7 1 77 70.5
vs Saint Anselm 02/14/09 79-68 W (OT) 28-60 .467 4-19 .211 19-26 .731 13 34 47 39.8 14 13 21 5 9 79 70.9
at Saint Michael's 02/18/09 86-65 W 34-60 .567 10-19 .526 8-14 .571 15 27 42 39.9 14 18 10 2 2 86 71.5
vs Franklin Pierce 02/28/09 73-53 W 29-59 .492 5-19 .263 10-16 .625 10 29 39 39.8 12 15 10 8 10 73 71.5
at Stonehill 03/03/09 80-66 W 29-48 .604 7-10 .700 15-18 .833 8 36 44 40.0 14 16 25 4 6 80 71.9
vs So. New Hampshire 03/05/09 61-55 W 21-50 .420 4-17 .235 15-30 .500 12 33 45 40.2 15 13 16 9 7 61 71.5
at Assumption 03/07/09 63-77 L 23-49 .469 7-16 .438 10-15 .667 6 20 26 39.7 18 12 16 5 8 63 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Syracuse 11/16/08 85-51 W 35-70 .500 5-24 .208 10-17 .588 19 24 43 43.0 10 24 18 8 19 85 85.0
Saint Rose 11/19/08 57-67 L 22-66 .333 3-13 .231 10-19 .526 20 28 48 45.5 18 10 16 3 10 57 71.0
New Haven 11/22/08 61-64 L 27-57 .474 5-14 .357 2-4 .500 6 15 21 37.3 17 14 14 3 14 61 67.7
American International 11/25/08 77-68 W 29-62 .468 5-18 .278 14-22 .636 13 23 36 37.0 14 18 5 0 8 77 70.0
Assumption 11/30/08 79-76 W 30-70 .429 7-18 .389 12-18 .667 21 23 44 38.4 6 14 11 1 5 79 71.8
Franklin Pierce 12/03/08 72-67 W 26-62 .419 5-20 .250 15-24 .625 14 19 33 37.5 11 13 10 4 10 72 71.8
Pace 12/06/08 80-76 W 28-66 .424 7-22 .318 17-22 .773 13 19 32 36.7 13 20 11 1 9 80 73.0
Saint Michael's 12/13/08 61-82 L 24-62 .387 6-20 .300 7-11 .636 7 25 32 36.1 23 6 11 2 6 61 71.5
Caldwell 12/15/08 66-71 L 26-59 .441 4-19 .211 10-18 .556 10 23 33 35.8 20 10 13 1 9 66 70.9
Goldey-Beacom 12/21/08 56-72 L 20-60 .333 5-21 .238 11-13 .846 14 15 29 35.1 17 11 11 0 5 56 69.4
Felician 12/29/08 74-91 L 28-69 .406 8-25 .320 10-15 .667 15 18 33 34.9 15 11 12 1 7 74 69.8
So. New Hampshire 01/03/09 53-70 L 19-61 .311 6-23 .261 9-18 .500 14 28 42 35.5 18 10 16 2 12 53 68.4
UMass Lowell 01/06/09 76-65 W 27-66 .409 8-24 .333 14-17 .824 12 23 35 35.5 20 18 12 4 16 76 69.0
Merrimack 01/08/09 81-70 W 27-65 .415 5-24 .208 22-27 .815 12 22 34 35.4 15 18 9 0 14 81 69.9
Stonehill 01/10/09 86-77 W 32-54 .593 8-14 .571 14-18 .778 5 24 29 34.9 23 21 6 4 4 86 70.9
Bentley 01/14/09 65-56 W 23-55 .418 12-30 .400 7-10 .700 15 14 29 34.6 10 15 14 1 11 65 70.6
Saint Anselm 01/17/09 59-66 L 21-69 .304 8-27 .296 9-13 .692 14 25 39 34.8 19 10 7 4 6 59 69.9
Felician 01/19/09 64-71 L 26-62 .419 5-19 .263 7-12 .583 17 26 43 35.3 25 11 14 1 5 64 69.6
Assumption 01/24/09 90-79 W 33-65 .508 9-24 .375 15-26 .577 14 26 40 35.5 17 23 9 7 8 90 70.6
American International 01/28/09 52-67 L 20-57 .351 5-21 .238 7-12 .583 13 17 30 35.3 10 8 13 0 8 52 69.7
New Haven 01/31/09 60-65 L 22-55 .400 7-18 .389 9-17 .529 15 20 35 35.2 20 14 11 5 4 60 69.2
Pace 02/04/09 53-74 L 20-63 .317 7-22 .318 6-7 .857 17 16 33 35.1 14 9 9 2 4 53 68.5
Saint Rose 02/10/09 68-77 L 28-66 .424 10-30 .333 2-5 .400 11 19 30 34.9 24 17 10 5 6 68 68.5
Saint Anselm 02/14/09 68-79 L (OT) 26-65 .400 8-26 .308 8-12 .667 8 23 31 34.8 23 17 16 0 10 68 68.5
Saint Michael's 02/18/09 65-86 L 24-58 .414 9-21 .429 8-14 .571 9 14 23 34.3 15 17 7 2 6 65 68.3
Franklin Pierce 02/28/09 53-73 L 20-64 .313 8-22 .364 5-12 .417 19 24 43 34.6 12 10 15 4 4 53 67.7
Stonehill 03/03/09 66-80 L 25-68 .368 5-25 .200 11-15 .733 9 12 21 34.1 15 19 8 4 15 66 67.7
So. New Hampshire 03/05/09 55-61 L 23-72 .319 4-19 .211 5-10 .500 20 26 46 34.5 24 11 14 1 9 55 67.2
Assumption 03/07/09 77-63 W 28-62 .452 7-22 .318 14-20 .700 17 22 39 34.7 14 15 11 3 8 77 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Syracuse 11/16/08 51-85 -34 23-57/35-70 .404/.500 4-18/5-24 .222/.208 1-7/10-17 .143-.588 33/43 -10 17/24 26/18 5/8 10/19 15/10
Saint Rose 11/19/08 67-57 10 25-58/22-66 .431/.333 8-16/3-13 .500/.231 9-24/10-19 .375-.526 45/48 -3 16/10 18/16 5/3 12/10 18/18
New Haven 11/22/08 64-61 3 24-44/27-57 .545/.474 10-20/5-14 .500/.357 6-14/2-4 .429-.500 35/21 14 20/14 24/14 1/3 3/14 9/17
American International 11/25/08 68-77 -9 28-62/29-62 .452/.468 5-20/5-18 .250/.278 7-10/14-22 .700-.636 35/36 -1 11/18 11/5 2/0 2/8 20/14
Assumption 11/30/08 76-79 -3 31-64/30-70 .484/.429 9-22/7-18 .409/.389 5-7/12-18 .714-.667 32/44 -12 21/14 13/11 6/1 7/5 17/6
Franklin Pierce 12/03/08 67-72 -5 30-56/26-62 .536/.419 5-16/5-20 .313/.250 2-4/15-24 .500-.625 36/33 3 17/13 19/10 8/4 3/10 24/11
Pace 12/06/08 76-80 -4 29-56/28-66 .518/.424 9-21/7-22 .429/.318 9-17/17-22 .529-.773 37/32 5 17/20 18/11 3/1 8/9 16/13
Saint Michael's 12/13/08 82-61 21 29-69/24-62 .420/.387 4-23/6-20 .174/.300 20-32/7-11 .625-.636 57/32 25 12/6 12/11 5/2 5/6 12/23
Caldwell 12/15/08 71-66 5 25-55/26-59 .455/.441 5-19/4-19 .263/.211 16-25/10-18 .640-.556 35/33 2 18/10 14/13 4/1 9/9 14/20
Goldey-Beacom 12/21/08 72-56 16 29-50/20-60 .580/.333 5-12/5-21 .417/.238 9-13/11-13 .692-.846 35/29 6 19/11 16/11 3/0 8/5 15/17
Felician 12/29/08 91-74 17 37-58/28-69 .638/.406 7-19/8-25 .368/.320 10-19/10-15 .526-.667 40/33 7 21/11 17/12 2/1 5/7 17/15
So. New Hampshire 01/03/09 70-53 17 28-57/19-61 .491/.311 6-19/6-23 .316/.261 8-17/9-18 .471-.500 42/42 0 13/10 18/16 6/2 7/12 17/18
UMass Lowell 01/06/09 65-76 -11 21-48/27-66 .438/.409 9-23/8-24 .391/.333 14-22/14-17 .636-.824 39/35 4 15/18 26/12 6/4 3/16 14/20
Merrimack 01/08/09 70-81 -11 28-60/27-65 .467/.415 6-18/5-24 .333/.208 8-15/22-27 .533-.815 41/34 7 16/18 21/9 3/0 4/14 19/15
Stonehill 01/10/09 77-86 -9 28-68/32-54 .412/.593 5-21/8-14 .238/.571 16-30/14-18 .533-.778 45/29 16 15/21 8/6 2/4 4/4 20/23
Bentley 01/14/09 56-65 -9 25-48/23-55 .521/.418 3-8/12-30 .375/.400 3-4/7-10 .750-.700 30/29 1 14/15 18/14 4/1 7/11 11/10
Saint Anselm 01/17/09 66-59 7 25-62/21-69 .403/.304 5-15/8-27 .333/.296 11-24/9-13 .458-.692 56/39 17 11/10 14/7 5/4 3/6 15/19
Felician 01/19/09 71-64 7 26-56/26-62 .464/.419 7-20/5-19 .350/.263 12-30/7-12 .400-.583 39/43 -4 17/11 12/14 6/1 8/5 14/25
Assumption 01/24/09 79-90 -11 27-67/33-65 .403/.508 9-24/9-24 .375/.375 16-26/15-26 .615-.577 45/40 5 13/23 14/9 1/7 8/8 23/17
American International 01/28/09 67-52 15 30-57/20-57 .526/.351 7-21/5-21 .333/.238 0-1/7-12 .000-.583 38/30 8 19/8 16/13 3/0 9/8 13/10
New Haven 01/31/09 65-60 5 20-52/22-55 .385/.400 4-18/7-18 .222/.389 21-26/9-17 .808-.529 36/35 1 7/14 9/11 3/5 4/4 15/20
Pace 02/04/09 74-53 21 30-51/20-63 .588/.317 5-12/7-22 .417/.318 9-18/6-7 .500-.857 37/33 4 17/9 11/9 5/2 5/4 13/14
Saint Rose 02/10/09 77-68 9 26-50/28-66 .520/.424 5-12/10-30 .417/.333 20-32/2-5 .625-.400 40/30 10 12/17 14/10 7/5 1/6 11/24
Saint Anselm 02/14/09 79-68 11 28-60/26-65 .467/.400 4-19/8-26 .211/.308 19-26/8-12 .731-.667 47/31 16 13/17 21/16 5/0 9/10 14/23
Saint Michael's 02/18/09 86-65 21 34-60/24-58 .567/.414 10-19/9-21 .526/.429 8-14/8-14 .571-.571 42/23 19 18/17 10/7 2/2 2/6 14/15
Franklin Pierce 02/28/09 73-53 20 29-59/20-64 .492/.313 5-19/8-22 .263/.364 10-16/5-12 .625-.417 39/43 -4 15/10 10/15 8/4 10/4 12/12
Stonehill 03/03/09 80-66 14 29-48/25-68 .604/.368 7-10/5-25 .700/.200 15-18/11-15 .833-.733 44/21 23 16/19 25/8 4/4 6/15 14/15
So. New Hampshire 03/05/09 61-55 6 21-50/23-72 .420/.319 4-17/4-19 .235/.211 15-30/5-10 .500-.500 45/46 -1 13/11 16/14 9/1 7/9 15/24
Assumption 03/07/09 63-77 -14 23-49/28-62 .469/.452 7-16/7-22 .438/.318 10-15/14-20 .667-.700 26/39 -13 12/15 16/11 5/3 8/8 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Felician (12/29/08)
FIELD GOALS MADE 37 Felician (12/29/08)
FIELD GOAL ATTEMPTS 69 Saint Michael's (12/13/08)
3 PT FIELD GOALS MADE 10 New Haven (11/22/08); Saint Michael's (02/18/09)
3 PT FG ATTEMPTS 24 Assumption (01/24/09)
FREE THROWS MADE 21 New Haven (01/31/09)
FREE THROW ATTEMPTS 32 Saint Michael's (12/13/08); Saint Rose (02/10/09)
REBOUNDS 57 Saint Michael's (12/13/08)
ASSISTS 21 Assumption (11/30/08); Felician (12/29/08)
STEALS 12 Saint Rose (11/19/08)
BLOCKED SHOTS 9 So. New Hampshire (03/05/09)
TURNOVERS 26 Syracuse (11/16/08); UMass Lowell (01/06/09)
FOULS 24 Franklin Pierce (12/03/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Laurence Ekperigin Saint Michael's (12/13/08)
FIELD GOALS MADE 15 Laurence Ekperigin Saint Michael's (12/13/08)
FIELD GOAL ATTEMPTS 19 Laurence Ekperigin Stonehill (01/10/09)
3 PT FIELD GOALS MADE 7 Christopher Johnson UMass Lowell (01/06/09)
3 PT FG ATTEMPTS 14 Christopher Johnson UMass Lowell (01/06/09)
FREE THROWS MADE 10 Laurence Ekperigin Saint Michael's (12/13/08); Saint Rose (02/10/09)
FREE THROW ATTEMPTS 14 Laurence Ekperigin Saint Michael's (12/13/08)
REBOUNDS 20 Laurence Ekperigin Saint Rose (02/10/09)
ASSISTS 10 Damani Corbin Stonehill (03/03/09)
STEALS 5 Damani Corbin Caldwell (12/15/08)
BLOCKED SHOTS 7 Laurence Ekperigin Saint Rose (02/10/09)
TURNOVERS 8 Laurence Ekperigin; James Cormier Saint Anselm (02/14/09); UMass Lowell (01/06/09)
FOULS 5 Ed Archibold Brown; Damani Corbin; James Cormier; Laurence Ekperigin; Kevin Roth; Phil Barnes American International (01/28/09); American International (11/25/08); Franklin Pierce (12/03/08); Merrimack (01/08/09); Assumption (01/24/09); New Haven (01/31/09); Stonehill (03/03/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Ekperigin, Laurence 29 540 18.6
#11 Johnson, Chris 28 389 13.9
#44 Roth, Kevin 29 281 9.7
#03 Corbin, Damani 29 267 9.2
#33 Barnes, Phil 29 191 6.6
#04 Cormier, James 28 163 5.8
#23 Hassett, Kevin 29 150 5.2
#40 Archibold Brown, Eduardo 20 30 1.5
#51 McDonough, Mike 25 25 1.0
#05 Miles, Durett 19 24 1.3
#12 Jason, Daniel 9 2 0.2
#30 Ozkaner, Can 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Ekperigin, Laurence 29 213 308 .692 7.3 10.6
#11 Johnson, Chris 28 133 315 .422 4.8 11.3
#44 Roth, Kevin 29 119 229 .520 4.1 7.9
#03 Corbin, Damani 29 108 229 .472 3.7 7.9
#33 Barnes, Phil 29 68 148 .459 2.3 5.1
#23 Hassett, Kevin 29 59 141 .418 2.0 4.9
#04 Cormier, James 28 52 174 .299 1.9 6.2
#40 Archibold Brown, Eduardo 20 13 23 .565 0.7 1.2
#51 McDonough, Mike 25 11 27 .407 0.4 1.1
#05 Miles, Durett 19 10 25 .400 0.5 1.3
#12 Jason, Daniel 9 1 5 .200 0.1 0.6
#30 Ozkaner, Can 12 1 4 .250 0.1 0.3
#20 Lidonde, Menelek 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Johnson, Chris 28 92 236 .390 3.3 8.4
#04 Cormier, James 28 33 114 .289 1.2 4.1
#33 Barnes, Phil 29 30 75 .400 1.0 2.6
#23 Hassett, Kevin 29 20 68 .294 0.7 2.3
#05 Miles, Durett 19 2 4 .500 0.1 0.2
#03 Corbin, Damani 29 1 10 .100 0.0 0.3
#44 Roth, Kevin 29 1 7 .143 0.0 0.2
#12 Jason, Daniel 9 0 2 .000 0.0 0.2
#20 Lidonde, Menelek 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Ekperigin, Laurence 29 114 199 .573 3.9 6.9
#03 Corbin, Damani 29 50 98 .510 1.7 3.4
#44 Roth, Kevin 29 42 77 .545 1.4 2.7
#11 Johnson, Chris 28 31 45 .689 1.1 1.6
#04 Cormier, James 28 26 34 .765 0.9 1.2
#33 Barnes, Phil 29 25 47 .532 0.9 1.6
#23 Hassett, Kevin 29 12 15 .800 0.4 0.5
#40 Archibold Brown, Eduardo 20 4 9 .444 0.2 0.5
#51 McDonough, Mike 25 3 7 .429 0.1 0.3
#05 Miles, Durett 19 2 5 .400 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Ekperigin, Laurence 29 334 11.5 121 4.2 213 7.3
#44 Roth, Kevin 29 195 6.7 60 2.1 135 4.7
#33 Barnes, Phil 29 154 5.3 43 1.5 111 3.8
#23 Hassett, Kevin 29 106 3.7 27 0.9 79 2.7
#TM Team 29 96 3.3 33 1.1 63 2.2
#03 Corbin, Damani 29 90 3.1 36 1.2 54 1.9
#11 Johnson, Chris 28 48 1.7 6 0.2 42 1.5
#51 McDonough, Mike 25 39 1.6 12 0.5 27 1.1
#04 Cormier, James 28 38 1.4 10 0.4 28 1.0
#40 Archibold Brown, Eduardo 20 32 1.6 10 0.5 22 1.1
#05 Miles, Durett 19 11 0.6 1 0.1 10 0.5
