Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2009-10 Men's Basketball Cumulative Statistics

Team Stats (18-10, 14-8)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Total Points 2075 1977
Points Per Game 74.1 70.6
Scoring Margin 3.5 --
Shooting
FG: Made-Attempted 769-1525 732-1743
FG: Percentage .504 .420
FG: Per Game 27.5 26.1
3PT: Made-Attempted 137-397 230-672
3PT: Percentage .345 .342
3PT: Per Game 4.9 8.2
FT: Made-Attempted 400-613 283-390
FT: Percentage .653 .726
FT: Per Game 14.3 10.1
Rebounding
Total 1024 917
Per Game 36.6 32.8
Margin 3.8 --
Assists
Total 392 410
Per Game 14.0 14.6
Turnovers
Total 388 308
Per Game 13.9 11.0
Margin -2.9 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 12.8 14.8
Steals
Total 157 202
Per Game 5.6 7.2
Blocks
Total 105 67
Per Game 3.8 2.4
Attendance
Total 5107 8781
Per Game 13-393 15-585

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Ekperigin, Laurence 28 28 1015 36.3 221 344 .642 0 0 .000 164 230 .713 606 21.6 112 228 340 12.1 61 43 85 27 72
03 Corbin, Damani 28 28 875 31.3 173 312 .554 5 12 .417 61 106 .575 412 14.7 38 84 122 4.4 72 116 70 50 1
11 Johnson, Chris 26 20 826 31.8 108 265 .408 72 186 .387 31 52 .596 319 12.3 3 32 35 1.3 42 20 22 14 2
44 Roth, Kevin 28 28 910 32.5 112 195 .574 0 1 .000 58 100 .580 282 10.1 72 126 198 7.1 53 48 54 22 20
23 Hassett, Kevin 27 18 491 18.2 45 103 .437 28 75 .373 14 22 .636 132 4.9 24 37 61 2.3 26 24 25 9 2
04 Cormier, James 20 8 341 17.1 26 84 .310 19 64 .297 12 20 .600 83 4.2 6 21 27 1.4 28 39 28 9 0
05 Miles, Durett 28 10 509 18.2 29 79 .367 3 12 .250 39 50 .780 100 3.6 3 40 43 1.5 38 84 44 13 3
32 Goodman, Michael 28 0 272 9.7 23 59 .390 1 5 .200 15 21 .714 62 2.2 16 39 55 2.0 32 9 21 7 3
25 Mohamed, Gamal 21 0 133 6.3 13 46 .283 7 33 .212 1 4 .250 34 1.6 1 7 8 0.4 14 4 11 3 0
40 Archibold Brown, Eduardo 19 0 94 4.9 12 19 .632 0 0 .000 3 5 .600 27 1.4 8 16 24 1.3 15 1 9 0 1
12 Jason, Daniel 3 0 8 2.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 0 0 0.0 3 0 1 0 0
30 Ozkaner, Can 17 0 109 6.4 6 16 .375 1 6 .167 0 1 .000 13 0.8 3 14 17 1.0 8 4 10 3 0
33 Stote, Matt 3 0 9 3.0 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0 0 1
20 Lidonde, Menelek 4 0 8 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 59 94 3.4 0 0 6 0 0  
Total 28 5600 200.0 769 1525 .504 137 397 .345 400 613 .653 2075 74.11 321 703 1024 36.6 392 392 388 157 105
Opponents 28 5599 200.0 732 1743 .420 230 672 .342 283 390 .726 1977 70.61 364 553 917 32.8 514 410 308 202 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Ekperigin, Laurence 22 22 811 36.9 176 279 .631 0 0 .000 141 201 .701 493 22.4 90 190 280 12.7 49 27 1.2 63 22 56
03 Corbin, Damani 22 22 702 31.9 138 251 .550 3 9 .333 50 87 .575 329 15.0 27 60 87 4.0 52 98 4.5 59 39 1
11 Johnson, Chris 20 16 651 32.6 75 198 .379 55 143 .385 21 41 .512 226 11.3 0 29 29 1.5 37 17 0.9 17 9 2
44 Roth, Kevin 22 22 716 32.5 92 158 .582 0 1 .000 51 88 .580 235 10.7 60 101 161 7.3 46 34 1.5 39 17 13
23 Hassett, Kevin 21 15 407 19.4 38 88 .432 22 61 .361 14 22 .636 112 5.3 22 31 53 2.5 22 20 1.0 21 6 2
05 Miles, Durett 22 7 371 16.9 24 60 .400 2 8 .250 32 42 .762 82 3.7 3 29 32 1.5 32 59 2.7 32 8 3
04 Cormier, James 16 6 271 16.9 21 73 .288 15 55 .273 4 8 .500 61 3.8 5 18 23 1.4 23 30 1.9 21 8 0
32 Goodman, Michael 22 0 221 10.0 18 44 .409 1 4 .250 12 16 .750 49 2.2 11 34 45 2.0 27 8 0.4 18 5 2
40 Archibold Brown, Eduardo 15 0 65 4.3 9 15 .600 0 0 .000 2 3 .667 20 1.3 7 11 18 1.2 12 1 0.1 7 0 1
25 Mohamed, Gamal 15 0 91 6.1 11 34 .324 6 23 .261 0 2 .000 28 1.9 0 3 3 0.2 9 2 0.1 8 3 0
12 Jason, Daniel 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 1 0 0
20 Lidonde, Menelek 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
30 Ozkaner, Can 14 0 81 5.8 6 12 .500 1 4 .250 0 1 .000 13 0.9 3 11 14 1.0 8 4 0.3 7 1 0
33 Stote, Matt 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 47 74 3.4 0 0 0.0 5 0 0  
Total 22 4400 200.0 608 1213 .501 105 309 .340 327 511 .640 1648 74.91 255 564 819 37.2 320 300 13.6 299 118 81
Opponents 22 4399 200.0 575 1364 .422 192 540 .356 248 345 .719 1590 72.27 278 450 728 33.1 413 329 15.0 239 155 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Ekperigin, Laurence 28 28 1015 221 344 .642 0 0 .000 164 230 .713 606 21.6
03 Corbin, Damani 28 28 875 173 312 .554 5 12 .417 61 106 .575 412 14.7
11 Johnson, Chris 26 20 826 108 265 .408 72 186 .387 31 52 .596 319 12.3
44 Roth, Kevin 28 28 910 112 195 .574 0 1 .000 58 100 .580 282 10.1
23 Hassett, Kevin 27 18 491 45 103 .437 28 75 .373 14 22 .636 132 4.9
04 Cormier, James 20 8 341 26 84 .310 19 64 .297 12 20 .600 83 4.2
05 Miles, Durett 28 10 509 29 79 .367 3 12 .250 39 50 .780 100 3.6
32 Goodman, Michael 28 0 272 23 59 .390 1 5 .200 15 21 .714 62 2.2
40 Archibold Brown, Eduardo 19 0 94 12 19 .632 0 0 .000 3 5 .600 27 1.4
12 Jason, Daniel 3 0 8 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
25 Mohamed, Gamal 21 0 133 13 46 .283 7 33 .212 1 4 .250 34 1.6
20 Lidonde, Menelek 4 0 8 0 2 .000 0 2 .000 0 0 .000 0 0.0
30 Ozkaner, Can 17 0 109 6 16 .375 1 6 .167 0 1 .000 13 0.8
33 Stote, Matt 3 0 9 0 0 .000 0 0 .000 2 2 1.000 2 0.7
Total 28 5600 769 1525 .504 137 397 .345 400 613 .653 2075 74.11
Opponents 28 5599 732 1743 .420 230 672 .342 283 390 .726 1977 70.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Ekperigin, Laurence 28 36.3 .642 .000 .713 4.0 8.1 12.1 1.5 1.0 2.6 21.6
03 Corbin, Damani 28 31.3 .554 .417 .575 1.4 3.0 4.4 4.1 1.8 0.0 14.7
11 Johnson, Chris 26 31.8 .408 .387 .596 0.1 1.2 1.3 0.8 0.5 0.1 12.3
44 Roth, Kevin 28 32.5 .574 .000 .580 2.6 4.5 7.1 1.7 0.8 0.7 10.1
23 Hassett, Kevin 27 18.2 .437 .373 .636 0.9 1.4 2.3 0.9 0.3 0.1 4.9
04 Cormier, James 20 17.1 .310 .297 .600 0.3 1.1 1.4 2.0 0.5 0.0 4.2
05 Miles, Durett 28 18.2 .367 .250 .780 0.1 1.4 1.5 3.0 0.5 0.1 3.6
32 Goodman, Michael 28 9.7 .390 .200 .714 0.6 1.4 2.0 0.3 0.3 0.1 2.2
40 Archibold Brown, Eduardo 19 4.9 .632 .000 .600 0.4 0.8 1.3 0.1 0.0 0.1 1.4
12 Jason, Daniel 3 2.7 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 Mohamed, Gamal 21 6.3 .283 .212 .250 0.0 0.3 0.4 0.2 0.1 0.0 1.6
20 Lidonde, Menelek 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Ozkaner, Can 17 6.4 .375 .167 .000 0.2 0.8 1.0 0.2 0.2 0.0 0.8
33 Stote, Matt 3 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.3 0.7
Total 28 200.0 .504 .345 .653 11.5 25.1 36.6 14.0 5.6 3.8 74.11
Opponents 28 200.0 .420 .342 .726 13.0 19.8 32.8 14.6 7.2 2.4 70.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Caldwell 11/15/09 63-48 W 23-38 .605 7-14 .500 10-15 .667 6 23 29 29.0 14 18 23 1 8 63 63.0
vs Southern Conn. St. 11/18/09 88-64 W 36-67 .537 10-21 .476 6-10 .600 17 23 40 34.5 14 19 11 2 8 88 75.5
at Queens (N.Y.) 11/21/09 79-68 W 25-52 .481 5-15 .333 24-29 .828 14 30 44 37.7 13 15 16 5 4 79 76.7
vs American Int'l 11/24/09 68-72 L 27-55 .491 4-17 .235 10-16 .625 15 22 37 37.5 14 14 14 3 5 68 74.5
at New Haven 11/29/09 80-79 W 31-51 .608 5-10 .500 13-20 .650 8 21 29 35.8 16 13 19 2 10 80 75.6
at Pace 12/02/09 67-74 L 26-60 .433 7-24 .292 8-12 .667 13 27 40 36.5 13 13 14 2 4 67 74.2
vs Assumption 12/05/09 79-71 W 31-71 .437 6-19 .316 11-26 .423 22 30 52 38.7 16 17 15 6 7 79 74.9
at Saint Rose 12/08/09 72-90 L 29-50 .580 3-9 .333 11-16 .688 9 15 24 36.9 16 12 19 4 8 72 74.5
at St. Bonaventure 12/10/09 65-76 L 26-56 .464 2-15 .133 11-14 .786 14 21 35 36.7 9 8 19 2 4 65 73.4
vs Mansfield 12/12/09 74-72 W 28-55 .509 4-15 .267 14-27 .519 13 25 38 36.8 16 15 9 7 5 74 73.5
at St. Thomas Aquinas 12/21/09 79-49 W 29-49 .592 10-19 .526 11-13 .846 9 22 31 36.3 9 18 12 4 11 79 74.0
at Adelphi 01/02/10 77-90 L 27-61 .443 2-12 .167 21-30 .700 14 32 46 37.1 28 12 22 3 5 77 74.3
vs St. Anselm 01/06/10 83-79 W 28-51 .549 4-12 .333 23-39 .590 16 25 41 37.4 15 14 20 7 8 83 74.9
at St. Michael's 01/09/10 75-67 W 24-47 .511 4-10 .400 23-28 .821 6 33 39 37.5 11 11 16 4 4 75 74.9
vs Merrimack 01/12/10 68-83 L 25-51 .490 2-11 .182 16-28 .571 12 17 29 36.9 12 14 13 5 3 68 74.5
at Southern N.H. 01/17/10 68-62 W 25-47 .532 4-9 .444 14-22 .636 10 23 33 36.7 15 15 11 6 3 68 74.1
at Mass.-Lowell 01/19/10 54-66 L 21-52 .404 2-18 .111 10-20 .500 11 27 38 36.8 11 10 13 2 5 54 72.9
vs Bentley 01/23/10 60-67 L 25-63 .397 2-8 .250 8-11 .727 11 28 39 36.9 14 11 6 1 3 60 72.2
at Stonehill 01/26/10 73-51 W 25-45 .556 3-10 .300 20-24 .833 6 31 37 36.9 14 12 13 3 3 73 72.2
vs Franklin Pierce 01/30/10 78-59 W 29-61 .475 5-18 .278 15-20 .750 9 38 47 37.4 17 16 10 4 2 78 72.5
at Southern Conn. St. 02/03/10 67-64 W 22-46 .478 7-16 .438 16-25 .640 7 17 24 36.8 12 11 11 3 3 67 72.2
vs Adelphi 02/06/10 90-80 W 31-51 .608 4-10 .400 24-39 .615 11 30 41 37.0 16 14 14 6 4 90 73.0
at American Int'l 02/09/10 74-65 W 28-49 .571 7-14 .500 11-17 .647 5 27 32 36.7 8 19 13 1 2 74 73.1
vs New Haven 02/13/10 67-66 W 26-56 .464 4-15 .267 11-19 .579 13 28 41 36.9 13 13 10 6 7 67 72.8
vs Pace 02/17/10 86-70 W 28-52 .538 8-20 .400 22-33 .667 11 28 39 37.0 12 16 9 6 5 86 73.4
at Assumption 02/20/10 87-88 L 33-64 .516 9-15 .600 12-17 .706 13 22 35 36.9 19 12 18 1 9 87 73.9
vs Saint Rose 02/24/10 87-83 W 31-63 .492 3-11 .273 22-39 .564 16 20 36 36.9 14 12 8 4 10 87 74.4
vs St. Anselm 03/01/10 67-74 L 30-62 .484 4-10 .400 3-4 .750 10 18 28 36.6 11 18 10 5 7 67 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Caldwell 11/15/09 48-63 L 18-53 .340 4-20 .200 8-9 .889 12 12 24 24.0 17 7 17 1 11 48 48.0
Southern Conn. St. 11/18/09 64-88 L 22-46 .478 9-17 .529 11-18 .611 5 15 20 22.0 12 15 15 0 6 64 56.0
Queens (N.Y.) 11/21/09 68-79 L 27-70 .386 6-25 .240 8-10 .800 15 15 30 24.7 24 9 10 2 10 68 60.0
American Int'l 11/24/09 72-68 W 26-59 .441 11-29 .379 9-20 .450 16 15 31 26.3 13 15 9 2 9 72 63.0
New Haven 11/29/09 79-80 L 29-55 .527 7-20 .350 14-19 .737 9 18 27 26.4 19 16 15 1 11 79 66.2
Pace 12/02/09 74-67 W 28-61 .459 11-26 .423 7-17 .412 13 24 37 28.2 12 17 8 3 10 74 67.5
Assumption 12/05/09 71-79 L 26-67 .388 6-25 .240 13-14 .929 12 26 38 29.6 24 12 16 3 8 71 68.0
Saint Rose 12/08/09 90-72 W 31-58 .534 10-23 .435 18-19 .947 13 17 30 29.6 17 13 15 0 9 90 70.8
St. Bonaventure 12/10/09 76-65 W 32-61 .525 5-17 .294 7-9 .778 9 18 27 29.3 15 21 9 3 10 76 71.3
Mansfield 12/12/09 72-74 L 28-76 .368 11-31 .355 5-9 .556 25 23 48 31.2 23 20 9 3 5 72 71.4
St. Thomas Aquinas 12/21/09 49-79 L 21-52 .404 6-17 .353 1-1 1.000 7 12 19 30.1 12 10 13 1 6 49 69.4
Adelphi 01/02/10 90-77 W 25-66 .379 8-25 .320 32-39 .821 12 24 36 30.6 25 14 9 5 12 90 71.1
St. Anselm 01/06/10 79-83 L 31-61 .508 9-20 .450 8-12 .667 7 17 24 30.1 27 20 15 1 8 79 71.7
St. Michael's 01/09/10 67-75 L 24-72 .333 12-37 .324 7-10 .700 16 21 37 30.6 20 17 9 0 8 67 71.4
Merrimack 01/12/10 83-68 W 27-53 .509 14-27 .519 15-16 .938 9 17 26 30.3 18 16 13 2 6 83 72.1
Southern N.H. 01/17/10 62-68 L 22-64 .344 11-28 .393 7-15 .467 23 17 40 30.9 18 10 10 6 6 62 71.5
Mass.-Lowell 01/19/10 66-54 W 24-61 .393 9-25 .360 9-10 .900 11 24 35 31.1 16 14 8 3 6 66 71.2
Bentley 01/23/10 67-60 W 22-53 .415 9-25 .360 14-19 .737 7 30 37 31.4 11 15 7 2 3 67 70.9
Stonehill 01/26/10 51-73 L 22-63 .349 2-16 .125 5-8 .625 12 15 27 31.2 18 10 9 6 4 51 69.9
Franklin Pierce 01/30/10 59-78 L 20-67 .299 5-25 .200 14-22 .636 12 25 37 31.5 16 12 8 2 4 59 69.4
Southern Conn. St. 02/03/10 64-67 L 25-54 .463 6-12 .500 8-12 .667 12 21 33 31.6 19 18 12 3 6 64 69.1
Adelphi 02/06/10 80-90 L 30-79 .380 10-36 .278 10-13 .769 21 19 40 32.0 30 12 8 3 5 80 69.6
American Int'l 02/09/10 65-74 L 27-61 .443 7-25 .280 4-5 .800 7 18 25 31.7 16 17 7 1 7 65 69.4
New Haven 02/13/10 66-67 L 25-68 .368 7-23 .304 9-14 .643 20 22 42 32.1 15 12 8 2 7 66 69.3
Pace 02/17/10 70-86 L 27-71 .380 9-25 .360 7-11 .636 18 19 37 32.3 23 10 7 0 5 70 69.3
Assumption 02/20/10 88-87 W 32-65 .492 9-26 .346 15-18 .833 12 21 33 32.3 18 26 14 4 10 88 70.0
Saint Rose 02/24/10 83-87 L 30-60 .500 11-25 .440 12-14 .857 11 25 36 32.4 26 18 17 4 5 83 70.5
St. Anselm 03/01/10 74-67 W 31-67 .463 6-22 .273 6-7 .857 18 23 41 32.8 10 14 11 4 5 74 70.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Caldwell 11/15/09 63-48 15 23-38/18-53 .605/.340 7-14/4-20 .500/.200 10-15/8-9 .667-.889 29/24 5 18/7 23/17 1/1 8/11 14/17
Southern Conn. St. 11/18/09 88-64 24 36-67/22-46 .537/.478 10-21/9-17 .476/.529 6-10/11-18 .600-.611 40/20 20 19/15 11/15 2/0 8/6 14/12
Queens (N.Y.) 11/21/09 79-68 11 25-52/27-70 .481/.386 5-15/6-25 .333/.240 24-29/8-10 .828-.800 44/30 14 15/9 16/10 5/2 4/10 13/24
American Int'l 11/24/09 68-72 -4 27-55/26-59 .491/.441 4-17/11-29 .235/.379 10-16/9-20 .625-.450 37/31 6 14/15 14/9 3/2 5/9 14/13
New Haven 11/29/09 80-79 1 31-51/29-55 .608/.527 5-10/7-20 .500/.350 13-20/14-19 .650-.737 29/27 2 13/16 19/15 2/1 10/11 16/19
Pace 12/02/09 67-74 -7 26-60/28-61 .433/.459 7-24/11-26 .292/.423 8-12/7-17 .667-.412 40/37 3 13/17 14/8 2/3 4/10 13/12
Assumption 12/05/09 79-71 8 31-71/26-67 .437/.388 6-19/6-25 .316/.240 11-26/13-14 .423-.929 52/38 14 17/12 15/16 6/3 7/8 16/24
Saint Rose 12/08/09 72-90 -18 29-50/31-58 .580/.534 3-9/10-23 .333/.435 11-16/18-19 .688-.947 24/30 -6 12/13 19/15 4/0 8/9 16/17
St. Bonaventure 12/10/09 65-76 -11 26-56/32-61 .464/.525 2-15/5-17 .133/.294 11-14/7-9 .786-.778 35/27 8 8/21 19/9 2/3 4/10 9/15
Mansfield 12/12/09 74-72 2 28-55/28-76 .509/.368 4-15/11-31 .267/.355 14-27/5-9 .519-.556 38/48 -10 15/20 9/9 7/3 5/5 16/23
St. Thomas Aquinas 12/21/09 79-49 30 29-49/21-52 .592/.404 10-19/6-17 .526/.353 11-13/1-1 .846-1.000 31/19 12 18/10 12/13 4/1 11/6 9/12
Adelphi 01/02/10 77-90 -13 27-61/25-66 .443/.379 2-12/8-25 .167/.320 21-30/32-39 .700-.821 46/36 10 12/14 22/9 3/5 5/12 28/25
St. Anselm 01/06/10 83-79 4 28-51/31-61 .549/.508 4-12/9-20 .333/.450 23-39/8-12 .590-.667 41/24 17 14/20 20/15 7/1 8/8 15/27
St. Michael's 01/09/10 75-67 8 24-47/24-72 .511/.333 4-10/12-37 .400/.324 23-28/7-10 .821-.700 39/37 2 11/17 16/9 4/0 4/8 11/20
Merrimack 01/12/10 68-83 -15 25-51/27-53 .490/.509 2-11/14-27 .182/.519 16-28/15-16 .571-.938 29/26 3 14/16 13/13 5/2 3/6 12/18
Southern N.H. 01/17/10 68-62 6 25-47/22-64 .532/.344 4-9/11-28 .444/.393 14-22/7-15 .636-.467 33/40 -7 15/10 11/10 6/6 3/6 15/18
Mass.-Lowell 01/19/10 54-66 -12 21-52/24-61 .404/.393 2-18/9-25 .111/.360 10-20/9-10 .500-.900 38/35 3 10/14 13/8 2/3 5/6 11/16
Bentley 01/23/10 60-67 -7 25-63/22-53 .397/.415 2-8/9-25 .250/.360 8-11/14-19 .727-.737 39/37 2 11/15 6/7 1/2 3/3 14/11
Stonehill 01/26/10 73-51 22 25-45/22-63 .556/.349 3-10/2-16 .300/.125 20-24/5-8 .833-.625 37/27 10 12/10 13/9 3/6 3/4 14/18
Franklin Pierce 01/30/10 78-59 19 29-61/20-67 .475/.299 5-18/5-25 .278/.200 15-20/14-22 .750-.636 47/37 10 16/12 10/8 4/2 2/4 17/16
Southern Conn. St. 02/03/10 67-64 3 22-46/25-54 .478/.463 7-16/6-12 .438/.500 16-25/8-12 .640-.667 24/33 -9 11/18 11/12 3/3 3/6 12/19
Adelphi 02/06/10 90-80 10 31-51/30-79 .608/.380 4-10/10-36 .400/.278 24-39/10-13 .615-.769 41/40 1 14/12 14/8 6/3 4/5 16/30
American Int'l 02/09/10 74-65 9 28-49/27-61 .571/.443 7-14/7-25 .500/.280 11-17/4-5 .647-.800 32/25 7 19/17 13/7 1/1 2/7 8/16
New Haven 02/13/10 67-66 1 26-56/25-68 .464/.368 4-15/7-23 .267/.304 11-19/9-14 .579-.643 41/42 -1 13/12 10/8 6/2 7/7 13/15
Pace 02/17/10 86-70 16 28-52/27-71 .538/.380 8-20/9-25 .400/.360 22-33/7-11 .667-.636 39/37 2 16/10 9/7 6/0 5/5 12/23
Assumption 02/20/10 87-88 -1 33-64/32-65 .516/.492 9-15/9-26 .600/.346 12-17/15-18 .706-.833 35/33 2 12/26 18/14 1/4 9/10 19/18
Saint Rose 02/24/10 87-83 4 31-63/30-60 .492/.500 3-11/11-25 .273/.440 22-39/12-14 .564-.857 36/36 0 12/18 8/17 4/4 10/5 14/26
St. Anselm 03/01/10 67-74 -7 30-62/31-67 .484/.463 4-10/6-22 .400/.273 3-4/6-7 .750-.857 28/41 -13 18/14 10/11 5/4 7/5 11/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Adelphi (02/06/10)
FIELD GOALS MADE 36 Southern Conn. St. (11/18/09)
FIELD GOAL ATTEMPTS 71 Assumption (12/05/09)
3 PT FIELD GOALS MADE 10 Southern Conn. St. (11/18/09); St. Thomas Aquinas (12/21/09)
3 PT FG ATTEMPTS 24 Pace (12/02/09)
FREE THROWS MADE 24 Adelphi (02/06/10); Queens (N.Y.) (11/21/09)
FREE THROW ATTEMPTS 39 St. Anselm (01/06/10); Adelphi (02/06/10); Saint Rose (02/24/10)
REBOUNDS 52 Assumption (12/05/09)
ASSISTS 19 Southern Conn. St. (11/18/09); American Int'l (02/09/10)
STEALS 11 St. Thomas Aquinas (12/21/09)
BLOCKED SHOTS 7 Mansfield (12/12/09); St. Anselm (01/06/10)
TURNOVERS 23 Caldwell (11/15/09)
FOULS 28 Adelphi (01/02/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Laurence Ekperigin Adelphi (02/06/10)
FIELD GOALS MADE 13 Damani Corbin; Laurence Ekperigin Assumption (12/05/09); Adelphi (02/06/10)
FIELD GOAL ATTEMPTS 20 Damani Corbin Saint Rose (02/24/10)
3 PT FIELD GOALS MADE 7 Christopher Johnson Pace (02/17/10)
3 PT FG ATTEMPTS 12 Christopher Johnson Pace (02/17/10)
FREE THROWS MADE 16 Laurence Ekperigin Pace (02/17/10)
FREE THROW ATTEMPTS 22 Laurence Ekperigin Pace (02/17/10)
REBOUNDS 19 Laurence Ekperigin Adelphi (02/06/10); Adelphi (01/02/10)
ASSISTS 8 Damani Corbin; Durett Miles Pace (02/17/10); St. Thomas Aquinas (12/21/09)
STEALS 5 Damani Corbin New Haven (11/29/09)
BLOCKED SHOTS 6 Laurence Ekperigin Pace (02/17/10)
TURNOVERS 7 Laurence Ekperigin Caldwell (11/15/09)
FOULS 5 Damani Corbin; Christopher Johnson Mansfield (12/12/09); St. Anselm (03/01/10); Assumption (02/20/10)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Ekperigin, Laurence 28 606 21.6
#03 Corbin, Damani 28 412 14.7
#11 Johnson, Chris 26 319 12.3
#44 Roth, Kevin 28 282 10.1
#23 Hassett, Kevin 27 132 4.9
#05 Miles, Durett 28 100 3.6
#04 Cormier, James 20 83 4.2
#32 Goodman, Michael 28 62 2.2
#25 Mohamed, Gamal 21 34 1.6
#40 Archibold Brown, Eduardo 19 27 1.4
#30 Ozkaner, Can 17 13 0.8
#12 Jason, Daniel 3 3 1.0
#33 Stote, Matt 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Ekperigin, Laurence 28 221 344 .642 7.9 12.3
#03 Corbin, Damani 28 173 312 .554 6.2 11.1
#44 Roth, Kevin 28 112 195 .574 4.0 7.0
#11 Johnson, Chris 26 108 265 .408 4.2 10.2
#23 Hassett, Kevin 27 45 103 .437 1.7 3.8
#05 Miles, Durett 28 29 79 .367 1.0 2.8
#04 Cormier, James 20 26 84 .310 1.3 4.2
#32 Goodman, Michael 28 23 59 .390 0.8 2.1
#25 Mohamed, Gamal 21 13 46 .283 0.6 2.2
#40 Archibold Brown, Eduardo 19 12 19 .632 0.6 1.0
#30 Ozkaner, Can 17 6 16 .375 0.4 0.9
#12 Jason, Daniel 3 1 1 1.000 0.3 0.3
#20 Lidonde, Menelek 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Johnson, Chris 26 72 186 .387 2.8 7.2
#23 Hassett, Kevin 27 28 75 .373 1.0 2.8
#04 Cormier, James 20 19 64 .297 1.0 3.2
#25 Mohamed, Gamal 21 7 33 .212 0.3 1.6
#03 Corbin, Damani 28 5 12 .417 0.2 0.4
#05 Miles, Durett 28 3 12 .250 0.1 0.4
#32 Goodman, Michael 28 1 5 .200 0.0 0.2
#12 Jason, Daniel 3 1 1 1.000 0.3 0.3
#30 Ozkaner, Can 17 1 6 .167 0.1 0.4
#20 Lidonde, Menelek 4 0 2 .000 0.0 0.5
#44 Roth, Kevin 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#34 Ekperigin, Laurence 28 164 230 .713 5.9 8.2
#03 Corbin, Damani 28 61 106 .575 2.2 3.8
#44 Roth, Kevin 28 58 100 .580 2.1 3.6
#05 Miles, Durett 28 39 50 .780 1.4 1.8
#11 Johnson, Chris 26 31 52 .596 1.2 2.0
#32 Goodman, Michael 28 15 21 .714 0.5 0.8
#23 Hassett, Kevin 27 14 22 .636 0.5 0.8
#04 Cormier, James 20 12 20 .600 0.6 1.0
#40 Archibold Brown, Eduardo 19 3 5 .600 0.2 0.3
#33 Stote, Matt 3 2 2 1.000 0.7 0.7
#25 Mohamed, Gamal 21 1 4 .250 0.0 0.2
#30 Ozkaner, Can 17 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Ekperigin, Laurence 28 340 12.1 112 4.0 228 8.1
#44 Roth, Kevin 28 198 7.1 72 2.6 126 4.5
#03 Corbin, Damani 28 122 4.4 38 1.4 84 3.0
#TM Team 28 94 3.4 35 1.3 59 2.1
#23 Hassett, Kevin 27 61 2.3 24 0.9 37 1.4
#32 Goodman, Michael 28 55 2.0 16 0.6 39 1.4
