Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (22-7, 16-4)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Total Points 2135 1874
Points Per Game 73.6 64.6
Scoring Margin 9.0 --
Shooting
FG: Made-Attempted 767-1621 659-1549
FG: Percentage .473 .425
FG: Per Game 26.4 22.7
3PT: Made-Attempted 266-696 201-582
3PT: Percentage .382 .345
3PT: Per Game 9.2 6.9
FT: Made-Attempted 335-452 355-495
FT: Percentage .741 .717
FT: Per Game 11.6 12.2
Rebounding
Total 951 911
Per Game 32.8 31.4
Margin 1.4 --
Assists
Total 408 312
Per Game 14.1 10.8
Turnovers
Total 314 381
Per Game 10.8 13.1
Margin 2.3 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 14.9 10.5
Steals
Total 183 153
Per Game 6.3 5.3
Blocks
Total 95 76
Per Game 3.3 2.6
Attendance
Total 5082 4796
Per Game 15-339 12-400

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sangster, Russell 29 29 843 29.1 116 237 .489 19 58 .328 82 113 .726 333 11.5 19 97 116 4.0 65 78 55 38 7
13 Hyland, Tanner 29 0 659 22.7 94 228 .412 65 162 .401 47 54 .870 300 10.3 4 58 62 2.1 32 55 32 12 1
15 Asuncion-Byrd, C.J. 29 29 685 23.6 112 248 .452 48 128 .375 25 36 .694 297 10.2 17 76 93 3.2 60 33 34 23 5
05 Eisendorf, Isaiah 29 29 726 25.0 120 234 .513 16 38 .421 40 52 .769 296 10.2 47 98 145 5.0 94 32 45 23 30
24 Buczek, Stan 29 22 691 23.8 86 163 .528 19 54 .352 38 48 .792 229 7.9 46 90 136 4.7 61 20 26 19 10
31 Kaigler, Daniel 29 0 516 17.8 88 137 .642 0 0 .000 52 76 .684 228 7.9 47 67 114 3.9 69 32 29 14 33
22 Richards, Anthony 29 26 843 29.1 68 157 .433 56 130 .431 27 33 .818 219 7.6 7 56 63 2.2 54 70 28 19 0
14 Chambers, Tyree 28 7 509 18.2 64 164 .390 35 99 .354 17 22 .773 180 6.4 1 55 56 2.0 42 44 38 23 3
04 Brown, Tom 29 3 381 13.1 17 46 .370 8 27 .296 6 12 .500 48 1.7 18 66 84 2.9 37 43 18 12 4
10 Benson, Chandler 10 0 22 2.2 2 7 .286 0 0 .000 1 6 .167 5 0.5 1 3 4 0.4 4 1 4 0 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 41 78 2.8 0 0 5 0 0  
Total 29 5875 202.6 767 1621 .473 266 696 .382 335 452 .741 2135 73.62 244 707 951 32.8 518 408 314 183 95
Opponents 29 5875 202.6 659 1549 .425 201 582 .345 355 495 .717 1874 64.62 251 660 911 31.4 462 312 381 153 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Sangster, Russell 20 20 590 29.5 80 173 .462 13 47 .277 63 89 .708 236 11.8 14 65 79 4.0 48 50 2.5 39 21 3
15 Asuncion-Byrd, C.J. 20 20 481 24.1 79 181 .436 33 90 .367 15 24 .625 206 10.3 14 55 69 3.5 40 23 1.2 22 19 4
05 Eisendorf, Isaiah 20 20 506 25.3 84 168 .500 10 26 .385 26 35 .743 204 10.2 36 67 103 5.2 70 25 1.3 29 16 24
13 Hyland, Tanner 20 0 443 22.2 73 160 .456 50 112 .446 22 24 .917 218 10.9 3 44 47 2.4 27 36 1.8 21 11 0
24 Buczek, Stan 20 17 508 25.4 65 121 .537 15 39 .385 27 35 .771 172 8.6 31 60 91 4.6 41 17 0.9 20 16 4
22 Richards, Anthony 20 19 602 30.1 48 103 .466 38 83 .458 18 23 .783 152 7.6 5 37 42 2.1 37 51 2.6 20 14 0
31 Kaigler, Daniel 20 0 357 17.9 53 89 .596 0 0 .000 36 53 .679 142 7.1 31 48 79 4.0 52 26 1.3 19 11 24
14 Chambers, Tyree 19 3 320 16.8 40 101 .396 22 57 .386 10 12 .833 112 5.9 1 33 34 1.8 22 28 1.5 26 18 1
04 Brown, Tom 20 1 228 11.4 13 28 .464 5 15 .333 3 6 .500 34 1.7 12 42 54 2.7 21 21 1.1 9 7 1
10 Benson, Chandler 6 0 15 2.5 2 7 .286 0 0 .000 0 4 .000 4 0.7 0 3 3 0.5 3 0 0.0 2 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 32 61 3.1 0 0 0.0 5 0 0  
Total 20 4050 202.5 537 1131 .475 186 469 .397 220 305 .721 1480 74.00 176 486 662 33.1 361 277 13.9 212 133 62
Opponents 20 4050 202.5 445 1044 .426 137 408 .336 244 346 .705 1271 63.55 163 459 622 31.1 317 213 10.7 270 105 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Sangster, Russell 29 29 843 116 237 .489 19 58 .328 82 113 .726 333 11.5
15 Asuncion-Byrd, C.J. 29 29 685 112 248 .452 48 128 .375 25 36 .694 297 10.2
05 Eisendorf, Isaiah 29 29 726 120 234 .513 16 38 .421 40 52 .769 296 10.2
13 Hyland, Tanner 29 0 659 94 228 .412 65 162 .401 47 54 .870 300 10.3
22 Richards, Anthony 29 26 843 68 157 .433 56 130 .431 27 33 .818 219 7.6
24 Buczek, Stan 29 22 691 86 163 .528 19 54 .352 38 48 .792 229 7.9
31 Kaigler, Daniel 29 0 516 88 137 .642 0 0 .000 52 76 .684 228 7.9
14 Chambers, Tyree 28 7 509 64 164 .390 35 99 .354 17 22 .773 180 6.4
04 Brown, Tom 29 3 381 17 46 .370 8 27 .296 6 12 .500 48 1.7
10 Benson, Chandler 10 0 22 2 7 .286 0 0 .000 1 6 .167 5 0.5
Total 29 5875 767 1621 .473 266 696 .382 335 452 .741 2135 73.62
Opponents 29 5875 659 1549 .425 201 582 .345 355 495 .717 1874 64.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Sangster, Russell 29 29.1 .489 .328 .726 0.7 3.3 4.0 2.7 1.3 0.2 11.5
15 Asuncion-Byrd, C.J. 29 23.6 .452 .375 .694 0.6 2.6 3.2 1.1 0.8 0.2 10.2
05 Eisendorf, Isaiah 29 25.0 .513 .421 .769 1.6 3.4 5.0 1.1 0.8 1.0 10.2
13 Hyland, Tanner 29 22.7 .412 .401 .870 0.1 2.0 2.1 1.9 0.4 0.0 10.3
22 Richards, Anthony 29 29.1 .433 .431 .818 0.2 1.9 2.2 2.4 0.7 0.0 7.6
24 Buczek, Stan 29 23.8 .528 .352 .792 1.6 3.1 4.7 0.7 0.7 0.3 7.9
31 Kaigler, Daniel 29 17.8 .642 .000 .684 1.6 2.3 3.9 1.1 0.5 1.1 7.9
14 Chambers, Tyree 28 18.2 .390 .354 .773 0.0 2.0 2.0 1.6 0.8 0.1 6.4
04 Brown, Tom 29 13.1 .370 .296 .500 0.6 2.3 2.9 1.5 0.4 0.1 1.7
10 Benson, Chandler 10 2.2 .286 .000 .167 0.1 0.3 0.4 0.1 0.0 0.2 0.5
Total 29 202.6 .473 .382 .741 8.4 24.4 32.8 14.1 6.3 3.3 73.62
Opponents 29 202.6 .425 .345 .717 8.7 22.8 31.4 10.8 5.3 2.6 64.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia 11/12/16 83-65 W 34-60 .567 11-27 .407 4-5 .800 2 24 26 26.0 14 21 8 4 8 83 83.0
at Molloy 11/13/16 81-76 W 23-45 .511 13-25 .520 22-26 .846 6 19 25 25.5 19 16 17 4 4 81 82.0
at NEW HAVEN 11/16/16 63-65 L (OT) 22-54 .407 6-24 .250 13-17 .765 6 20 26 25.7 20 9 9 2 10 63 75.7
vs Pace 11/19/16 73-60 W 27-54 .500 7-20 .350 12-23 .522 10 31 41 29.5 19 13 17 1 3 73 75.0
vs LIU Post 11/22/16 82-76 W 24-54 .444 9-24 .375 25-29 .862 8 19 27 29.0 17 18 8 6 6 82 76.4
at West Liberty 11/26/16 53-76 L 19-53 .358 5-23 .217 10-11 .909 6 27 33 29.7 23 9 12 3 2 53 72.5
at Saint Rose 11/30/16 54-62 L 21-48 .438 6-17 .353 6-11 .545 12 25 37 30.7 19 11 21 1 4 54 69.9
vs Adelphi 12/03/16 70-64 W 24-62 .387 9-29 .310 13-17 .765 11 26 37 31.5 16 14 10 2 9 70 69.9
at American Int'l 12/06/16 62-49 W 23-57 .404 10-35 .286 6-8 .750 16 23 39 32.3 16 15 9 2 5 62 69.0
at Southern Connecticut State 12/10/16 81-63 W 27-54 .500 10-25 .400 17-24 .708 8 24 32 32.3 16 10 7 1 8 81 70.2
at Caldwell 12/17/16 70-64 W 24-46 .522 8-20 .400 14-21 .667 4 27 31 32.2 14 15 12 3 3 70 70.2
vs Felician 12/31/16 89-56 W 31-56 .554 15-32 .469 12-16 .750 10 31 41 32.9 16 19 15 6 8 89 71.8
vs Stonehill 01/04/17 69-68 W 24-55 .436 6-22 .273 15-18 .833 5 26 31 32.8 19 11 11 8 4 69 71.5
vs Assumption 01/07/17 83-59 W 35-63 .556 12-27 .444 1-7 .143 7 26 33 32.8 10 19 9 10 11 83 72.4
at Saint Anselm 01/10/17 67-65 W 24-55 .436 8-20 .400 11-16 .688 7 22 29 32.5 20 14 15 3 12 67 72.0
at Merrimack 01/14/17 80-76 W 28-59 .475 10-21 .476 14-17 .824 10 24 34 32.6 18 19 12 2 4 80 72.5
vs St. Michael's 01/18/17 90-84 W (OT) 30-55 .545 10-25 .400 20-28 .714 4 25 29 32.4 24 19 9 5 4 90 73.5
at Bentley 01/21/17 71-79 L 27-67 .403 10-30 .333 7-10 .700 11 22 33 32.4 19 12 7 4 3 71 73.4
vs Southern N.H. 01/24/17 73-78 L 25-55 .455 11-23 .478 12-15 .800 5 23 28 32.2 19 11 10 5 7 73 73.4
at Franklin Pierce 01/28/17 69-57 W 27-55 .491 7-19 .368 8-11 .727 5 22 27 32.0 18 15 7 3 8 69 73.2
vs Saint Rose 02/01/17 84-70 W 28-47 .596 14-21 .667 14-18 .778 7 20 27 31.7 18 17 13 1 6 84 73.7
vs American Int'l 02/04/17 87-66 W 30-58 .517 16-31 .516 11-17 .647 10 25 35 31.9 22 20 8 4 5 87 74.3
at Pace 02/07/17 74-40 W 30-58 .517 8-23 .348 6-7 .857 12 27 39 32.2 17 16 11 1 5 74 74.3
at Adelphi University 02/15/17 83-65 W 34-66 .515 4-15 .267 11-12 .917 11 22 33 32.2 19 9 10 1 13 83 74.6
vs Southern Conn. St. 02/18/17 75-60 W 24-59 .407 11-22 .500 16-19 .842 12 27 39 32.5 19 10 10 3 5 75 74.6
vs New Haven 02/21/17 72-41 W 27-50 .540 11-20 .550 7-10 .700 7 26 33 32.5 13 13 7 3 7 72 74.5
vs New Haven 02/26/17 61-47 W 23-52 .442 8-25 .320 7-11 .636 11 22 33 32.5 17 9 10 4 7 61 74.0
vs Saint Anselm 03/01/17 68-71 L 27-62 .435 6-23 .261 8-10 .800 12 22 34 32.6 17 6 8 2 4 68 73.8
vs Merrimack 03/11/17 68-72 L (OT) 25-62 .403 5-28 .179 13-18 .722 9 30 39 32.8 20 18 12 1 8 68 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia 11/12/16 65-83 L 26-59 .441 6-12 .500 7-9 .778 11 24 35 35.0 10 9 16 1 4 65 65.0
Molloy 11/13/16 76-81 L 27-52 .519 8-15 .533 14-17 .824 7 18 25 30.0 22 11 12 2 10 76 70.5
NEW HAVEN 11/16/16 65-63 W (OT) 25-54 .463 6-22 .273 9-18 .500 14 28 42 34.0 18 7 18 0 4 65 68.7
Pace 11/19/16 60-73 L 21-56 .375 9-26 .346 9-17 .529 8 24 32 33.5 22 6 16 4 6 60 66.5
LIU Post 11/22/16 76-82 L 26-60 .433 9-23 .391 15-24 .625 18 24 42 35.2 21 10 17 4 4 76 68.4
West Liberty 11/26/16 76-53 W 23-53 .434 7-15 .467 23-34 .676 9 28 37 35.5 13 12 5 6 4 76 69.7
Saint Rose 11/30/16 62-54 W 22-52 .423 4-9 .444 14-17 .824 7 17 24 33.9 12 12 10 0 10 62 68.6
Adelphi 12/03/16 64-70 L 23-50 .460 11-30 .367 7-11 .636 4 29 33 33.8 17 10 18 3 4 64 68.0
American Int'l 12/06/16 49-62 L 15-44 .341 6-24 .250 13-19 .684 9 20 29 33.2 9 8 11 2 3 49 65.9
Southern Connecticut State 12/10/16 63-81 L 22-58 .379 7-22 .318 12-15 .800 13 23 36 33.5 22 8 11 2 2 63 65.6
Caldwell 12/17/16 64-70 L 23-59 .390 10-25 .400 8-10 .800 9 19 28 33.0 21 14 10 6 4 64 65.5
Felician 12/31/16 56-89 L 22-63 .349 3-19 .158 9-11 .818 11 16 27 32.5 14 6 11 0 4 56 64.7
Stonehill 01/04/17 68-69 L 26-56 .464 5-13 .385 11-13 .846 5 27 32 32.5 15 9 11 2 6 68 64.9
Assumption 01/07/17 59-83 L 22-58 .379 9-21 .429 6-7 .857 9 25 34 32.6 7 9 15 4 3 59 64.5
Saint Anselm 01/10/17 65-67 L 24-49 .490 8-20 .400 9-13 .692 6 28 34 32.7 19 19 20 2 7 65 64.5
Merrimack 01/14/17 76-80 L 25-57 .439 7-21 .333 19-22 .864 9 22 31 32.6 18 13 11 0 5 76 65.3
St. Michael's 01/18/17 84-90 L (OT) 31-61 .508 7-14 .500 15-24 .625 10 24 34 32.6 25 15 11 0 6 84 66.4
Bentley 01/21/17 79-71 W 28-54 .519 8-16 .500 15-19 .789 5 30 35 32.8 12 13 10 4 4 79 67.1
Southern N.H. 01/24/17 78-73 W 27-52 .519 10-20 .500 14-21 .667 6 26 32 32.7 14 11 10 4 5 78 67.6
Franklin Pierce 01/28/17 57-69 L 19-54 .352 4-23 .174 15-21 .714 12 24 36 32.9 14 8 12 4 5 57 67.1
Saint Rose 02/01/17 70-84 L 25-50 .500 6-13 .462 14-15 .933 6 13 19 32.2 18 16 13 4 9 70 67.2
American Int'l 02/04/17 66-87 L 21-48 .438 7-18 .389 17-25 .680 7 21 28 32.0 17 6 12 2 5 66 67.2
Pace 02/07/17 40-74 L 16-45 .356 3-18 .167 5-11 .455 4 17 21 31.6 13 10 15 0 6 40 66.0
Adelphi University 02/15/17 65-83 L 21-44 .477 8-24 .333 15-21 .714 5 21 26 31.3 11 14 21 3 6 65 66.0
Southern Conn. St. 02/18/17 60-75 L 18-55 .327 7-29 .241 17-23 .739 12 23 35 31.5 19 10 12 7 7 60 65.7
New Haven 02/21/17 41-72 L 14-47 .298 5-25 .200 8-14 .571 12 17 29 31.4 15 9 13 4 2 41 64.8
New Haven 02/26/17 47-61 L 15-46 .326 3-19 .158 14-15 .933 9 20 29 31.3 15 5 15 2 7 47 64.1
Saint Anselm 03/01/17 71-68 W 26-50 .520 10-22 .455 9-13 .692 4 23 27 31.1 12 16 10 2 4 71 64.4
Merrimack 03/11/17 72-68 W (OT) 26-63 .413 8-24 .333 12-16 .750 10 29 39 31.4 17 16 15 2 7 72 64.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia 11/12/16 83-65 18 34-60/26-59 .567/.441 11-27/6-12 .407/.500 4-5/7-9 .800-.778 26/35 -9 21/9 8/16 4/1 8/4 14/10
Molloy 11/13/16 81-76 5 23-45/27-52 .511/.519 13-25/8-15 .520/.533 22-26/14-17 .846-.824 25/25 0 16/11 17/12 4/2 4/10 19/22
NEW HAVEN 11/16/16 63-65 -2 22-54/25-54 .407/.463 6-24/6-22 .250/.273 13-17/9-18 .765-.500 26/42 -16 9/7 9/18 2/0 10/4 20/18
Pace 11/19/16 73-60 13 27-54/21-56 .500/.375 7-20/9-26 .350/.346 12-23/9-17 .522-.529 41/32 9 13/6 17/16 1/4 3/6 19/22
LIU Post 11/22/16 82-76 6 24-54/26-60 .444/.433 9-24/9-23 .375/.391 25-29/15-24 .862-.625 27/42 -15 18/10 8/17 6/4 6/4 17/21
West Liberty 11/26/16 53-76 -23 19-53/23-53 .358/.434 5-23/7-15 .217/.467 10-11/23-34 .909-.676 33/37 -4 9/12 12/5 3/6 2/4 23/13
Saint Rose 11/30/16 54-62 -8 21-48/22-52 .438/.423 6-17/4-9 .353/.444 6-11/14-17 .545-.824 37/24 13 11/12 21/10 1/0 4/10 19/12
Adelphi 12/03/16 70-64 6 24-62/23-50 .387/.460 9-29/11-30 .310/.367 13-17/7-11 .765-.636 37/33 4 14/10 10/18 2/3 9/4 16/17
American Int'l 12/06/16 62-49 13 23-57/15-44 .404/.341 10-35/6-24 .286/.250 6-8/13-19 .750-.684 39/29 10 15/8 9/11 2/2 5/3 16/9
Southern Connecticut State 12/10/16 81-63 18 27-54/22-58 .500/.379 10-25/7-22 .400/.318 17-24/12-15 .708-.800 32/36 -4 10/8 7/11 1/2 8/2 16/22
Caldwell 12/17/16 70-64 6 24-46/23-59 .522/.390 8-20/10-25 .400/.400 14-21/8-10 .667-.800 31/28 3 15/14 12/10 3/6 3/4 14/21
Felician 12/31/16 89-56 33 31-56/22-63 .554/.349 15-32/3-19 .469/.158 12-16/9-11 .750-.818 41/27 14 19/6 15/11 6/0 8/4 16/14
Stonehill 01/04/17 69-68 1 24-55/26-56 .436/.464 6-22/5-13 .273/.385 15-18/11-13 .833-.846 31/32 -1 11/9 11/11 8/2 4/6 19/15
Assumption 01/07/17 83-59 24 35-63/22-58 .556/.379 12-27/9-21 .444/.429 1-7/6-7 .143-.857 33/34 -1 19/9 9/15 10/4 11/3 10/7
Saint Anselm 01/10/17 67-65 2 24-55/24-49 .436/.490 8-20/8-20 .400/.400 11-16/9-13 .688-.692 29/34 -5 14/19 15/20 3/2 12/7 20/19
Merrimack 01/14/17 80-76 4 28-59/25-57 .475/.439 10-21/7-21 .476/.333 14-17/19-22 .824-.864 34/31 3 19/13 12/11 2/0 4/5 18/18
St. Michael's 01/18/17 90-84 6 30-55/31-61 .545/.508 10-25/7-14 .400/.500 20-28/15-24 .714-.625 29/34 -5 19/15 9/11 5/0 4/6 24/25
Bentley 01/21/17 71-79 -8 27-67/28-54 .403/.519 10-30/8-16 .333/.500 7-10/15-19 .700-.789 33/35 -2 12/13 7/10 4/4 3/4 19/12
Southern N.H. 01/24/17 73-78 -5 25-55/27-52 .455/.519 11-23/10-20 .478/.500 12-15/14-21 .800-.667 28/32 -4 11/11 10/10 5/4 7/5 19/14
Franklin Pierce 01/28/17 69-57 12 27-55/19-54 .491/.352 7-19/4-23 .368/.174 8-11/15-21 .727-.714 27/36 -9 15/8 7/12 3/4 8/5 18/14
Saint Rose 02/01/17 84-70 14 28-47/25-50 .596/.500 14-21/6-13 .667/.462 14-18/14-15 .778-.933 27/19 8 17/16 13/13 1/4 6/9 18/18
American Int'l 02/04/17 87-66 21 30-58/21-48 .517/.438 16-31/7-18 .516/.389 11-17/17-25 .647-.680 35/28 7 20/6 8/12 4/2 5/5 22/17
Pace 02/07/17 74-40 34 30-58/16-45 .517/.356 8-23/3-18 .348/.167 6-7/5-11 .857-.455 39/21 18 16/10 11/15 1/0 5/6 17/13
Adelphi University 02/15/17 83-65 18 34-66/21-44 .515/.477 4-15/8-24 .267/.333 11-12/15-21 .917-.714 33/26 7 9/14 10/21 1/3 13/6 19/11
Southern Conn. St. 02/18/17 75-60 15 24-59/18-55 .407/.327 11-22/7-29 .500/.241 16-19/17-23 .842-.739 39/35 4 10/10 10/12 3/7 5/7 19/19
New Haven 02/21/17 72-41 31 27-50/14-47 .540/.298 11-20/5-25 .550/.200 7-10/8-14 .700-.571 33/29 4 13/9 7/13 3/4 7/2 13/15
New Haven 02/26/17 61-47 14 23-52/15-46 .442/.326 8-25/3-19 .320/.158 7-11/14-15 .636-.933 33/29 4 9/5 10/15 4/2 7/7 17/15
Saint Anselm 03/01/17 68-71 -3 27-62/26-50 .435/.520 6-23/10-22 .261/.455 8-10/9-13 .800-.692 34/27 7 6/16 8/10 2/2 4/4 17/12
Merrimack 03/11/17 68-72 -4 25-62/26-63 .403/.413 5-28/8-24 .179/.333 13-18/12-16 .722-.750 39/39 0 18/16 12/15 1/2 8/7 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 St. Michael's (01/18/17)
FIELD GOALS MADE 35 Assumption (01/07/17)
FIELD GOAL ATTEMPTS 67 Bentley (01/21/17)
3 PT FIELD GOALS MADE 16 American Int'l (02/04/17)
3 PT FG ATTEMPTS 35 American Int'l (12/06/16)
FREE THROWS MADE 25 LIU Post (11/22/16)
FREE THROW ATTEMPTS 29 LIU Post (11/22/16)
REBOUNDS 41 Pace (11/19/16); Felician (12/31/16)
ASSISTS 21 Concordia (11/12/16)
STEALS 13 Adelphi University (02/15/17)
BLOCKED SHOTS 10 Assumption (01/07/17)
TURNOVERS 21 Saint Rose (11/30/16)
FOULS 24 St. Michael's (01/18/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Russell Sangster Southern Connecticut State (12/10/16); Adelphi University (02/15/17)
FIELD GOALS MADE 10 Russell Sangster Adelphi University (02/15/17)
FIELD GOAL ATTEMPTS 15 Russell Sangster Franklin Pierce (01/28/17); Adelphi University (02/15/17)
3 PT FIELD GOALS MADE 7 C.J. Asuncion-Byrd Molloy (11/13/16)
3 PT FG ATTEMPTS 10 C.J. Asuncion-Byrd Molloy (11/13/16); American Int'l (12/06/16)
FREE THROWS MADE 9 Stan Buczek; Russell Sangster; Tanner Hyland Stonehill (01/04/17); Southern Conn. St. (02/18/17); Molloy (11/13/16)
FREE THROW ATTEMPTS 10 Russell Sangster; Tanner Hyland St. Michael's (01/18/17); Southern Conn. St. (02/18/17); Molloy (11/13/16)
REBOUNDS 13 Stan Buczek Pace (02/07/17)
ASSISTS 9 Tom Brown Merrimack (03/11/17)
STEALS 5 Tanner Hyland Adelphi University (02/15/17)
BLOCKED SHOTS 5 Isaiah Eisendorf Assumption (01/07/17)
TURNOVERS 6 Russell Sangster Saint Rose (02/01/17)
FOULS 5 Isaiah Eisendorf; Stan Buczek; Anthony Richards; Daniel Kaigler; C.J. Asuncion-Byrd Felician (12/31/16); St. Michael's (01/18/17); Southern N.H. (01/24/17); American Int'l (02/04/17); Merrimack (03/11/17); Molloy (11/13/16); NEW HAVEN (11/16/16); Saint Rose (11/30/16); Southern Connecticut State (12/10/16); Saint Anselm (01/10/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Sangster, Russell 29 333 11.5
#13 Hyland, Tanner 29 300 10.3
#15 Asuncion-Byrd, C.J. 29 297 10.2
#05 Eisendorf, Isaiah 29 296 10.2
#24 Buczek, Stan 29 229 7.9
#31 Kaigler, Daniel 29 228 7.9
#22 Richards, Anthony 29 219 7.6
#14 Chambers, Tyree 28 180 6.4
#04 Brown, Tom 29 48 1.7
#10 Benson, Chandler 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Eisendorf, Isaiah 29 120 234 .513 4.1 8.1
#01 Sangster, Russell 29 116 237 .489 4.0 8.2
#15 Asuncion-Byrd, C.J. 29 112 248 .452 3.9 8.6
#13 Hyland, Tanner 29 94 228 .412 3.2 7.9
#31 Kaigler, Daniel 29 88 137 .642 3.0 4.7
#24 Buczek, Stan 29 86 163 .528 3.0 5.6
#22 Richards, Anthony 29 68 157 .433 2.3 5.4
#14 Chambers, Tyree 28 64 164 .390 2.3 5.9
#04 Brown, Tom 29 17 46 .370 0.6 1.6
#10 Benson, Chandler 10 2 7 .286 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Hyland, Tanner 29 65 162 .401 2.2 5.6
#22 Richards, Anthony 29 56 130 .431 1.9 4.5
#15 Asuncion-Byrd, C.J. 29 48 128 .375 1.7 4.4
#14 Chambers, Tyree 28 35 99 .354 1.3 3.5
#24 Buczek, Stan 29 19 54 .352 0.7 1.9
#01 Sangster, Russell 29 19 58 .328 0.7 2.0
#05 Eisendorf, Isaiah 29 16 38 .421 0.6 1.3
#04 Brown, Tom 29 8 27 .296 0.3 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Sangster, Russell 29 82 113 .726 2.8 3.9
#31 Kaigler, Daniel 29 52 76 .684 1.8 2.6
#13 Hyland, Tanner 29 47 54 .870 1.6 1.9
#05 Eisendorf, Isaiah 29 40 52 .769 1.4 1.8
#24 Buczek, Stan 29 38 48 .792 1.3 1.7
#22 Richards, Anthony 29 27 33 .818 0.9 1.1
#15 Asuncion-Byrd, C.J. 29 25 36 .694 0.9 1.2
#14 Chambers, Tyree 28 17 22 .773 0.6 0.8
#04 Brown, Tom 29 6 12 .500 0.2 0.4
#10 Benson, Chandler 10 1 6 .167 0.1 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Eisendorf, Isaiah 29 145 5.0 47 1.6 98 3.4
#24 Buczek, Stan 29 136 4.7 46 1.6 90 3.1
#01 Sangster, Russell 29 116 4.0 19 0.7 97 3.3
#31 Kaigler, Daniel 29 114 3.9 47 1.6 67 2.3
#15 Asuncion-Byrd, C.J. 29 93 3.2 17 0.6 76 2.6
#04 Brown, Tom 29 84 2.9 18 0.6 66 2.3
#TM Team 28 78 2.8 37 1.3 41 1.5
#22 Richards, Anthony 29 63 2.2 7 0.2 56 1.9
#13 Hyland, Tanner 29 62 2.1 4 0.1 58 2.0
#14 Chambers, Tyree 28 56 2.0 1 0.0 55 2.0
#10 Benson, Chandler 10 4 0.4 1 0.1 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Sangster, Russell 29 78 2.7
#22 Richards, Anthony 29 70 2.4
#13 Hyland, Tanner 29 55 1.9
#14 Chambers, Tyree 28 44 1.6
#04 Brown, Tom 29 43 1.5
#15 Asuncion-Byrd, C.J. 29 33 1.1
#05 Eisendorf, Isaiah 29 32 1.1
#31 Kaigler, Daniel 29 32 1.1
#24 Buczek, Stan 29 20 0.7
#10 Benson, Chandler 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Kaigler, Daniel 29 33 1.1
#05 Eisendorf, Isaiah 29 30 1.0
#24 Buczek, Stan 29 10 0.3
#01 Sangster, Russell 29 7 0.2
#15 Asuncion-Byrd, C.J. 29 5 0.2
#04 Brown, Tom 29 4 0.1
#14 Chambers, Tyree 28 3 0.1
#10 Benson, Chandler 10 2 0.2
#13 Hyland, Tanner 29 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Sangster, Russell 29 38 1.3
#15 Asuncion-Byrd, C.J. 29 23 0.8
#14 Chambers, Tyree 28 23 0.8
#05 Eisendorf, Isaiah 29 23 0.8
#24 Buczek, Stan 29 19 0.7
#22 Richards, Anthony 29 19 0.7
#31 Kaigler, Daniel 29 14 0.5
#04 Brown, Tom 29 12 0.4
#13 Hyland, Tanner 29 12 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Sangster, Russell 29 55 1.9
