Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2025 Men's Soccer Cumulative Statistics

Team (3-8, 2-2)

Overall Team Statistics
Statistic Le Moyne Opponents
Shots
Goals 9 18
Goals Per Game 0.82 1.64
Shots 111 146
Shots Per Game 10.1 13.3
Shots Percentage 0.081 0.123
Shots On Goal 47-111 63-146
Shots On Goal Percentage 0.423 0.432
Penalties
Yellow Cards 30 18
Red Cards 3 0
Miscellaneous
Assists 7 16
Saves 45 38
Fouls 147 131
Corner Kicks 29 54
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pagano, Francesco 9Pagano, Francesco 11 11 770 3 0 6 25 0.120 11 0.440 0-0 0 1-1
23 Ludemann, Felix 23Ludemann, Felix 11 8 641 2 1 5 20 0.100 9 0.450 2-0 1 0-0
21 Pagano, Antonino 21Pagano, Antonino 11 5 392 1 3 5 6 0.167 3 0.500 1-0 0 0-1
2 Kreuzpaintner, Vito 2Kreuzpaintner, Vito 7 6 473 1 1 3 3 0.333 2 0.667 3-0 1 0-0
34 Lundstrom Svahnqvist, Karl 34Lundstrom Svahnqvist, Karl 8 2 198 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Piccolo, Andrew 12Piccolo, Andrew 9 6 449 1 0 2 3 0.333 2 0.667 3-0 1 0-0
19 Allport, Rhys 19Allport, Rhys 8 7 538 0 1 1 12 0.000 5 0.417 1-0 0 0-0
5 Martinez, Diego 5Martinez, Diego 7 6 349 0 1 1 3 0.000 2 0.667 1-1 0 0-0
13 Biasi, Cole 13Biasi, Cole 9 1 192 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Boldrini, Mattia 3Boldrini, Mattia 11 11 942 0 0 0 2 0.000 0 0.000 2-0 0 0-0
18 Burns, Connor 18Burns, Connor 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dupell, Wyatt 0Dupell, Wyatt 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ehrlich, Xaver 6Ehrlich, Xaver 9 9 753 0 0 0 2 0.000 0 0.000 2-0 0 0-0
35 Farris, Kellen 35Farris, Kellen 10 2 344 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Granger, Aiden 14Granger, Aiden 10 0 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Huskic, Aaron 16Huskic, Aaron 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Huss, Maximilian 24Huss, Maximilian 9 8 752 0 0 0 2 0.000 1 0.500 1-1 0 0-0
8 Koagel, Bryce 8Koagel, Bryce 5 3 211 0 0 0 2 0.000 0 0.000 3-0 0 0-0
15 Krzeminski, Michael 15Krzeminski, Michael 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kuci, Martin 26Kuci, Martin 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Michitti, Giuliano 10Michitti, Giuliano 11 8 749 0 0 0 12 0.000 4 0.333 3-0 0 0-0
28 Morelli, Noah 28Morelli, Noah 10 1 292 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Palmer, Myles 17Palmer, Myles 4 0 127 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Patone, Anthony 20Patone, Anthony 8 0 154 0 0 0 3 0.000 0 0.000 0-0 0 0-0
22 Priestman, Jakob 22Priestman, Jakob 6 4 300 0 0 0 2 0.000 2 1.000 0-0 0 0-0
7 Stuart, Cameron 7Stuart, Cameron 11 10 684 0 0 0 5 0.000 2 0.400 4-0 0 0-0
25 Weisser, Louis 25Weisser, Louis 9 2 242 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 10799 9 7 25 111 0.081 47 0.423 30-3 3 1-2
Opponent 11 - 10889 18 16 52 146 0.123 63 0.432 18-0 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dupell, Wyatt 0Dupell, Wyatt 11 11 990:00 18 1.64 41 0.695 3 8 0 2 146
Total 11 - 990:00 18 1.64 41 0.695 3 8 0 2 146
Opponents 11 - 990:00 9 0.82 36 0.800 5 111

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Pagano, Antonino 21Pagano, Antonino 4 4 223 1 2 4 3 0.333 2 0.667 0-0 0 0-0
9 Pagano, Francesco 9Pagano, Francesco 4 4 325 2 0 4 13 0.154 7 0.538 0-0 0 1-1
2 Kreuzpaintner, Vito 2Kreuzpaintner, Vito 4 3 284 1 1 3 3 0.333 2 0.667 2-0 1 0-0
23 Ludemann, Felix 23Ludemann, Felix 4 4 303 1 1 3 9 0.111 4 0.444 1-0 1 0-0
19 Allport, Rhys 19Allport, Rhys 1 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Biasi, Cole 13Biasi, Cole 2 1 65 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Boldrini, Mattia 3Boldrini, Mattia 4 4 354 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Burns, Connor 18Burns, Connor 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dupell, Wyatt 0Dupell, Wyatt 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ehrlich, Xaver 6Ehrlich, Xaver 3 3 248 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Farris, Kellen 35Farris, Kellen 4 2 236 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Granger, Aiden 14Granger, Aiden 4 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Huss, Maximilian 24Huss, Maximilian 2 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Koagel, Bryce 8Koagel, Bryce 4 3 190 0 0 0 2 0.000 0 0.000 2-0 0 0-0
15 Krzeminski, Michael 15Krzeminski, Michael 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Lundstrom Svahnqvist, Karl 34Lundstrom Svahnqvist, Karl 2 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Michitti, Giuliano 10Michitti, Giuliano 4 4 360 0 0 0 8 0.000 4 0.500 0-0 0 0-0
28 Morelli, Noah 28Morelli, Noah 3 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Patone, Anthony 20Patone, Anthony 3 0 53 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Piccolo, Andrew 12Piccolo, Andrew 2 2 158 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Priestman, Jakob 22Priestman, Jakob 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Stuart, Cameron 7Stuart, Cameron 4 4 281 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Weisser, Louis 25Weisser, Louis 2 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 5 4 14 49 0.102 21 0.429 30-3 2 1-1
Opponent 4 - 3960 4 5 13 41 0.098 18 0.439 18-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dupell, Wyatt 0Dupell, Wyatt 4 4 360:00 4 1.00 14 0.778 2 2 0 2 41
Total 4 - 360:00 4 1.00 14 0.778 2 2 0 2 41
Opponents 4 - 360:00 5 1.25 15 0.750 0 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Delaware L 0-2 (0-1-0, 0-0-0) 0-0-0 298
08/27/2025 at Lafayette L 0-1 (0-2-0, 0-0-0) 0-0-0 357
08/30/2025 vs Cornell L 0-3 (0-3-0, 0-0-0) 0-0-0 289
09/03/2025 vs St. Bonaventure W 2-1 (1-3-0, 0-0-0) 0-0-0 110 Francesco Pagano (1) (Rhys Allport)
Andrew Piccolo (1)
09/07/2025 vs Binghamton L 2-3 (1-4-0, 0-0-0) 0-0-0 192 Felix Ludemann (1) (Diego Martinez)
Karl Lundstrom Svahnqvist (1) (Antonino Pagano)
09/14/2025 at Lindenwood L 0-2 (1-5-0, 0-0-0) 0-0-0 102
09/19/2025 at Niagara L 0-2 (1-6-0, 0-0-0) 0-0-0 367
09/28/2025 vs Saint Francis L 1-2 (1-7-0, 0-1-0) 0-1-0 121 Francesco Pagano (2) (Antonino Pagano)
10/02/2025 at Howard W 2-0 (2-7-0, 1-1-0) 1-1-0 236 Felix Ludemann (2) (Antonino Pagano)
Francesco Pagano (2)
10/09/2025 at LONG ISLAND UNIVERSITY L 1-2 (2-8-0, 1-2-0) 1-2-0 110 Antonino Pagano (1) (Vito Kreuzpaintner)
10/16/2025 vs Mercyhurst W 1-0 (3-8-0, 2-2-0) 2-2-0 107 Vito Kreuzpaintner (1) (Felix Ludemann)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Delaware 0-2 0 0 0 5 0.000 2 0.400 5-0 0 0-0 990
08/27/2025 at Lafayette 0-1 0 0 0 8 0.000 2 0.250 4-0 0 0-1 990
08/30/2025 vs Cornell 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/03/2025 vs St. Bonaventure 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0 990
09/07/2025 vs Binghamton 2-3 2 2 6 11 0.182 4 0.364 2-0 0 0-0 990
09/14/2025 at Lindenwood 0-2 0 0 0 12 0.000 6 0.500 3-0 0 0-0 990
09/19/2025 at Niagara 0-2 0 0 0 8 0.000 4 0.500 5-3 0 0-0 899
09/28/2025 vs Saint Francis 1-2 1 1 3 10 0.100 3 0.300 3-0 0 0-0 990
10/02/2025 at Howard 2-0 2 1 5 16 0.125 8 0.500 1-0 1 1-1 990
10/09/2025 at LONG ISLAND UNIVERSITY 1-2 1 1 3 14 0.071 8 0.571 4-0 0 0-0 990
10/16/2025 vs Mercyhurst 1-0 1 1 3 9 0.111 2 0.222 1-0 1 0-0 990
Total 9-18 9 7 25 111 0.081 47 0.423 30-3 3 1-2 10799
Opponent - 18 16 52 146 0.123 63 0.432 18-0 8 - 10889

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Delaware 0-2 90:00 2 2.00 3 0.600 0 1 0 0 16
08/27/2025 Lafayette 0-1 90:00 1 1.50 5 0.833 0 1 0 0 11
08/30/2025 Cornell 0-3 90:00 3 2.00 3 0.500 0 1 0 0 17
09/03/2025 St. Bonaventure 2-1 90:00 1 1.75 1 0.500 1 0 0 0 11
09/07/2025 Binghamton 2-3 90:00 3 2.00 3 0.500 0 1 0 0 10
09/14/2025 Lindenwood 0-2 90:00 2 2.00 7 0.778 0 1 0 0 17
09/19/2025 Niagara 0-2 90:00 2 2.00 5 0.714 0 1 0 0 23
09/28/2025 Saint Francis 1-2 90:00 2 2.00 5 0.714 0 1 0 0 12
10/02/2025 Howard 2-0 90:00 0 1.78 4 1.000 1 0 0 1 10
10/09/2025 LONG ISLAND UNIVERSITY 1-2 90:00 2 1.80 2 0.500 0 1 0 0 9
10/16/2025 Mercyhurst 1-0 90:00 0 1.64 3 1.000 1 0 0 1 10
Totals - 990 18 1.64 41 0.695 3 8 0 2 146
Opponent - 990:00 9 0.82 36 0.800 8 3 0 5 111

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Delaware 2-0 2 2 6 16 0.125 5 0.313 2-0 1 0-0 990
08/27/2025 Lafayette 1-0 1 0 2 11 0.091 7 0.636 2-0 1 1-1 990
08/30/2025 Cornell 3-0 3 2 8 17 0.176 6 0.353 0-0 1 0-0 990
09/03/2025 St. Bonaventure 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
09/07/2025 Binghamton 3-2 3 2 8 10 0.300 7 0.700 2-0 1 1-1 990
09/14/2025 Lindenwood 2-0 2 3 7 17 0.118 10 0.588 1-0 1 0-0 989
09/19/2025 Niagara 2-0 2 1 5 23 0.087 7 0.304 2-0 1 0-0 990
09/28/2025 Saint Francis 2-1 2 3 7 12 0.167 7 0.583 1-0 1 0-0 990
10/02/2025 Howard 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
10/09/2025 LONG ISLAND UNIVERSITY 2-1 2 2 6 9 0.222 4 0.444 2-0 1 0-0 990
10/16/2025 Mercyhurst 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
Total 18-9 18 16 52 146 0.123 63 0.432 18-0 8 2-2 10889
Le Moyne - 9 7 25 111 0.081 47 0.423 30-3 3 - 10799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Delaware 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/27/2025 Lafayette 1-0 90:00 0 0.00 2 1.000 1 0 0 1 8
08/30/2025 Cornell 3-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/03/2025 St. Bonaventure 1-2 90:00 2 0.50 5 0.714 0 1 0 0 15
09/07/2025 Binghamton 3-2 90:00 2 0.80 2 0.500 1 0 0 0 11
09/14/2025 Lindenwood 2-0 90:00 0 0.67 6 1.000 1 0 0 1 12
09/19/2025 Niagara 2-0 90:00 0 0.57 4 1.000 1 0 0 1 8
09/28/2025 Saint Francis 2-1 90:00 1 0.63 2 0.667 1 0 0 0 10
10/02/2025 Howard 0-2 90:00 2 0.78 6 0.750 0 1 0 0 16
10/09/2025 LONG ISLAND UNIVERSITY 2-1 90:00 1 0.80 6 0.857 1 0 0 0 14
10/16/2025 Mercyhurst 0-1 90:00 1 0.82 1 0.500 0 1 0 0 9
Totals - 990 9 0.82 36 0.800 8 3 0 5 111
Le Moyne - 990:00 18 1.64 41 0.695 3 8 0 2 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Delaware 0-2 0/2 0/2 5/16 2/5 1/5 5/2 0/0
08/27/2025 at Lafayette 0-1 0/1 0/0 8/11 2/7 3/3 4/2 0/0
08/30/2025 vs Cornell 0-3 0/3 0/2 3/17 1/6 2/5 1/0 0/0
09/03/2025 vs St. Bonaventure 2-1 2/1 1/1 15/11 7/3 3/4 1/0 0/0
09/07/2025 vs Binghamton 2-3 2/3 2/2 11/10 4/7 2/5 2/2 0/0
09/14/2025 at Lindenwood 0-2 0/2 0/3 12/17 6/10 0/4 3/1 0/0
09/19/2025 at Niagara 0-2 0/2 0/1 8/23 4/7 6/5 5/2 3/0
09/28/2025 vs Saint Francis 1-2 1/2 1/3 10/12 3/7 1/4 3/1 0/0
10/02/2025 at Howard 2-0 2/0 1/0 16/10 8/4 4/10 1/4 0/0
10/09/2025 at LONG ISLAND UNIVERSITY 1-2 1/2 1/2 14/9 8/4 5/4 4/2 0/0
10/16/2025 vs Mercyhurst 1-0 1/0 1/0 9/10 2/3 2/5 1/2 0/0
Totals 9/18 7/16 111/146 47/63 29/54 30/18 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Binghamton (09/07/2025)
GOALS 2 St. Bonaventure (09/03/2025)
Binghamton (09/07/2025)
Howard (10/02/2025)
ASSISTS 2 Binghamton (09/07/2025)
SHOTS 16 Howard (10/02/2025)
SHOTS ON GOAL 8 Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
SAVES 7 Lindenwood (09/14/2025)
FOULS 18 Cornell (08/30/2025)
CORNER KICKS 6 Niagara (09/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Cornell (08/30/2025)
Binghamton (09/07/2025)
GOALS 3 Cornell (08/30/2025)
Binghamton (09/07/2025)
ASSISTS 3 Lindenwood (09/14/2025)
Saint Francis (09/28/2025)
SHOTS 23 Niagara (09/19/2025)
SHOTS ON GOAL 10 Lindenwood (09/14/2025)
SAVES 6 Lindenwood (09/14/2025)
Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
FOULS 21 Mercyhurst (10/16/2025)
CORNER KICKS 10 Howard (10/02/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Saint Francis (09/28/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Mercyhurst (10/16/2025)
GOALS 1 Saint Francis (09/28/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Mercyhurst (10/16/2025)
ASSISTS 1 St. Bonaventure (09/03/2025)
Saint Francis (09/28/2025)
Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Mercyhurst (10/16/2025)
SHOTS 3 Delaware (08/21/2025)
Cornell (08/30/2025)
SHOTS ON GOAL 1 Delaware (08/21/2025)
Lafayette (08/27/2025)
Cornell (08/30/2025)
Mercyhurst (10/16/2025)
SAVES 1 St. Bonaventure (09/03/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
FOULS 10 St. Bonaventure (09/03/2025)
Niagara (09/19/2025)
Saint Francis (09/28/2025)
Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
CORNER KICKS 1 Delaware (08/21/2025)
Saint Francis (09/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lafayette (08/27/2025)
GOALS 1 Lafayette (08/27/2025)
St. Bonaventure (09/03/2025)
ASSISTS 1 St. Bonaventure (09/03/2025)
Niagara (09/19/2025)
SHOTS 9 Binghamton (09/07/2025)
Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Mercyhurst (10/16/2025)
SHOTS ON GOAL 3 St. Bonaventure (09/03/2025)
Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Mercyhurst (10/16/2025)
SAVES 1 Mercyhurst (10/16/2025)
FOULS 5 Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
CORNER KICKS 3 Lafayette (08/27/2025)
St. Bonaventure (09/03/2025)
Lindenwood (09/14/2025)
Saint Francis (09/28/2025)
LONG ISLAND UNIVERSITY (10/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 St. Bonaventure (09/03/2025)
Binghamton (09/07/2025)
Saint Francis (09/28/2025)
Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Mercyhurst (10/16/2025)
GOALS 1 St. Bonaventure (09/03/2025)
Binghamton (09/07/2025)
Saint Francis (09/28/2025)
Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Mercyhurst (10/16/2025)
ASSISTS 1 St. Bonaventure (09/03/2025)
Binghamton (09/07/2025)
Saint Francis (09/28/2025)
Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Mercyhurst (10/16/2025)
SHOTS 5 Howard (10/02/2025)
SHOTS ON GOAL 3 Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
SAVES 7 Lindenwood (09/14/2025)
FOULS 6 Lafayette (08/27/2025)
Howard (10/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Binghamton (09/07/2025)
GOALS 2 St. Bonaventure (09/03/2025)
Binghamton (09/07/2025)
Howard (10/02/2025)
ASSISTS 2 Binghamton (09/07/2025)
SHOTS 16 Howard (10/02/2025)
SHOTS ON GOAL 8 Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
SAVES 7 Lindenwood (09/14/2025)
FOULS 18 Cornell (08/30/2025)
CORNER KICKS 6 Niagara (09/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Pagano, Francesco
Ludemann, Felix
Pagano, Francesco
Pagano, Francesco
Pagano, Antonino
Kreuzpaintner, Vito
St. Bonaventure (09/03/2025)
Binghamton (09/07/2025)
Saint Francis (09/28/2025)
Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Mercyhurst (10/16/2025)
GOALS 1 Pagano, Francesco
Ludemann, Felix
Pagano, Francesco
Pagano, Francesco
Pagano, Antonino
Kreuzpaintner, Vito
St. Bonaventure (09/03/2025)
Binghamton (09/07/2025)
Saint Francis (09/28/2025)
Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Mercyhurst (10/16/2025)
ASSISTS 1 Allport, Rhys
Martinez, Diego
Pagano, Antonino
Pagano, Antonino
Kreuzpaintner, Vito
Ludemann, Felix
St. Bonaventure (09/03/2025)
Binghamton (09/07/2025)
Saint Francis (09/28/2025)
Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Mercyhurst (10/16/2025)
SHOTS 5 Pagano, Francesco
Howard (10/02/2025)
SHOTS ON GOAL 3 Pagano, Francesco
Pagano, Francesco
Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
SAVES 7 Dupell, Wyatt
Lindenwood (09/14/2025)
FOULS 6 Huss, Maximilian
Ludemann, Felix
Lafayette (08/27/2025)
Howard (10/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Pagano, Francesco 6
Ludemann, Felix 5
Pagano, Antonino 5
Kreuzpaintner, Vito 3
Lundstrom Svahnqvist, Karl 2
Team Leaders: Goals
Player High
Goals
Pagano, Francesco 3
Ludemann, Felix 2
Pagano, Antonino 1
Kreuzpaintner, Vito 1
Lundstrom Svahnqvist, Karl 1
Team Leaders: Assists
Player High
Assists
Pagano, Antonino 3
Ludemann, Felix 1
Kreuzpaintner, Vito 1
Allport, Rhys 1
Martinez, Diego 1
Team Leaders: Shots
Player High
Shots
Pagano, Francesco 25
Ludemann, Felix 20
Allport, Rhys 12
Michitti, Giuliano 12
Pagano, Antonino 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pagano, Francesco 11
Ludemann, Felix 9
Allport, Rhys 5
Michitti, Giuliano 4
Pagano, Antonino 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ludemann, Felix 1
Kreuzpaintner, Vito 1
Piccolo, Andrew 1