Skip To Main Content

Le Moyne College Athletics

2026 Men's Soccer Cumulative Statistics

Team (6-4-4, 2-2-2)

Overall Team Statistics
Statistic Le Moyne Opponents
Shots
Goals 21 11
Goals Per Game 1.50 0.79
Shots 185 144
Shots Per Game 13.2 10.3
Shots Percentage 0.114 0.076
Shots On Goal 90-185 56-144
Shots On Goal Percentage 0.486 0.389
Penalties
Yellow Cards 23 25
Red Cards 2 2
Miscellaneous
Assists 23 5
Saves 45 69
Fouls 161 135
Corner Kicks 54 58
Penalty Kicks: Goals-Attempts 2-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Ludemann, Felix 12 12 803 9 2 20 40 0.225 20 0.500 1-0 1 2-2
9 Palmer, Myles 11 8 632 4 3 11 22 0.182 13 0.591 0-0 2 0-0
2 Kreuzpaintner, Vito 12 12 882 2 4 8 7 0.286 3 0.429 2-0 0 0-0
19 Allport, Rhys 14 14 1035 3 1 7 27 0.111 13 0.481 3-0 2 0-0
25 Weisser, Louis 12 12 989 2 1 5 4 0.500 3 0.750 3-0 1 0-0
21 Pagano, Antonino 14 7 573 0 4 4 10 0.000 6 0.600 0-0 0 0-1
14 Granger, Aiden 14 3 389 1 1 3 11 0.091 4 0.364 0-0 0 0-0
12 Karbownik, Oli 13 8 693 0 3 3 16 0.000 9 0.563 0-0 0 0-0
8 Patone, Anthony 14 7 610 0 2 2 11 0.000 6 0.545 0-0 0 0-0
10 Card, Jackson 9 0 124 0 1 1 3 0.000 1 0.333 0-0 0 0-0
28 Morelli, Noah 10 1 266 0 1 1 5 0.000 0 0.000 0-0 0 0-0
13 Biasi, Cole 6 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Borden, Scott 4 1 194 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Burns, Connor 7 0 124 0 0 0 0 0.000 0 0.000 2-0 0 0-0
0 Dupell, Wyatt 13 13 1066 0 0 0 0 0.000 0 0.000 1-1 0 0-0
35 Farris, Kellen 14 9 848 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Ferrer, Inigo 7 3 248 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Huskic, Aaron 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Huss, Maximilian 13 13 1053 0 0 0 2 0.000 1 0.500 2-1 0 0-0
17 Johnsen, Elias 4 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Krzeminski, Michael 12 5 416 0 0 0 4 0.000 2 0.500 1-0 0 0-0
3 Lund svahnqviststrom, Karl 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Lundstrom Svahnqvist, Karl 13 12 1021 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Martinez, Diego 7 0 126 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Michitti, Giuliano 14 11 849 0 0 0 8 0.000 2 0.250 4-0 0 0-0
27 Mohammed, Bradley 3 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Piccolo, Andrew 10 2 302 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Priestman, Jakob 10 0 147 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Reynolds, Rey 4 0 92 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 14 - 13830 21 23 65 185 0.114 90 0.486 23-2 6 2-3
Opponent 14 - 13734 11 5 27 144 0.076 56 0.389 25-2 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Borden, Scott 4 1 194:27 2 0.93 7 0.778 0 1 0 0/2 21
0 Dupell, Wyatt 13 13 1065:33 9 0.76 37 0.804 6 3 4 4/2 123
Total 14 - 1260:00 11 0.79 44 0.800 6 4 4 6 144
Opponents 14 - 1260:00 21 1.50 67 0.761 4 185

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Ludemann, Felix 6 6 392 5 1 11 23 0.217 10 0.435 0-0 0 1-1
2 Kreuzpaintner, Vito 6 6 472 2 3 7 6 0.333 2 0.333 1-0 0 0-0
9 Palmer, Myles 5 5 330 2 2 6 15 0.133 8 0.533 0-0 1 0-0
14 Granger, Aiden 6 3 205 1 1 3 5 0.200 3 0.600 0-0 0 0-0
19 Allport, Rhys 6 6 418 1 0 2 10 0.100 4 0.400 1-0 1 0-0
21 Pagano, Antonino 6 3 215 0 2 2 4 0.000 3 0.750 0-0 0 0-0
12 Karbownik, Oli 5 2 197 0 1 1 6 0.000 3 0.500 0-0 0 0-0
13 Biasi, Cole 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Borden, Scott 3 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Burns, Connor 3 0 59 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Card, Jackson 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dupell, Wyatt 5 5 391 0 0 0 0 0.000 0 0.000 0-1 0 0-0
35 Farris, Kellen 6 6 461 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Ferrer, Inigo 4 2 168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Huskic, Aaron 1 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Huss, Maximilian 6 6 491 0 0 0 1 0.000 1 1.000 1-0 0 0-0
17 Johnsen, Elias 2 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Krzeminski, Michael 4 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lundstrom Svahnqvist, Karl 6 6 478 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Martinez, Diego 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Michitti, Giuliano 6 4 337 0 0 0 7 0.000 1 0.143 1-0 0 0-0
27 Mohammed, Bradley 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Morelli, Noah 5 0 124 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Patone, Anthony 6 1 211 0 0 0 5 0.000 2 0.400 0-0 0 0-0
6 Piccolo, Andrew 5 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Priestman, Jakob 5 0 91 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Reynolds, Rey 3 0 76 0 0 0 4 0.000 2 0.500 0-0 0 0-0
25 Weisser, Louis 4 4 331 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 6 - 5926 11 10 32 95 0.116 42 0.442 23-2 2 1-1
Opponent 6 - 5851 6 2 14 66 0.091 24 0.364 25-2 2 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Borden, Scott 3 1 149:27 2 1.20 6 0.750 0 1 0 0/1 17
0 Dupell, Wyatt 5 5 390:33 4 0.92 12 0.750 2 1 2 1/1 49
Total 6 - 540:00 6 1.00 18 0.750 2 2 2 2 66
Opponents 6 - 540:00 11 1.83 31 0.738 1 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Canisius W 1-0 (1-0-0, 0-0-0) 0-0-0 436 Rhys Allport (1) (Oli Karbownik , Noah Morelli)
08/23/2026 vs SUNY Poly W 2-0 (2-0-0, 0-0-0) 0-0-0 376 Louis Weisser (2) (Antonino Pagano)
Louis Weisser (2) (Jackson Card , Antonino Pagano)
08/27/2026 at Colgate W 3-1 (3-0-0, 0-0-0) 0-0-0 670 Felix Ludemann (2) (Louis Weisser , Anthony Patone)
Myles Palmer (1) (Rhys Allport , Vito Kreuzpaintner)
Felix Ludemann (2) (Myles Palmer)
08/30/2026 at St. Bonaventure T 0-0 (3-0-1, 0-0-0) 0-0-0 250
09/05/2026 vs Niagara L 0-1 (3-1-1, 0-0-0) 0-0-0 203
09/12/2026 at Binghamton T 1-1 (3-1-2, 0-0-0) 0-0-0 302 Felix Ludemann (3)
09/15/2026 vs Lafayette W 3-0 (4-1-2, 0-0-0) 0-0-0 73 Felix Ludemann (3)
Rhys Allport (2) (Felix Ludemann)
Myles Palmer (2) (Oli Karbownik , Anthony Patone)
09/19/2026 at Syracuse L 0-2 (4-2-2, 0-0-0) 0-0-0 2064
10/01/2026 vs New Haven T 2-2 (4-2-3, 0-0-1) 0-0-1 81 Felix Ludemann (6) (Myles Palmer)
Felix Ludemann (6) (Vito Kreuzpaintner , Aiden Granger)
10/04/2026 at Stonehill W 3-0 (5-2-3, 1-0-1) 1-0-1 217 Rhys Allport (3) (Oli Karbownik)
Felix Ludemann (8) (Antonino Pagano)
Felix Ludemann (8) (Antonino Pagano)
10/11/2026 vs FDU T 1-1 (5-2-4, 1-0-2) 1-0-2 211 Felix Ludemann (8)
10/15/2026 at Chicago St. W 4-0 (6-2-4, 2-0-2) 2-0-2 52 Myles Palmer (4) (Vito Kreuzpaintner)
Vito Kreuzpaintner (1) (Felix Ludemann)
Myles Palmer (4) (Vito Kreuzpaintner)
Aiden Granger (1) (Myles Palmer)
10/18/2026 vs Central Conn. St. L 0-1 (6-3-4, 2-1-2) 2-1-2 118
10/25/2026 at Mercyhurst L 1-2 (6-4-4, 2-2-2) 2-2-2 200 Vito Kreuzpaintner (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Canisius 1-0 1 2 4 6 0.167 4 0.667 3-0 1 0-0 990
08/23/2026 vs SUNY Poly 2-0 2 3 7 17 0.118 8 0.471 1-0 1 0-1 990
08/27/2026 at Colgate 3-1 3 5 11 14 0.214 10 0.714 2-0 1 0-0 990
08/30/2026 at St. Bonaventure 0-0 0 0 0 9 0.000 6 0.667 2-0 0 0-0 990
09/05/2026 vs Niagara 0-1 0 0 0 11 0.000 1 0.091 0-1 0 0-0 974
09/12/2026 at Binghamton 1-1 1 0 2 17 0.059 8 0.471 2-0 0 0-0 990
09/15/2026 vs Lafayette 3-0 3 3 9 8 0.375 5 0.625 2-0 1 1-1 990
09/19/2026 at Syracuse 0-2 0 0 0 8 0.000 6 0.750 4-0 0 0-0 990
10/01/2026 vs New Haven 2-2 2 3 7 16 0.125 6 0.375 1-0 0 0-0 990
10/04/2026 at Stonehill 3-0 3 3 9 18 0.167 6 0.333 0-0 1 0-0 990
10/11/2026 vs FDU 1-1 1 0 2 5 0.200 1 0.200 1-0 0 1-1 990
10/15/2026 at Chicago St. 4-0 4 4 12 29 0.138 15 0.517 1-0 1 0-0 990
10/18/2026 vs Central Conn. St. 0-1 0 0 0 18 0.000 10 0.556 1-1 0 0-0 976
10/25/2026 at Mercyhurst 1-2 1 0 2 9 0.111 4 0.444 3-0 0 0-0 990
Total 21-11 21 23 65 185 0.114 90 0.486 23-2 6 2-3 13830
Opponent - 11 5 27 144 0.076 56 0.389 25-2 4 - 13734

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Canisius 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/23/2026 SUNY Poly 2-0 90:00 0 0.00 1 1.000 1 0 0 1 6
08/27/2026 Colgate 3-1 90:00 1 0.33 5 0.833 1 0 0 0 12
08/30/2026 St. Bonaventure 0-0 90:00 0 0.25 3 1.000 0 0 1 1 4
09/05/2026 Niagara 0-1 90:00 1 0.40 1 0.500 0 1 0 0 7
09/12/2026 Binghamton 1-1 90:00 1 0.50 2 0.667 0 0 1 0 10
09/15/2026 Lafayette 3-0 90:00 0 0.43 3 1.000 1 0 0 1 7
09/19/2026 Syracuse 0-2 90:00 2 0.63 10 0.833 0 1 0 0 29
10/01/2026 New Haven 2-2 90:00 2 0.78 0 0.000 0 0 1 0 6
10/04/2026 Stonehill 3-0 90:00 0 0.70 4 1.000 1 0 0 1 21
10/11/2026 FDU 1-1 90:00 1 0.73 3 0.750 0 0 1 0 10
10/15/2026 Chicago St. 4-0 90:00 0 0.67 1 1.000 1 0 0 1 6
10/18/2026 Central Conn. St. 0-1 90:00 1 0.69 5 0.833 0 1 0 0 11
10/25/2026 Mercyhurst 1-2 90:00 2 0.79 5 0.714 0 1 0 0 12
Totals - 1260 11 0.79 44 0.800 6 4 4 6 144
Opponent - 1260:00 21 1.50 67 0.761 4 6 4 4 185

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Canisius 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 989
08/23/2026 SUNY Poly 0-2 0 0 0 6 0.000 1 0.167 1-0 0 0-0 989
08/27/2026 Colgate 1-3 1 1 3 12 0.083 6 0.500 3-0 0 0-0 990
08/30/2026 St. Bonaventure 0-0 0 0 0 4 0.000 3 0.750 2-0 0 0-0 990
09/05/2026 Niagara 1-0 1 0 2 7 0.143 2 0.286 3-0 1 0-0 990
09/12/2026 Binghamton 1-1 1 1 3 10 0.100 3 0.300 1-1 0 0-0 955
09/15/2026 Lafayette 0-3 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
09/19/2026 Syracuse 2-0 2 1 5 29 0.069 12 0.414 1-0 1 0-1 990
10/01/2026 New Haven 2-2 2 0 4 6 0.333 2 0.333 1-0 0 1-1 990
10/04/2026 Stonehill 0-3 0 0 0 21 0.000 4 0.190 3-0 0 0-0 990
10/11/2026 FDU 1-1 1 0 2 10 0.100 4 0.400 1-1 0 1-1 901
10/15/2026 Chicago St. 0-4 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/18/2026 Central Conn. St. 1-0 1 0 2 11 0.091 6 0.545 3-0 1 1-1 990
10/25/2026 Mercyhurst 2-1 2 2 6 12 0.167 7 0.583 3-0 1 0-0 990
Total 11-21 11 5 27 144 0.076 56 0.389 25-2 4 3-4 13734
Le Moyne - 21 23 65 185 0.114 90 0.486 23-2 6 - 13830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Canisius 0-1 90:00 1 1.00 3 0.750 0 1 0 0 6
08/23/2026 SUNY Poly 0-2 90:00 2 1.50 6 0.750 0 1 0 0 17
08/27/2026 Colgate 1-3 90:00 3 2.00 5 0.625 0 1 0 0 14
08/30/2026 St. Bonaventure 0-0 90:00 0 1.50 6 1.000 0 0 1 1 9
09/05/2026 Niagara 1-0 90:00 0 1.20 1 1.000 1 0 0 1 11
09/12/2026 Binghamton 1-1 90:00 1 1.17 7 0.875 0 0 1 0 17
09/15/2026 Lafayette 0-3 90:00 3 1.43 2 0.400 0 1 0 0 8
09/19/2026 Syracuse 2-0 90:00 0 1.25 6 1.000 1 0 0 1 8
10/01/2026 New Haven 2-2 90:00 2 1.33 4 0.667 0 0 1 0 16
10/04/2026 Stonehill 0-3 90:00 3 1.50 3 0.500 0 1 0 0 18
10/11/2026 FDU 1-1 90:00 1 1.45 0 0.000 0 0 1 0 5
10/15/2026 Chicago St. 0-4 90:00 4 1.67 11 0.733 0 1 0 0 29
10/18/2026 Central Conn. St. 1-0 90:00 0 1.54 10 1.000 1 0 0 1 18
10/25/2026 Mercyhurst 2-1 90:00 1 1.50 3 0.750 1 0 0 0 9
Totals - 1260 21 1.50 67 0.761 4 6 4 4 185
Le Moyne - 1260:00 11 0.79 44 0.800 6 4 4 6 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Canisius 1-0 1/0 2/0 6/3 4/1 3/6 3/2 0/0
08/23/2026 vs SUNY Poly 2-0 2/0 3/0 17/6 8/1 1/3 1/1 0/0
08/27/2026 at Colgate 3-1 3/1 5/1 14/12 10/6 3/6 2/3 0/0
08/30/2026 at St. Bonaventure 0-0 0/0 0/0 9/4 6/3 3/2 2/2 0/0
09/05/2026 vs Niagara 0-1 0/1 0/0 11/7 1/2 8/2 0/3 1/0
09/12/2026 at Binghamton 1-1 1/1 0/1 17/10 8/3 2/4 2/1 0/1
09/15/2026 vs Lafayette 3-0 3/0 3/0 8/7 5/4 1/4 2/1 0/0
09/19/2026 at Syracuse 0-2 0/2 0/1 8/29 6/12 3/8 4/1 0/0
10/01/2026 vs New Haven 2-2 2/2 3/0 16/6 6/2 5/4 1/1 0/0
10/04/2026 at Stonehill 3-0 3/0 3/0 18/21 6/4 6/4 0/3 0/0
10/11/2026 vs FDU 1-1 1/1 0/0 5/10 1/4 2/3 1/1 0/1
10/15/2026 at Chicago St. 4-0 4/0 4/0 29/6 15/1 7/1 1/0 0/0
10/18/2026 vs Central Conn. St. 0-1 0/1 0/0 18/11 10/6 4/1 1/3 1/0
10/25/2026 at Mercyhurst 1-2 1/2 0/2 9/12 4/7 6/10 3/3 0/0
Totals 21/11 23/5 185/144 90/56 54/58 23/25 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Chicago St. (10/15/2026)
GOALS 4 Chicago St. (10/15/2026)
ASSISTS 5 Colgate (08/27/2026)
SHOTS 29 Chicago St. (10/15/2026)
SHOTS ON GOAL 15 Chicago St. (10/15/2026)
SAVES 10 Syracuse (09/19/2026)
FOULS 16 Lafayette (09/15/2026)
FDU (10/11/2026)
CORNER KICKS 8 Niagara (09/05/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Mercyhurst (10/25/2026)
GOALS 2 Syracuse (09/19/2026)
New Haven (10/01/2026)
Mercyhurst (10/25/2026)
ASSISTS 2 Mercyhurst (10/25/2026)
SHOTS 29 Syracuse (09/19/2026)
SHOTS ON GOAL 12 Syracuse (09/19/2026)
SAVES 11 Chicago St. (10/15/2026)
FOULS 13 Niagara (09/05/2026)
Syracuse (09/19/2026)
CORNER KICKS 10 Mercyhurst (10/25/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Binghamton (09/12/2026)
FDU (10/11/2026)
Mercyhurst (10/25/2026)
GOALS 1 Canisius (08/20/2026)
Binghamton (09/12/2026)
FDU (10/11/2026)
Mercyhurst (10/25/2026)
ASSISTS 2 Canisius (08/20/2026)
SHOTS 5 Canisius (08/20/2026)
FDU (10/11/2026)
SHOTS ON GOAL 1 Canisius (08/20/2026)
Niagara (09/05/2026)
FDU (10/11/2026)
Mercyhurst (10/25/2026)
SAVES 1 Canisius (08/20/2026)
SUNY Poly (08/23/2026)
Niagara (09/05/2026)
Chicago St. (10/15/2026)
FOULS 7 Canisius (08/20/2026)
St. Bonaventure (08/30/2026)
New Haven (10/01/2026)
Chicago St. (10/15/2026)
CORNER KICKS 1 SUNY Poly (08/23/2026)
Binghamton (09/12/2026)
Lafayette (09/15/2026)
FDU (10/11/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Niagara (09/05/2026)
FDU (10/11/2026)
Central Conn. St. (10/18/2026)
GOALS 1 Colgate (08/27/2026)
Niagara (09/05/2026)
Binghamton (09/12/2026)
FDU (10/11/2026)
Central Conn. St. (10/18/2026)
ASSISTS 1 Colgate (08/27/2026)
Binghamton (09/12/2026)
Syracuse (09/19/2026)
SHOTS 3 Canisius (08/20/2026)
St. Bonaventure (08/30/2026)
SHOTS ON GOAL 1 Canisius (08/20/2026)
SUNY Poly (08/23/2026)
Niagara (09/05/2026)
New Haven (10/01/2026)
Chicago St. (10/15/2026)
SAVES 1 Niagara (09/05/2026)
FOULS 6 Colgate (08/27/2026)
New Haven (10/01/2026)
FDU (10/11/2026)
CORNER KICKS 1 St. Bonaventure (08/30/2026)
Niagara (09/05/2026)
Chicago St. (10/15/2026)
Central Conn. St. (10/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Chicago St. (10/15/2026)
GOALS 2 SUNY Poly (08/23/2026)
Colgate (08/27/2026)
New Haven (10/01/2026)
Stonehill (10/04/2026)
Chicago St. (10/15/2026)
ASSISTS 2 SUNY Poly (08/23/2026)
Stonehill (10/04/2026)
Chicago St. (10/15/2026)
SHOTS 6 Binghamton (09/12/2026)
New Haven (10/01/2026)
Chicago St. (10/15/2026)
SHOTS ON GOAL 4 Colgate (08/27/2026)
Binghamton (09/12/2026)
SAVES 10 Syracuse (09/19/2026)
FOULS 6 Stonehill (10/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Chicago St. (10/15/2026)
GOALS 4 Chicago St. (10/15/2026)
ASSISTS 5 Colgate (08/27/2026)
SHOTS 29 Chicago St. (10/15/2026)
SHOTS ON GOAL 15 Chicago St. (10/15/2026)
SAVES 10 Syracuse (09/19/2026)
FOULS 16 Lafayette (09/15/2026)
FDU (10/11/2026)
CORNER KICKS 8 Niagara (09/05/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Palmer, Myles
Chicago St. (10/15/2026)
GOALS 2 Weisser, Louis
Ludemann, Felix
Ludemann, Felix
Ludemann, Felix
Palmer, Myles
SUNY Poly (08/23/2026)
Colgate (08/27/2026)
New Haven (10/01/2026)
Stonehill (10/04/2026)
Chicago St. (10/15/2026)
ASSISTS 2 Pagano, Antonino
Pagano, Antonino
Kreuzpaintner, Vito
SUNY Poly (08/23/2026)
Stonehill (10/04/2026)
Chicago St. (10/15/2026)
SHOTS 6 Ludemann, Felix
Ludemann, Felix
Ludemann, Felix
Binghamton (09/12/2026)
New Haven (10/01/2026)
Chicago St. (10/15/2026)
SHOTS ON GOAL 4 Ludemann, Felix
Ludemann, Felix
Colgate (08/27/2026)
Binghamton (09/12/2026)
SAVES 10 Dupell, Wyatt
Syracuse (09/19/2026)
FOULS 6 Weisser, Louis
Stonehill (10/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Ludemann, Felix 20
Palmer, Myles 11
Kreuzpaintner, Vito 8
Allport, Rhys 7
Weisser, Louis 5
Team Leaders: Goals
Player High
Goals
Ludemann, Felix 9
Palmer, Myles 4
Allport, Rhys 3
Kreuzpaintner, Vito 2
Weisser, Louis 2
Team Leaders: Assists
Player High
Assists
Kreuzpaintner, Vito 4
Pagano, Antonino 4
Palmer, Myles 3
Karbownik, Oli 3
Ludemann, Felix 2
Team Leaders: Shots
Player High
Shots
Ludemann, Felix 40
Allport, Rhys 27
Palmer, Myles 22
Karbownik, Oli 16
Granger, Aiden 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ludemann, Felix 20
Palmer, Myles 13
Allport, Rhys 13
Karbownik, Oli 9
Pagano, Antonino 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Palmer, Myles 2
Allport, Rhys 2
Ludemann, Felix 1
Weisser, Louis 1