Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Total Points 460 466
Points Per Game 76.7 77.7
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 161-343 165-370
FG: Percentage .469 .446
FG: Per Game 26.8 27.5
3PT: Made-Attempted 52-145 57-135
3PT: Percentage .359 .422
3PT: Per Game 8.7 9.5
FT: Made-Attempted 86-117 79-99
FT: Percentage .735 .798
FT: Per Game 14.3 13.2
Rebounding
Total 209 202
Per Game 34.8 33.7
Margin 1.2 --
Assists
Total 103 96
Per Game 17.2 16.0
Turnovers
Total 91 73
Per Game 15.2 12.2
Margin -3.0 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 13.0 16.7
Steals
Total 38 49
Per Game 6.3 8.2
Blocks
Total 22 15
Per Game 3.7 2.5
Attendance
Total 2007 13427
Per Game 3-669 3-4,476

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Mosquera, Trent 6 6 181 30.2 28 64 .438 18 41 .439 10 13 .769 84 14.0 4 29 33 5.5 17 15 14 11 1
04 Jackson, Shilo 6 6 154 25.7 28 41 .683 1 1 1.000 20 25 .800 77 12.8 18 29 47 7.8 21 12 16 3 11
13 Garang, Deng 6 6 191 31.8 28 62 .452 7 26 .269 9 11 .818 72 12.0 6 18 24 4.0 15 14 13 8 4
02 Sanders, Jakai 6 4 192 32.0 18 48 .375 5 14 .357 22 27 .815 63 10.5 4 25 29 4.8 7 24 15 4 0
00 Moss, Ametri 2 2 56 28.0 6 15 .400 0 3 .000 3 3 1.000 15 7.5 3 7 10 5.0 2 9 2 5 0
01 Rainwater, Tennessee 6 3 110 18.3 13 20 .650 3 3 1.000 11 20 .550 40 6.7 3 7 10 1.7 14 9 10 2 2
12 Hincapie, Samuel 5 0 61 12.2 11 25 .440 4 13 .308 1 5 .200 27 5.4 1 3 4 0.8 7 3 3 0 0
11 Lee, Josiah 3 0 28 9.3 6 10 .600 3 7 .429 0 0 .000 15 5.0 0 5 5 1.7 0 3 1 1 0
05 Roe, Trevor 3 0 27 9.0 6 14 .429 2 8 .250 0 0 .000 14 4.7 5 5 10 3.3 1 2 1 1 1
03 Greenberg, Eli 5 0 45 9.0 5 12 .417 4 10 .400 4 5 .800 18 3.6 1 2 3 0.6 6 7 5 2 0
10 Blakley, Jakob 6 3 84 14.0 5 19 .263 5 16 .313 4 4 1.000 19 3.2 1 5 6 1.0 4 2 1 0 0
32 Nyakundi, Isaac 5 0 61 12.2 5 9 .556 0 2 .000 2 4 .500 12 2.4 4 6 10 2.0 6 3 1 1 3
33 Donnelly, Sam 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
22 Thomas, Kaelin 1 0 5 5.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 11 18 3.0 0 0 9 0 0  
Total 6 1200 200.0 161 343 .469 52 145 .359 86 117 .735 460 76.67 57 152 209 34.8 102 103 91 38 22
Opponents 6 1200 200.0 165 370 .446 57 135 .422 79 99 .798 466 77.67 63 139 202 33.7 100 96 73 49 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Mosquera, Trent 6 6 181 28 64 .438 18 41 .439 10 13 .769 84 14.0
13 Garang, Deng 6 6 191 28 62 .452 7 26 .269 9 11 .818 72 12.0
04 Jackson, Shilo 6 6 154 28 41 .683 1 1 1.000 20 25 .800 77 12.8
02 Sanders, Jakai 6 4 192 18 48 .375 5 14 .357 22 27 .815 63 10.5
00 Moss, Ametri 2 2 56 6 15 .400 0 3 .000 3 3 1.000 15 7.5
01 Rainwater, Tennessee 6 3 110 13 20 .650 3 3 1.000 11 20 .550 40 6.7
12 Hincapie, Samuel 5 0 61 11 25 .440 4 13 .308 1 5 .200 27 5.4
11 Lee, Josiah 3 0 28 6 10 .600 3 7 .429 0 0 .000 15 5.0
05 Roe, Trevor 3 0 27 6 14 .429 2 8 .250 0 0 .000 14 4.7
10 Blakley, Jakob 6 3 84 5 19 .263 5 16 .313 4 4 1.000 19 3.2
03 Greenberg, Eli 5 0 45 5 12 .417 4 10 .400 4 5 .800 18 3.6
33 Donnelly, Sam 1 0 5 1 2 .500 0 1 .000 0 0 .000 2 2.0
32 Nyakundi, Isaac 5 0 61 5 9 .556 0 2 .000 2 4 .500 12 2.4
22 Thomas, Kaelin 1 0 5 1 2 .500 0 0 .000 0 0 .000 2 2.0
Total 6 1200 161 343 .469 52 145 .359 86 117 .735 460 76.67
Opponents 6 1200 165 370 .446 57 135 .422 79 99 .798 466 77.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Mosquera, Trent 6 30.2 .438 .439 .769 0.7 4.8 5.5 2.5 1.8 0.2 14.0
13 Garang, Deng 6 31.8 .452 .269 .818 1.0 3.0 4.0 2.3 1.3 0.7 12.0
04 Jackson, Shilo 6 25.7 .683 1.000 .800 3.0 4.8 7.8 2.0 0.5 1.8 12.8
02 Sanders, Jakai 6 32.0 .375 .357 .815 0.7 4.2 4.8 4.0 0.7 0.0 10.5
00 Moss, Ametri 2 28.0 .400 .000 1.000 1.5 3.5 5.0 4.5 2.5 0.0 7.5
01 Rainwater, Tennessee 6 18.3 .650 1.000 .550 0.5 1.2 1.7 1.5 0.3 0.3 6.7
12 Hincapie, Samuel 5 12.2 .440 .308 .200 0.2 0.6 0.8 0.6 0.0 0.0 5.4
11 Lee, Josiah 3 9.3 .600 .429 .000 0.0 1.7 1.7 1.0 0.3 0.0 5.0
05 Roe, Trevor 3 9.0 .429 .250 .000 1.7 1.7 3.3 0.7 0.3 0.3 4.7
10 Blakley, Jakob 6 14.0 .263 .313 1.000 0.2 0.8 1.0 0.3 0.0 0.0 3.2
03 Greenberg, Eli 5 9.0 .417 .400 .800 0.2 0.4 0.6 1.4 0.4 0.0 3.6
33 Donnelly, Sam 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
32 Nyakundi, Isaac 5 12.2 .556 .000 .500 0.8 1.2 2.0 0.6 0.2 0.6 2.4
22 Thomas, Kaelin 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Total 6 200.0 .469 .359 .735 9.5 25.3 34.8 17.2 6.3 3.7 76.67
Opponents 6 200.0 .446 .422 .798 10.5 23.2 33.7 16.0 8.2 2.5 77.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Cobleskill 11/03/25 94-50 W 39-73 .534 6-24 .250 10-13 .769 12 29 41 41.0 14 22 11 4 16 94 94.0
at Xavier 11/06/25 69-74 L 27-51 .529 8-21 .381 7-12 .583 5 28 33 37.0 17 22 18 3 6 69 81.5
at Bowling Green 11/09/25 60-83 L 21-52 .404 7-25 .280 11-12 .917 11 27 38 37.3 17 7 24 4 1 60 74.3
at Massachusetts 11/13/25 80-94 L 26-61 .426 10-28 .357 18-28 .643 8 20 28 35.0 19 19 10 5 10 80 75.8
vs Niagara 11/17/25 74-68 W 22-51 .431 10-24 .417 20-22 .909 7 28 35 35.0 14 15 13 2 3 74 75.4
vs Fairfield 11/22/25 83-97 L 26-55 .473 11-23 .478 20-30 .667 14 20 34 34.8 21 18 15 4 2 83 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Cobleskill 11/03/25 50-94 L 20-57 .351 5-18 .278 5-9 .556 10 24 34 34.0 12 11 24 3 4 50 50.0
Xavier 11/06/25 74-69 W 25-59 .424 13-25 .520 11-16 .688 10 21 31 32.5 17 20 11 4 8 74 62.0
Bowling Green 11/09/25 83-60 W 29-66 .439 9-23 .391 16-17 .941 10 21 31 32.0 14 15 6 3 14 83 69.0
Massachusetts 11/13/25 94-80 W 34-66 .515 10-23 .435 16-20 .800 13 29 42 34.5 22 21 14 2 6 94 75.3
Niagara 11/17/25 68-74 L 22-55 .400 13-28 .464 11-14 .786 6 23 29 33.4 17 15 11 1 9 68 73.8
Fairfield 11/22/25 97-83 W 35-67 .522 7-18 .389 20-23 .870 14 21 35 33.7 18 14 7 2 8 97 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Cobleskill 11/03/25 94-50 44 39-73/20-57 .534/.351 6-24/5-18 .250/.278 10-13/5-9 .769-.556 41/34 7 22/11 11/24 4/3 16/4 14/12
Xavier 11/06/25 69-74 -5 27-51/25-59 .529/.424 8-21/13-25 .381/.520 7-12/11-16 .583-.688 33/31 2 22/20 18/11 3/4 6/8 17/17
Bowling Green 11/09/25 60-83 -23 21-52/29-66 .404/.439 7-25/9-23 .280/.391 11-12/16-17 .917-.941 38/31 7 7/15 24/6 4/3 1/14 17/14
Massachusetts 11/13/25 80-94 -14 26-61/34-66 .426/.515 10-28/10-23 .357/.435 18-28/16-20 .643-.800 28/42 -14 19/21 10/14 5/2 10/6 19/22
Niagara 11/17/25 74-68 6 22-51/22-55 .431/.400 10-24/13-28 .417/.464 20-22/11-14 .909-.786 35/29 6 15/15 13/11 2/1 3/9 14/17
Fairfield 11/22/25 83-97 -14 26-55/35-67 .473/.522 11-23/7-18 .478/.389 20-30/20-23 .667-.870 34/35 -1 18/14 15/7 4/2 2/8 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 SUNY Cobleskill (11/03/25)
FIELD GOALS MADE 39 SUNY Cobleskill (11/03/25)
FIELD GOAL ATTEMPTS 73 SUNY Cobleskill (11/03/25)
3 PT FIELD GOALS MADE 11 Fairfield (11/22/25)
3 PT FG ATTEMPTS 28 Massachusetts (11/13/25)
FREE THROWS MADE 20 Niagara (11/17/25); Fairfield (11/22/25)
FREE THROW ATTEMPTS 30 Fairfield (11/22/25)
REBOUNDS 41 SUNY Cobleskill (11/03/25)
ASSISTS 22 SUNY Cobleskill (11/03/25); Xavier (11/06/25)
STEALS 16 SUNY Cobleskill (11/03/25)
BLOCKED SHOTS 5 Massachusetts (11/13/25)
TURNOVERS 24 Bowling Green (11/09/25)
FOULS 21 Fairfield (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Jackson,Shilo Bowling Green (11/09/25)
FIELD GOALS MADE 7 Garang,Deng; Jackson,Shilo; Mosquera,Trent SUNY Cobleskill (11/03/25); Niagara (11/17/25); Xavier (11/06/25); Bowling Green (11/09/25)
FIELD GOAL ATTEMPTS 14 Mosquera,Trent Xavier (11/06/25); Massachusetts (11/13/25)
3 PT FIELD GOALS MADE 6 Mosquera,Trent Xavier (11/06/25)
3 PT FG ATTEMPTS 11 Mosquera,Trent Xavier (11/06/25)
FREE THROWS MADE 8 Jackson,Shilo Fairfield (11/22/25); Bowling Green (11/09/25)
FREE THROW ATTEMPTS 11 Rainwater,Tennessee Massachusetts (11/13/25)
REBOUNDS 15 Jackson,Shilo Bowling Green (11/09/25)
ASSISTS 6 Sanders,Jakai; Jackson,Shilo Niagara (11/17/25); Xavier (11/06/25)
STEALS 6 Garang,Deng Massachusetts (11/13/25)
BLOCKED SHOTS 4 Jackson,Shilo Bowling Green (11/09/25)
TURNOVERS 6 Jackson,Shilo Bowling Green (11/09/25)
FOULS 5 Jackson,Shilo; Rainwater,Tennessee Fairfield (11/22/25); Xavier (11/06/25); Massachusetts (11/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Mosquera, Trent 6 84 14.0
#04 Jackson, Shilo 6 77 12.8
#13 Garang, Deng 6 72 12.0
#02 Sanders, Jakai 6 63 10.5
#01 Rainwater, Tennessee 6 40 6.7
#12 Hincapie, Samuel 5 27 5.4
#10 Blakley, Jakob 6 19 3.2
#03 Greenberg, Eli 5 18 3.6
#11 Lee, Josiah 3 15 5.0
#00 Moss, Ametri 2 15 7.5
#05 Roe, Trevor 3 14 4.7
#32 Nyakundi, Isaac 5 12 2.4
#33 Donnelly, Sam 1 2 2.0
#22 Thomas, Kaelin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Garang, Deng 6 28 62 .452 4.7 10.3
#04 Jackson, Shilo 6 28 41 .683 4.7 6.8
#07 Mosquera, Trent 6 28 64 .438 4.7 10.7
#02 Sanders, Jakai 6 18 48 .375 3.0 8.0
#01 Rainwater, Tennessee 6 13 20 .650 2.2 3.3
#12 Hincapie, Samuel 5 11 25 .440 2.2 5.0
#11 Lee, Josiah 3 6 10 .600 2.0 3.3
#00 Moss, Ametri 2 6 15 .400 3.0 7.5
#05 Roe, Trevor 3 6 14 .429 2.0 4.7
#10 Blakley, Jakob 6 5 19 .263 0.8 3.2
#03 Greenberg, Eli 5 5 12 .417 1.0 2.4
#32 Nyakundi, Isaac 5 5 9 .556 1.0 1.8
#33 Donnelly, Sam 1 1 2 .500 1.0 2.0
#22 Thomas, Kaelin 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Mosquera, Trent 6 18 41 .439 3.0 6.8
#13 Garang, Deng 6 7 26 .269 1.2 4.3
#10 Blakley, Jakob 6 5 16 .313 0.8 2.7
#02 Sanders, Jakai 6 5 14 .357 0.8 2.3
#03 Greenberg, Eli 5 4 10 .400 0.8 2.0
#12 Hincapie, Samuel 5 4 13 .308 0.8 2.6
#11 Lee, Josiah 3 3 7 .429 1.0 2.3
#01 Rainwater, Tennessee 6 3 3 1.000 0.5 0.5
#05 Roe, Trevor 3 2 8 .250 0.7 2.7
#04 Jackson, Shilo 6 1 1 1.000 0.2 0.2
#33 Donnelly, Sam 1 0 1 .000 0.0 1.0
#00 Moss, Ametri 2 0 3 .000 0.0 1.5
#32 Nyakundi, Isaac 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Sanders, Jakai 6 22 27 .815 3.7 4.5
#04 Jackson, Shilo 6 20 25 .800 3.3 4.2
#01 Rainwater, Tennessee 6 11 20 .550 1.8 3.3
#07 Mosquera, Trent 6 10 13 .769 1.7 2.2
#13 Garang, Deng 6 9 11 .818 1.5 1.8
#10 Blakley, Jakob 6 4 4 1.000 0.7 0.7
#03 Greenberg, Eli 5 4 5 .800 0.8 1.0
#00 Moss, Ametri 2 3 3 1.000 1.5 1.5
#32 Nyakundi, Isaac 5 2 4 .500 0.4 0.8
#12 Hincapie, Samuel 5 1 5 .200 0.2 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Jackson, Shilo 6 47 7.8 18 3.0 29 4.8
#07 Mosquera, Trent 6 33 5.5 4 0.7 29 4.8
#02 Sanders, Jakai 6 29 4.8 4 0.7 25 4.2
#13 Garang, Deng 6 24 4.0 6 1.0 18 3.0
#TM Team 6 18 3.0 7 1.2 11 1.8
#00 Moss, Ametri 2 10 5.0 3 1.5 7 3.5
#32 Nyakundi, Isaac 5 10 2.0 4 0.8 6 1.2
#01 Rainwater, Tennessee 6 10 1.7 3 0.5 7 1.2
#05 Roe, Trevor 3 10 3.3 5 1.7 5 1.7
#10 Blakley, Jakob 6 6 1.0 1 0.2 5 0.8
#11 Lee, Josiah 3 5 1.7 0 0.0 5 1.7
#12 Hincapie, Samuel 5 4 0.8 1 0.2 3 0.6
#03 Greenberg, Eli 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Sanders, Jakai 6 24 4.0
#07 Mosquera, Trent 6 15 2.5
#13 Garang, Deng 6 14 2.3
#04 Jackson, Shilo 6 12 2.0
#00 Moss, Ametri 2 9 4.5
#01 Rainwater, Tennessee 6 9 1.5
#03 Greenberg, Eli 5 7 1.4
#12 Hincapie, Samuel 5 3 0.6
#11 Lee, Josiah 3 3 1.0
#32 Nyakundi, Isaac 5 3 0.6
#10 Blakley, Jakob 6 2 0.3
#05 Roe, Trevor 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Jackson, Shilo 6 11 1.8
#13 Garang, Deng 6 4 0.7
#32 Nyakundi, Isaac 5 3 0.6
#01 Rainwater, Tennessee 6 2 0.3
#07 Mosquera, Trent 6 1 0.2
#05 Roe, Trevor 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Mosquera, Trent 6 11 1.8
#13 Garang, Deng 6 8 1.3
#00 Moss, Ametri 2 5 2.5
#02 Sanders, Jakai 6 4 0.7
#04 Jackson, Shilo 6 3 0.5
#03 Greenberg, Eli 5 2 0.4
#01 Rainwater, Tennessee 6 2 0.3
#11 Lee, Josiah 3 1 0.3
#32 Nyakundi, Isaac 5 1 0.2
#05 Roe, Trevor 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Jackson, Shilo 6 16 2.7
#02 Sanders, Jakai 6 15 2.5
#07 Mosquera, Trent 6 14 2.3
#13 Garang, Deng 6 13 2.2
#01 Rainwater, Tennessee 6 10 1.7
#TM Team 6 9 1.5
#03 Greenberg, Eli 5 5 1.0
#12 Hincapie, Samuel 5 3 0.6
#00 Moss, Ametri 2 2 1.0
#10 Blakley, Jakob 6 1 0.2
#11 Lee, Josiah 3 1 0.3
#32 Nyakundi, Isaac 5 1 0.2
#05 Roe, Trevor 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Jackson, Shilo 6 21 3.5
#07 Mosquera, Trent 6 17 2.8
#13 Garang, Deng 6 15 2.5
#01 Rainwater, Tennessee 6 14 2.3
#12 Hincapie, Samuel 5 7 1.4
#02 Sanders, Jakai 6 7 1.2
#03 Greenberg, Eli 5 6 1.2
#32 Nyakundi, Isaac 5 6 1.2
#10 Blakley, Jakob 6 4 0.7
#00 Moss, Ametri 2 2 1.0
#33 Donnelly, Sam 1 1 1.0
#05 Roe, Trevor 3 1 0.3
#22 Thomas, Kaelin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Sanders, Jakai 6 192 32.0
#13 Garang, Deng 6 191 31.8
#07 Mosquera, Trent 6 181 30.2
#04 Jackson, Shilo 6 154 25.7
#01 Rainwater, Tennessee 6 110 18.3
#10 Blakley, Jakob 6 84 14.0
#12 Hincapie, Samuel 5 61 12.2
#32 Nyakundi, Isaac 5 61 12.2
#00 Moss, Ametri 2 56 28.0
#03 Greenberg, Eli 5 45 9.0
#11 Lee, Josiah 3 28 9.3
#05 Roe, Trevor 3 27 9.0
#33 Donnelly, Sam 1 5 5.0
#22 Thomas, Kaelin 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Moss, Ametri 2 9 2 4.50
#11 Lee, Josiah 3 3 1 3.00
#32 Nyakundi, Isaac 5 3 1 3.00
#10 Blakley, Jakob 6 2 1 2.00
#05 Roe, Trevor 3 2 1 2.00
#13 Garang, Deng 6 14 13 1.08
#03 Greenberg, Eli 5 7 5 1.40
#12 Hincapie, Samuel 5 3 3 1.00
#07 Mosquera, Trent 6 15 14 1.07
#02 Sanders, Jakai 6 24 15 1.60