Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-15, 9-7)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Total Points 2130 2135
Points Per Game 73.4 73.6
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 732-1582 743-1758
FG: Percentage .463 .423
FG: Per Game 25.2 25.6
3PT: Made-Attempted 223-640 244-680
3PT: Percentage .348 .359
3PT: Per Game 7.7 8.4
FT: Made-Attempted 443-622 405-553
FT: Percentage .712 .732
FT: Per Game 15.3 14.0
Rebounding
Total 1006 1020
Per Game 34.7 35.2
Margin -0.5 --
Assists
Total 418 405
Per Game 14.4 14.0
Turnovers
Total 390 315
Per Game 13.4 10.9
Margin -2.6 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 11.8 14.3
Steals
Total 169 224
Per Game 5.8 7.7
Blocks
Total 100 93
Per Game 3.4 3.2
Attendance
Total 6028 38628
Per Game 11-548 16-2,414

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jackson, Shilo 24 23 735 30.6 139 219 .635 1 2 .500 94 131 .718 373 15.5 64 131 195 8.1 77 53 56 11 38
07 Mosquera, Trent 29 29 929 32.0 137 326 .420 74 198 .374 59 79 .747 407 14.0 22 144 166 5.7 77 67 60 44 21
13 Garang, Deng 29 29 869 30.0 119 258 .461 41 120 .342 46 66 .697 325 11.2 28 112 140 4.8 76 31 48 33 18
02 Sanders, Jakai 26 20 777 29.9 76 197 .386 19 58 .328 94 127 .740 265 10.2 14 76 90 3.5 39 112 63 23 0
01 Rainwater, Tennessee 29 4 695 24.0 89 153 .582 17 33 .515 83 125 .664 278 9.6 25 95 120 4.1 74 50 53 18 7
00 Moss, Ametri 2 2 56 28.0 6 15 .400 0 3 .000 3 3 1.000 15 7.5 3 7 10 5.0 2 9 2 5 0
12 Hincapie, Samuel 27 0 415 15.4 53 118 .449 14 45 .311 19 33 .576 139 5.1 11 46 57 2.1 32 19 19 5 1
10 Blakley, Jakob 29 26 476 16.4 41 117 .350 26 82 .317 18 21 .857 126 4.3 8 29 37 1.3 28 17 12 2 0
03 Greenberg, Eli 28 6 401 14.3 24 71 .338 13 43 .302 18 22 .818 79 2.8 8 26 34 1.2 48 46 33 15 2
05 Roe, Trevor 16 0 113 7.1 17 40 .425 10 28 .357 0 0 .000 44 2.8 9 12 21 1.3 10 3 3 4 1
32 Nyakundi, Isaac 23 6 234 10.2 21 43 .488 3 12 .250 6 11 .545 51 2.2 15 28 43 1.9 30 7 13 6 12
11 Lee, Josiah 15 0 78 5.2 8 18 .444 5 15 .333 2 2 1.000 23 1.5 0 7 7 0.5 6 4 2 3 0
33 Donnelly, Sam 4 0 12 3.0 1 3 .333 0 1 .000 1 2 .500 3 0.8 0 1 1 0.3 1 0 1 0 0
22 Thomas, Kaelin 3 0 10 3.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 49 84 2.9 0 0 24 0 0  
Total 29 5800 200.0 732 1582 .463 223 640 .348 443 622 .712 2130 73.45 243 763 1006 34.7 501 418 390 169 100
Opponents 29 5800 200.0 743 1758 .423 244 680 .359 405 553 .732 2135 73.62 322 698 1020 35.2 517 405 315 224 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jackson, Shilo 11 10 364 33.1 67 104 .644 0 1 .000 45 65 .692 179 16.3 23 56 79 7.2 30 27 2.5 25 1 10
07 Mosquera, Trent 16 16 519 32.4 78 184 .424 37 105 .352 27 40 .675 220 13.8 14 83 97 6.1 44 37 2.3 33 22 14
01 Rainwater, Tennessee 16 1 446 27.9 58 104 .558 10 25 .400 61 85 .718 187 11.7 14 70 84 5.3 36 34 2.1 36 9 3
13 Garang, Deng 16 16 443 27.7 54 114 .474 20 58 .345 27 43 .628 155 9.7 14 65 79 4.9 39 10 0.6 25 17 8
02 Sanders, Jakai 13 12 385 29.6 40 103 .388 10 31 .323 37 53 .698 127 9.8 8 37 45 3.5 10 50 3.8 28 13 0
10 Blakley, Jakob 16 16 275 17.2 27 66 .409 14 44 .318 12 15 .800 80 5.0 7 19 26 1.6 17 11 0.7 8 2 0
12 Hincapie, Samuel 15 0 263 17.5 30 66 .455 8 22 .364 16 26 .615 84 5.6 8 35 43 2.9 21 12 0.8 12 4 1
03 Greenberg, Eli 16 3 271 16.9 17 47 .362 7 26 .269 14 17 .824 55 3.4 7 20 27 1.7 30 33 2.1 25 9 2
32 Nyakundi, Isaac 11 6 123 11.2 12 26 .462 3 8 .375 3 6 .500 30 2.7 6 16 22 2.0 21 3 0.3 9 5 4
05 Roe, Trevor 10 0 72 7.2 10 23 .435 7 17 .412 0 0 .000 27 2.7 4 7 11 1.1 7 1 0.1 1 3 0
33 Donnelly, Sam 3 0 7 2.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 0 1 1 0.3 0 0 0.0 1 0 0
11 Lee, Josiah 9 0 29 3.2 1 6 .167 1 6 .167 2 2 1.000 5 0.6 0 2 2 0.2 3 1 0.1 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 26 42 2.6 0 0 0.0 8 0 0  
22 Thomas, Kaelin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
Total 16 3200 200.0 394 845 .466 117 343 .341 245 354 .692 1150 71.88 122 437 559 34.9 258 219 13.7 213 85 42
Opponents 16 3200 200.0 395 963 .410 118 366 .322 201 285 .705 1109 69.31 165 390 555 34.7 298 200 12.5 166 121 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Jackson, Shilo 24 23 735 139 219 .635 1 2 .500 94 131 .718 373 15.5
07 Mosquera, Trent 29 29 929 137 326 .420 74 198 .374 59 79 .747 407 14.0
13 Garang, Deng 29 29 869 119 258 .461 41 120 .342 46 66 .697 325 11.2
02 Sanders, Jakai 26 20 777 76 197 .386 19 58 .328 94 127 .740 265 10.2
01 Rainwater, Tennessee 29 4 695 89 153 .582 17 33 .515 83 125 .664 278 9.6
00 Moss, Ametri 2 2 56 6 15 .400 0 3 .000 3 3 1.000 15 7.5
12 Hincapie, Samuel 27 0 415 53 118 .449 14 45 .311 19 33 .576 139 5.1
10 Blakley, Jakob 29 26 476 41 117 .350 26 82 .317 18 21 .857 126 4.3
03 Greenberg, Eli 28 6 401 24 71 .338 13 43 .302 18 22 .818 79 2.8
32 Nyakundi, Isaac 23 6 234 21 43 .488 3 12 .250 6 11 .545 51 2.2
05 Roe, Trevor 16 0 113 17 40 .425 10 28 .357 0 0 .000 44 2.8
11 Lee, Josiah 15 0 78 8 18 .444 5 15 .333 2 2 1.000 23 1.5
33 Donnelly, Sam 4 0 12 1 3 .333 0 1 .000 1 2 .500 3 0.8
22 Thomas, Kaelin 3 0 10 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 29 5800 732 1582 .463 223 640 .348 443 622 .712 2130 73.45
Opponents 29 5800 743 1758 .423 244 680 .359 405 553 .732 2135 73.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Jackson, Shilo 24 30.6 .635 .500 .718 2.7 5.5 8.1 2.2 0.5 1.6 15.5
07 Mosquera, Trent 29 32.0 .420 .374 .747 0.8 5.0 5.7 2.3 1.5 0.7 14.0
13 Garang, Deng 29 30.0 .461 .342 .697 1.0 3.9 4.8 1.1 1.1 0.6 11.2
02 Sanders, Jakai 26 29.9 .386 .328 .740 0.5 2.9 3.5 4.3 0.9 0.0 10.2
01 Rainwater, Tennessee 29 24.0 .582 .515 .664 0.9 3.3 4.1 1.7 0.6 0.2 9.6
00 Moss, Ametri 2 28.0 .400 .000 1.000 1.5 3.5 5.0 4.5 2.5 0.0 7.5
12 Hincapie, Samuel 27 15.4 .449 .311 .576 0.4 1.7 2.1 0.7 0.2 0.0 5.1
10 Blakley, Jakob 29 16.4 .350 .317 .857 0.3 1.0 1.3 0.6 0.1 0.0 4.3
03 Greenberg, Eli 28 14.3 .338 .302 .818 0.3 0.9 1.2 1.6 0.5 0.1 2.8
32 Nyakundi, Isaac 23 10.2 .488 .250 .545 0.7 1.2 1.9 0.3 0.3 0.5 2.2
05 Roe, Trevor 16 7.1 .425 .357 .000 0.6 0.8 1.3 0.2 0.3 0.1 2.8
11 Lee, Josiah 15 5.2 .444 .333 1.000 0.0 0.5 0.5 0.3 0.2 0.0 1.5
33 Donnelly, Sam 4 3.0 .333 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 0.8
22 Thomas, Kaelin 3 3.3 .250 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
Total 29 200.0 .463 .348 .712 8.4 26.3 34.7 14.4 5.8 3.4 73.45
Opponents 29 200.0 .423 .359 .732 11.1 24.1 35.2 14.0 7.7 3.2 73.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Cobleskill 11/03/25 94-50 W 39-73 .534 6-24 .250 10-13 .769 12 29 41 41.0 14 22 11 4 16 94 94.0
at Xavier 11/06/25 69-74 L 27-51 .529 8-21 .381 7-12 .583 5 28 33 37.0 17 22 18 3 6 69 81.5
at Bowling Green 11/09/25 60-83 L 21-52 .404 7-25 .280 11-12 .917 11 27 38 37.3 17 7 24 4 1 60 74.3
at Massachusetts 11/13/25 80-94 L 26-61 .426 10-28 .357 18-28 .643 8 20 28 35.0 19 19 10 5 10 80 75.8
vs Niagara 11/17/25 74-68 W 22-51 .431 10-24 .417 20-22 .909 7 28 35 35.0 14 15 13 2 3 74 75.4
vs Fairfield 11/22/25 83-97 L 26-55 .473 11-23 .478 20-30 .667 14 20 34 34.8 21 18 15 4 2 83 76.7
at Lafayette 11/28/25 76-63 W 29-59 .492 4-16 .250 14-19 .737 11 30 41 35.7 16 14 12 7 8 76 76.6
vs Monmouth 11/29/25 83-79 W 26-49 .531 9-23 .391 22-28 .786 7 25 32 35.3 20 14 14 4 2 83 77.4
at Ball St. 11/30/25 85-96 L 27-52 .519 14-30 .467 17-20 .850 6 20 26 34.2 21 16 11 5 5 85 78.2
at Binghamton 12/06/25 78-63 W 29-53 .547 8-13 .615 12-18 .667 7 29 36 34.4 18 15 10 2 10 78 78.2
at Texas 12/16/25 53-95 L 17-60 .283 2-18 .111 17-23 .739 10 19 29 33.9 22 5 13 5 7 53 75.9
at St. Bonaventure 12/20/25 81-92 L 26-58 .448 10-27 .370 19-24 .792 11 20 31 33.7 24 21 11 7 7 81 76.3
at Boston College 12/28/25 64-72 L 23-63 .365 7-25 .280 11-19 .579 12 31 43 34.4 20 11 15 6 7 64 75.4
at Saint Francis 01/02/26 84-58 W 32-58 .552 12-23 .522 8-14 .571 11 31 42 34.9 16 16 14 5 5 84 76.0
at Mercyhurst 01/04/26 60-74 L 24-61 .393 4-20 .200 8-14 .571 14 21 35 34.9 12 9 12 2 7 60 74.9
vs New Haven 01/08/26 73-47 W 26-50 .520 6-22 .273 15-24 .625 8 29 37 35.1 17 16 8 2 6 73 74.8
vs Central Conn. St. 01/10/26 59-69 L 20-62 .323 5-27 .185 14-16 .875 11 25 36 35.1 21 7 13 3 6 59 73.9
at Chicago St. 01/17/26 72-57 W 24-50 .480 7-26 .269 17-22 .773 5 29 34 35.1 13 17 14 3 4 72 73.8
vs LIU 01/19/26 83-77 W 26-43 .605 9-16 .563 22-31 .710 2 25 27 34.6 16 12 14 3 3 83 74.3
vs Wagner 01/23/26 69-67 W 19-52 .365 7-21 .333 24-34 .706 15 20 35 34.7 15 13 8 2 10 69 74.0
at FDU 01/26/26 87-74 W 26-43 .605 13-21 .619 22-28 .786 3 29 32 34.5 23 12 12 3 2 87 74.6
at LIU 01/29/26 61-83 L 20-56 .357 4-21 .190 17-27 .630 10 24 34 34.5 19 11 16 1 5 61 74.0
vs Stonehill 01/31/26 54-65 L 20-60 .333 6-24 .250 8-13 .615 6 34 40 34.7 12 12 12 7 5 54 73.1
at Wagner 02/05/26 78-79 L 29-50 .580 5-16 .313 15-20 .750 5 19 24 34.3 16 17 14 2 8 78 73.3
vs Saint Francis 02/07/26 86-84 W 29-46 .630 7-17 .412 21-31 .677 5 29 34 34.3 22 15 21 2 7 86 73.8
vs Mercyhurst 02/12/26 58-57 W 23-53 .434 2-16 .125 10-18 .556 9 35 44 34.7 13 14 18 0 4 58 73.2
vs Chicago St. 02/14/26 81-63 W 27-51 .529 12-27 .444 15-21 .714 4 33 37 34.7 14 22 11 2 5 81 73.5
at Central Conn. St. 02/19/26 77-78 L 27-56 .482 10-19 .526 13-17 .765 6 29 35 34.8 10 16 12 0 5 77 73.6
at Stonehill 02/21/26 68-77 L 22-54 .407 8-27 .296 16-24 .667 8 25 33 34.7 19 10 14 5 3 68 73.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Cobleskill 11/03/25 50-94 L 20-57 .351 5-18 .278 5-9 .556 10 24 34 34.0 12 11 24 3 4 50 50.0
Xavier 11/06/25 74-69 W 25-59 .424 13-25 .520 11-16 .688 10 21 31 32.5 17 20 11 4 8 74 62.0
Bowling Green 11/09/25 83-60 W 29-66 .439 9-23 .391 16-17 .941 10 21 31 32.0 14 15 6 3 14 83 69.0
Massachusetts 11/13/25 94-80 W 34-66 .515 10-23 .435 16-20 .800 13 29 42 34.5 22 21 14 2 6 94 75.3
Niagara 11/17/25 68-74 L 22-55 .400 13-28 .464 11-14 .786 6 23 29 33.4 17 15 11 1 9 68 73.8
Fairfield 11/22/25 97-83 W 35-67 .522 7-18 .389 20-23 .870 14 21 35 33.7 18 14 7 2 8 97 77.7
Lafayette 11/28/25 63-76 L 20-57 .351 10-28 .357 13-17 .765 9 20 29 33.0 15 14 13 2 6 63 75.6
Monmouth 11/29/25 79-83 L 28-64 .438 6-20 .300 17-22 .773 15 21 36 33.4 21 14 8 1 10 79 76.0
Ball St. 11/30/25 96-85 W 31-66 .470 14-31 .452 20-28 .714 19 19 38 33.9 16 17 11 1 8 96 78.2
Binghamton 12/06/25 63-78 L 20-56 .357 7-20 .350 16-21 .762 10 20 30 33.5 14 15 12 6 5 63 76.7
Texas 12/16/25 95-53 W 34-68 .500 10-31 .323 17-23 .739 18 35 53 35.3 20 17 13 3 8 95 78.4
St. Bonaventure 12/20/25 92-81 W 26-54 .481 13-26 .500 27-35 .771 12 24 36 35.3 17 16 8 6 9 92 79.5
Boston College 12/28/25 72-64 W 24-60 .400 9-23 .391 15-23 .652 11 30 41 35.8 16 16 11 6 8 72 78.9
Saint Francis 01/02/26 58-84 L 19-59 .322 9-28 .321 11-20 .550 12 18 30 35.4 16 13 10 2 8 58 77.4
Mercyhurst 01/04/26 74-60 W 25-57 .439 8-20 .400 16-19 .842 13 26 39 35.6 12 11 9 5 5 74 77.2
New Haven 01/08/26 47-73 L 16-47 .340 6-22 .273 9-19 .474 8 20 28 35.1 19 10 13 2 4 47 75.3
Central Conn. St. 01/10/26 69-59 W 22-59 .373 4-22 .182 21-26 .808 13 33 46 35.8 16 8 12 6 7 69 74.9
Chicago St. 01/17/26 57-72 L 23-54 .426 6-15 .400 5-9 .556 4 23 27 35.3 20 16 14 2 8 57 73.9
LIU 01/19/26 77-83 L 32-73 .438 7-18 .389 6-12 .500 18 21 39 35.5 24 8 12 5 8 77 74.1
Wagner 01/23/26 67-69 L 26-53 .491 8-19 .421 7-12 .583 10 24 34 35.4 25 15 12 1 5 67 73.8
FDU 01/26/26 74-87 L 22-65 .338 4-28 .143 26-31 .839 17 19 36 35.4 19 11 5 1 6 74 73.8
LIU 01/29/26 83-61 W 27-56 .482 9-22 .409 20-26 .769 7 31 38 35.5 22 18 15 9 7 83 74.2
Stonehill 01/31/26 65-54 W 22-64 .344 7-27 .259 14-18 .778 10 37 47 36.0 13 9 8 7 9 65 73.8
Wagner 02/05/26 79-78 W 28-52 .538 7-17 .412 16-20 .800 7 19 26 35.6 17 11 14 2 7 79 74.0
Saint Francis 02/07/26 84-86 L 27-64 .422 13-24 .542 17-27 .630 12 17 29 35.4 24 13 12 0 11 84 74.4
Mercyhurst 02/12/26 57-58 L 21-64 .328 6-26 .231 9-11 .818 8 26 34 35.3 20 9 6 2 11 57 73.7
Chicago St. 02/14/26 63-81 L 25-66 .379 7-22 .318 6-10 .600 10 25 35 35.3 19 14 9 1 9 63 73.3
Central Conn. St. 02/19/26 78-77 W 33-68 .485 11-32 .344 1-1 1.000 6 25 31 35.1 12 21 9 5 8 78 73.5
Stonehill 02/21/26 77-68 W 27-62 .435 6-24 .250 17-24 .708 10 26 36 35.2 20 13 6 3 8 77 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Cobleskill 11/03/25 94-50 44 39-73/20-57 .534/.351 6-24/5-18 .250/.278 10-13/5-9 .769-.556 41/34 7 22/11 11/24 4/3 16/4 14/12
Xavier 11/06/25 69-74 -5 27-51/25-59 .529/.424 8-21/13-25 .381/.520 7-12/11-16 .583-.688 33/31 2 22/20 18/11 3/4 6/8 17/17
Bowling Green 11/09/25 60-83 -23 21-52/29-66 .404/.439 7-25/9-23 .280/.391 11-12/16-17 .917-.941 38/31 7 7/15 24/6 4/3 1/14 17/14
Massachusetts 11/13/25 80-94 -14 26-61/34-66 .426/.515 10-28/10-23 .357/.435 18-28/16-20 .643-.800 28/42 -14 19/21 10/14 5/2 10/6 19/22
Niagara 11/17/25 74-68 6 22-51/22-55 .431/.400 10-24/13-28 .417/.464 20-22/11-14 .909-.786 35/29 6 15/15 13/11 2/1 3/9 14/17
Fairfield 11/22/25 83-97 -14 26-55/35-67 .473/.522 11-23/7-18 .478/.389 20-30/20-23 .667-.870 34/35 -1 18/14 15/7 4/2 2/8 21/18
Lafayette 11/28/25 76-63 13 29-59/20-57 .492/.351 4-16/10-28 .250/.357 14-19/13-17 .737-.765 41/29 12 14/14 12/13 7/2 8/6 16/15
Monmouth 11/29/25 83-79 4 26-49/28-64 .531/.438 9-23/6-20 .391/.300 22-28/17-22 .786-.773 32/36 -4 14/14 14/8 4/1 2/10 20/21
Ball St. 11/30/25 85-96 -11 27-52/31-66 .519/.470 14-30/14-31 .467/.452 17-20/20-28 .850-.714 26/38 -12 16/17 11/11 5/1 5/8 21/16
Binghamton 12/06/25 78-63 15 29-53/20-56 .547/.357 8-13/7-20 .615/.350 12-18/16-21 .667-.762 36/30 6 15/15 10/12 2/6 10/5 18/14
Texas 12/16/25 53-95 -42 17-60/34-68 .283/.500 2-18/10-31 .111/.323 17-23/17-23 .739-.739 29/53 -24 5/17 13/13 5/3 7/8 22/20
St. Bonaventure 12/20/25 81-92 -11 26-58/26-54 .448/.481 10-27/13-26 .370/.500 19-24/27-35 .792-.771 31/36 -5 21/16 11/8 7/6 7/9 24/17
Boston College 12/28/25 64-72 -8 23-63/24-60 .365/.400 7-25/9-23 .280/.391 11-19/15-23 .579-.652 43/41 2 11/16 15/11 6/6 7/8 20/16
Saint Francis 01/02/26 84-58 26 32-58/19-59 .552/.322 12-23/9-28 .522/.321 8-14/11-20 .571-.550 42/30 12 16/13 14/10 5/2 5/8 16/16
Mercyhurst 01/04/26 60-74 -14 24-61/25-57 .393/.439 4-20/8-20 .200/.400 8-14/16-19 .571-.842 35/39 -4 9/11 12/9 2/5 7/5 12/12
New Haven 01/08/26 73-47 26 26-50/16-47 .520/.340 6-22/6-22 .273/.273 15-24/9-19 .625-.474 37/28 9 16/10 8/13 2/2 6/4 17/19
Central Conn. St. 01/10/26 59-69 -10 20-62/22-59 .323/.373 5-27/4-22 .185/.182 14-16/21-26 .875-.808 36/46 -10 7/8 13/12 3/6 6/7 21/16
Chicago St. 01/17/26 72-57 15 24-50/23-54 .480/.426 7-26/6-15 .269/.400 17-22/5-9 .773-.556 34/27 7 17/16 14/14 3/2 4/8 13/20
LIU 01/19/26 83-77 6 26-43/32-73 .605/.438 9-16/7-18 .563/.389 22-31/6-12 .710-.500 27/39 -12 12/8 14/12 3/5 3/8 16/24
Wagner 01/23/26 69-67 2 19-52/26-53 .365/.491 7-21/8-19 .333/.421 24-34/7-12 .706-.583 35/34 1 13/15 8/12 2/1 10/5 15/25
FDU 01/26/26 87-74 13 26-43/22-65 .605/.338 13-21/4-28 .619/.143 22-28/26-31 .786-.839 32/36 -4 12/11 12/5 3/1 2/6 23/19
LIU 01/29/26 61-83 -22 20-56/27-56 .357/.482 4-21/9-22 .190/.409 17-27/20-26 .630-.769 34/38 -4 11/18 16/15 1/9 5/7 19/22
Stonehill 01/31/26 54-65 -11 20-60/22-64 .333/.344 6-24/7-27 .250/.259 8-13/14-18 .615-.778 40/47 -7 12/9 12/8 7/7 5/9 12/13
Wagner 02/05/26 78-79 -1 29-50/28-52 .580/.538 5-16/7-17 .313/.412 15-20/16-20 .750-.800 24/26 -2 17/11 14/14 2/2 8/7 16/17
Saint Francis 02/07/26 86-84 2 29-46/27-64 .630/.422 7-17/13-24 .412/.542 21-31/17-27 .677-.630 34/29 5 15/13 21/12 2/0 7/11 22/24
Mercyhurst 02/12/26 58-57 1 23-53/21-64 .434/.328 2-16/6-26 .125/.231 10-18/9-11 .556-.818 44/34 10 14/9 18/6 0/2 4/11 13/20
Chicago St. 02/14/26 81-63 18 27-51/25-66 .529/.379 12-27/7-22 .444/.318 15-21/6-10 .714-.600 37/35 2 22/14 11/9 2/1 5/9 14/19
Central Conn. St. 02/19/26 77-78 -1 27-56/33-68 .482/.485 10-19/11-32 .526/.344 13-17/1-1 .765-1.000 35/31 4 16/21 12/9 0/5 5/8 10/12
Stonehill 02/21/26 68-77 -9 22-54/27-62 .407/.435 8-27/6-24 .296/.250 16-24/17-24 .667-.708 33/36 -3 10/13 14/6 5/3 3/8 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 SUNY Cobleskill (11/03/25)
FIELD GOALS MADE 39 SUNY Cobleskill (11/03/25)
FIELD GOAL ATTEMPTS 73 SUNY Cobleskill (11/03/25)
3 PT FIELD GOALS MADE 14 Ball St. (11/30/25)
3 PT FG ATTEMPTS 30 Ball St. (11/30/25)
FREE THROWS MADE 24 Wagner (01/23/26)
FREE THROW ATTEMPTS 34 Wagner (01/23/26)
REBOUNDS 44 Mercyhurst (02/12/26)
ASSISTS 22 SUNY Cobleskill (11/03/25); Chicago St. (02/14/26); Xavier (11/06/25)
STEALS 16 SUNY Cobleskill (11/03/25)
BLOCKED SHOTS 7 Stonehill (01/31/26); Lafayette (11/28/25); St. Bonaventure (12/20/25)
TURNOVERS 24 Bowling Green (11/09/25)
FOULS 24 St. Bonaventure (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jackson,Shilo; Mosquera,Trent Mercyhurst (02/12/26); Central Conn. St. (02/19/26)
FIELD GOALS MADE 12 Jackson,Shilo Mercyhurst (02/12/26)
FIELD GOAL ATTEMPTS 18 Mosquera,Trent; Jackson,Shilo Stonehill (01/31/26); Mercyhurst (02/12/26)
3 PT FIELD GOALS MADE 6 Mosquera,Trent Xavier (11/06/25); Ball St. (11/30/25); Central Conn. St. (02/19/26)
3 PT FG ATTEMPTS 11 Mosquera,Trent Xavier (11/06/25); Boston College (12/28/25)
FREE THROWS MADE 13 Rainwater,Tennessee Wagner (01/23/26)
FREE THROW ATTEMPTS 15 Rainwater,Tennessee Wagner (01/23/26)
REBOUNDS 15 Jackson,Shilo Bowling Green (11/09/25); Lafayette (11/28/25); Boston College (12/28/25)
ASSISTS 16 Sanders,Jakai St. Bonaventure (12/20/25)
STEALS 6 Garang,Deng Massachusetts (11/13/25)
BLOCKED SHOTS 5 Jackson,Shilo Lafayette (11/28/25)
TURNOVERS 6 Jackson,Shilo Bowling Green (11/09/25)
FOULS 5 Jackson,Shilo; Hincapie,Samuel; Mosquera,Trent; Rainwater,Tennessee; Sanders,Jakai; Garang,Deng; Nyakundi,Isaac Fairfield (11/22/25); New Haven (01/08/26); Central Conn. St. (01/10/26); LIU (01/19/26); Mercyhurst (02/12/26); Xavier (11/06/25); Massachusetts (11/13/25); Ball St. (11/30/25); St. Bonaventure (12/20/25); Boston College (12/28/25); LIU (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Mosquera, Trent 29 407 14.0
#04 Jackson, Shilo 24 373 15.5
#13 Garang, Deng 29 325 11.2
#01 Rainwater, Tennessee 29 278 9.6
#02 Sanders, Jakai 26 265 10.2
#12 Hincapie, Samuel 27 139 5.1
#10 Blakley, Jakob 29 126 4.3
#03 Greenberg, Eli 28 79 2.8
#32 Nyakundi, Isaac 23 51 2.2
#05 Roe, Trevor 16 44 2.8
#11 Lee, Josiah 15 23 1.5
#00 Moss, Ametri 2 15 7.5
#33 Donnelly, Sam 4 3 0.8
#22 Thomas, Kaelin 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Jackson, Shilo 24 139 219 .635 5.8 9.1
#07 Mosquera, Trent 29 137 326 .420 4.7 11.2
#13 Garang, Deng 29 119 258 .461 4.1 8.9
#01 Rainwater, Tennessee 29 89 153 .582 3.1 5.3
#02 Sanders, Jakai 26 76 197 .386 2.9 7.6
#12 Hincapie, Samuel 27 53 118 .449 2.0 4.4
#10 Blakley, Jakob 29 41 117 .350 1.4 4.0
#03 Greenberg, Eli 28 24 71 .338 0.9 2.5
#32 Nyakundi, Isaac 23 21 43 .488 0.9 1.9
#05 Roe, Trevor 16 17 40 .425 1.1 2.5
#11 Lee, Josiah 15 8 18 .444 0.5 1.2
#00 Moss, Ametri 2 6 15 .400 3.0 7.5
#33 Donnelly, Sam 4 1 3 .333 0.3 0.8
#22 Thomas, Kaelin 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Mosquera, Trent 29 74 198 .374 2.6 6.8
#13 Garang, Deng 29 41 120 .342 1.4 4.1
#10 Blakley, Jakob 29 26 82 .317 0.9 2.8
#02 Sanders, Jakai 26 19 58 .328 0.7 2.2
#01 Rainwater, Tennessee 29 17 33 .515 0.6 1.1
#12 Hincapie, Samuel 27 14 45 .311 0.5 1.7
#03 Greenberg, Eli 28 13 43 .302 0.5 1.5
#05 Roe, Trevor 16 10 28 .357 0.6 1.8
#11 Lee, Josiah 15 5 15 .333 0.3 1.0
#32 Nyakundi, Isaac 23 3 12 .250 0.1 0.5
#04 Jackson, Shilo 24 1 2 .500 0.0 0.1
#33 Donnelly, Sam 4 0 1 .000 0.0 0.3
#00 Moss, Ametri 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Jackson, Shilo 24 94 131 .718 3.9 5.5
