Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-6)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Total Points 835 862
Points Per Game 75.9 78.4
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 289-616 298-681
FG: Percentage .469 .438
FG: Per Game 26.3 27.1
3PT: Made-Attempted 89-245 104-265
3PT: Percentage .363 .392
3PT: Per Game 8.1 9.5
FT: Made-Attempted 168-225 162-210
FT: Percentage .747 .771
FT: Per Game 15.3 14.7
Rebounding
Total 373 388
Per Game 33.9 35.3
Margin -1.4 --
Assists
Total 167 173
Per Game 15.2 15.7
Turnovers
Total 151 130
Per Game 13.7 11.8
Margin -1.9 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 12.9 15.4
Steals
Total 70 86
Per Game 6.4 7.8
Blocks
Total 45 28
Per Game 4.1 2.5
Attendance
Total 2007 26778
Per Game 3-669 6-4,463

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Mosquera, Trent 11 11 346 31.5 53 117 .453 32 73 .438 27 33 .818 165 15.0 5 56 61 5.5 28 27 21 20 2
04 Jackson, Shilo 11 11 302 27.5 56 89 .629 1 1 1.000 37 47 .787 150 13.6 33 62 95 8.6 39 21 26 7 24
13 Garang, Deng 11 11 355 32.3 53 116 .457 16 50 .320 14 17 .824 136 12.4 10 36 46 4.2 29 19 20 13 6
02 Sanders, Jakai 11 7 341 31.0 32 83 .386 8 24 .333 50 65 .769 122 11.1 5 31 36 3.3 22 43 29 8 0
00 Moss, Ametri 2 2 56 28.0 6 15 .400 0 3 .000 3 3 1.000 15 7.5 3 7 10 5.0 2 9 2 5 0
01 Rainwater, Tennessee 11 3 215 19.5 25 39 .641 4 5 .800 21 37 .568 75 6.8 9 21 30 2.7 29 15 15 7 4
12 Hincapie, Samuel 10 0 136 13.6 22 49 .449 6 21 .286 3 7 .429 53 5.3 2 10 12 1.2 9 7 6 1 0
11 Lee, Josiah 4 0 33 8.3 7 12 .583 4 9 .444 0 0 .000 18 4.5 0 5 5 1.3 1 3 1 2 0
10 Blakley, Jakob 11 8 163 14.8 11 39 .282 9 28 .321 6 6 1.000 37 3.4 1 7 8 0.7 9 5 3 0 0
05 Roe, Trevor 6 0 41 6.8 7 17 .412 3 11 .273 0 0 .000 17 2.8 5 5 10 1.7 3 2 2 1 1
03 Greenberg, Eli 10 2 100 10.0 7 19 .368 6 15 .400 4 5 .800 24 2.4 1 4 5 0.5 17 12 7 5 0
33 Donnelly, Sam 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
32 Nyakundi, Isaac 10 0 100 10.0 8 16 .500 0 4 .000 3 5 .600 19 1.9 9 11 20 2.0 9 4 4 1 8
22 Thomas, Kaelin 2 0 7 3.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 20 35 3.2 0 0 15 0 0  
Total 11 2200 200.0 289 616 .469 89 245 .363 168 225 .747 835 75.91 98 275 373 33.9 199 167 151 70 45
Opponents 11 2200 200.0 298 681 .438 104 265 .392 162 210 .771 862 78.36 134 254 388 35.3 186 173 130 86 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Mosquera, Trent 11 11 346 53 117 .453 32 73 .438 27 33 .818 165 15.0
04 Jackson, Shilo 11 11 302 56 89 .629 1 1 1.000 37 47 .787 150 13.6
13 Garang, Deng 11 11 355 53 116 .457 16 50 .320 14 17 .824 136 12.4
02 Sanders, Jakai 11 7 341 32 83 .386 8 24 .333 50 65 .769 122 11.1
00 Moss, Ametri 2 2 56 6 15 .400 0 3 .000 3 3 1.000 15 7.5
01 Rainwater, Tennessee 11 3 215 25 39 .641 4 5 .800 21 37 .568 75 6.8
12 Hincapie, Samuel 10 0 136 22 49 .449 6 21 .286 3 7 .429 53 5.3
11 Lee, Josiah 4 0 33 7 12 .583 4 9 .444 0 0 .000 18 4.5
10 Blakley, Jakob 11 8 163 11 39 .282 9 28 .321 6 6 1.000 37 3.4
03 Greenberg, Eli 10 2 100 7 19 .368 6 15 .400 4 5 .800 24 2.4
33 Donnelly, Sam 1 0 5 1 2 .500 0 1 .000 0 0 .000 2 2.0
05 Roe, Trevor 6 0 41 7 17 .412 3 11 .273 0 0 .000 17 2.8
32 Nyakundi, Isaac 10 0 100 8 16 .500 0 4 .000 3 5 .600 19 1.9
22 Thomas, Kaelin 2 0 7 1 3 .333 0 0 .000 0 0 .000 2 1.0
Total 11 2200 289 616 .469 89 245 .363 168 225 .747 835 75.91
Opponents 11 2200 298 681 .438 104 265 .392 162 210 .771 862 78.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Mosquera, Trent 11 31.5 .453 .438 .818 0.5 5.1 5.5 2.5 1.8 0.2 15.0
04 Jackson, Shilo 11 27.5 .629 1.000 .787 3.0 5.6 8.6 1.9 0.6 2.2 13.6
13 Garang, Deng 11 32.3 .457 .320 .824 0.9 3.3 4.2 1.7 1.2 0.5 12.4
02 Sanders, Jakai 11 31.0 .386 .333 .769 0.5 2.8 3.3 3.9 0.7 0.0 11.1
00 Moss, Ametri 2 28.0 .400 .000 1.000 1.5 3.5 5.0 4.5 2.5 0.0 7.5
01 Rainwater, Tennessee 11 19.5 .641 .800 .568 0.8 1.9 2.7 1.4 0.6 0.4 6.8
12 Hincapie, Samuel 10 13.6 .449 .286 .429 0.2 1.0 1.2 0.7 0.1 0.0 5.3
11 Lee, Josiah 4 8.3 .583 .444 .000 0.0 1.3 1.3 0.8 0.5 0.0 4.5
10 Blakley, Jakob 11 14.8 .282 .321 1.000 0.1 0.6 0.7 0.5 0.0 0.0 3.4
03 Greenberg, Eli 10 10.0 .368 .400 .800 0.1 0.4 0.5 1.2 0.5 0.0 2.4
33 Donnelly, Sam 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Roe, Trevor 6 6.8 .412 .273 .000 0.8 0.8 1.7 0.3 0.2 0.2 2.8
32 Nyakundi, Isaac 10 10.0 .500 .000 .600 0.9 1.1 2.0 0.4 0.1 0.8 1.9
22 Thomas, Kaelin 2 3.5 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 11 200.0 .469 .363 .747 8.9 25.0 33.9 15.2 6.4 4.1 75.91
Opponents 11 200.0 .438 .392 .771 12.2 23.1 35.3 15.7 7.8 2.5 78.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Cobleskill 11/03/25 94-50 W 39-73 .534 6-24 .250 10-13 .769 12 29 41 41.0 14 22 11 4 16 94 94.0
at Xavier 11/06/25 69-74 L 27-51 .529 8-21 .381 7-12 .583 5 28 33 37.0 17 22 18 3 6 69 81.5
at Bowling Green 11/09/25 60-83 L 21-52 .404 7-25 .280 11-12 .917 11 27 38 37.3 17 7 24 4 1 60 74.3
at Massachusetts 11/13/25 80-94 L 26-61 .426 10-28 .357 18-28 .643 8 20 28 35.0 19 19 10 5 10 80 75.8
vs Niagara 11/17/25 74-68 W 22-51 .431 10-24 .417 20-22 .909 7 28 35 35.0 14 15 13 2 3 74 75.4
vs Fairfield 11/22/25 83-97 L 26-55 .473 11-23 .478 20-30 .667 14 20 34 34.8 21 18 15 4 2 83 76.7
at Lafayette 11/28/25 76-63 W 29-59 .492 4-16 .250 14-19 .737 11 30 41 35.7 16 14 12 7 8 76 76.6
vs Monmouth 11/29/25 83-79 W 26-49 .531 9-23 .391 22-28 .786 7 25 32 35.3 20 14 14 4 2 83 77.4
at Ball St. 11/30/25 85-96 L 27-52 .519 14-30 .467 17-20 .850 6 20 26 34.2 21 16 11 5 5 85 78.2
at Binghamton 12/06/25 78-63 W 29-53 .547 8-13 .615 12-18 .667 7 29 36 34.4 18 15 10 2 10 78 78.2
at Texas 12/16/25 53-95 L 17-60 .283 2-18 .111 17-23 .739 10 19 29 33.9 22 5 13 5 7 53 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Cobleskill 11/03/25 50-94 L 20-57 .351 5-18 .278 5-9 .556 10 24 34 34.0 12 11 24 3 4 50 50.0
Xavier 11/06/25 74-69 W 25-59 .424 13-25 .520 11-16 .688 10 21 31 32.5 17 20 11 4 8 74 62.0
Bowling Green 11/09/25 83-60 W 29-66 .439 9-23 .391 16-17 .941 10 21 31 32.0 14 15 6 3 14 83 69.0
Massachusetts 11/13/25 94-80 W 34-66 .515 10-23 .435 16-20 .800 13 29 42 34.5 22 21 14 2 6 94 75.3
Niagara 11/17/25 68-74 L 22-55 .400 13-28 .464 11-14 .786 6 23 29 33.4 17 15 11 1 9 68 73.8
Fairfield 11/22/25 97-83 W 35-67 .522 7-18 .389 20-23 .870 14 21 35 33.7 18 14 7 2 8 97 77.7
Lafayette 11/28/25 63-76 L 20-57 .351 10-28 .357 13-17 .765 9 20 29 33.0 15 14 13 2 6 63 75.6
Monmouth 11/29/25 79-83 L 28-64 .438 6-20 .300 17-22 .773 15 21 36 33.4 21 14 8 1 10 79 76.0
Ball St. 11/30/25 96-85 W 31-66 .470 14-31 .452 20-28 .714 19 19 38 33.9 16 17 11 1 8 96 78.2
Binghamton 12/06/25 63-78 L 20-56 .357 7-20 .350 16-21 .762 10 20 30 33.5 14 15 12 6 5 63 76.7
Texas 12/16/25 95-53 W 34-68 .500 10-31 .323 17-23 .739 18 35 53 35.3 20 17 13 3 8 95 78.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Cobleskill 11/03/25 94-50 44 39-73/20-57 .534/.351 6-24/5-18 .250/.278 10-13/5-9 .769-.556 41/34 7 22/11 11/24 4/3 16/4 14/12
Xavier 11/06/25 69-74 -5 27-51/25-59 .529/.424 8-21/13-25 .381/.520 7-12/11-16 .583-.688 33/31 2 22/20 18/11 3/4 6/8 17/17
Bowling Green 11/09/25 60-83 -23 21-52/29-66 .404/.439 7-25/9-23 .280/.391 11-12/16-17 .917-.941 38/31 7 7/15 24/6 4/3 1/14 17/14
Massachusetts 11/13/25 80-94 -14 26-61/34-66 .426/.515 10-28/10-23 .357/.435 18-28/16-20 .643-.800 28/42 -14 19/21 10/14 5/2 10/6 19/22
Niagara 11/17/25 74-68 6 22-51/22-55 .431/.400 10-24/13-28 .417/.464 20-22/11-14 .909-.786 35/29 6 15/15 13/11 2/1 3/9 14/17
Fairfield 11/22/25 83-97 -14 26-55/35-67 .473/.522 11-23/7-18 .478/.389 20-30/20-23 .667-.870 34/35 -1 18/14 15/7 4/2 2/8 21/18
Lafayette 11/28/25 76-63 13 29-59/20-57 .492/.351 4-16/10-28 .250/.357 14-19/13-17 .737-.765 41/29 12 14/14 12/13 7/2 8/6 16/15
Monmouth 11/29/25 83-79 4 26-49/28-64 .531/.438 9-23/6-20 .391/.300 22-28/17-22 .786-.773 32/36 -4 14/14 14/8 4/1 2/10 20/21
Ball St. 11/30/25 85-96 -11 27-52/31-66 .519/.470 14-30/14-31 .467/.452 17-20/20-28 .850-.714 26/38 -12 16/17 11/11 5/1 5/8 21/16
Binghamton 12/06/25 78-63 15 29-53/20-56 .547/.357 8-13/7-20 .615/.350 12-18/16-21 .667-.762 36/30 6 15/15 10/12 2/6 10/5 18/14
Texas 12/16/25 53-95 -42 17-60/34-68 .283/.500 2-18/10-31 .111/.323 17-23/17-23 .739-.739 29/53 -24 5/17 13/13 5/3 7/8 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 SUNY Cobleskill (11/03/25)
FIELD GOALS MADE 39 SUNY Cobleskill (11/03/25)
FIELD GOAL ATTEMPTS 73 SUNY Cobleskill (11/03/25)
3 PT FIELD GOALS MADE 14 Ball St. (11/30/25)
3 PT FG ATTEMPTS 30 Ball St. (11/30/25)
FREE THROWS MADE 22 Monmouth (11/29/25)
FREE THROW ATTEMPTS 30 Fairfield (11/22/25)
REBOUNDS 41 SUNY Cobleskill (11/03/25); Lafayette (11/28/25)
ASSISTS 22 SUNY Cobleskill (11/03/25); Xavier (11/06/25)
STEALS 16 SUNY Cobleskill (11/03/25)
BLOCKED SHOTS 7 Lafayette (11/28/25)
TURNOVERS 24 Bowling Green (11/09/25)
FOULS 22 Texas (12/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Mosquera,Trent Ball St. (11/30/25)
FIELD GOALS MADE 9 Jackson,Shilo Monmouth (11/29/25); Lafayette (11/28/25)
FIELD GOAL ATTEMPTS 14 Mosquera,Trent Xavier (11/06/25); Massachusetts (11/13/25); Texas (12/16/25)
3 PT FIELD GOALS MADE 6 Mosquera,Trent Xavier (11/06/25); Ball St. (11/30/25)
3 PT FG ATTEMPTS 11 Mosquera,Trent Xavier (11/06/25)
FREE THROWS MADE 11 Sanders,Jakai Monmouth (11/29/25)
FREE THROW ATTEMPTS 12 Sanders,Jakai Monmouth (11/29/25)
REBOUNDS 15 Jackson,Shilo Bowling Green (11/09/25); Lafayette (11/28/25)
ASSISTS 7 Sanders,Jakai Monmouth (11/29/25)
STEALS 6 Garang,Deng Massachusetts (11/13/25)
BLOCKED SHOTS 5 Jackson,Shilo Lafayette (11/28/25)
TURNOVERS 6 Jackson,Shilo Bowling Green (11/09/25)
FOULS 5 Jackson,Shilo; Rainwater,Tennessee; Sanders,Jakai Fairfield (11/22/25); Xavier (11/06/25); Massachusetts (11/13/25); Ball St. (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Mosquera, Trent 11 165 15.0
#04 Jackson, Shilo 11 150 13.6
#13 Garang, Deng 11 136 12.4
#02 Sanders, Jakai 11 122 11.1
#01 Rainwater, Tennessee 11 75 6.8
#12 Hincapie, Samuel 10 53 5.3
#10 Blakley, Jakob 11 37 3.4
#03 Greenberg, Eli 10 24 2.4
#32 Nyakundi, Isaac 10 19 1.9
#11 Lee, Josiah 4 18 4.5
#05 Roe, Trevor 6 17 2.8
#00 Moss, Ametri 2 15 7.5
#33 Donnelly, Sam 1 2 2.0
#22 Thomas, Kaelin 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Jackson, Shilo 11 56 89 .629 5.1 8.1
#13 Garang, Deng 11 53 116 .457 4.8 10.5
#07 Mosquera, Trent 11 53 117 .453 4.8 10.6
#02 Sanders, Jakai 11 32 83 .386 2.9 7.5
#01 Rainwater, Tennessee 11 25 39 .641 2.3 3.5
#12 Hincapie, Samuel 10 22 49 .449 2.2 4.9
#10 Blakley, Jakob 11 11 39 .282 1.0 3.5
#32 Nyakundi, Isaac 10 8 16 .500 0.8 1.6
#03 Greenberg, Eli 10 7 19 .368 0.7 1.9
#11 Lee, Josiah 4 7 12 .583 1.8 3.0
#05 Roe, Trevor 6 7 17 .412 1.2 2.8
#00 Moss, Ametri 2 6 15 .400 3.0 7.5
#33 Donnelly, Sam 1 1 2 .500 1.0 2.0
#22 Thomas, Kaelin 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Mosquera, Trent 11 32 73 .438 2.9 6.6
#13 Garang, Deng 11 16 50 .320 1.5 4.5
#10 Blakley, Jakob 11 9 28 .321 0.8 2.5
#02 Sanders, Jakai 11 8 24 .333 0.7 2.2
#03 Greenberg, Eli 10 6 15 .400 0.6 1.5
#12 Hincapie, Samuel 10 6 21 .286 0.6 2.1
#11 Lee, Josiah 4 4 9 .444 1.0 2.3
#01 Rainwater, Tennessee 11 4 5 .800 0.4 0.5
#05 Roe, Trevor 6 3 11 .273 0.5 1.8
#04 Jackson, Shilo 11 1 1 1.000 0.1 0.1
#33 Donnelly, Sam 1 0 1 .000 0.0 1.0
#00 Moss, Ametri 2 0 3 .000 0.0 1.5
#32 Nyakundi, Isaac 10 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Sanders, Jakai 11 50 65 .769 4.5 5.9
#04 Jackson, Shilo 11 37 47 .787 3.4 4.3
#07 Mosquera, Trent 11 27 33 .818 2.5 3.0
#01 Rainwater, Tennessee 11 21 37 .568 1.9 3.4
#13 Garang, Deng 11 14 17 .824 1.3 1.5
#10 Blakley, Jakob 11 6 6 1.000 0.5 0.5
#03 Greenberg, Eli 10 4 5 .800 0.4 0.5
#12 Hincapie, Samuel 10 3 7 .429 0.3 0.7
#00 Moss, Ametri 2 3 3 1.000 1.5 1.5
#32 Nyakundi, Isaac 10 3 5 .600 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Jackson, Shilo 11 95 8.6 33 3.0 62 5.6
#07 Mosquera, Trent 11 61 5.5 5 0.5 56 5.1
#13 Garang, Deng 11 46 4.2 10 0.9 36 3.3
#02 Sanders, Jakai 11 36 3.3 5 0.5 31 2.8
#TM Team 11 35 3.2 15 1.4 20 1.8
#01 Rainwater, Tennessee 11 30 2.7 9 0.8 21 1.9
#32 Nyakundi, Isaac 10 20 2.0 9 0.9 11 1.1
#12 Hincapie, Samuel 10 12 1.2 2 0.2 10 1.0
#00 Moss, Ametri 2 10 5.0 3 1.5 7 3.5
#05 Roe, Trevor 6 10 1.7 5 0.8 5 0.8
#10 Blakley, Jakob 11 8 0.7 1 0.1 7 0.6
#03 Greenberg, Eli 10 5 0.5 1 0.1 4 0.4
#11 Lee, Josiah 4 5 1.3 0 0.0 5 1.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Sanders, Jakai 11 43 3.9
#07 Mosquera, Trent 11 27 2.5
#04 Jackson, Shilo 11 21 1.9
#13 Garang, Deng 11 19 1.7
#01 Rainwater, Tennessee 11 15 1.4
#03 Greenberg, Eli 10 12 1.2
#00 Moss, Ametri 2 9 4.5
#12 Hincapie, Samuel 10 7 0.7
#10 Blakley, Jakob 11 5 0.5
#32 Nyakundi, Isaac 10 4 0.4
#11 Lee, Josiah 4 3 0.8
#05 Roe, Trevor 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Jackson, Shilo 11 24 2.2
#32 Nyakundi, Isaac 10 8 0.8
#13 Garang, Deng 11 6 0.5
#01 Rainwater, Tennessee 11 4 0.4
#07 Mosquera, Trent 11 2 0.2
#05 Roe, Trevor 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Mosquera, Trent 11 20 1.8
#13 Garang, Deng 11 13 1.2
#02 Sanders, Jakai 11 8 0.7
#04 Jackson, Shilo 11 7 0.6
#01 Rainwater, Tennessee 11 7 0.6
#03 Greenberg, Eli 10 5 0.5
#00 Moss, Ametri 2 5 2.5
#11 Lee, Josiah 4 2 0.5
#12 Hincapie, Samuel 10 1 0.1
#32 Nyakundi, Isaac 10 1 0.1
#05 Roe, Trevor 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Sanders, Jakai 11 29 2.6
#04 Jackson, Shilo 11 26 2.4
#07 Mosquera, Trent 11 21 1.9
#13 Garang, Deng 11 20 1.8
#01 Rainwater, Tennessee 11 15 1.4
#TM Team 11 15 1.4
#03 Greenberg, Eli 10 7 0.7
#12 Hincapie, Samuel 10 6 0.6
#32 Nyakundi, Isaac 10 4 0.4
#10 Blakley, Jakob 11 3 0.3
#00 Moss, Ametri 2 2 1.0
#05 Roe, Trevor 6 2 0.3
#11 Lee, Josiah 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Jackson, Shilo 11 39 3.5
#13 Garang, Deng 11 29 2.6
#01 Rainwater, Tennessee 11 29 2.6
#07 Mosquera, Trent 11 28 2.5
#02 Sanders, Jakai 11 22 2.0
#03 Greenberg, Eli 10 17 1.7
#10 Blakley, Jakob 11 9 0.8
#12 Hincapie, Samuel 10 9 0.9
#32 Nyakundi, Isaac 10 9 0.9
#05 Roe, Trevor 6 3 0.5
#00 Moss, Ametri 2 2 1.0
#33 Donnelly, Sam 1 1 1.0
#11 Lee, Josiah 4 1 0.3
#22 Thomas, Kaelin 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Garang, Deng 11 355 32.3
#07 Mosquera, Trent 11 346 31.5
#02 Sanders, Jakai 11 341 31.0
#04 Jackson, Shilo 11 302 27.5
#01 Rainwater, Tennessee 11 215 19.5
#10 Blakley, Jakob 11 163 14.8
#12 Hincapie, Samuel 10 136 13.6
#03 Greenberg, Eli 10 100 10.0
#32 Nyakundi, Isaac 10 100 10.0
#00 Moss, Ametri 2 56 28.0
#05 Roe, Trevor 6 41 6.8
#11 Lee, Josiah 4 33 8.3
#22 Thomas, Kaelin 2 7 3.5
#33 Donnelly, Sam 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Moss, Ametri 2 9 2 4.50
#11 Lee, Josiah 4 3 1 3.00
#10 Blakley, Jakob 11 5 3 1.67
#03 Greenberg, Eli 10 12 7 1.71
#12 Hincapie, Samuel 10 7 6 1.17
#07 Mosquera, Trent 11 27 21 1.29
#32 Nyakundi, Isaac 10 4 4 1.00
#01 Rainwater, Tennessee 11 15 15 1.00
#05 Roe, Trevor 6 2 2 1.00
#02 Sanders, Jakai 11 43 29 1.48