Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-12, 6-4)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Total Points 1682 1697
Points Per Game 73.1 73.8
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 575-1272 582-1382
FG: Percentage .452 .421
FG: Per Game 25.0 25.3
3PT: Made-Attempted 179-518 194-535
3PT: Percentage .346 .363
3PT: Per Game 7.8 8.4
FT: Made-Attempted 353-491 339-460
FT: Percentage .719 .737
FT: Per Game 15.3 14.7
Rebounding
Total 799 829
Per Game 34.7 36.0
Margin -1.3 --
Assists
Total 324 324
Per Game 14.1 14.1
Turnovers
Total 300 259
Per Game 13.0 11.3
Margin -1.8 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 11.8 13.6
Steals
Total 137 170
Per Game 6.0 7.4
Blocks
Total 89 80
Per Game 3.9 3.5
Attendance
Total 4278 36511
Per Game 8-535 13-2,809

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jackson, Shilo 19 19 564 29.7 103 157 .656 1 2 .500 74 102 .725 281 14.8 54 104 158 8.3 60 42 43 11 32
07 Mosquera, Trent 23 23 735 32.0 111 262 .424 61 161 .379 47 63 .746 330 14.3 18 116 134 5.8 60 49 43 34 20
13 Garang, Deng 23 23 671 29.2 90 208 .433 31 95 .326 33 42 .786 244 10.6 21 73 94 4.1 62 23 39 22 16
02 Sanders, Jakai 23 18 698 30.3 67 180 .372 17 53 .321 81 111 .730 232 10.1 12 70 82 3.6 37 96 55 21 0
01 Rainwater, Tennessee 23 3 511 22.2 67 119 .563 13 25 .520 66 97 .680 213 9.3 22 67 89 3.9 62 34 40 17 6
00 Moss, Ametri 2 2 56 28.0 6 15 .400 0 3 .000 3 3 1.000 15 7.5 3 7 10 5.0 2 9 2 5 0
12 Hincapie, Samuel 22 0 346 15.7 46 102 .451 11 39 .282 17 30 .567 120 5.5 11 40 51 2.3 28 15 16 3 0
10 Blakley, Jakob 23 20 384 16.7 32 93 .344 22 67 .328 17 19 .895 103 4.5 5 24 29 1.3 23 11 10 2 0
05 Roe, Trevor 10 0 53 5.3 11 21 .524 6 14 .429 0 0 .000 28 2.8 6 5 11 1.1 4 2 2 3 1
03 Greenberg, Eli 22 3 282 12.8 16 52 .308 10 32 .313 9 13 .692 51 2.3 7 15 22 1.0 38 32 20 11 2
32 Nyakundi, Isaac 19 4 206 10.8 16 38 .421 2 11 .182 5 9 .556 39 2.1 13 26 39 2.1 24 7 8 5 12
11 Lee, Josiah 12 0 74 6.2 8 18 .444 5 15 .333 0 0 .000 21 1.8 0 7 7 0.6 5 4 2 3 0
33 Donnelly, Sam 3 0 10 3.3 1 3 .333 0 1 .000 1 2 .500 3 1.0 0 1 1 0.3 1 0 0 0 0
22 Thomas, Kaelin 3 0 10 3.3 1 4 .250 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 38 71 3.1 0 0 19 0 0  
Total 23 4600 200.0 575 1272 .452 179 518 .346 353 491 .719 1682 73.13 206 593 799 34.7 407 324 300 137 89
Opponents 23 4600 200.0 582 1382 .421 194 535 .363 339 460 .737 1697 73.78 269 560 829 36.0 405 324 259 170 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Mosquera, Trent 10 10 325 32.5 52 120 .433 24 68 .353 15 24 .625 143 14.3 10 55 65 6.5 27 19 1.9 16 12 13
04 Jackson, Shilo 6 6 193 32.2 31 42 .738 0 1 .000 25 36 .694 87 14.5 13 29 42 7.0 13 16 2.7 12 1 4
01 Rainwater, Tennessee 10 0 262 26.2 36 70 .514 6 17 .353 44 57 .772 122 12.2 11 42 53 5.3 24 18 1.8 23 8 2
02 Sanders, Jakai 10 10 306 30.6 31 86 .360 8 26 .308 24 37 .649 94 9.4 6 31 37 3.7 8 34 3.4 20 11 0
13 Garang, Deng 10 10 245 24.5 25 64 .391 10 33 .303 14 19 .737 74 7.4 7 26 33 3.3 25 2 0.2 16 6 6
12 Hincapie, Samuel 10 0 194 19.4 23 50 .460 5 16 .313 14 23 .609 65 6.5 8 29 37 3.7 17 8 0.8 9 2 0
10 Blakley, Jakob 10 10 183 18.3 18 42 .429 10 29 .345 11 13 .846 57 5.7 4 14 18 1.8 12 5 0.5 6 2 0
32 Nyakundi, Isaac 7 4 95 13.6 7 21 .333 2 7 .286 2 4 .500 18 2.6 4 14 18 2.6 15 3 0.4 4 4 4
03 Greenberg, Eli 10 0 152 15.2 9 28 .321 4 15 .267 5 8 .625 27 2.7 6 9 15 1.5 20 19 1.9 12 5 2
05 Roe, Trevor 4 0 12 3.0 4 4 1.000 3 3 1.000 0 0 .000 11 2.8 1 0 1 0.3 1 0 0.0 0 2 0
33 Donnelly, Sam 2 0 5 2.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0.0 0 0 0
11 Lee, Josiah 6 0 25 4.2 1 6 .167 1 6 .167 0 0 .000 3 0.5 0 2 2 0.3 2 1 0.2 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 2.9 0 0 0.0 3 0 0  
22 Thomas, Kaelin 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0
Total 10 2000 200.0 237 535 .443 73 221 .330 155 223 .695 702 70.20 85 267 352 35.2 164 125 12.5 123 53 31
Opponents 10 2000 200.0 234 587 .399 68 221 .308 135 192 .703 671 67.10 112 252 364 36.4 186 119 11.9 110 67 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Mosquera, Trent 23 23 735 111 262 .424 61 161 .379 47 63 .746 330 14.3
04 Jackson, Shilo 19 19 564 103 157 .656 1 2 .500 74 102 .725 281 14.8
13 Garang, Deng 23 23 671 90 208 .433 31 95 .326 33 42 .786 244 10.6
02 Sanders, Jakai 23 18 698 67 180 .372 17 53 .321 81 111 .730 232 10.1
01 Rainwater, Tennessee 23 3 511 67 119 .563 13 25 .520 66 97 .680 213 9.3
00 Moss, Ametri 2 2 56 6 15 .400 0 3 .000 3 3 1.000 15 7.5
12 Hincapie, Samuel 22 0 346 46 102 .451 11 39 .282 17 30 .567 120 5.5
10 Blakley, Jakob 23 20 384 32 93 .344 22 67 .328 17 19 .895 103 4.5
32 Nyakundi, Isaac 19 4 206 16 38 .421 2 11 .182 5 9 .556 39 2.1
03 Greenberg, Eli 22 3 282 16 52 .308 10 32 .313 9 13 .692 51 2.3
05 Roe, Trevor 10 0 53 11 21 .524 6 14 .429 0 0 .000 28 2.8
33 Donnelly, Sam 3 0 10 1 3 .333 0 1 .000 1 2 .500 3 1.0
11 Lee, Josiah 12 0 74 8 18 .444 5 15 .333 0 0 .000 21 1.8
22 Thomas, Kaelin 3 0 10 1 4 .250 0 0 .000 0 0 .000 2 0.7
Total 23 4600 575 1272 .452 179 518 .346 353 491 .719 1682 73.13
Opponents 23 4600 582 1382 .421 194 535 .363 339 460 .737 1697 73.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Mosquera, Trent 23 32.0 .424 .379 .746 0.8 5.0 5.8 2.1 1.5 0.9 14.3
04 Jackson, Shilo 19 29.7 .656 .500 .725 2.8 5.5 8.3 2.2 0.6 1.7 14.8
13 Garang, Deng 23 29.2 .433 .326 .786 0.9 3.2 4.1 1.0 1.0 0.7 10.6
02 Sanders, Jakai 23 30.3 .372 .321 .730 0.5 3.0 3.6 4.2 0.9 0.0 10.1
01 Rainwater, Tennessee 23 22.2 .563 .520 .680 1.0 2.9 3.9 1.5 0.7 0.3 9.3
00 Moss, Ametri 2 28.0 .400 .000 1.000 1.5 3.5 5.0 4.5 2.5 0.0 7.5
12 Hincapie, Samuel 22 15.7 .451 .282 .567 0.5 1.8 2.3 0.7 0.1 0.0 5.5
10 Blakley, Jakob 23 16.7 .344 .328 .895 0.2 1.0 1.3 0.5 0.1 0.0 4.5
32 Nyakundi, Isaac 19 10.8 .421 .182 .556 0.7 1.4 2.1 0.4 0.3 0.6 2.1
03 Greenberg, Eli 22 12.8 .308 .313 .692 0.3 0.7 1.0 1.5 0.5 0.1 2.3
05 Roe, Trevor 10 5.3 .524 .429 .000 0.6 0.5 1.1 0.2 0.3 0.1 2.8
33 Donnelly, Sam 3 3.3 .333 .000 .500 0.0 0.3 0.3 0.0 0.0 0.0 1.0
11 Lee, Josiah 12 6.2 .444 .333 .000 0.0 0.6 0.6 0.3 0.3 0.0 1.8
22 Thomas, Kaelin 3 3.3 .250 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.7
Total 23 200.0 .452 .346 .719 9.0 25.8 34.7 14.1 6.0 3.9 73.13
Opponents 23 200.0 .421 .363 .737 11.7 24.3 36.0 14.1 7.4 3.5 73.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Cobleskill 11/03/25 94-50 W 39-73 .534 6-24 .250 10-13 .769 12 29 41 41.0 14 22 11 4 16 94 94.0
at Xavier 11/06/25 69-74 L 27-51 .529 8-21 .381 7-12 .583 5 28 33 37.0 17 22 18 3 6 69 81.5
at Bowling Green 11/09/25 60-83 L 21-52 .404 7-25 .280 11-12 .917 11 27 38 37.3 17 7 24 4 1 60 74.3
at Massachusetts 11/13/25 80-94 L 26-61 .426 10-28 .357 18-28 .643 8 20 28 35.0 19 19 10 5 10 80 75.8
vs Niagara 11/17/25 74-68 W 22-51 .431 10-24 .417 20-22 .909 7 28 35 35.0 14 15 13 2 3 74 75.4
vs Fairfield 11/22/25 83-97 L 26-55 .473 11-23 .478 20-30 .667 14 20 34 34.8 21 18 15 4 2 83 76.7
at Lafayette 11/28/25 76-63 W 29-59 .492 4-16 .250 14-19 .737 11 30 41 35.7 16 14 12 7 8 76 76.6
vs Monmouth 11/29/25 83-79 W 26-49 .531 9-23 .391 22-28 .786 7 25 32 35.3 20 14 14 4 2 83 77.4
at Ball St. 11/30/25 85-96 L 27-52 .519 14-30 .467 17-20 .850 6 20 26 34.2 21 16 11 5 5 85 78.2
at Binghamton 12/06/25 78-63 W 29-53 .547 8-13 .615 12-18 .667 7 29 36 34.4 18 15 10 2 10 78 78.2
at Texas 12/16/25 53-95 L 17-60 .283 2-18 .111 17-23 .739 10 19 29 33.9 22 5 13 5 7 53 75.9
at St. Bonaventure 12/20/25 81-92 L 26-58 .448 10-27 .370 19-24 .792 11 20 31 33.7 24 21 11 7 7 81 76.3
at Boston College 12/28/25 64-72 L 23-63 .365 7-25 .280 11-19 .579 12 31 43 34.4 20 11 15 6 7 64 75.4
at Saint Francis 01/02/26 84-58 W 32-58 .552 12-23 .522 8-14 .571 11 31 42 34.9 16 16 14 5 5 84 76.0
at Mercyhurst 01/04/26 60-74 L 24-61 .393 4-20 .200 8-14 .571 14 21 35 34.9 12 9 12 2 7 60 74.9
vs New Haven 01/08/26 73-47 W 26-50 .520 6-22 .273 15-24 .625 8 29 37 35.1 17 16 8 2 6 73 74.8
vs Central Conn. St. 01/10/26 59-69 L 20-62 .323 5-27 .185 14-16 .875 11 25 36 35.1 21 7 13 3 6 59 73.9
at Chicago St. 01/17/26 72-57 W 24-50 .480 7-26 .269 17-22 .773 5 29 34 35.1 13 17 14 3 4 72 73.8
vs LIU 01/19/26 83-77 W 26-43 .605 9-16 .563 22-31 .710 2 25 27 34.6 16 12 14 3 3 83 74.3
vs Wagner 01/23/26 69-67 W 19-52 .365 7-21 .333 24-34 .706 15 20 35 34.7 15 13 8 2 10 69 74.0
at FDU 01/26/26 87-74 W 26-43 .605 13-21 .619 22-28 .786 3 29 32 34.5 23 12 12 3 2 87 74.6
at LIU 01/29/26 61-83 L 20-56 .357 4-21 .190 17-27 .630 10 24 34 34.5 19 11 16 1 5 61 74.0
vs Stonehill 01/31/26 54-65 L 20-60 .333 6-24 .250 8-13 .615 6 34 40 34.7 12 12 12 7 5 54 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Cobleskill 11/03/25 50-94 L 20-57 .351 5-18 .278 5-9 .556 10 24 34 34.0 12 11 24 3 4 50 50.0
Xavier 11/06/25 74-69 W 25-59 .424 13-25 .520 11-16 .688 10 21 31 32.5 17 20 11 4 8 74 62.0
Bowling Green 11/09/25 83-60 W 29-66 .439 9-23 .391 16-17 .941 10 21 31 32.0 14 15 6 3 14 83 69.0
Massachusetts 11/13/25 94-80 W 34-66 .515 10-23 .435 16-20 .800 13 29 42 34.5 22 21 14 2 6 94 75.3
Niagara 11/17/25 68-74 L 22-55 .400 13-28 .464 11-14 .786 6 23 29 33.4 17 15 11 1 9 68 73.8
Fairfield 11/22/25 97-83 W 35-67 .522 7-18 .389 20-23 .870 14 21 35 33.7 18 14 7 2 8 97 77.7
Lafayette 11/28/25 63-76 L 20-57 .351 10-28 .357 13-17 .765 9 20 29 33.0 15 14 13 2 6 63 75.6
Monmouth 11/29/25 79-83 L 28-64 .438 6-20 .300 17-22 .773 15 21 36 33.4 21 14 8 1 10 79 76.0
Ball St. 11/30/25 96-85 W 31-66 .470 14-31 .452 20-28 .714 19 19 38 33.9 16 17 11 1 8 96 78.2
Binghamton 12/06/25 63-78 L 20-56 .357 7-20 .350 16-21 .762 10 20 30 33.5 14 15 12 6 5 63 76.7
Texas 12/16/25 95-53 W 34-68 .500 10-31 .323 17-23 .739 18 35 53 35.3 20 17 13 3 8 95 78.4
St. Bonaventure 12/20/25 92-81 W 26-54 .481 13-26 .500 27-35 .771 12 24 36 35.3 17 16 8 6 9 92 79.5
Boston College 12/28/25 72-64 W 24-60 .400 9-23 .391 15-23 .652 11 30 41 35.8 16 16 11 6 8 72 78.9
Saint Francis 01/02/26 58-84 L 19-59 .322 9-28 .321 11-20 .550 12 18 30 35.4 16 13 10 2 8 58 77.4
Mercyhurst 01/04/26 74-60 W 25-57 .439 8-20 .400 16-19 .842 13 26 39 35.6 12 11 9 5 5 74 77.2
New Haven 01/08/26 47-73 L 16-47 .340 6-22 .273 9-19 .474 8 20 28 35.1 19 10 13 2 4 47 75.3
Central Conn. St. 01/10/26 69-59 W 22-59 .373 4-22 .182 21-26 .808 13 33 46 35.8 16 8 12 6 7 69 74.9
Chicago St. 01/17/26 57-72 L 23-54 .426 6-15 .400 5-9 .556 4 23 27 35.3 20 16 14 2 8 57 73.9
LIU 01/19/26 77-83 L 32-73 .438 7-18 .389 6-12 .500 18 21 39 35.5 24 8 12 5 8 77 74.1
Wagner 01/23/26 67-69 L 26-53 .491 8-19 .421 7-12 .583 10 24 34 35.4 25 15 12 1 5 67 73.8
FDU 01/26/26 74-87 L 22-65 .338 4-28 .143 26-31 .839 17 19 36 35.4 19 11 5 1 6 74 73.8
LIU 01/29/26 83-61 W 27-56 .482 9-22 .409 20-26 .769 7 31 38 35.5 22 18 15 9 7 83 74.2
Stonehill 01/31/26 65-54 W 22-64 .344 7-27 .259 14-18 .778 10 37 47 36.0 13 9 8 7 9 65 73.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Cobleskill 11/03/25 94-50 44 39-73/20-57 .534/.351 6-24/5-18 .250/.278 10-13/5-9 .769-.556 41/34 7 22/11 11/24 4/3 16/4 14/12
Xavier 11/06/25 69-74 -5 27-51/25-59 .529/.424 8-21/13-25 .381/.520 7-12/11-16 .583-.688 33/31 2 22/20 18/11 3/4 6/8 17/17
Bowling Green 11/09/25 60-83 -23 21-52/29-66 .404/.439 7-25/9-23 .280/.391 11-12/16-17 .917-.941 38/31 7 7/15 24/6 4/3 1/14 17/14
Massachusetts 11/13/25 80-94 -14 26-61/34-66 .426/.515 10-28/10-23 .357/.435 18-28/16-20 .643-.800 28/42 -14 19/21 10/14 5/2 10/6 19/22
Niagara 11/17/25 74-68 6 22-51/22-55 .431/.400 10-24/13-28 .417/.464 20-22/11-14 .909-.786 35/29 6 15/15 13/11 2/1 3/9 14/17
Fairfield 11/22/25 83-97 -14 26-55/35-67 .473/.522 11-23/7-18 .478/.389 20-30/20-23 .667-.870 34/35 -1 18/14 15/7 4/2 2/8 21/18
Lafayette 11/28/25 76-63 13 29-59/20-57 .492/.351 4-16/10-28 .250/.357 14-19/13-17 .737-.765 41/29 12 14/14 12/13 7/2 8/6 16/15
Monmouth 11/29/25 83-79 4 26-49/28-64 .531/.438 9-23/6-20 .391/.300 22-28/17-22 .786-.773 32/36 -4 14/14 14/8 4/1 2/10 20/21
Ball St. 11/30/25 85-96 -11 27-52/31-66 .519/.470 14-30/14-31 .467/.452 17-20/20-28 .850-.714 26/38 -12 16/17 11/11 5/1 5/8 21/16
Binghamton 12/06/25 78-63 15 29-53/20-56 .547/.357 8-13/7-20 .615/.350 12-18/16-21 .667-.762 36/30 6 15/15 10/12 2/6 10/5 18/14
Texas 12/16/25 53-95 -42 17-60/34-68 .283/.500 2-18/10-31 .111/.323 17-23/17-23 .739-.739 29/53 -24 5/17 13/13 5/3 7/8 22/20
St. Bonaventure 12/20/25 81-92 -11 26-58/26-54 .448/.481 10-27/13-26 .370/.500 19-24/27-35 .792-.771 31/36 -5 21/16 11/8 7/6 7/9 24/17
Boston College 12/28/25 64-72 -8 23-63/24-60 .365/.400 7-25/9-23 .280/.391 11-19/15-23 .579-.652 43/41 2 11/16 15/11 6/6 7/8 20/16
Saint Francis 01/02/26 84-58 26 32-58/19-59 .552/.322 12-23/9-28 .522/.321 8-14/11-20 .571-.550 42/30 12 16/13 14/10 5/2 5/8 16/16
Mercyhurst 01/04/26 60-74 -14 24-61/25-57 .393/.439 4-20/8-20 .200/.400 8-14/16-19 .571-.842 35/39 -4 9/11 12/9 2/5 7/5 12/12
New Haven 01/08/26 73-47 26 26-50/16-47 .520/.340 6-22/6-22 .273/.273 15-24/9-19 .625-.474 37/28 9 16/10 8/13 2/2 6/4 17/19
Central Conn. St. 01/10/26 59-69 -10 20-62/22-59 .323/.373 5-27/4-22 .185/.182 14-16/21-26 .875-.808 36/46 -10 7/8 13/12 3/6 6/7 21/16
Chicago St. 01/17/26 72-57 15 24-50/23-54 .480/.426 7-26/6-15 .269/.400 17-22/5-9 .773-.556 34/27 7 17/16 14/14 3/2 4/8 13/20
LIU 01/19/26 83-77 6 26-43/32-73 .605/.438 9-16/7-18 .563/.389 22-31/6-12 .710-.500 27/39 -12 12/8 14/12 3/5 3/8 16/24
Wagner 01/23/26 69-67 2 19-52/26-53 .365/.491 7-21/8-19 .333/.421 24-34/7-12 .706-.583 35/34 1 13/15 8/12 2/1 10/5 15/25
FDU 01/26/26 87-74 13 26-43/22-65 .605/.338 13-21/4-28 .619/.143 22-28/26-31 .786-.839 32/36 -4 12/11 12/5 3/1 2/6 23/19
LIU 01/29/26 61-83 -22 20-56/27-56 .357/.482 4-21/9-22 .190/.409 17-27/20-26 .630-.769 34/38 -4 11/18 16/15 1/9 5/7 19/22
Stonehill 01/31/26 54-65 -11 20-60/22-64 .333/.344 6-24/7-27 .250/.259 8-13/14-18 .615-.778 40/47 -7 12/9 12/8 7/7 5/9 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 SUNY Cobleskill (11/03/25)
FIELD GOALS MADE 39 SUNY Cobleskill (11/03/25)
FIELD GOAL ATTEMPTS 73 SUNY Cobleskill (11/03/25)
3 PT FIELD GOALS MADE 14 Ball St. (11/30/25)
3 PT FG ATTEMPTS 30 Ball St. (11/30/25)
FREE THROWS MADE 24 Wagner (01/23/26)
FREE THROW ATTEMPTS 34 Wagner (01/23/26)
REBOUNDS 43 Boston College (12/28/25)
ASSISTS 22 SUNY Cobleskill (11/03/25); Xavier (11/06/25)
STEALS 16 SUNY Cobleskill (11/03/25)
BLOCKED SHOTS 7 Stonehill (01/31/26); Lafayette (11/28/25); St. Bonaventure (12/20/25)
TURNOVERS 24 Bowling Green (11/09/25)
FOULS 24 St. Bonaventure (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Mosquera,Trent Ball St. (11/30/25)
FIELD GOALS MADE 9 Jackson,Shilo Monmouth (11/29/25); Lafayette (11/28/25); Boston College (12/28/25)
FIELD GOAL ATTEMPTS 18 Mosquera,Trent Stonehill (01/31/26)
3 PT FIELD GOALS MADE 6 Mosquera,Trent Xavier (11/06/25); Ball St. (11/30/25)
3 PT FG ATTEMPTS 11 Mosquera,Trent Xavier (11/06/25); Boston College (12/28/25)
FREE THROWS MADE 13 Rainwater,Tennessee Wagner (01/23/26)
FREE THROW ATTEMPTS 15 Rainwater,Tennessee Wagner (01/23/26)
REBOUNDS 15 Jackson,Shilo Bowling Green (11/09/25); Lafayette (11/28/25); Boston College (12/28/25)
ASSISTS 16 Sanders,Jakai St. Bonaventure (12/20/25)
STEALS 6 Garang,Deng Massachusetts (11/13/25)
BLOCKED SHOTS 5 Jackson,Shilo Lafayette (11/28/25)
TURNOVERS 6 Jackson,Shilo Bowling Green (11/09/25)
FOULS 5 Jackson,Shilo; Hincapie,Samuel; Mosquera,Trent; Rainwater,Tennessee; Sanders,Jakai; Garang,Deng; Nyakundi,Isaac Fairfield (11/22/25); New Haven (01/08/26); Central Conn. St. (01/10/26); LIU (01/19/26); Xavier (11/06/25); Massachusetts (11/13/25); Ball St. (11/30/25); St. Bonaventure (12/20/25); Boston College (12/28/25); LIU (01/29/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Mosquera, Trent 23 330 14.3
#04 Jackson, Shilo 19 281 14.8
#13 Garang, Deng 23 244 10.6
#02 Sanders, Jakai 23 232 10.1
#01 Rainwater, Tennessee 23 213 9.3
#12 Hincapie, Samuel 22 120 5.5
#10 Blakley, Jakob 23 103 4.5
#03 Greenberg, Eli 22 51 2.3
#32 Nyakundi, Isaac 19 39 2.1
#05 Roe, Trevor 10 28 2.8
#11 Lee, Josiah 12 21 1.8
#00 Moss, Ametri 2 15 7.5
#33 Donnelly, Sam 3 3 1.0
#22 Thomas, Kaelin 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Mosquera, Trent 23 111 262 .424 4.8 11.4
#04 Jackson, Shilo 19 103 157 .656 5.4 8.3
#13 Garang, Deng 23 90 208 .433 3.9 9.0
#01 Rainwater, Tennessee 23 67 119 .563 2.9 5.2
#02 Sanders, Jakai 23 67 180 .372 2.9 7.8
#12 Hincapie, Samuel 22 46 102 .451 2.1 4.6
#10 Blakley, Jakob 23 32 93 .344 1.4 4.0
#03 Greenberg, Eli 22 16 52 .308 0.7 2.4
#32 Nyakundi, Isaac 19 16 38 .421 0.8 2.0
#05 Roe, Trevor 10 11 21 .524 1.1 2.1
#11 Lee, Josiah 12 8 18 .444 0.7 1.5
#00 Moss, Ametri 2 6 15 .400 3.0 7.5
#33 Donnelly, Sam 3 1 3 .333 0.3 1.0
#22 Thomas, Kaelin 3 1 4 .250 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Mosquera, Trent 23 61 161 .379 2.7 7.0
#13 Garang, Deng 23 31 95 .326 1.3 4.1
#10 Blakley, Jakob 23 22 67 .328 1.0 2.9
#02 Sanders, Jakai 23 17 53 .321 0.7 2.3
#01 Rainwater, Tennessee 23 13 25 .520 0.6 1.1
#12 Hincapie, Samuel 22 11 39 .282 0.5 1.8
#03 Greenberg, Eli 22 10 32 .313 0.5 1.5
#05 Roe, Trevor 10 6 14 .429 0.6 1.4
#11 Lee, Josiah 12 5 15 .333 0.4 1.3
#32 Nyakundi, Isaac 19 2 11 .182 0.1 0.6
#04 Jackson, Shilo 19 1 2 .500 0.1 0.1
#33 Donnelly, Sam 3 0 1 .000 0.0 0.3
#00 Moss, Ametri 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Sanders, Jakai 23 81 111 .730 3.5 4.8
#04 Jackson, Shilo 19 74 102 .725 3.9 5.4
#01 Rainwater, Tennessee 23 66 97 .680 2.9 4.2
#07 Mosquera, Trent 23 47 63 .746 2.0 2.7
#13 Garang, Deng 23 33 42 .786 1.4 1.8
#10 Blakley, Jakob 23 17 19 .895 0.7 0.8
#12 Hincapie, Samuel 22 17 30 .567 0.8 1.4
#03 Greenberg, Eli 22 9 13 .692 0.4 0.6
#32 Nyakundi, Isaac 19 5 9 .556 0.3 0.5
#00 Moss, Ametri 2 3 3 1.000 1.5 1.5
#33 Donnelly, Sam 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Jackson, Shilo 19 158 8.3 54 2.8 104 5.5
#07 Mosquera, Trent 23 134 5.8 18 0.8 116 5.0
#13 Garang, Deng 23 94 4.1 21 0.9 73 3.2
#01 Rainwater, Tennessee 23 89 3.9 22 1.0 67 2.9
#02 Sanders, Jakai 23 82 3.6 12 0.5 70 3.0
#TM Team 23 71 3.1 33 1.4 38 1.7
#12 Hincapie, Samuel 22 51 2.3 11 0.5 40 1.8
#32 Nyakundi, Isaac 19 39 2.1 13 0.7 26 1.4
#10 Blakley, Jakob 23 29 1.3 5 0.2 24 1.0
#03 Greenberg, Eli 22 22 1.0 7 0.3 15 0.7
#05 Roe, Trevor 10 11 1.1 6 0.6 5 0.5
#00 Moss, Ametri 2 10 5.0 3 1.5 7 3.5
#11 Lee, Josiah 12 7 0.6 0 0.0 7 0.6
#33 Donnelly, Sam 3 1 0.3 0 0.0 1 0.3
#22 Thomas, Kaelin 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Sanders, Jakai 23 96 4.2
#07 Mosquera, Trent 23 49 2.1
#04 Jackson, Shilo 19 42 2.2
#01 Rainwater, Tennessee 23 34 1.5
#03 Greenberg, Eli 22 32 1.5
#13 Garang, Deng 23 23 1.0
#12 Hincapie, Samuel 22 15 0.7
#10 Blakley, Jakob 23 11 0.5
#00 Moss, Ametri 2 9 4.5
#32 Nyakundi, Isaac 19 7 0.4
#11 Lee, Josiah 12 4 0.3
#05 Roe, Trevor 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Jackson, Shilo 19 32 1.7
#07 Mosquera, Trent 23 20 0.9
#13 Garang, Deng 23 16 0.7
#32 Nyakundi, Isaac 19 12 0.6
#01 Rainwater, Tennessee 23 6 0.3
#03 Greenberg, Eli 22 2 0.1
#05 Roe, Trevor 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Mosquera, Trent 23 34 1.5
#13 Garang, Deng 23 22 1.0
#02 Sanders, Jakai 23 21 0.9
#01 Rainwater, Tennessee 23 17 0.7
#03 Greenberg, Eli 22 11 0.5
#04 Jackson, Shilo 19 11 0.6
#00 Moss, Ametri 2 5 2.5
#32 Nyakundi, Isaac 19 5 0.3
