Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

Sewanee (67, 2-7) vs Le Moyne (78, 5-5)

Box Score

Le Moyne logo
78
vs
67
Sewanee logo
5-5
2-7
Team Score By Half
Team 1 2 Total F Records
Winner LEM Le Moyne 41 37 78 5-5
SEW Sewanee 31 36 67 2-7

Le Moyne 78

Le Moyne 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Jason Coleman * 25 7-11 3-4 3-4 0-2 2 4 0 4 0 3 20
40 40 Jamie McArdle * 30 4-10 0-2 4-8 2-2 4 1 2 0 1 2 12
45 45 Brendan Bayly * 19 4-4 0-0 2-2 3-3 6 3 0 2 3 1 10
03 03 Rob Thorpe * 27 2-4 0-1 3-4 1-3 4 4 6 4 0 1 7
32 32 Chris Henry * 21 1-5 1-4 0-0 0-1 1 1 1 0 0 2 3
44 44 Brett Barnard 16 3-6 0-0 2-2 3-1 4 1 2 2 0 0 8
21 21 Sid Pond 18 3-3 0-0 1-4 1-0 1 0 0 1 0 2 7
33 33 Matt Cooper 15 3-3 0-0 0-0 1-2 3 4 1 0 2 1 6
30 30 Corey Smith 15 1-4 1-3 0-0 0-1 1 1 1 0 0 0 3
25 25 Alan Drechsler 2 0-0 0-0 2-2 0-0 0 1 0 1 0 0 2
23 23 Phil Schoff 8 0-0 0-0 0-0 0-0 0 1 1 3 0 0 0
35 35 Darko Sedlar 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 John Zych 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 28-50 5-14 17-26 11-19 30 21 14 17 6 12 78
Team Summary FG 3PT FT
Total 28-50 5-14 17-26
56.0 % 35.7 % 65.4 %
Column One Column Two Column Three

Sewanee 67

Sewanee 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Eugene Talley * 24 4-10 0-0 2-3 1-3 4 2 0 0 0 1 10
10 10 Michael Brown * 34 2-4 0-0 3-4 0-5 5 2 5 4 1 3 7
03 03 Chris Eddy * 30 1-6 1-5 1-2 0-1 1 2 2 3 0 0 4
05 05 Aaron Breeden * 20 1-4 0-3 1-2 1-1 2 4 3 2 0 1 3
24 24 Jeremy Cothern * 13 0-0 0-0 0-0 1-1 2 2 0 1 0 0 0
32 32 Jason Smith 23 7-13 2-3 2-3 3-2 5 2 1 2 1 2 18
14 14 Nick Williams 27 4-6 4-5 1-3 0-1 1 0 2 1 0 2 13
55 55 Allen Hofammann 20 4-5 0-0 3-4 1-0 1 2 0 1 0 0 11
20 20 Ben Campbell 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
42 42 Chris Stedelin 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
35 35 Thomas Anderson 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 John Dill 2 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals - 200 23-50 7-16 14-23 10-15 25 16 13 17 2 9 67
Team Summary FG 3PT FT
Total 23-50 7-16 14-23
46.0 % 43.8 % 60.9 %
Column One Column Two Column Three

1st Half Box Score

Le Moyne 41

Le Moyne 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jason Coleman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Jamie McArdle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Brendan Bayly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Rob Thorpe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Chris Henry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Brett Barnard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Sid Pond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Matt Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Corey Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Alan Drechsler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Phil Schoff 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Darko Sedlar 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 John Zych 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Sewanee 31

Sewanee 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Eugene Talley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Michael Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Chris Eddy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Aaron Breeden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Jeremy Cothern 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jason Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Nick Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Allen Hofammann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ben Campbell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Thomas Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Chris Stedelin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 John Dill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Le Moyne 37

Le Moyne 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Jason Coleman 25 7-11 3-4 3-4 0-2 2 4 0 4 0 3 20
40 40 Jamie McArdle 30 4-10 0-2 4-8 2-2 4 1 2 0 1 2 12
45 45 Brendan Bayly 19 4-4 0-0 2-2 3-3 6 3 0 2 3 1 10
3 3 Rob Thorpe 27 2-4 0-1 3-4 1-3 4 4 6 4 0 1 7
32 32 Chris Henry 21 1-5 1-4 0-0 0-1 1 1 1 0 0 2 3
44 44 Brett Barnard 16 3-6 0-0 2-2 3-1 4 1 2 2 0 0 8
21 21 Sid Pond 18 3-3 0-0 1-4 1-0 1 0 0 1 0 2 7
33 33 Matt Cooper 15 3-3 0-0 0-0 1-2 3 4 1 0 2 1 6
30 30 Corey Smith 15 1-4 1-3 0-0 0-1 1 1 1 0 0 0 3
25 25 Alan Drechsler 2 0-0 0-0 2-2 0-0 0 1 0 1 0 0 2
23 23 Phil Schoff 8 0-0 0-0 0-0 0-0 0 1 1 3 0 0 0
35 35 Darko Sedlar 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 John Zych 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals 200 (56.0 %) 28-50 (35.7 %) 5-14 (65.4 %) 17-26 11-19 30 21 14 17 6 12 78
Team Total % 56.0 % 35.7 % 65.4 %

Sewanee 36

Sewanee 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Eugene Talley 24 4-10 0-0 2-3 1-3 4 2 0 0 0 1 10
10 10 Michael Brown 34 2-4 0-0 3-4 0-5 5 2 5 4 1 3 7
3 3 Chris Eddy 30 1-6 1-5 1-2 0-1 1 2 2 3 0 0 4
5 5 Aaron Breeden 20 1-4 0-3 1-2 1-1 2 4 3 2 0 1 3
24 24 Jeremy Cothern 13 0-0 0-0 0-0 1-1 2 2 0 1 0 0 0
32 32 Jason Smith 23 7-13 2-3 2-3 3-2 5 2 1 2 1 2 18
14 14 Nick Williams 27 4-6 4-5 1-3 0-1 1 0 2 1 0 2 13
55 55 Allen Hofammann 20 4-5 0-0 3-4 1-0 1 2 0 1 0 0 11
20 20 Ben Campbell 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
35 35 Thomas Anderson 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Chris Stedelin 3 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
44 44 John Dill 2 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
Totals 200 (46.0 %) 23-50 (43.8 %) 7-16 (60.9 %) 14-23 10-15 25 16 13 17 2 9 67
Team Total % 46.0 % 43.8 % 60.9 %

Play Analysis

Points Off Turnovers
Team Total
Le Moyne 0
Sewanee 0
0
0
2nd Chance Points
Team Total
Le Moyne 0
Sewanee 0
0
0
Bench Points
Team Total
Le Moyne 0
Sewanee 0
0
0
Lead Gained By
Team Total
Le Moyne 0
Sewanee 0
0
0
Points in Paint
Team Total
Le Moyne 0
Sewanee 0
0
0
Fast Break Points
Team Total
Le Moyne 0
Sewanee 0
0
0
Score Tied By
Team Total
Le Moyne 0
Sewanee 0
0
0