Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (19-9, 15-4)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Total Points 2324 2166
Points Per Game 83.0 77.4
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 827-1830 793-1799
FG: Percentage .452 .441
FG: Per Game 29.5 28.3
3PT: Made-Attempted 291-792 249-693
3PT: Percentage .367 .359
3PT: Per Game 10.4 8.9
FT: Made-Attempted 379-479 331-468
FT: Percentage .791 .707
FT: Per Game 13.5 11.8
Rebounding
Total 1078 1056
Per Game 38.5 37.7
Margin 0.8 --
Assists
Total 420 397
Per Game 15.0 14.2
Turnovers
Total 341 381
Per Game 12.2 13.6
Margin 1.4 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 16.9 12.5
Steals
Total 178 155
Per Game 6.4 5.5
Blocks
Total 70 82
Per Game 2.5 2.9
Attendance
Total 4363 3746
Per Game 11-397 13-288

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Roland, Ryan 28 28 974 34.8 142 296 .480 80 188 .426 79 89 .888 443 15.8 20 93 113 4.0 58 128 43 60 3
04 Brown, Tom 27 27 950 35.2 145 299 .485 36 115 .313 33 40 .825 359 13.3 54 212 266 9.9 40 81 36 24 12
35 Hernandez, Nino 27 26 710 26.3 129 274 .471 23 68 .338 65 87 .747 346 12.8 45 86 131 4.9 70 46 76 22 12
05 Garner, Malik 28 28 817 29.2 104 253 .411 45 126 .357 29 45 .644 282 10.1 9 64 73 2.6 45 64 34 22 3
02 Leavell, Tim 27 0 454 16.8 93 213 .437 49 132 .371 39 41 .951 274 10.1 8 59 67 2.5 58 20 26 7 3
03 Gairey, Oshea 13 0 272 20.9 34 75 .453 4 15 .267 38 47 .809 110 8.5 16 33 49 3.8 16 26 29 7 3
13 Jennings, Zay 27 3 480 17.8 60 148 .405 26 61 .426 38 43 .884 184 6.8 10 39 49 1.8 36 25 27 12 2
10 Chuks-Mady, BB 28 20 469 16.8 57 109 .523 1 3 .333 40 59 .678 155 5.5 40 65 105 3.8 64 8 31 10 17
15 Rivera, Lonnie 24 7 338 14.1 46 115 .400 21 67 .313 13 20 .650 126 5.3 16 71 87 3.6 41 18 23 12 12
22 Self, Wyatt 13 1 53 4.1 8 19 .421 6 16 .375 2 2 1.000 24 1.8 0 5 5 0.4 7 1 3 2 0
24 Gueye, Souleymane 15 0 77 5.1 9 22 .409 0 0 .000 1 2 .500 19 1.3 7 11 18 1.2 20 0 6 0 2
31 Egozi, Mike 9 0 21 2.3 0 5 .000 0 1 .000 2 4 .500 2 0.2 2 3 5 0.6 3 1 0 0 1
20 Cwikla, Colton 6 0 10 1.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 0 2 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 51 108 3.9 0 0 6 0 0  
Total 28 5625 200.9 827 1830 .452 291 792 .367 379 479 .791 2324 83.00 285 793 1078 38.5 458 420 341 178 70
Opponents 28 5625 200.9 793 1799 .441 249 693 .359 331 468 .707 2166 77.36 292 764 1056 37.7 463 397 381 155 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Roland, Ryan 19 19 657 34.6 101 193 .523 54 117 .462 58 64 .906 314 16.5 11 68 79 4.2 40 87 4.6 30 43 2
04 Brown, Tom 18 18 631 35.1 104 214 .486 26 88 .295 28 31 .903 262 14.6 37 137 174 9.7 29 50 2.8 27 18 6
35 Hernandez, Nino 18 17 478 26.6 91 193 .472 16 50 .320 47 60 .783 245 13.6 34 54 88 4.9 48 32 1.8 56 11 6
05 Garner, Malik 19 19 581 30.6 79 183 .432 38 92 .413 21 32 .656 217 11.4 7 48 55 2.9 29 40 2.1 21 15 2
13 Jennings, Zay 19 3 371 19.5 42 102 .412 20 42 .476 30 35 .857 134 7.1 7 33 40 2.1 26 20 1.1 20 11 2
03 Gairey, Oshea 9 0 197 21.9 21 49 .429 2 8 .250 21 28 .750 65 7.2 9 29 38 4.2 12 17 1.9 25 4 2
02 Leavell, Tim 19 0 286 15.1 45 130 .346 21 81 .259 21 22 .955 132 6.9 6 40 46 2.4 34 11 0.6 20 4 2
10 Chuks-Mady, BB 19 16 321 16.9 40 78 .513 0 1 .000 23 34 .676 103 5.4 22 43 65 3.4 51 4 0.2 21 5 12
15 Rivera, Lonnie 15 2 168 11.2 26 56 .464 10 27 .370 8 14 .571 70 4.7 10 40 50 3.3 23 11 0.7 13 3 2
22 Self, Wyatt 12 1 40 3.3 6 15 .400 4 12 .333 0 0 .000 16 1.3 0 4 4 0.3 4 1 0.1 3 2 0
24 Gueye, Souleymane 14 0 72 5.1 8 20 .400 0 0 .000 1 2 .500 17 1.2 7 11 18 1.3 19 0 0.0 5 0 2
20 Cwikla, Colton 6 0 10 1.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 0 2 0.3 1 0 0
31 Egozi, Mike 7 0 13 1.9 0 3 .000 0 0 .000 0 2 .000 0 0.0 1 2 3 0.4 2 0 0.0 0 0 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 32 73 3.8 0 0 0.0 4 0 0  
Total 19 3825 201.3 563 1238 .455 191 518 .369 258 324 .796 1575 82.89 193 542 735 38.7 317 275 14.5 246 116 39
Opponents 19 3825 201.3 543 1230 .441 167 480 .348 215 320 .672 1468 77.26 206 511 717 37.7 315 274 14.4 261 106 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Roland, Ryan 28 28 974 142 296 .480 80 188 .426 79 89 .888 443 15.8
04 Brown, Tom 27 27 950 145 299 .485 36 115 .313 33 40 .825 359 13.3
35 Hernandez, Nino 27 26 710 129 274 .471 23 68 .338 65 87 .747 346 12.8
05 Garner, Malik 28 28 817 104 253 .411 45 126 .357 29 45 .644 282 10.1
02 Leavell, Tim 27 0 454 93 213 .437 49 132 .371 39 41 .951 274 10.1
03 Gairey, Oshea 13 0 272 34 75 .453 4 15 .267 38 47 .809 110 8.5
13 Jennings, Zay 27 3 480 60 148 .405 26 61 .426 38 43 .884 184 6.8
10 Chuks-Mady, BB 28 20 469 57 109 .523 1 3 .333 40 59 .678 155 5.5
15 Rivera, Lonnie 24 7 338 46 115 .400 21 67 .313 13 20 .650 126 5.3
22 Self, Wyatt 13 1 53 8 19 .421 6 16 .375 2 2 1.000 24 1.8
24 Gueye, Souleymane 15 0 77 9 22 .409 0 0 .000 1 2 .500 19 1.3
20 Cwikla, Colton 6 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
31 Egozi, Mike 9 0 21 0 5 .000 0 1 .000 2 4 .500 2 0.2
Total 28 5625 827 1830 .452 291 792 .367 379 479 .791 2324 83.00
Opponents 28 5625 793 1799 .441 249 693 .359 331 468 .707 2166 77.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Roland, Ryan 28 34.8 .480 .426 .888 0.7 3.3 4.0 4.6 2.1 0.1 15.8
04 Brown, Tom 27 35.2 .485 .313 .825 2.0 7.9 9.9 3.0 0.9 0.4 13.3
35 Hernandez, Nino 27 26.3 .471 .338 .747 1.7 3.2 4.9 1.7 0.8 0.4 12.8
05 Garner, Malik 28 29.2 .411 .357 .644 0.3 2.3 2.6 2.3 0.8 0.1 10.1
02 Leavell, Tim 27 16.8 .437 .371 .951 0.3 2.2 2.5 0.7 0.3 0.1 10.1
03 Gairey, Oshea 13 20.9 .453 .267 .809 1.2 2.5 3.8 2.0 0.5 0.2 8.5
13 Jennings, Zay 27 17.8 .405 .426 .884 0.4 1.4 1.8 0.9 0.4 0.1 6.8
10 Chuks-Mady, BB 28 16.8 .523 .333 .678 1.4 2.3 3.8 0.3 0.4 0.6 5.5
15 Rivera, Lonnie 24 14.1 .400 .313 .650 0.7 3.0 3.6 0.8 0.5 0.5 5.3
22 Self, Wyatt 13 4.1 .421 .375 1.000 0.0 0.4 0.4 0.1 0.2 0.0 1.8
24 Gueye, Souleymane 15 5.1 .409 .000 .500 0.5 0.7 1.2 0.0 0.0 0.1 1.3
20 Cwikla, Colton 6 1.7 .000 .000 .000 0.2 0.2 0.3 0.3 0.0 0.0 0.0
31 Egozi, Mike 9 2.3 .000 .000 .500 0.2 0.3 0.6 0.1 0.0 0.1 0.2
Total 28 200.9 .452 .367 .791 10.2 28.3 38.5 15.0 6.4 2.5 83.00
Opponents 28 200.9 .441 .359 .707 10.4 27.3 37.7 14.2 5.5 2.9 77.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bloomfield 11/09/19 59-62 L 23-67 .343 6-29 .207 7-11 .636 16 31 47 47.0 15 11 14 5 8 59 59.0
at Chestnut Hill 11/10/19 123-70 W 42-72 .583 21-41 .512 18-23 .783 8 39 47 47.0 21 26 10 5 10 123 91.0
vs #11 Indiana (Pa.) 11/15/19 78-82 L 30-75 .400 11-35 .314 7-7 1.000 12 20 32 42.0 15 19 9 2 8 78 86.7
at Daemen 11/19/19 79-89 L 26-58 .448 16-33 .485 11-17 .647 7 25 32 39.5 15 12 15 3 4 79 84.8
at New Haven 11/23/19 75-73 W (OT) 29-73 .397 7-30 .233 10-12 .833 17 34 51 41.8 17 10 15 3 3 75 82.8
vs Saint Rose 11/26/19 88-70 W 34-66 .515 7-22 .318 13-19 .684 12 31 43 42.0 16 20 19 2 5 88 83.7
vs #11 Ashland 11/29/19 77-87 L 28-67 .418 6-27 .222 15-20 .750 11 25 36 41.1 25 16 12 3 9 77 82.7
at Alderson Broaddus 11/30/19 100-87 W 37-70 .529 10-21 .476 16-19 .842 8 35 43 41.4 7 18 9 3 10 100 84.9
at Adelphi 12/04/19 88-76 W 31-62 .500 10-23 .435 16-20 .800 6 31 37 40.9 14 16 9 1 8 88 85.2
vs Southern Conn. St. 12/07/19 97-70 W 34-63 .540 13-26 .500 16-19 .842 6 33 39 40.7 14 14 11 4 2 97 86.4
at Mercyhurst 12/14/19 76-66 W 28-62 .452 13-32 .406 7-8 .875 11 26 37 40.4 11 14 4 3 1 76 85.5
at Lake Erie 12/20/19 84-80 W 27-58 .466 9-27 .333 21-26 .808 7 27 34 39.8 18 16 16 1 6 84 85.3
vs American Int'l 01/04/20 98-77 W 35-72 .486 12-30 .400 16-16 1.000 12 28 40 39.8 13 19 16 2 12 98 86.3
at Pace 01/08/20 77-61 W 28-64 .438 7-27 .259 14-19 .737 18 32 50 40.6 21 12 13 0 5 77 85.6
at Stonehill 01/11/20 69-80 L 27-60 .450 9-25 .360 6-6 1.000 7 23 30 39.9 16 10 11 1 6 69 84.5
vs Franklin Pierce 01/14/20 84-74 W 32-71 .451 9-24 .375 11-15 .733 17 39 56 40.9 15 16 19 2 5 84 84.5
at Southern N.H. 01/18/20 83-73 W 29-69 .420 11-29 .379 14-17 .824 15 31 46 41.2 13 19 11 2 8 83 84.4
at Saint Michael's 01/22/20 85-80 W 27-68 .397 14-31 .452 17-22 .773 12 21 33 40.7 21 18 13 5 10 85 84.4
vs Saint Anselm 01/25/20 108-88 W 40-71 .563 17-30 .567 11-14 .786 5 36 41 40.7 22 16 10 2 5 108 85.7
vs Bentley 01/28/20 81-78 W 28-56 .500 11-29 .379 14-14 1.000 3 26 29 40.2 9 14 13 0 4 81 85.5
at Assumption 02/01/20 61-95 L 21-74 .284 5-30 .167 14-17 .824 11 25 36 40.0 20 7 12 1 7 61 84.3
at Saint Rose 02/05/20 78-75 W 27-61 .443 5-19 .263 19-22 .864 9 19 28 39.4 22 9 13 4 9 78 84.0
vs New Haven 02/08/20 69-65 W 23-56 .411 12-30 .400 11-14 .786 5 27 32 39.1 11 13 8 4 5 69 83.3
vs Adelphi 02/11/20 99-107 L 36-71 .507 13-37 .351 14-15 .933 9 19 28 38.6 18 17 4 0 6 99 84.0
at Southern Conn. St. 02/15/20 73-60 W 25-62 .403 11-29 .379 12-17 .706 7 32 39 38.6 16 17 14 1 8 73 83.6
at American Int'l 02/19/20 89-81 W 31-61 .508 9-21 .429 18-29 .621 11 33 44 38.8 17 16 15 2 3 89 83.8
vs Pace 02/25/20 73-85 L 26-58 .448 9-26 .346 12-17 .706 11 22 33 38.6 22 12 20 3 5 73 83.4
vs New Haven 03/01/20 73-75 L 23-63 .365 8-29 .276 19-24 .792 12 23 35 38.5 14 13 6 6 6 73 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bloomfield 11/09/19 62-59 W 21-62 .339 8-19 .421 12-15 .800 12 29 41 41.0 17 13 13 4 11 62 62.0
Chestnut Hill 11/10/19 70-123 L 21-68 .309 7-21 .333 21-26 .808 10 24 34 37.5 23 6 16 2 6 70 66.0
#11 Indiana (Pa.) 11/15/19 82-78 W 35-62 .565 5-18 .278 7-10 .700 10 32 42 39.0 10 7 17 4 3 82 71.3
Daemen 11/19/19 89-79 W 34-71 .479 10-31 .323 11-11 1.000 12 26 38 38.8 15 15 11 2 7 89 75.8
New Haven 11/23/19 73-75 L (OT) 26-64 .406 13-34 .382 8-13 .615 7 26 33 37.6 16 14 14 5 2 73 75.2
Saint Rose 11/26/19 70-88 L 29-63 .460 4-14 .286 8-13 .615 6 22 28 36.0 20 17 18 3 4 70 74.3
#11 Ashland 11/29/19 87-77 W 28-55 .509 6-17 .353 25-33 .758 8 31 39 36.4 19 15 18 2 5 87 76.1
Alderson Broaddus 11/30/19 87-100 L 32-70 .457 17-35 .486 6-7 .857 4 27 31 35.8 15 26 11 2 6 87 77.5
Adelphi 12/04/19 76-88 L 28-64 .438 13-38 .342 7-8 .875 6 28 34 35.6 23 19 13 4 2 76 77.3
Southern Conn. St. 12/07/19 70-97 L 30-78 .385 4-15 .267 6-12 .500 20 24 44 36.4 15 7 13 2 6 70 76.6
Mercyhurst 12/14/19 66-76 L 25-59 .424 9-21 .429 7-8 .875 8 24 32 36.0 12 10 5 3 1 66 75.6
Lake Erie 12/20/19 80-84 L 27-65 .415 10-31 .323 16-22 .727 10 28 38 36.2 22 17 14 0 8 80 76.0
American Int'l 01/04/20 77-98 L 32-69 .464 8-21 .381 5-10 .500 12 25 37 36.2 18 16 21 2 9 77 76.1
Pace 01/08/20 61-77 L 21-58 .362 4-22 .182 15-24 .625 11 20 31 35.9 18 11 8 5 8 61 75.0
Stonehill 01/11/20 80-69 W 29-63 .460 12-22 .545 10-16 .625 14 26 40 36.1 13 16 10 0 5 80 75.3
Franklin Pierce 01/14/20 74-84 L 26-69 .377 13-40 .325 9-15 .600 6 24 30 35.8 14 18 9 3 10 74 75.3
Southern N.H. 01/18/20 73-83 L 26-63 .413 8-28 .286 13-17 .765 10 26 36 35.8 13 8 15 3 5 73 75.1
Saint Michael's 01/22/20 80-85 L 27-57 .474 8-20 .400 18-26 .692 12 33 45 36.3 19 14 21 3 5 80 75.4
Saint Anselm 01/25/20 88-108 L 29-65 .446 14-30 .467 16-26 .615 7 28 35 36.2 17 16 11 4 4 88 76.1
Bentley 01/28/20 78-81 L 34-67 .507 7-23 .304 3-8 .375 10 25 35 36.2 12 14 11 1 9 78 76.2
Assumption 02/01/20 95-61 W 31-59 .525 10-21 .476 23-29 .793 5 42 47 36.7 14 19 14 3 8 95 77.0
Saint Rose 02/05/20 75-78 L 26-59 .441 6-19 .316 17-24 .708 16 25 41 36.9 17 13 19 3 3 75 77.0
New Haven 02/08/20 65-69 L 26-62 .419 8-27 .296 5-6 .833 10 29 39 37.0 13 11 13 2 2 65 76.4
Adelphi 02/11/20 107-99 W 36-54 .667 18-27 .667 17-21 .810 3 25 28 36.6 16 19 12 2 2 107 77.7
Southern Conn. St. 02/15/20 60-73 L 25-71 .352 3-27 .111 7-10 .700 16 33 49 37.1 16 13 16 5 4 60 77.0
American Int'l 02/19/20 81-89 L 31-81 .383 7-32 .219 12-18 .667 20 27 47 37.5 25 14 10 3 9 81 77.2
Pace 02/25/20 85-73 W 31-64 .484 7-20 .350 16-24 .667 15 23 38 37.5 16 15 13 7 9 85 77.4
New Haven 03/01/20 75-73 W 27-57 .474 10-20 .500 11-16 .688 12 32 44 37.7 15 14 15 3 2 75 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bloomfield 11/09/19 59-62 -3 23-67/21-62 .343/.339 6-29/8-19 .207/.421 7-11/12-15 .636-.800 47/41 6 11/13 14/13 5/4 8/11 15/17
Chestnut Hill 11/10/19 123-70 53 42-72/21-68 .583/.309 21-41/7-21 .512/.333 18-23/21-26 .783-.808 47/34 13 26/6 10/16 5/2 10/6 21/23
#11 Indiana (Pa.) 11/15/19 78-82 -4 30-75/35-62 .400/.565 11-35/5-18 .314/.278 7-7/7-10 1.000-.700 32/42 -10 19/7 9/17 2/4 8/3 15/10
Daemen 11/19/19 79-89 -10 26-58/34-71 .448/.479 16-33/10-31 .485/.323 11-17/11-11 .647-1.000 32/38 -6 12/15 15/11 3/2 4/7 15/15
New Haven 11/23/19 75-73 2 29-73/26-64 .397/.406 7-30/13-34 .233/.382 10-12/8-13 .833-.615 51/33 18 10/14 15/14 3/5 3/2 17/16
Saint Rose 11/26/19 88-70 18 34-66/29-63 .515/.460 7-22/4-14 .318/.286 13-19/8-13 .684-.615 43/28 15 20/17 19/18 2/3 5/4 16/20
#11 Ashland 11/29/19 77-87 -10 28-67/28-55 .418/.509 6-27/6-17 .222/.353 15-20/25-33 .750-.758 36/39 -3 16/15 12/18 3/2 9/5 25/19
Alderson Broaddus 11/30/19 100-87 13 37-70/32-70 .529/.457 10-21/17-35 .476/.486 16-19/6-7 .842-.857 43/31 12 18/26 9/11 3/2 10/6 7/15
Adelphi 12/04/19 88-76 12 31-62/28-64 .500/.438 10-23/13-38 .435/.342 16-20/7-8 .800-.875 37/34 3 16/19 9/13 1/4 8/2 14/23
Southern Conn. St. 12/07/19 97-70 27 34-63/30-78 .540/.385 13-26/4-15 .500/.267 16-19/6-12 .842-.500 39/44 -5 14/7 11/13 4/2 2/6 14/15
Mercyhurst 12/14/19 76-66 10 28-62/25-59 .452/.424 13-32/9-21 .406/.429 7-8/7-8 .875-.875 37/32 5 14/10 4/5 3/3 1/1 11/12
Lake Erie 12/20/19 84-80 4 27-58/27-65 .466/.415 9-27/10-31 .333/.323 21-26/16-22 .808-.727 34/38 -4 16/17 16/14 1/0 6/8 18/22
American Int'l 01/04/20 98-77 21 35-72/32-69 .486/.464 12-30/8-21 .400/.381 16-16/5-10 1.000-.500 40/37 3 19/16 16/21 2/2 12/9 13/18
Pace 01/08/20 77-61 16 28-64/21-58 .438/.362 7-27/4-22 .259/.182 14-19/15-24 .737-.625 50/31 19 12/11 13/8 0/5 5/8 21/18
Stonehill 01/11/20 69-80 -11 27-60/29-63 .450/.460 9-25/12-22 .360/.545 6-6/10-16 1.000-.625 30/40 -10 10/16 11/10 1/0 6/5 16/13
Franklin Pierce 01/14/20 84-74 10 32-71/26-69 .451/.377 9-24/13-40 .375/.325 11-15/9-15 .733-.600 56/30 26 16/18 19/9 2/3 5/10 15/14
Southern N.H. 01/18/20 83-73 10 29-69/26-63 .420/.413 11-29/8-28 .379/.286 14-17/13-17 .824-.765 46/36 10 19/8 11/15 2/3 8/5 13/13
Saint Michael's 01/22/20 85-80 5 27-68/27-57 .397/.474 14-31/8-20 .452/.400 17-22/18-26 .773-.692 33/45 -12 18/14 13/21 5/3 10/5 21/19
Saint Anselm 01/25/20 108-88 20 40-71/29-65 .563/.446 17-30/14-30 .567/.467 11-14/16-26 .786-.615 41/35 6 16/16 10/11 2/4 5/4 22/17
Bentley 01/28/20 81-78 3 28-56/34-67 .500/.507 11-29/7-23 .379/.304 14-14/3-8 1.000-.375 29/35 -6 14/14 13/11 0/1 4/9 9/12
Assumption 02/01/20 61-95 -34 21-74/31-59 .284/.525 5-30/10-21 .167/.476 14-17/23-29 .824-.793 36/47 -11 7/19 12/14 1/3 7/8 20/14
Saint Rose 02/05/20 78-75 3 27-61/26-59 .443/.441 5-19/6-19 .263/.316 19-22/17-24 .864-.708 28/41 -13 9/13 13/19 4/3 9/3 22/17
New Haven 02/08/20 69-65 4 23-56/26-62 .411/.419 12-30/8-27 .400/.296 11-14/5-6 .786-.833 32/39 -7 13/11 8/13 4/2 5/2 11/13
Adelphi 02/11/20 99-107 -8 36-71/36-54 .507/.667 13-37/18-27 .351/.667 14-15/17-21 .933-.810 28/28 0 17/19 4/12 0/2 6/2 18/16
Southern Conn. St. 02/15/20 73-60 13 25-62/25-71 .403/.352 11-29/3-27 .379/.111 12-17/7-10 .706-.700 39/49 -10 17/13 14/16 1/5 8/4 16/16
American Int'l 02/19/20 89-81 8 31-61/31-81 .508/.383 9-21/7-32 .429/.219 18-29/12-18 .621-.667 44/47 -3 16/14 15/10 2/3 3/9 17/25
Pace 02/25/20 73-85 -12 26-58/31-64 .448/.484 9-26/7-20 .346/.350 12-17/16-24 .706-.667 33/38 -5 12/15 20/13 3/7 5/9 22/16
New Haven 03/01/20 73-75 -2 23-63/27-57 .365/.474 8-29/10-20 .276/.500 19-24/11-16 .792-.688 35/44 -9 13/14 6/15 6/3 6/2 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Chestnut Hill (11/10/19)
FIELD GOALS MADE 42 Chestnut Hill (11/10/19)
FIELD GOAL ATTEMPTS 75 #11 Indiana (Pa.) (11/15/19)
3 PT FIELD GOALS MADE 21 Chestnut Hill (11/10/19)
3 PT FG ATTEMPTS 41 Chestnut Hill (11/10/19)
FREE THROWS MADE 21 Lake Erie (12/20/19)
FREE THROW ATTEMPTS 29 American Int'l (02/19/20)
REBOUNDS 56 Franklin Pierce (01/14/20)
ASSISTS 26 Chestnut Hill (11/10/19)
STEALS 12 American Int'l (01/04/20)
BLOCKED SHOTS 6 New Haven (03/01/20)
TURNOVERS 20 Pace (02/25/20)
FOULS 25 #11 Ashland (11/29/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Ryan Roland; Tim Leavell Adelphi (02/11/20); Chestnut Hill (11/10/19)
FIELD GOALS MADE 11 Tom Brown; Tim Leavell Saint Anselm (01/25/20); Chestnut Hill (11/10/19)
FIELD GOAL ATTEMPTS 17 Tom Brown; Hernandez,Nino Saint Anselm (01/25/20); Adelphi (02/11/20); Southern N.H. (01/18/20); Saint Rose (02/05/20)
3 PT FIELD GOALS MADE 7 Ryan Roland; Tim Leavell Saint Anselm (01/25/20); Chestnut Hill (11/10/19)
3 PT FG ATTEMPTS 11 Lonnie Rivera; Roland,Ryan; Ryan Roland; Rivera,Lonnie; Tim Leavell #11 Indiana (Pa.) (11/15/19); New Haven (02/08/20); Chestnut Hill (11/10/19); Daemen (11/19/19); Mercyhurst (12/14/19)
FREE THROWS MADE 7 Ryan Roland; Roland,Ryan; Zay Jennings New Haven (03/01/20); Saint Rose (02/05/20); American Int'l (02/19/20)
FREE THROW ATTEMPTS 9 Ryan Roland; Zay Jennings New Haven (03/01/20); American Int'l (02/19/20)
REBOUNDS 15 Tom Brown Franklin Pierce (01/14/20); Adelphi (02/11/20)
ASSISTS 9 Ryan Roland Franklin Pierce (01/14/20)
STEALS 5 Ryan Roland American Int'l (01/04/20)
BLOCKED SHOTS 4 Rivera,Lonnie Bloomfield (11/09/19)
TURNOVERS 8 Nino Hernandez Pace (02/25/20)
FOULS 6 BB Chuks-Mady Saint Michael's (01/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Roland, Ryan 28 443 15.8
#04 Brown, Tom 27 359 13.3
#35 Hernandez, Nino 27 346 12.8
#05 Garner, Malik 28 282 10.1
#02 Leavell, Tim 27 274 10.1
#13 Jennings, Zay 27 184 6.8
#10 Chuks-Mady, BB 28 155 5.5
#15 Rivera, Lonnie 24 126 5.3
#03 Gairey, Oshea 13 110 8.5
#22 Self, Wyatt 13 24 1.8
#24 Gueye, Souleymane 15 19 1.3
#31 Egozi, Mike 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Brown, Tom 27 145 299 .485 5.4 11.1
#01 Roland, Ryan 28 142 296 .480 5.1 10.6
#35 Hernandez, Nino 27 129 274 .471 4.8 10.1
#05 Garner, Malik 28 104 253 .411 3.7 9.0
#02 Leavell, Tim 27 93 213 .437 3.4 7.9
#13 Jennings, Zay 27 60 148 .405 2.2 5.5
#10 Chuks-Mady, BB 28 57 109 .523 2.0 3.9
#15 Rivera, Lonnie 24 46 115 .400 1.9 4.8
#03 Gairey, Oshea 13 34 75 .453 2.6 5.8
#24 Gueye, Souleymane 15 9 22 .409 0.6 1.5
#22 Self, Wyatt 13 8 19 .421 0.6 1.5
#20 Cwikla, Colton 6 0 2 .000 0.0 0.3
#31 Egozi, Mike 9 0 5 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Roland, Ryan 28 80 188 .426 2.9 6.7
#02 Leavell, Tim 27 49 132 .371 1.8 4.9
#05 Garner, Malik 28 45 126 .357 1.6 4.5
#04 Brown, Tom 27 36 115 .313 1.3 4.3
#13 Jennings, Zay 27 26 61 .426 1.0 2.3
#35 Hernandez, Nino 27 23 68 .338 0.9 2.5
#15 Rivera, Lonnie 24 21 67 .313 0.9 2.8
#22 Self, Wyatt 13 6 16 .375 0.5 1.2
#03 Gairey, Oshea 13 4 15 .267 0.3 1.2
#10 Chuks-Mady, BB 28 1 3 .333 0.0 0.1
#31 Egozi, Mike 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Roland, Ryan 28 79 89 .888 2.8 3.2
#35 Hernandez, Nino 27 65 87 .747 2.4 3.2
#10 Chuks-Mady, BB 28 40 59 .678 1.4 2.1
#02 Leavell, Tim 27 39 41 .951 1.4 1.5
#03 Gairey, Oshea 13 38 47 .809 2.9 3.6
#13 Jennings, Zay 27 38 43 .884 1.4 1.6
#04 Brown, Tom 27 33 40 .825 1.2 1.5
#05 Garner, Malik 28 29 45 .644 1.0 1.6
#15 Rivera, Lonnie 24 13 20 .650 0.5 0.8
#31 Egozi, Mike 9 2 4 .500 0.2 0.4
#22 Self, Wyatt 13 2 2 1.000 0.2 0.2
#24 Gueye, Souleymane 15 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Brown, Tom 27 266 9.9 54 2.0 212 7.9
#35 Hernandez, Nino 27 131 4.9 45 1.7 86 3.2
#01 Roland, Ryan 28 113 4.0 20 0.7 93 3.3
#TM Team 28 108 3.9 57 2.0 51 1.8
#10 Chuks-Mady, BB 28 105 3.8 40 1.4 65 2.3
#15 Rivera, Lonnie 24 87 3.6 16 0.7 71 3.0
#05 Garner, Malik 28 73 2.6 9 0.3 64 2.3
