Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (12-15, 8-11)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Total Points 1925 1974
Points Per Game 71.3 73.1
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 731-1676 713-1652
FG: Percentage .436 .432
FG: Per Game 27.1 26.4
3PT: Made-Attempted 149-484 174-537
3PT: Percentage .308 .324
3PT: Per Game 5.5 6.4
FT: Made-Attempted 314-444 374-495
FT: Percentage .707 .756
FT: Per Game 11.6 13.9
Rebounding
Total 1000 1017
Per Game 37.0 37.7
Margin -0.6 --
Assists
Total 326 332
Per Game 12.1 12.3
Turnovers
Total 422 410
Per Game 15.6 15.2
Margin -0.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.1 15.7
Steals
Total 233 214
Per Game 8.6 7.9
Blocks
Total 134 96
Per Game 5.0 3.6
Attendance
Total 3331 3958
Per Game 13-256 14-283

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Davis, Christian 27 25 808 29.9 114 267 .427 56 160 .350 63 69 .913 347 12.9 26 147 173 6.4 67 31 39 27 25
23 Sutherland, Luke 14 6 285 20.4 68 132 .515 11 27 .407 11 22 .500 158 11.3 11 54 65 4.6 29 15 18 14 9
11 Constant, Kevin 27 23 729 27.0 108 216 .500 5 17 .294 62 95 .653 283 10.5 22 53 75 2.8 66 59 69 43 19
35 Hernandez, Nino 23 16 507 22.0 83 185 .449 9 41 .220 43 56 .768 218 9.5 23 85 108 4.7 47 41 60 21 11
10 Wilson, Xavier 27 17 594 22.0 99 214 .463 13 33 .394 27 41 .659 238 8.8 38 84 122 4.5 58 25 38 29 29
00 Washington, Jeremiah 27 27 872 32.3 67 184 .364 30 89 .337 23 30 .767 187 6.9 12 55 67 2.5 44 91 67 34 1
32 Nasseri , Armon 15 4 226 15.1 35 69 .507 0 1 .000 17 25 .680 87 5.8 22 28 50 3.3 19 6 22 9 7
24 Elmore, Isaiah 17 11 256 15.1 37 77 .481 0 0 .000 13 34 .382 87 5.1 17 33 50 2.9 34 1 18 8 14
03 Hudson, Payton 22 1 386 17.5 38 113 .336 12 47 .255 16 19 .842 104 4.7 11 32 43 2.0 33 29 36 21 2
04 Johnson, Nicholas 26 4 292 11.2 35 82 .427 0 11 .000 20 28 .714 90 3.5 38 45 83 3.2 32 8 11 13 10
02 Wingfield, Zy'Ever 17 0 205 12.1 20 53 .377 0 6 .000 15 18 .833 55 3.2 14 32 46 2.7 24 9 23 6 7
13 Poirier, Jack 22 1 228 10.4 23 69 .333 10 45 .222 2 3 .667 58 2.6 5 26 31 1.4 16 9 7 7 0
05 Charles, Tucker 8 0 17 2.1 2 5 .400 1 1 1.000 2 4 .500 7 0.9 0 1 1 0.1 3 1 4 1 0
14 DeMaria, Justin 8 0 19 2.4 2 10 .200 2 6 .333 0 0 .000 6 0.8 0 3 3 0.4 0 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 44 83 3.1 0 0 10 0 0  
Total 27 5424 200.9 731 1676 .436 149 484 .308 314 444 .707 1925 71.30 278 722 1000 37.0 472 326 422 233 134
Opponents 27 5424 200.9 713 1652 .432 174 537 .324 374 495 .756 1974 73.11 286 731 1017 37.7 430 332 410 214 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Davis, Christian 20 19 597 29.9 78 192 .406 39 111 .351 54 59 .915 249 12.5 18 106 124 6.2 52 18 0.9 30 20 22
11 Constant, Kevin 20 16 526 26.3 73 155 .471 2 12 .167 36 59 .610 184 9.2 18 42 60 3.0 50 46 2.3 51 26 10
10 Wilson, Xavier 20 15 491 24.6 81 171 .474 12 28 .429 24 33 .727 198 9.9 29 69 98 4.9 47 24 1.2 29 25 28
35 Hernandez, Nino 17 10 363 21.4 59 132 .447 7 31 .226 36 44 .818 161 9.5 16 65 81 4.8 36 31 1.8 41 14 8
23 Sutherland, Luke 11 4 205 18.6 43 91 .473 7 20 .350 7 12 .583 100 9.1 7 41 48 4.4 23 8 0.7 13 11 4
00 Washington, Jeremiah 20 20 649 32.5 49 141 .348 24 74 .324 13 16 .813 135 6.8 5 39 44 2.2 26 63 3.2 48 25 1
24 Elmore, Isaiah 12 7 195 16.3 26 59 .441 0 0 .000 10 27 .370 62 5.2 15 26 41 3.4 26 1 0.1 12 7 13
32 Nasseri , Armon 15 4 226 15.1 35 69 .507 0 1 .000 17 25 .680 87 5.8 22 28 50 3.3 19 6 0.4 22 9 7
03 Hudson, Payton 16 1 270 16.9 28 81 .346 10 36 .278 9 12 .750 75 4.7 9 21 30 1.9 22 20 1.3 16 13 2
04 Johnson, Nicholas 19 4 213 11.2 28 61 .459 0 9 .000 17 23 .739 73 3.8 25 32 57 3.0 20 6 0.3 8 10 6
02 Wingfield, Zy'Ever 10 0 115 11.5 10 29 .345 0 4 .000 10 12 .833 30 3.0 6 16 22 2.2 18 5 0.5 16 4 3
13 Poirier, Jack 15 0 131 8.7 10 38 .263 6 26 .231 0 1 .000 26 1.7 3 18 21 1.4 9 4 0.3 5 4 0
05 Charles, Tucker 5 0 8 1.6 1 3 .333 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 3 1 0.2 3 0 0
14 DeMaria, Justin 5 0 10 2.0 1 6 .167 1 3 .333 0 0 .000 3 0.6 0 2 2 0.4 0 1 0.2 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 29 62 3.1 0 0 0.0 6 0 0  
Total 20 3999 200.0 522 1228 .425 108 355 .304 233 323 .721 1385 69.25 206 535 741 37.1 351 234 11.7 300 168 104
Opponents 20 3999 200.0 511 1203 .425 109 380 .287 278 362 .768 1409 70.45 209 546 755 37.8 314 230 11.5 298 152 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Davis, Christian 27 25 808 114 267 .427 56 160 .350 63 69 .913 347 12.9
23 Sutherland, Luke 14 6 285 68 132 .515 11 27 .407 11 22 .500 158 11.3
11 Constant, Kevin 27 23 729 108 216 .500 5 17 .294 62 95 .653 283 10.5
35 Hernandez, Nino 23 16 507 83 185 .449 9 41 .220 43 56 .768 218 9.5
10 Wilson, Xavier 27 17 594 99 214 .463 13 33 .394 27 41 .659 238 8.8
00 Washington, Jeremiah 27 27 872 67 184 .364 30 89 .337 23 30 .767 187 6.9
24 Elmore, Isaiah 17 11 256 37 77 .481 0 0 .000 13 34 .382 87 5.1
32 Nasseri , Armon 15 4 226 35 69 .507 0 1 .000 17 25 .680 87 5.8
03 Hudson, Payton 22 1 386 38 113 .336 12 47 .255 16 19 .842 104 4.7
04 Johnson, Nicholas 26 4 292 35 82 .427 0 11 .000 20 28 .714 90 3.5
02 Wingfield, Zy'Ever 17 0 205 20 53 .377 0 6 .000 15 18 .833 55 3.2
13 Poirier, Jack 22 1 228 23 69 .333 10 45 .222 2 3 .667 58 2.6
05 Charles, Tucker 8 0 17 2 5 .400 1 1 1.000 2 4 .500 7 0.9
14 DeMaria, Justin 8 0 19 2 10 .200 2 6 .333 0 0 .000 6 0.8
Total 27 5424 731 1676 .436 149 484 .308 314 444 .707 1925 71.30
Opponents 27 5424 713 1652 .432 174 537 .324 374 495 .756 1974 73.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Davis, Christian 27 29.9 .427 .350 .913 1.0 5.4 6.4 1.1 1.0 0.9 12.9
23 Sutherland, Luke 14 20.4 .515 .407 .500 0.8 3.9 4.6 1.1 1.0 0.6 11.3
11 Constant, Kevin 27 27.0 .500 .294 .653 0.8 2.0 2.8 2.2 1.6 0.7 10.5
35 Hernandez, Nino 23 22.0 .449 .220 .768 1.0 3.7 4.7 1.8 0.9 0.5 9.5
10 Wilson, Xavier 27 22.0 .463 .394 .659 1.4 3.1 4.5 0.9 1.1 1.1 8.8
00 Washington, Jeremiah 27 32.3 .364 .337 .767 0.4 2.0 2.5 3.4 1.3 0.0 6.9
24 Elmore, Isaiah 17 15.1 .481 .000 .382 1.0 1.9 2.9 0.1 0.5 0.8 5.1
32 Nasseri , Armon 15 15.1 .507 .000 .680 1.5 1.9 3.3 0.4 0.6 0.5 5.8
03 Hudson, Payton 22 17.5 .336 .255 .842 0.5 1.5 2.0 1.3 1.0 0.1 4.7
04 Johnson, Nicholas 26 11.2 .427 .000 .714 1.5 1.7 3.2 0.3 0.5 0.4 3.5
02 Wingfield, Zy'Ever 17 12.1 .377 .000 .833 0.8 1.9 2.7 0.5 0.4 0.4 3.2
13 Poirier, Jack 22 10.4 .333 .222 .667 0.2 1.2 1.4 0.4 0.3 0.0 2.6
05 Charles, Tucker 8 2.1 .400 1.000 .500 0.0 0.1 0.1 0.1 0.1 0.0 0.9
14 DeMaria, Justin 8 2.4 .200 .333 .000 0.0 0.4 0.4 0.1 0.0 0.0 0.8
Total 27 200.9 .436 .308 .707 10.3 26.7 37.0 12.1 8.6 5.0 71.30
Opponents 27 200.9 .432 .324 .756 10.6 27.1 37.7 12.3 7.9 3.6 73.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Roberts Wesleyan 11/13/21 97-96 W 38-70 .543 2-11 .182 19-25 .760 13 27 40 40.0 26 13 16 4 9 97 97.0
at Indiana (PA) 11/16/21 67-106 L 27-69 .391 7-18 .389 6-10 .600 9 20 29 34.5 17 12 22 2 15 67 82.0
vs New Haven 11/20/21 79-75 W 32-60 .533 6-22 .273 9-11 .818 7 20 27 32.0 17 14 15 7 7 79 81.0
at Saint Rose 11/23/21 84-88 L 32-74 .432 10-28 .357 10-12 .833 13 33 46 35.5 21 15 20 3 7 84 81.8
at USciences 11/28/21 70-44 W 28-64 .438 10-24 .417 4-5 .800 12 36 48 38.0 13 16 19 6 11 70 79.4
vs Adelphi 12/01/21 73-84 L 27-54 .500 6-15 .400 13-20 .650 4 24 28 36.3 27 12 17 10 5 73 78.3
at Southern Conn. St. 12/04/21 56-55 W 20-62 .323 3-11 .273 13-19 .684 9 32 41 37.0 16 11 21 11 15 56 75.1
vs Daemen 12/06/21 84-77 W 34-65 .523 6-19 .316 10-13 .769 12 25 37 37.0 16 13 15 2 9 84 76.3
vs Mercyhurst 12/09/21 62-74 L 26-51 .510 3-13 .231 7-16 .438 8 24 32 36.4 19 12 22 5 6 62 74.7
vs Lake Erie 12/14/21 65-79 L 22-62 .355 5-19 .263 16-25 .640 11 24 35 36.3 16 9 11 5 7 65 73.7
at Fla. Southern 12/18/21 95-89 W (OT) 34-67 .507 8-25 .320 19-27 .704 7 31 38 36.5 14 17 17 6 8 95 75.6
vs Stonehill 01/08/22 64-73 L 25-66 .379 7-20 .350 7-10 .700 12 28 40 36.8 17 11 15 4 5 64 74.7
vs Southern N.H. 01/15/22 77-72 W 26-58 .448 7-20 .350 18-23 .783 13 27 40 37.0 22 16 19 8 6 77 74.8
vs Saint Michael's 01/19/22 68-61 W 24-53 .453 3-9 .333 17-27 .630 11 24 35 36.9 13 10 18 2 13 68 74.4
at Saint Anselm 01/22/22 67-81 L 26-61 .426 4-15 .267 11-15 .733 9 29 38 36.9 22 11 14 3 5 67 73.9
at Bentley 01/26/22 56-66 L 23-56 .411 5-21 .238 5-9 .556 5 26 31 36.6 12 9 12 6 9 56 72.8
vs Assumption 01/29/22 64-59 W 25-61 .410 4-18 .222 10-15 .667 11 28 39 36.7 17 12 12 7 10 64 72.2
vs Pace 01/31/22 67-68 L 24-53 .453 7-20 .350 12-19 .632 8 26 34 36.6 14 14 17 6 10 67 71.9
vs Saint Rose 02/02/22 72-79 L 29-85 .341 4-25 .160 10-16 .625 21 27 48 37.2 17 10 7 8 11 72 71.9
at New Haven 02/05/22 74-80 L 30-65 .462 8-16 .500 6-7 .857 7 22 29 36.8 15 16 13 1 7 74 72.1
at Adelphi 02/08/22 56-67 L 22-58 .379 5-23 .217 7-12 .583 10 21 31 36.5 18 10 13 3 9 56 71.3
at American Int'l 02/10/22 82-71 W 29-57 .509 5-12 .417 19-25 .760 10 31 41 36.7 18 9 17 2 8 82 71.8
vs Southern Conn. St. 02/12/22 78-62 W 30-62 .484 8-15 .533 10-14 .714 9 29 38 36.7 17 13 13 9 9 78 72.0
vs American Int'l 02/16/22 80-57 W 33-64 .516 6-17 .353 8-10 .800 14 27 41 36.9 12 14 10 2 9 80 72.4
at Franklin Pierce 02/18/22 72-80 L 25-67 .373 6-22 .273 16-21 .762 11 30 41 37.1 20 9 11 3 4 72 72.4
at Pace 02/22/22 64-73 L 21-55 .382 3-15 .200 19-25 .760 13 25 38 37.1 18 10 22 5 10 64 72.0
at Stonehill 02/25/22 52-58 L 19-57 .333 1-11 .091 13-13 1.000 9 26 35 37.0 18 8 14 4 9 52 71.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Roberts Wesleyan 11/13/21 96-97 L 29-64 .453 13-26 .500 25-34 .735 14 23 37 37.0 18 11 16 2 8 96 96.0
Indiana (PA) 11/16/21 106-67 W 40-63 .635 12-23 .522 14-20 .700 5 34 39 38.0 14 26 18 7 12 106 101.0
New Haven 11/20/21 75-79 L 29-60 .483 8-18 .444 9-14 .643 14 21 35 37.0 13 13 20 5 7 75 92.3
Saint Rose 11/23/21 88-84 W 35-72 .486 3-14 .214 15-23 .652 10 30 40 37.8 14 13 13 2 12 88 91.3
USciences 11/28/21 44-70 L 17-57 .298 6-18 .333 4-9 .444 7 24 31 36.4 13 5 18 1 7 44 81.8
Adelphi 12/01/21 84-73 W 25-55 .455 11-27 .407 23-27 .852 9 25 34 36.0 22 15 16 0 9 84 82.2
Southern Conn. St. 12/04/21 55-56 L 18-56 .321 4-17 .235 15-21 .714 8 37 45 37.3 17 12 24 6 11 55 78.3
Daemen 12/06/21 77-84 L 29-70 .414 8-25 .320 11-12 .917 15 21 36 37.1 13 18 16 3 7 77 78.1
Mercyhurst 12/09/21 74-62 W 26-60 .433 4-6 .667 18-23 .783 12 23 35 36.9 18 9 12 1 11 74 77.7
Lake Erie 12/14/21 79-65 W 29-59 .492 10-24 .417 11-16 .688 10 31 41 37.3 19 17 15 2 7 79 77.8
Fla. Southern 12/18/21 89-95 L (OT) 32-76 .421 12-35 .343 13-19 .684 14 29 43 37.8 21 16 17 5 10 89 78.8
Stonehill 01/08/22 73-64 W 23-55 .418 9-25 .360 18-20 .900 6 31 37 37.8 16 12 14 4 8 73 78.3
Southern N.H. 01/15/22 72-77 L 23-64 .359 5-21 .238 21-24 .875 15 20 35 37.5 18 5 15 3 9 72 77.8
Saint Michael's 01/19/22 61-68 L 22-55 .400 7-22 .318 10-13 .769 10 24 34 37.3 21 9 22 3 9 61 76.6
Saint Anselm 01/22/22 81-67 W 30-59 .508 4-19 .211 17-26 .654 8 27 35 37.1 12 9 11 5 7 81 76.9
Bentley 01/26/22 66-56 W 30-66 .455 4-10 .400 2-4 .500 12 29 41 37.4 11 9 13 7 9 66 76.3
Assumption 01/29/22 59-64 L 19-61 .311 6-27 .222 15-20 .750 16 29 45 37.8 16 7 16 5 7 59 75.2
Pace 01/31/22 68-67 W 26-68 .382 7-17 .412 9-9 1.000 16 27 43 38.1 20 13 16 3 9 68 74.8
Saint Rose 02/02/22 79-72 W 29-64 .453 4-12 .333 17-22 .773 10 38 48 38.6 14 14 13 9 6 79 75.1
New Haven 02/05/22 80-74 W 32-56 .571 5-17 .294 11-15 .733 6 29 35 38.5 11 19 15 2 3 80 75.3
Adelphi 02/08/22 67-56 W 24-49 .490 2-12 .167 17-20 .850 5 27 32 38.1 9 10 14 2 8 67 74.9
American Int'l 02/10/22 71-82 L 23-62 .371 5-19 .263 20-21 .952 8 22 30 37.8 21 11 12 1 10 71 74.7
Southern Conn. St. 02/12/22 62-78 L 24-61 .393 2-19 .105 12-18 .667 11 25 36 37.7 15 9 14 3 4 62 74.2
American Int'l 02/16/22 57-80 L 23-60 .383 6-22 .273 5-9 .556 13 18 31 37.4 11 10 13 4 5 57 73.5
Franklin Pierce 02/18/22 80-72 W 28-63 .444 7-22 .318 17-22 .773 10 35 45 37.7 17 13 12 2 5 80 73.7
Pace 02/22/22 73-64 W 27-64 .422 9-27 .333 10-14 .714 13 26 39 37.8 22 19 14 3 8 73 73.7
Stonehill 02/25/22 58-52 W 21-53 .396 1-13 .077 15-20 .750 9 26 35 37.7 14 8 11 6 6 58 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Roberts Wesleyan 11/13/21 97-96 1 38-70/29-64 .543/.453 2-11/13-26 .182/.500 19-25/25-34 .760-.735 40/37 3 13/11 16/16 4/2 9/8 26/18
Indiana (PA) 11/16/21 67-106 -39 27-69/40-63 .391/.635 7-18/12-23 .389/.522 6-10/14-20 .600-.700 29/39 -10 12/26 22/18 2/7 15/12 17/14
New Haven 11/20/21 79-75 4 32-60/29-60 .533/.483 6-22/8-18 .273/.444 9-11/9-14 .818-.643 27/35 -8 14/13 15/20 7/5 7/7 17/13
Saint Rose 11/23/21 84-88 -4 32-74/35-72 .432/.486 10-28/3-14 .357/.214 10-12/15-23 .833-.652 46/40 6 15/13 20/13 3/2 7/12 21/14
USciences 11/28/21 70-44 26 28-64/17-57 .438/.298 10-24/6-18 .417/.333 4-5/4-9 .800-.444 48/31 17 16/5 19/18 6/1 11/7 13/13
Adelphi 12/01/21 73-84 -11 27-54/25-55 .500/.455 6-15/11-27 .400/.407 13-20/23-27 .650-.852 28/34 -6 12/15 17/16 10/0 5/9 27/22
Southern Conn. St. 12/04/21 56-55 1 20-62/18-56 .323/.321 3-11/4-17 .273/.235 13-19/15-21 .684-.714 41/45 -4 11/12 21/24 11/6 15/11 16/17
Daemen 12/06/21 84-77 7 34-65/29-70 .523/.414 6-19/8-25 .316/.320 10-13/11-12 .769-.917 37/36 1 13/18 15/16 2/3 9/7 16/13
Mercyhurst 12/09/21 62-74 -12 26-51/26-60 .510/.433 3-13/4-6 .231/.667 7-16/18-23 .438-.783 32/35 -3 12/9 22/12 5/1 6/11 19/18
Lake Erie 12/14/21 65-79 -14 22-62/29-59 .355/.492 5-19/10-24 .263/.417 16-25/11-16 .640-.688 35/41 -6 9/17 11/15 5/2 7/7 16/19
Fla. Southern 12/18/21 95-89 6 34-67/32-76 .507/.421 8-25/12-35 .320/.343 19-27/13-19 .704-.684 38/43 -5 17/16 17/17 6/5 8/10 14/21
Stonehill 01/08/22 64-73 -9 25-66/23-55 .379/.418 7-20/9-25 .350/.360 7-10/18-20 .700-.900 40/37 3 11/12 15/14 4/4 5/8 17/16
Southern N.H. 01/15/22 77-72 5 26-58/23-64 .448/.359 7-20/5-21 .350/.238 18-23/21-24 .783-.875 40/35 5 16/5 19/15 8/3 6/9 22/18
Saint Michael's 01/19/22 68-61 7 24-53/22-55 .453/.400 3-9/7-22 .333/.318 17-27/10-13 .630-.769 35/34 1 10/9 18/22 2/3 13/9 13/21
Saint Anselm 01/22/22 67-81 -14 26-61/30-59 .426/.508 4-15/4-19 .267/.211 11-15/17-26 .733-.654 38/35 3 11/9 14/11 3/5 5/7 22/12
Bentley 01/26/22 56-66 -10 23-56/30-66 .411/.455 5-21/4-10 .238/.400 5-9/2-4 .556-.500 31/41 -10 9/9 12/13 6/7 9/9 12/11
Assumption 01/29/22 64-59 5 25-61/19-61 .410/.311 4-18/6-27 .222/.222 10-15/15-20 .667-.750 39/45 -6 12/7 12/16 7/5 10/7 17/16
Pace 01/31/22 67-68 -1 24-53/26-68 .453/.382 7-20/7-17 .350/.412 12-19/9-9 .632-1.000 34/43 -9 14/13 17/16 6/3 10/9 14/20
Saint Rose 02/02/22 72-79 -7 29-85/29-64 .341/.453 4-25/4-12 .160/.333 10-16/17-22 .625-.773 48/48 0 10/14 7/13 8/9 11/6 17/14
New Haven 02/05/22 74-80 -6 30-65/32-56 .462/.571 8-16/5-17 .500/.294 6-7/11-15 .857-.733 29/35 -6 16/19 13/15 1/2 7/3 15/11
Adelphi 02/08/22 56-67 -11 22-58/24-49 .379/.490 5-23/2-12 .217/.167 7-12/17-20 .583-.850 31/32 -1 10/10 13/14 3/2 9/8 18/9
American Int'l 02/10/22 82-71 11 29-57/23-62 .509/.371 5-12/5-19 .417/.263 19-25/20-21 .760-.952 41/30 11 9/11 17/12 2/1 8/10 18/21
Southern Conn. St. 02/12/22 78-62 16 30-62/24-61 .484/.393 8-15/2-19 .533/.105 10-14/12-18 .714-.667 38/36 2 13/9 13/14 9/3 9/4 17/15
American Int'l 02/16/22 80-57 23 33-64/23-60 .516/.383 6-17/6-22 .353/.273 8-10/5-9 .800-.556 41/31 10 14/10 10/13 2/4 9/5 12/11
Franklin Pierce 02/18/22 72-80 -8 25-67/28-63 .373/.444 6-22/7-22 .273/.318 16-21/17-22 .762-.773 41/45 -4 9/13 11/12 3/2 4/5 20/17
Pace 02/22/22 64-73 -9 21-55/27-64 .382/.422 3-15/9-27 .200/.333 19-25/10-14 .760-.714 38/39 -1 10/19 22/14 5/3 10/8 18/22
Stonehill 02/25/22 52-58 -6 19-57/21-53 .333/.396 1-11/1-13 .091/.077 13-13/15-20 1.000-.750 35/35 0 8/8 14/11 4/6 9/6 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Roberts Wesleyan (11/13/21)
FIELD GOALS MADE 38 Roberts Wesleyan (11/13/21)
FIELD GOAL ATTEMPTS 85 Saint Rose (02/02/22)
3 PT FIELD GOALS MADE 10 Saint Rose (11/23/21); USciences (11/28/21)
3 PT FG ATTEMPTS 28 Saint Rose (11/23/21)
FREE THROWS MADE 19 Roberts Wesleyan (11/13/21); Fla. Southern (12/18/21); American Int'l (02/10/22); Pace (02/22/22)
FREE THROW ATTEMPTS 27 Saint Michael's (01/19/22); Fla. Southern (12/18/21)
REBOUNDS 48 Saint Rose (02/02/22); USciences (11/28/21)
ASSISTS 17 Fla. Southern (12/18/21)
STEALS 15 Indiana (PA) (11/16/21); Southern Conn. St. (12/04/21)
BLOCKED SHOTS 11 Southern Conn. St. (12/04/21)
TURNOVERS 22 Mercyhurst (12/09/21); Indiana (PA) (11/16/21); Pace (02/22/22)
FOULS 27 Adelphi (12/01/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Luke Sutherland Fla. Southern (12/18/21)
FIELD GOALS MADE 12 Luke Sutherland Fla. Southern (12/18/21)
FIELD GOAL ATTEMPTS 18 Xavier Wilson Saint Rose (02/02/22)
3 PT FIELD GOALS MADE 5 Christian Davis; Davis,Christian Stonehill (01/08/22); Indiana (PA) (11/16/21)
3 PT FG ATTEMPTS 11 Christian Davis Fla. Southern (12/18/21)
FREE THROWS MADE 9 Kevin Constant Fla. Southern (12/18/21)
FREE THROW ATTEMPTS 12 Kevin Constant Fla. Southern (12/18/21)
REBOUNDS 13 Xavier Wilson Saint Rose (02/02/22)
ASSISTS 8 Washington,Jeremiah Indiana (PA) (11/16/21)
STEALS 6 Kevin Constant; Washington,Jeremiah Saint Rose (02/02/22); Southern Conn. St. (12/04/21)
BLOCKED SHOTS 4 Christian Davis; Xavier Wilson Adelphi (12/01/21); Saint Rose (02/02/22)
TURNOVERS 6 Payton Hudson Fla. Southern (12/18/21)
FOULS 5 Isaiah Elmore; Christian Davis; Xavier Wilson; Luke Sutherland; Kevin Constant; Nicholas Johnson; Constant,Kevin Adelphi (12/01/21); Mercyhurst (12/09/21); Lake Erie (12/14/21); Stonehill (01/08/22); Southern Conn. St. (02/12/22); Roberts Wesleyan (11/13/21); Saint Anselm (01/22/22); New Haven (02/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Davis, Christian 27 347 12.9
#11 Constant, Kevin 27 283 10.5
#10 Wilson, Xavier 27 238 8.8
#35 Hernandez, Nino 23 218 9.5
#00 Washington, Jeremiah 27 187 6.9
#23 Sutherland, Luke 14 158 11.3
#03 Hudson, Payton 22 104 4.7
#04 Johnson, Nicholas 26 90 3.5
#24 Elmore, Isaiah 17 87 5.1
#32 Nasseri , Armon 15 87 5.8
#13 Poirier, Jack 22 58 2.6
#02 Wingfield, Zy'Ever 17 55 3.2
#05 Charles, Tucker 8 7 0.9
#14 DeMaria, Justin 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Davis, Christian 27 114 267 .427 4.2 9.9
#11 Constant, Kevin 27 108 216 .500 4.0 8.0
#10 Wilson, Xavier 27 99 214 .463 3.7 7.9
#35 Hernandez, Nino 23 83 185 .449 3.6 8.0
#23 Sutherland, Luke 14 68 132 .515 4.9 9.4
#00 Washington, Jeremiah 27 67 184 .364 2.5 6.8
#03 Hudson, Payton 22 38 113 .336 1.7 5.1
#24 Elmore, Isaiah 17 37 77 .481 2.2 4.5
#04 Johnson, Nicholas 26 35 82 .427 1.3 3.2
#32 Nasseri , Armon 15 35 69 .507 2.3 4.6
#13 Poirier, Jack 22 23 69 .333 1.0 3.1
#02 Wingfield, Zy'Ever 17 20 53 .377 1.2 3.1
#05 Charles, Tucker 8 2 5 .400 0.3 0.6
#14 DeMaria, Justin 8 2 10 .200 0.3 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Davis, Christian 27 56 160 .350 2.1 5.9
#00 Washington, Jeremiah 27 30 89 .337 1.1 3.3
#10 Wilson, Xavier 27 13 33 .394 0.5 1.2
#03 Hudson, Payton 22 12 47 .255 0.5 2.1
#23 Sutherland, Luke 14 11 27 .407 0.8 1.9
#13 Poirier, Jack 22 10 45 .222 0.5 2.0
#35 Hernandez, Nino 23 9 41 .220 0.4 1.8
#11 Constant, Kevin 27 5 17 .294 0.2 0.6
#14 DeMaria, Justin 8 2 6 .333 0.3 0.8
#05 Charles, Tucker 8 1 1 1.000 0.1 0.1
#04 Johnson, Nicholas 26 0 11 .000 0.0 0.4
#32 Nasseri , Armon 15 0 1 .000 0.0 0.1
#02 Wingfield, Zy'Ever 17 0 6 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Davis, Christian 27 63 69 .913 2.3 2.6
#11 Constant, Kevin 27 62 95 .653 2.3 3.5
#35 Hernandez, Nino 23 43 56 .768 1.9 2.4
#10 Wilson, Xavier 27 27 41 .659 1.0 1.5
#00 Washington, Jeremiah 27 23 30 .767 0.9 1.1
#04 Johnson, Nicholas 26 20 28 .714 0.8 1.1
#32 Nasseri , Armon 15 17 25 .680 1.1 1.7
#03 Hudson, Payton 22 16 19 .842 0.7 0.9
#02 Wingfield, Zy'Ever 17 15 18 .833 0.9 1.1
#24 Elmore, Isaiah 17 13 34 .382 0.8 2.0
#23 Sutherland, Luke 14 11 22 .500 0.8 1.6
#05 Charles, Tucker 8 2 4 .500 0.3 0.5
#13 Poirier, Jack 22 2 3 .667 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
