Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (4-11, 3-4)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Goals 109 166
Assists 67 90
Shots 427 621
Shot Percentage .255 .267
Shots On Goal 221 379
Shots On Goal Percentage .518 .61
Shots Per Game 28.5 41.4
Goal Breakdown
Man-up 13 10
Man-down 0 0
Unassisted 42 76
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 13-48 10-35
Power Plays: Percentage .271 .286
Miscellaneous
Ground Balls 373 467
Turnovers 293 213
Caused Turnovers 77 112
Faceoffs: W-L 139-181 181-139
Faceoffs: Percentage .434 .566
Clears 236-330 239-266
Clear Percentage .715 .898
Penalties 38 48
Penalty Minutes 32:30 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Berry, Thomas 15-15 31 3 34 84 .369 47 .560 0 7 0 16 8 0 0-0 .000 1-00:30
37 Wilson, Owen 15-13 21 7 28 62 .339 28 .452 0 2 0 14 13 2 0-0 .000 1-00:30
19 McDermott, Emmet 15-15 5 22 27 48 .104 23 .479 0 0 0 8 24 1 0-0 .000 1-00:30
43 Vaughn, Conner 15-15 11 10 21 60 .183 35 .583 1 0 0 7 22 1 0-0 .000 0-00:00
23 Hoban, Nathan 14-3 12 3 15 36 .333 18 .500 1 3 0 7 17 0 0-0 .000 2-01:30
1 Constable, Alec 9-9 8 5 13 22 .364 14 .636 0 1 0 7 6 0 0-0 .000 0-00:00
48 Gobiel, Macklin 13-7 2 5 7 22 .091 11 .500 0 0 0 8 8 5 0-0 .000 1-01:00
10 Lukas, Connor 10-0 3 2 5 17 .176 9 .529 1 0 0 2 5 0 0-0 .000 1-00:30
0 Cartmill, Zach 6-0 2 2 4 6 .333 3 .500 0 0 0 2 3 0 0-0 .000 0-00:00
15 Crosby, Zack 13-0 0 4 4 6 .000 2 .333 0 0 0 4 7 0 0-0 .000 0-00:00
13 Archer, Kai 7-7 3 0 3 17 .176 5 .294 0 0 0 3 6 0 0-0 .000 0-00:00
22 Chason, Connor 15-0 2 0 2 3 .667 2 .667 0 0 0 11 3 10 0-0 .000 3-03:00
45 Clouthier, Aaron 9-1 2 0 2 7 .286 5 .714 0 0 0 2 3 0 0-0 .000 0-00:00
41 Mayclim, Cole 5-1 2 0 2 5 .400 3 .600 1 0 0 0 1 0 0-0 .000 1-01:00
66 McCombs, Mason 15-0 1 1 2 2 .500 1 .500 0 0 0 17 1 0 23-71 .324 0-00:00
7 Clark, Ben 14-8 1 0 1 2 .500 1 .500 0 0 0 22 8 9 0-0 .000 0-00:00
32 Colombi, Charles 15-0 1 0 1 5 .200 3 .600 0 0 0 7 5 1 0-0 .000 9-06:30
8 Dellafranca, Ben 6-0 1 0 1 4 .250 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
29 Winger, Lucas 15-15 1 0 1 2 .500 1 .500 0 0 0 45 21 1 0-0 .000 0-00:00
9 Barnard, Caleb 13-0 0 1 1 1 .000 0 .000 0 0 0 9 6 3 0-0 .000 2-02:30
5 Bolduc, Ollie 5-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Pietruszka, Brady 15-0 0 1 1 1 .000 1 1.000 0 0 0 26 8 5 0-0 .000 2-02:00
39 Baker, Jake 15-10 0 0 0 0 .000 0 .000 0 0 0 21 10 9 0-0 .000 4-04:00
88 Beaman, Jason 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 10-30 .333 1-00:30
34 Brenen-Buseck, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Cary, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
35 Ciarelli, Matt 7-2 0 0 0 7 .000 3 .429 0 0 0 3 5 1 0-0 .000 0-00:00
26 Crowley, Conlon 13-5 0 0 0 0 .000 0 .000 0 0 0 4 4 2 0-0 .000 0-00:00
12 DeMeo, AJ 2-0 0 0 0 0 .000 0 .000 0 0 0 7 3 0 0-0 .000 1-01:00
98 Getty, Sam 12-0 0 0 0 2 .000 1 .500 0 0 0 38 6 2 103-206 .500 2-02:00
33 Gottmann, Troy 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-5 .400 0-00:00
24 Jenkins, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Kerr, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Long, Leo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Ludington, Dan 6-0 0 0 0 2 .000 1 .500 0 0 0 0 1 1 0-0 .000 0-00:00
17 Malecki, Joseph 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 1-01:00
44 Mcilhargey, Ben 11-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
28 Meade, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 O'Connor, Quinn 5-0 0 0 0 0 .000 0 .000 0 0 0 11 3 2 0-0 .000 0-00:00
47 O'Connor, Quinn 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
25 Ostromogilsky, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
31 Palumbo, Angelo 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-8 .125 0-00:00
2 Perri, Charles 9-2 0 0 0 2 .000 1 .500 0 0 0 4 2 0 0-0 .000 1-01:00
30 Pezzimenti, Dominic 15-8 0 0 0 0 .000 0 .000 0 0 0 26 14 11 0-0 .000 1-01:00
51 Picart, Aidan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Ruhm, Carter 5-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
95 Savage, Billy 15-13 0 0 0 1 .000 0 .000 0 0 0 17 6 6 0-0 .000 0-00:00
52 Schoenberger, Colton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Sutherland, Quinlen 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 55 0 0-0 .000 1-00:30  
Totals 15 109 67 176 427 .255 221 .518 4 13 0 373 293 77 139-320 .434 38-32:30
Opponents 15 166 90 256 621 .267 379 .610 11 10 0 467 213 112 181-320 .566 48-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Brenen-Buseck, Sam 1-0 03:27 0 .00 0 .000 0 0 0
46 Cary, Nicholas 1-0 04:01 0 .00 2 1.000 0 0 3
29 Winger, Lucas 15-15 836:39 151 10.83 198 .567 4 10 580
11 Ruhm, Carter 5-0 58:08 15 15.48 13 .464 0 0 38

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Berry, Thomas 7-7 21 3 24 50 .420 29 .580 0 5 0 11 2 0 0-0 .000 0-00:00
37 Wilson, Owen 7-7 12 4 16 39 .308 16 .410 0 1 0 10 8 2 0-0 .000 1-00:30
19 McDermott, Emmet 7-7 3 12 15 25 .120 13 .520 0 0 0 3 12 1 0-0 .000 0-00:00
23 Hoban, Nathan 7-3 6 1 7 19 .316 9 .474 1 1 0 3 5 0 0-0 .000 1-01:00
43 Vaughn, Conner 7-7 1 6 7 26 .038 17 .654 0 0 0 3 9 1 0-0 .000 0-00:00
48 Gobiel, Macklin 7-5 2 4 6 13 .154 7 .538 0 0 0 5 5 2 0-0 .000 1-01:00
1 Constable, Alec 2-2 3 1 4 9 .333 5 .556 0 0 0 2 3 0 0-0 .000 0-00:00
10 Lukas, Connor 7-0 2 2 4 11 .182 5 .455 1 0 0 1 1 0 0-0 .000 1-00:30
22 Chason, Connor 7-0 2 0 2 3 .667 2 .667 0 0 0 7 1 6 0-0 .000 1-01:00
45 Clouthier, Aaron 6-1 2 0 2 7 .286 5 .714 0 0 0 1 2 0 0-0 .000 0-00:00
41 Mayclim, Cole 3-1 2 0 2 5 .400 3 .600 1 0 0 0 1 0 0-0 .000 1-01:00
0 Cartmill, Zach 2-0 1 1 2 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
15 Crosby, Zack 7-0 0 2 2 4 .000 2 .500 0 0 0 3 5 0 0-0 .000 0-00:00
7 Clark, Ben 7-6 1 0 1 2 .500 1 .500 0 0 0 12 1 5 0-0 .000 0-00:00
32 Colombi, Charles 7-0 1 0 1 4 .250 3 .750 0 0 0 7 2 0 0-0 .000 6-04:30
8 Dellafranca, Ben 5-0 1 0 1 4 .250 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
9 Barnard, Caleb 5-0 0 1 1 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-02:00
5 Bolduc, Ollie 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Pietruszka, Brady 7-0 0 1 1 1 .000 1 1.000 0 0 0 14 5 3 0-0 .000 0-00:00
39 Baker, Jake 7-2 0 0 0 0 .000 0 .000 0 0 0 10 4 5 0-0 .000 2-02:00
88 Beaman, Jason 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 6-12 .500 0-00:00
46 Cary, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
35 Ciarelli, Matt 3-1 0 0 0 2 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
26 Crowley, Conlon 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
98 Getty, Sam 7-0 0 0 0 1 .000 0 .000 0 0 0 27 5 2 63-122 .516 1-01:00
33 Gottmann, Troy 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
18 Kerr, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Ludington, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
17 Malecki, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
66 McCombs, Mason 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-12 .167 0-00:00
44 Mcilhargey, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Meade, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 O'Connor, Quinn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
25 Ostromogilsky, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
31 Palumbo, Angelo 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
2 Perri, Charles 4-1 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
30 Pezzimenti, Dominic 7-5 0 0 0 0 .000 0 .000 0 0 0 16 7 5 0-0 .000 1-01:00
51 Picart, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
11 Ruhm, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 0-00:00
95 Savage, Billy 7-7 0 0 0 1 .000 0 .000 0 0 0 11 5 4 0-0 .000 0-00:00
52 Schoenberger, Colton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Sutherland, Quinlen 2-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
29 Winger, Lucas 7-7 0 0 0 1 .000 0 .000 0 0 0 18 7 1 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 0-0 .000 0-00:00  
Totals 7 60 39 99 232 .259 122 .526 3 7 0 186 129 41 72-150 .480 20-18:30
Opponents 7 72 36 108 285 .253 165 .579 4 4 0 221 102 43 78-150 .520 23-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
46 Cary, Nicholas 1-0 04:01 0 .00 2 1.000 0 0 3
29 Winger, Lucas 7-7 374:28 62 9.93 79 .560 3 3 254
11 Ruhm, Carter 3-0 42:24 10 14.15 12 .545 0 0 28

Game-By-Game

Le Moyne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 vs Queens (N.C.) L 3-13 3 1 4 26 .115 13 .500 0 0 0 19 14 1 11-9 3-02:30
2/14/26 at Jacksonville L 2-20 2 0 2 18 .111 8 .444 0 0 0 23 22 2 9-16 2-01:30
2/21/26 at Holy Cross L 5-12 5 4 9 23 .217 10 .435 0 2 0 29 22 6 7-14 2-01:30
2/24/26 at Canisius L 7-8 7 6 13 22 .318 13 .591 0 2 0 23 25 8 5-13 2-01:00
2/28/26 at St. Bonaventure W 7-6 7 6 13 24 .292 12 .500 1 0 0 20 17 4 6-10 2-01:30
3/03/26 Siena L 7-11 7 2 9 25 .280 12 .480 0 1 0 25 24 4 6-16 0-00:00
3/07/26 Manhattan L 11-12 11 8 19 29 .379 16 .552 0 1 0 26 20 7 14-12 2-01:30
3/10/26 at Hobart L 7-12 7 1 8 28 .250 15 .536 0 0 0 22 20 4 9-13 5-04:30
3/14/26 VMI W 13-12 13 9 22 33 .394 21 .636 1 1 0 29 18 6 13-15 2-03:00
3/21/26 LIU L 5-9 5 3 8 30 .167 11 .367 0 0 0 17 17 5 6-12 2-02:00
3/28/26 at RMU L 4-19 4 3 7 24 .167 16 .667 0 1 0 43 23 6 13-13 3-02:00
4/04/26 Detroit Mercy W 6-4 6 4 10 39 .154 13 .333 1 1 0 20 20 8 5-7 1-00:30
4/11/26 at Wagner L 7-8 7 3 10 34 .206 19 .559 0 1 0 25 14 8 7-9 3-03:00
4/17/26 at Cleveland St. L 10-13 10 7 17 30 .333 21 .700 0 1 0 24 19 5 13-13 5-04:00
4/25/26 Mercyhurst W 15-7 15 10 25 42 .357 21 .500 1 2 0 28 18 3 15-9 4-04:00
Le Moyne 109-166 109 67 176 427 .255 221 .518 4 13 0 373 293 77 139-181 38-32:30
Opponents 166-109 166 90 256 621 .267 379 .610 11 10 0 467 213 112 181-139 48-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 vs Queens (N.C.) 3-13 60:00 13 13.00 12 .480 0 1 33
2/14/26 at Jacksonville 2-20 60:00 20 20.00 17 .459 0 1 51
2/21/26 at Holy Cross 5-12 60:00 12 12.00 12 .500 0 1 39
2/24/26 at Canisius 7-8 60:00 8 8.00 13 .619 0 1 30
2/28/26 at St. Bonaventure 7-6 60:00 6 6.00 15 .714 1 0 44
3/03/26 Siena 7-11 60:00 11 11.00 20 .645 0 1 44
3/07/26 Manhattan 11-12 61:22 12 11.73 11 .478 0 1 46
3/10/26 at Hobart 7-12 60:00 12 12.00 20 .625 0 1 49
3/14/26 VMI 13-12 60:00 12 12.00 13 .520 1 0 45
3/21/26 LIU 5-9 60:00 9 9.00 16 .640 0 1 44
3/28/26 at RMU 4-19 60:00 19 19.00 17 .472 0 1 47
4/04/26 Detroit Mercy 6-4 60:00 4 4.00 12 .750 1 0 33
4/11/26 at Wagner 7-8 60:53 8 7.88 10 .556 0 1 39
4/17/26 at Cleveland St. 10-13 60:00 13 13.00 17 .567 0 1 45
4/25/26 Mercyhurst 15-7 60:00 7 7.00 8 .533 1 0 32
Le Moyne 109-166 902:15 166 11.04 213 .562 4 11 621
Opponents 166-109 902:15 109 7.25 112 .507 11 4 427

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 vs Queens (N.C.) W 13-3 13 7 20 33 .394 25 .758 1 1 0 26 12 6 9-11 5-04:30
2/14/26 Jacksonville W 20-2 20 15 35 51 .392 37 .725 1 2 0 44 12 8 16-9 2-01:30
2/21/26 Holy Cross W 12-5 12 8 20 39 .308 24 .615 1 1 0 26 16 10 14-7 2-01:30
2/24/26 Canisius W 8-7 8 5 13 30 .267 21 .700 1 1 0 31 22 12 13-5 3-02:30
2/28/26 St. Bonaventure L 6-7 6 1 7 44 .136 21 .477 0 0 0 24 10 11 10-6 4-02:30
3/03/26 at Siena W 11-7 11 6 17 44 .250 31 .705 1 0 0 37 13 9 16-6 2-01:30
3/07/26 at Manhattan W 12-11 12 7 19 46 .261 23 .500 1 0 0 34 14 5 12-14 3-02:30
3/10/26 Hobart W 12-7 12 5 17 49 .245 32 .653 1 1 0 24 12 8 13-9 4-03:30
3/14/26 at VMI L 12-13 12 9 21 45 .267 25 .556 0 0 0 37 18 4 15-13 1-01:00
3/21/26 at LIU W 9-5 9 3 12 44 .205 25 .568 1 1 0 32 14 7 12-6 3-02:00
3/28/26 RMU W 19-4 19 10 29 47 .404 36 .766 1 0 0 46 11 7 13-13 5-05:30
4/04/26 at Detroit Mercy L 4-6 4 1 5 33 .121 16 .485 0 0 0 21 18 8 7-5 4-04:00
4/11/26 Wagner W 8-7 8 3 11 39 .205 18 .462 1 1 0 28 16 5 9-7 1-00:30
4/17/26 Cleveland St. W 13-10 13 5 18 45 .289 30 .667 1 0 0 36 9 9 13-13 5-04:00
4/25/26 at Mercyhurst L 7-15 7 5 12 32 .219 15 .469 0 2 0 21 16 3 9-15 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 vs Queens (N.C.) 13-3 60:00 3 3.00 10 .769 1 0 26
2/14/26 Jacksonville 20-2 60:00 2 2.00 6 .750 1 0 18
2/21/26 Holy Cross 12-5 60:00 5 5.00 5 .500 1 0 23
2/24/26 Canisius 8-7 60:00 7 7.00 6 .462 1 0 22
2/28/26 St. Bonaventure 6-7 60:00 7 7.00 5 .417 0 1 24
3/03/26 at Siena 11-7 60:00 7 7.00 5 .417 1 0 25
3/07/26 at Manhattan 12-11 61:22 11 10.76 5 .313 1 0 29
3/10/26 Hobart 12-7 60:00 7 7.00 8 .533 1 0 28
3/14/26 at VMI 12-13 60:00 13 13.00 8 .381 0 1 33
3/21/26 at LIU 9-5 60:00 5 5.00 6 .545 1 0 30
3/28/26 RMU 19-4 60:00 4 4.00 12 .750 1 0 24
4/04/26 at Detroit Mercy 4-6 60:00 6 6.00 7 .538 0 1 39
4/11/26 Wagner 8-7 60:53 7 6.90 12 .632 1 0 34
4/17/26 Cleveland St. 13-10 60:00 10 10.00 11 .524 1 0 30
4/25/26 at Mercyhurst 7-15 60:00 15 15.00 6 .286 0 1 42
Opponents 166-109 902:15 109 7.25 112 .507 11 4 427
Le Moyne 109-166 902:15 166 11.04 213 .562 4 11 621

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 vs Queens (N.C.) L 3-13 1/7 26/33 13/25 19/26 14/12 11/9 13-16/19-21 3-02:30/5-04:30
2/14/26 at Jacksonville L 2-20 0/15 18/51 8/37 23/44 22/12 9/16 12-21/15-16 2-01:30/2-01:30
2/21/26 at Holy Cross L 5-12 4/8 23/39 10/24 29/26 22/16 7/14 21-29/20-22 2-01:30/2-01:30
2/24/26 at Canisius L 7-8 6/5 22/30 13/21 23/31 25/22 5/13 17-28/15-18 2-01:00/3-02:30
2/28/26 at St. Bonaventure W 7-6 6/1 24/44 12/21 20/24 17/10 6/10 17-23/18-20 2-01:30/4-02:30
3/03/26 Siena L 7-11 2/6 25/44 12/31 25/37 24/13 6/16 14-23/16-18 0-00:00/2-01:30
3/07/26 Manhattan L 11-12 8/7 29/46 16/23 26/34 20/14 14/12 9-15/12-13 2-01:30/3-02:30
3/10/26 at Hobart L 7-12 1/5 28/49 15/32 22/24 20/12 9/13 14-21/16-17 5-04:30/4-03:30
3/14/26 VMI W 13-12 9/9 33/45 21/25 29/37 18/18 13/15 12-17/9-12 2-03:00/1-01:00
3/21/26 LIU L 5-9 3/3 30/44 11/25 17/32 17/14 6/12 16-24/12-14 2-02:00/3-02:00
3/28/26 at RMU L 4-19 3/10 24/47 16/36 43/46 23/11 13/13 17-24/18-20 3-02:00/5-05:30
4/04/26 Detroit Mercy W 6-4 4/1 39/33 13/16 20/21 20/18 5/7 21-27/12-15 1-00:30/4-04:00
4/11/26 at Wagner L 7-8 3/3 34/39 19/18 25/28 14/16 7/9 21-24/22-24 3-03:00/1-00:30
4/17/26 at Cleveland St. L 10-13 7/5 30/45 21/30 24/36 19/9 13/13 21-26/18-18 5-04:00/5-04:00
4/25/26 Mercyhurst W 15-7 10/5 42/32 21/15 28/21 18/16 15/9 11-12/17-18 4-04:00/4-03:00
Le Moyne 109-166 67/90 427/621 221/379 373/467 293/213 139/181 236-330/239-266 38-32:30/48-40:00
Opponents 166-109 90/67 621/427 379/221 467/373 213/293 181/139 239-266/236-330 48-40:00/38-32:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Mercyhurst (4/25/26)
GOALS 15 Mercyhurst (4/25/26)
ASSISTS 10 Mercyhurst (4/25/26)
SHOTS 42 Mercyhurst (4/25/26)
SHOTS ON GOAL 21 VMI (3/14/26); Mercyhurst (4/25/26); Cleveland St. (4/17/26)
SAVES 20 Siena (3/03/26); Hobart (3/10/26)
GROUND BALLS 43 RMU (3/28/26)
TURNOVERS 25 Canisius (2/24/26)
CAUSED TURNOVERS 8 Detroit Mercy (4/04/26); Canisius (2/24/26); Wagner (4/11/26)
CLEARS 21 Detroit Mercy (4/04/26); Holy Cross (2/21/26); Wagner (4/11/26); Cleveland St. (4/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Owen Wilson Mercyhurst (4/25/26)
GOALS 6 Thomas Berry; Owen Wilson VMI (3/14/26); Mercyhurst (4/25/26)
ASSISTS 4 Conner Vaughn Mercyhurst (4/25/26)
SHOTS 10 Owen Wilson Mercyhurst (4/25/26)
SHOTS ON GOAL 8 Thomas Berry RMU (3/28/26)
SAVES 20 Lucas Winger Siena (3/03/26); Hobart (3/10/26)
GROUND BALLS 9 Lucas Winger Holy Cross (2/21/26)
TURNOVERS 6 TEAM RMU (3/28/26)
CAUSED TURNOVERS 2 Ben Clark; Connor Chason; Dominic Pezzimenti; Jake Baker Manhattan (3/07/26); VMI (3/14/26); LIU (3/21/26); Detroit Mercy (4/04/26); Canisius (2/24/26); Hobart (3/10/26); Wagner (4/11/26); Cleveland St. (4/17/26)