Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (9-6, 6-1)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Goals 118 130
Assists 72 72
Shots 416 561
Shot Percentage .284 .232
Shots On Goal 239 313
Shots On Goal Percentage .575 .558
Shots Per Game 27.7 37.4
Goal Breakdown
Man-up 9 11
Man-down 0 1
Unassisted 46 58
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 9-44 11-30
Power Plays: Percentage .205 .367
Miscellaneous
Ground Balls 329 407
Turnovers 278 214
Caused Turnovers 75 107
Faceoffs: W-L 139-158 158-139
Faceoffs: Percentage .468 .532
Clears 238-298 228-252
Clear Percentage .799 .905
Penalties 33 51
Penalty Minutes 29:00 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Berry, Thomas Berry, Thomas 15-15 20 11 31 50 .400 32 .640 1 3 0 11 15 2 0-0 .000 0-00:00
12 Loun, Ethan Loun, Ethan 15-15 17 12 29 65 .262 31 .477 1 0 0 16 20 3 0-0 .000 3-04:00
19 McDermott, Emmet McDermott, Emmet 13-13 12 12 24 32 .375 22 .688 2 1 0 8 12 0 0-0 .000 0-00:00
5 Delaney, Zachary Delaney, Zachary 15-15 17 6 23 68 .250 40 .588 2 1 0 20 28 3 0-0 .000 5-02:30
2 Eisenmann, Ryan Eisenmann, Ryan 15-14 15 8 23 50 .300 25 .500 1 1 0 6 33 0 0-0 .000 3-01:30
37 Wilson, Owen Wilson, Owen 14-11 13 2 15 49 .265 27 .551 0 1 0 5 16 0 0-0 .000 0-00:00
15 Crosby, Zack Crosby, Zack 15-2 8 2 10 33 .242 16 .485 0 0 0 6 9 1 0-0 .000 0-00:00
4 Ciciarelli, Mason Ciciarelli, Mason 9-0 4 4 8 12 .333 8 .667 0 0 0 6 4 0 0-0 .000 1-01:00
43 Nephew, Brian Nephew, Brian 9-1 5 1 6 10 .500 7 .700 1 2 0 1 0 0 0-0 .000 1-01:00
66 Stanat, Olin Stanat, Olin 7-0 2 3 5 8 .250 6 .750 0 0 0 0 9 1 0-0 .000 0-00:00
1 Constable, Alec Constable, Alec 8-0 0 4 4 4 .000 2 .500 0 0 0 1 6 0 0-0 .000 0-00:00
7 Auyer, Wyatt Auyer, Wyatt 6-0 2 1 3 9 .222 7 .778 1 0 0 1 3 0 0-0 .000 0-00:00
44 Frechette, Isaac Frechette, Isaac 15-2 1 2 3 7 .143 4 .571 0 0 0 1 5 0 0-0 .000 1-01:00
17 Louise, Nick Louise, Nick 15-0 2 0 2 2 1.000 2 1.000 0 0 0 16 8 3 0-0 .000 0-00:00
10 DeMeo, AJ DeMeo, AJ 15-0 0 1 1 3 .000 3 1.000 0 0 0 22 8 3 0-0 .000 3-03:30
3 Lania, Jake Lania, Jake 2-2 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Wilhelm, Maui Wilhelm, Maui 15-15 0 1 1 2 .000 1 .500 0 0 0 22 12 10 0-0 .000 0-00:00
29 Winger, Lucas Winger, Lucas 12-10 0 1 1 1 .000 0 .000 0 0 0 25 6 1 0-0 .000 1-01:00
39 Baker, Jake Baker, Jake 15-12 0 0 0 0 .000 0 .000 0 0 0 23 4 4 0-0 .000 2-01:30
0 Cartmill, Zach Cartmill, Zach 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
22 Chason, Connor Chason, Connor 15-0 0 0 0 1 .000 1 1.000 0 0 0 8 3 8 0-0 .000 3-03:00
45 Clouthier, Aaron Clouthier, Aaron 3-0 0 0 0 5 .000 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
8 Dellafranca, Ben Dellafranca, Ben 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
27 DelPonte, Dom DelPonte, Dom 15-0 0 0 0 1 .000 0 .000 0 0 0 12 3 10 0-0 .000 2-02:00
98 Getty, Sam Getty, Sam 15-0 0 0 0 1 .000 0 .000 0 0 0 54 7 1 123-238 .517 0-00:00
23 Hoban, Nathan Hoban, Nathan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Kerr, Jagger Kerr, Jagger 3-3 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
20 Lenden, Patrick Lenden, Patrick 9-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 1-01:00
6 Ludington, Dan Ludington, Dan 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
38 McCombs, Mason McCombs, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-4 .000 0-00:00
81 Miller, Nicholas Miller, Nicholas 14-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 16-52 .308 0-00:00
35 Null, Tommy Null, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Palumbo, Angelo Palumbo, Angelo 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-3 .000 0-00:00
30 Pezzimenti, Dominic Pezzimenti, Dominic 14-0 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0-0 .000 4-03:30
11 Ruhm, Carter Ruhm, Carter 6-5 0 0 0 0 .000 0 .000 0 0 0 9 7 1 0-0 .000 0-00:00
95 Savage, Billy Savage, Billy 15-15 0 0 0 0 .000 0 .000 0 0 0 18 8 5 0-0 .000 2-02:00
24 Sullivan, Jack Sullivan, Jack 15-0 0 0 0 0 .000 0 .000 0 0 0 14 4 11 0-0 .000 1-00:30
77 Vaughan, Tommy Vaughan, Tommy 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 37 0 0-0 .000 0-00:00  
Totals 15 118 72 190 416 .284 239 .575 9 9 0 329 278 75 139-297 .468 33-29:00
Opponents 15 130 72 202 561 .232 313 .558 6 11 1 407 214 107 158-297 .532 51-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Winger, Lucas Winger, Lucas 12-10 654:38 84 7.70 147 .636 6 4 408
11 Ruhm, Carter Ruhm, Carter 6-5 247:13 46 11.16 36 .439 3 2 153

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Loun, Ethan Loun, Ethan 7-7 12 7 19 29 .414 17 .586 1 0 0 7 8 2 0-0 .000 1-01:00
14 Berry, Thomas Berry, Thomas 7-7 9 7 16 23 .391 14 .609 0 0 0 4 11 1 0-0 .000 0-00:00
19 McDermott, Emmet McDermott, Emmet 6-6 8 6 14 19 .421 14 .737 2 0 0 5 8 0 0-0 .000 0-00:00
5 Delaney, Zachary Delaney, Zachary 7-7 7 3 10 28 .250 15 .536 1 1 0 13 17 1 0-0 .000 2-01:00
2 Eisenmann, Ryan Eisenmann, Ryan 7-6 6 3 9 22 .273 11 .500 0 1 0 3 12 0 0-0 .000 2-01:00
37 Wilson, Owen Wilson, Owen 7-5 6 0 6 31 .194 14 .452 0 0 0 2 3 0 0-0 .000 0-00:00
43 Nephew, Brian Nephew, Brian 6-0 5 0 5 9 .556 6 .667 1 2 0 0 0 0 0-0 .000 1-01:00
4 Ciciarelli, Mason Ciciarelli, Mason 5-0 2 3 5 6 .333 5 .833 0 0 0 4 2 0 0-0 .000 0-00:00
15 Crosby, Zack Crosby, Zack 7-1 4 0 4 17 .235 8 .471 0 0 0 3 4 0 0-0 .000 0-00:00
1 Constable, Alec Constable, Alec 3-0 0 3 3 4 .000 2 .500 0 0 0 1 4 0 0-0 .000 0-00:00
7 Auyer, Wyatt Auyer, Wyatt 3-0 1 0 1 5 .200 4 .800 1 0 0 1 3 0 0-0 .000 0-00:00
10 DeMeo, AJ DeMeo, AJ 7-0 0 1 1 3 .000 3 1.000 0 0 0 11 3 0 0-0 .000 1-02:00
44 Frechette, Isaac Frechette, Isaac 7-1 0 1 1 5 .000 2 .400 0 0 0 1 0 0 0-0 .000 0-00:00
3 Lania, Jake Lania, Jake 2-2 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
66 Stanat, Olin Stanat, Olin 1-0 0 1 1 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
29 Winger, Lucas Winger, Lucas 7-7 0 1 1 0 .000 0 .000 0 0 0 17 3 1 0-0 .000 1-01:00
39 Baker, Jake Baker, Jake 7-7 0 0 0 0 .000 0 .000 0 0 0 12 2 3 0-0 .000 0-00:00
0 Cartmill, Zach Cartmill, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
22 Chason, Connor Chason, Connor 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 2-02:00
45 Clouthier, Aaron Clouthier, Aaron 3-0 0 0 0 5 .000 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
8 Dellafranca, Ben Dellafranca, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 DelPonte, Dom DelPonte, Dom 7-0 0 0 0 1 .000 0 .000 0 0 0 6 1 6 0-0 .000 0-00:00
98 Getty, Sam Getty, Sam 7-0 0 0 0 1 .000 0 .000 0 0 0 32 4 1 65-112 .580 0-00:00
20 Lenden, Patrick Lenden, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Louise, Nick Louise, Nick 7-0 0 0 0 0 .000 0 .000 0 0 0 9 4 3 0-0 .000 0-00:00
81 Miller, Nicholas Miller, Nicholas 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 5-17 .294 0-00:00
35 Null, Tommy Null, Tommy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Palumbo, Angelo Palumbo, Angelo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
30 Pezzimenti, Dominic Pezzimenti, Dominic 7-0 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0-0 .000 2-01:30
11 Ruhm, Carter Ruhm, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
95 Savage, Billy Savage, Billy 7-7 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0-0 .000 0-00:00
24 Sullivan, Jack Sullivan, Jack 7-0 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0-0 .000 0-00:00
77 Vaughan, Tommy Vaughan, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Wilhelm, Maui Wilhelm, Maui 7-7 0 0 0 0 .000 0 .000 0 0 0 12 7 5 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 22 0 0-0 .000 0-00:00  
Totals 7 60 37 97 210 .286 118 .562 6 4 0 170 129 34 70-130 .538 12-10:30
Opponents 7 51 32 83 257 .198 142 .553 1 3 1 171 91 52 60-130 .462 30-25:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
11 Ruhm, Carter Ruhm, Carter 1-0 01:27 0 .00 1 1.000 0 0 1
29 Winger, Lucas Winger, Lucas 7-7 420:24 51 7.28 90 .638 6 1 256

Game-By-Game

Le Moyne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/25 Canisius W 11-10 11 8 19 27 .407 16 .593 1 0 0 20 15 8 11-14 2-02:00
2/22/25 Lafayette L 4-15 4 3 7 18 .222 15 .833 0 0 0 16 17 4 6-17 6-05:00
3/01/25 St. Bonaventure W 10-9 10 2 12 32 .313 17 .531 1 1 0 25 20 5 13-10 4-03:00
3/08/25 Mercer W 10-7 10 5 15 27 .370 19 .704 1 1 0 24 24 5 13-8 1-00:30
3/11/25 Hobart L 8-13 8 4 12 27 .296 14 .519 0 0 0 12 17 3 5-18 2-03:00
3/15/25 at VMI W 10-9 10 6 16 34 .294 19 .559 1 0 0 21 18 4 11-9 1-01:00
3/18/25 at Navy L 5-8 5 5 10 21 .238 9 .429 0 0 0 21 21 4 9-8 1-00:30
3/22/25 Cleveland State W 11-6 11 5 16 28 .393 17 .607 1 1 0 26 18 3 9-11 3-02:00
3/29/25 at Detroit Mercy W 8-5 8 6 14 34 .235 16 .471 1 0 0 25 15 10 10-6 1-01:00
4/05/25 Wagner W 9-4 9 6 15 26 .346 15 .577 1 1 0 24 19 5 10-7 2-01:30
4/08/25 Bucknell L 7-11 7 6 13 29 .241 14 .483 0 3 0 19 16 3 6-16 4-03:30
4/12/25 at Mercyhurst W 8-7 8 5 13 29 .276 21 .724 1 1 0 26 18 4 14-4 3-03:30
4/19/25 at LIU L 6-13 6 4 10 33 .182 15 .455 0 1 0 18 18 1 10-12 1-01:00
4/26/25 Robert Morris W 8-7 8 5 13 26 .308 15 .577 1 0 0 30 23 7 6-11 1-00:30
5/01/25 Detroit Mercy L 3-6 3 2 5 25 .120 17 .680 0 0 0 22 19 9 6-7 1-01:00
Le Moyne 118-130 118 72 190 416 .284 239 .575 9 9 0 329 278 75 139-158 33-29:00
Opponents 130-118 130 72 202 561 .232 313 .558 6 11 1 407 214 107 158-139 51-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/25 Canisius 11-10 60:00 10 10.00 4 .286 1 0 27
2/22/25 Lafayette 4-15 60:00 15 15.00 11 .423 0 1 41
3/01/25 St. Bonaventure 10-9 60:00 9 9.00 12 .571 1 0 37
3/08/25 Mercer 10-7 60:00 7 7.00 9 .563 1 0 36
3/11/25 Hobart 8-13 60:00 13 13.00 11 .458 0 1 44
3/15/25 at VMI 10-9 60:00 9 9.00 10 .526 1 0 42
3/18/25 at Navy 5-8 60:00 8 8.00 17 .680 0 1 38
3/22/25 Cleveland State 11-6 60:00 6 6.00 16 .727 1 0 37
3/29/25 at Detroit Mercy 8-5 60:00 5 5.00 13 .722 1 0 29
4/05/25 Wagner 9-4 60:00 4 4.00 14 .778 1 0 33
4/08/25 Bucknell 7-11 60:00 11 11.00 13 .542 0 1 46
4/12/25 at Mercyhurst 8-7 60:00 7 7.00 15 .682 1 0 36
4/19/25 at LIU 6-13 60:00 13 13.00 10 .435 0 1 39
4/26/25 Robert Morris 8-7 61:51 7 6.79 13 .650 1 0 41
5/01/25 Detroit Mercy 3-6 60:00 6 6.00 15 .714 0 1 35
Le Moyne 118-130 901:51 130 8.65 183 .585 9 6 561
Opponents 130-118 901:51 118 7.85 121 .506 6 9 416

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/25 at Canisius L 10-11 10 7 17 27 .370 14 .519 0 2 0 19 22 2 14-11 2-01:30
2/22/25 at Lafayette W 15-4 15 3 18 41 .366 26 .634 1 2 0 36 14 11 17-6 3-02:30
3/01/25 at St. Bonaventure L 9-10 9 5 14 37 .243 21 .568 0 1 0 20 14 3 10-13 3-02:30
3/08/25 at Mercer L 7-10 7 4 11 36 .194 16 .444 0 0 0 33 19 7 8-13 5-04:00
3/11/25 at Hobart W 13-8 13 8 21 44 .295 24 .545 1 0 0 31 13 4 18-5 3-04:00
3/15/25 VMI L 9-10 9 7 16 42 .214 19 .452 0 1 1 22 11 7 9-11 4-02:00
3/18/25 Navy W 8-5 8 5 13 38 .211 25 .658 1 1 0 38 12 10 8-9 1-00:30
3/22/25 at Cleveland State L 6-11 6 2 8 37 .162 22 .595 0 2 0 26 17 3 11-9 3-02:00
3/29/25 Detroit Mercy L 5-8 5 1 6 29 .172 18 .621 0 0 0 20 16 7 6-10 8-07:00
4/05/25 at Wagner L 4-9 4 2 6 33 .121 18 .545 0 0 0 30 13 9 7-10 2-02:00
4/08/25 at Bucknell W 11-7 11 5 16 46 .239 24 .522 1 2 0 33 13 8 16-6 4-04:00
4/12/25 Mercyhurst L 7-8 7 6 13 36 .194 22 .611 0 0 0 23 10 13 4-14 4-04:00
4/19/25 LIU W 13-6 13 8 21 39 .333 23 .590 1 0 0 18 7 3 12-10 4-04:00
4/26/25 at Robert Morris L 7-8 7 6 13 41 .171 20 .488 0 0 0 32 17 10 11-6 5-04:00
5/01/25 at Detroit Mercy W 6-3 6 3 9 35 .171 21 .600 1 0 0 26 16 10 7-6 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/25 at Canisius 10-11 60:00 11 11.00 5 .313 0 1 27
2/22/25 at Lafayette 15-4 60:00 4 4.00 11 .733 1 0 18
3/01/25 at St. Bonaventure 9-10 60:00 10 10.00 7 .412 0 1 32
3/08/25 at Mercer 7-10 60:00 10 10.00 9 .474 0 1 27
3/11/25 at Hobart 13-8 60:00 8 8.00 6 .429 1 0 27
3/15/25 VMI 9-10 60:00 10 10.00 9 .474 0 1 34
3/18/25 Navy 8-5 60:00 5 5.00 4 .444 1 0 21
3/22/25 at Cleveland State 6-11 60:00 11 11.00 6 .353 0 1 28
3/29/25 Detroit Mercy 5-8 60:00 8 8.00 8 .500 0 1 34
4/05/25 at Wagner 4-9 60:00 9 9.00 6 .400 0 1 26
4/08/25 at Bucknell 11-7 60:00 7 7.00 7 .500 1 0 29
4/12/25 Mercyhurst 7-8 60:00 8 8.00 13 .619 0 1 29
4/19/25 LIU 13-6 60:00 6 6.00 9 .600 1 0 33
4/26/25 at Robert Morris 7-8 61:51 8 7.76 7 .467 0 1 26
5/01/25 at Detroit Mercy 6-3 60:00 3 3.00 14 .824 1 0 25
Opponents 130-118 901:51 118 7.85 121 .506 6 9 416
Le Moyne 118-130 901:51 130 8.65 183 .585 9 6 561

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/25 Canisius W 11-10 8/7 27/27 16/14 20/19 15/22 11/14 14-16/17-18 2-02:00/2-01:30
2/22/25 Lafayette L 4-15 3/3 18/41 15/26 16/36 17/14 6/17 14-24/20-21 6-05:00/3-02:30
3/01/25 St. Bonaventure W 10-9 2/5 32/37 17/21 25/20 20/14 13/10 15-18/10-13 4-03:00/3-02:30
3/08/25 Mercer W 10-7 5/4 27/36 19/16 24/33 24/19 13/8 12-14/9-14 1-00:30/5-04:00
3/11/25 Hobart L 8-13 4/8 27/44 14/24 12/31 17/13 5/18 16-20/16-17 2-03:00/3-04:00
3/15/25 at VMI W 10-9 6/7 34/42 19/19 21/22 18/11 11/9 21-25/22-23 1-01:00/4-02:00
3/18/25 at Navy L 5-8 5/5 21/38 9/25 21/38 21/12 9/8 18-26/15-16 1-00:30/1-00:30
3/22/25 Cleveland State W 11-6 5/2 28/37 17/22 26/26 18/17 9/11 15-20/9-10 3-02:00/3-02:00
3/29/25 at Detroit Mercy W 8-5 6/1 34/29 16/18 25/20 15/16 10/6 17-19/18-20 1-01:00/8-07:00
4/05/25 Wagner W 9-4 6/2 26/33 15/18 24/30 19/13 10/7 15-19/15-16 2-01:30/2-02:00
4/08/25 Bucknell L 7-11 6/5 29/46 14/24 19/33 16/13 6/16 10-16/8-10 4-03:30/4-04:00
4/12/25 at Mercyhurst W 8-7 5/6 29/36 21/22 26/23 18/10 14/4 18-20/19-19 3-03:30/4-04:00
4/19/25 at LIU L 6-13 4/8 33/39 15/23 18/18 18/7 10/12 13-14/16-16 1-01:00/4-04:00
4/26/25 Robert Morris W 8-7 5/6 26/41 15/20 30/32 23/17 6/11 20-25/13-17 1-00:30/5-04:00
5/01/25 Detroit Mercy L 3-6 2/3 25/35 17/21 22/26 19/16 6/7 20-22/21-22 1-01:00/0-00:00
Le Moyne 118-130 72/72 416/561 239/313 329/407 278/214 139/158 238-298/228-252 33-29:00/51-44:00
Opponents 130-118 72/72 561/416 313/239 407/329 214/278 158/139 228-252/238-298 51-44:00/33-29:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Canisius (2/18/25)
GOALS 11 Canisius (2/18/25); Cleveland State (3/22/25)
ASSISTS 8 Canisius (2/18/25)
SHOTS 34 VMI (3/15/25); Detroit Mercy (3/29/25)
SHOTS ON GOAL 21 Mercyhurst (4/12/25)
SAVES 17 Navy (3/18/25)
GROUND BALLS 30 Robert Morris (4/26/25)
TURNOVERS 24 Mercer (3/08/25)
CAUSED TURNOVERS 10 Detroit Mercy (3/29/25)
CLEARS 21 VMI (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Ethan Loun Wagner (4/05/25)
GOALS 4 Ethan Loun Wagner (4/05/25)
ASSISTS 4 Thomas Berry Mercyhurst (4/12/25)
SHOTS 10 Zachary Delaney St. Bonaventure (3/01/25)
SHOTS ON GOAL 6 Ethan Loun; Owen Wilson Wagner (4/05/25); Mercyhurst (4/12/25)
SAVES 17 Lucas Winger Navy (3/18/25)
GROUND BALLS 9 Sam Getty Mercyhurst (4/12/25)
TURNOVERS 8 TEAM VMI (3/15/25)
CAUSED TURNOVERS 3 Jagger Kerr; Dom DelPonte; Jake Baker Canisius (2/18/25); Robert Morris (4/26/25); Detroit Mercy (3/29/25)