Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

Le Moyne (8-0)-VS-C.W. Post (1-5)

Box Score

Le Moyne logo
12
vs
C.W. Post logo
10

Le Moyne (8-0)
-VS-
C.W. Post (1-5)

Team Score By Period
Team F Total
Winner Le Moyne 5 3 1 3 12
C.W. Post 4 2 4 0 10
LEM
Brandon Spillett (4); Kyle Reichel (2); Corey Sullivan (2); Rob Trowbridge (1); Craig Rosecrans (1); Jeff Norton (1); Dan Holdridge (1); Bob Tulowiecki (1)
CWP
Carino, Ralph (4); Blocho, Jim (1); Gold, Brian (1); Hill, Tom (1); Cook, Alex (1); Prager, Pat (1); Hoover, Jason (1)
Date:
4/17/2004
Start:
1:00
Time:
2:02
Attendance:
212
Location:
Brookville, NY
Stadium:
Hickox Field

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LEM CWP
LEM 1st 01:08 Kyle Reichel Matt Holdridge 1 0
CWP 1st 02:16 Carino, Ralph Hill, Tom 1 1
CWP 1st 04:05 Gold, Brian Unassisted 1 2
LEM 1st 05:55 Brandon Spillett Unassisted 2 2
LEM 1st 09:39 Bob Tulowiecki Rob Trowbridge 3 2
LEM 1st 10:08 Brandon Spillett Ryan Lewis 4 2
CWP 1st 11:34 Hoover, Jason Cook, Alex 4 3
CWP 1st 12:23 Blocho, Jim Unassisted 4 4
LEM 1st 13:05 Craig Rosecrans Unassisted 5 4
CWP 2nd 05:10 Prager, Pat Hoover, Jason 5 5
LEM 2nd 06:46 Jeff Norton Rob Trowbridge 6 5
CWP 2nd 08:39 Cook, Alex Unassisted 6 6
LEM 2nd 12:43 Kyle Reichel Unassisted 7 6
LEM 2nd 14:58 Corey Sullivan Dan Holdridge 8 6
CWP 3rd 03:42 Carino, Ralph Cook, Alex 8 7
CWP 3rd 05:49 Carino, Ralph Gold, Brian 8 8
LEM 3rd 06:15 Corey Sullivan Dan Holdridge 9 8
CWP 3rd 06:43 Carino, Ralph Cook, Alex 9 9
CWP 3rd 14:32 Hill, Tom Cook, Alex 9 10
LEM 4th 04:35 Brandon Spillett Unassisted 10 10
LEM 4th 06:35 Rob Trowbridge Unassisted 11 10
LEM 4th 09:29 Brandon Spillett Kyle Reichel 12 10

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Le Moyne 9 7 5 6 27
C.W. Post 6 9 8 3 26
Shots On Goal
Le Moyne 7 5 4 6 22
C.W. Post 7 7 7 1 22
Saves
Le Moyne 3 5 3 1 12
C.W. Post 2 2 3 3 10
Turnovers
Le Moyne 0 0 0 0 0
C.W. Post 0 0 0 0 0
Clears
Le Moyne 4-8 4-4 5-6 6-6 19-24
C.W. Post 3-4 3-3 4-7 2-3 12-17
Ground Balls
Le Moyne 6 6 4 4 20
C.W. Post 11 3 7 5 26
Face Offs
Le Moyne 2 2 1 0 5
C.W. Post 8 4 6 4 22
Extra Man Opportunities
Le Moyne 1-1 1-2 0-1 1-1 3-5
C.W. Post 1-1 0-0 1-2 0-0 2-3

Individual Statistics

Le Moyne 12

Le Moyne 12
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Travis Tarr 0 0 0 0 0 2 0 0 - -
3 Ryan Fennell 0 0 0 0 0 0 0 0 - -
4 Brandon Spillett 4 0 4 8 8 2 0 0 - -
5 Travis Morgia 0 0 0 0 0 3 0 0 - -
6 Travis Ames 0 0 0 1 0 0 0 0 - -
8 Collin Knowles 0 0 0 0 0 0 0 0 - -
9 Nate Evans 0 0 0 0 0 0 0 0 - -
10 Chris Moore 0 0 0 0 0 0 0 0 - -
11 Matt Juriga 0 0 0 0 0 0 0 0 - -
12 Kyle Reichel 2 1 3 3 2 1 0 0 - -
GK 13 Jared Corcoran 0 0 0 0 0 0 0 0 - -
14 Corey Sullivan 2 0 2 6 5 0 0 0 - -
17 Ted Rund 0 0 0 0 0 1 0 0 - -
19 Jordan Witt 0 0 0 0 0 0 0 0 - -
22 Rob Trowbridge 1 2 3 4 3 3 0 0 - -
23 Ryan Lewis 0 1 1 0 0 1 0 0 - -
25 Kevin Kohl 0 0 0 0 0 1 0 0 - -
32 Matt Holdridge 0 1 1 0 0 0 0 0 - -
33 Craig Rosecrans 1 0 1 1 1 1 0 0 - -
34 Jeff Norton 1 0 1 0 0 0 0 0 - -
43 Justin Wnuk 0 0 0 1 1 0 0 0 - -
44 Dan Holdridge 1 2 3 3 2 1 0 0 - -
46 Bob Tulowiecki 1 0 1 0 0 0 0 0 - -
Totals 13 7 20 27 22 16 0 0 0-0 0-00:00

C.W. Post 10

C.W. Post 10
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Mascaretti, Joe 0 0 0 0 0 0 0 0 - -
GK 4 Harris, Ethan 0 0 0 0 0 0 0 0 - -
5 Blocho, Jim 1 0 1 3 2 8 0 0 - -
7 Gold, Brian 1 1 2 6 5 3 0 0 - -
10 Hill, Tom 1 1 2 0 0 0 0 0 - -
13 Cook, Alex 1 4 5 5 4 0 0 0 - -
14 Prager, Pat 1 0 1 4 3 0 0 0 - -
15 Sanchez, Izzy 0 0 0 0 0 1 0 0 - -
17 Carino, Ralph 4 0 4 5 5 2 0 0 - -
20 Daniels, Aaron 0 0 0 0 0 2 0 0 - -
21 Hoover, Jason 1 1 2 3 3 1 0 0 - -
27 Hartard, Wayne 0 0 0 0 0 3 0 0 - -
30 Campbell, Brian 0 0 0 0 0 2 0 0 - -
36 Muratore, Joe 0 0 0 0 0 1 0 0 - -
42 Muratore, Anthony 0 0 0 0 0 1 0 0 - -
Totals 10 7 17 26 22 24 0 0 0-0 0-00:00

Goalkeeping Statistics

LEM - Goalkeeping
# Player Minutes GA Saves Dec
13 Jared Corcoran 60:00 10 12 W
Totals 10 12
CWP - Goalkeeping
# Player Minutes GA Saves Dec
4 Harris, Ethan 60:00 12 10 L
Totals 12 10

Play By Play