Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2006 Men's Lacrosse Cumulative Statistics

Team (18-0, 10-0)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Goals 262 66
Assists 141 35
Shots 756 332
Shot Percentage .347 .199
Shots On Goal 487 197
Shots On Goal Percentage .61 .575
Shots Per Game 42.0 18.4
Goal Breakdown
Man-up 37 10
Man-down 1 0
Unassisted 122 32
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 37-92 10-57
Power Plays: Percentage .402 .175
Miscellaneous
Ground Balls 559 399
Turnovers 234 280
Caused Turnovers 85 56
Faceoffs: W-L 249-131 127-238
Faceoffs: Percentage .655 .348
Clears 281-323 234-317
Clear Percentage .870 .738
Penalties 63 101
Penalty Minutes 53:30 86:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
19 McDonald, Mike McDonald, Mike 18-18 41 20 61 118 .347 67 .568 2 7 1 25 23 3 0-0 .000 8-07:30
6 Longo, Jason Longo, Jason 18-6 36 17 53 67 .537 49 .731 5 11 0 25 21 1 0-0 .000 2-02:00
5 Cost, Brian Cost, Brian 18-16 30 16 46 97 .309 58 .598 4 5 0 22 25 2 0-0 .000 1-00:30
23 Lewis, Ryan Lewis, Ryan 18-14 18 20 38 52 .346 33 .635 1 6 0 11 16 1 0-0 .000 2-01:30
44 Cassalia, Matt Cassalia, Matt 18-17 29 5 34 84 .345 55 .655 3 0 0 45 20 1 82-127 .646 2-01:00
18 Street, Ed Street, Ed 18-0 17 8 25 33 .515 23 .697 0 3 0 14 3 1 0-0 .000 0-00:00
3 Bily, Alex Bily, Alex 18-10 14 7 21 59 .237 32 .542 0 3 0 26 11 4 0-0 .000 2-01:30
33 Rosecrans, Craig Rosecrans, Craig 18-18 10 11 21 60 .167 28 .467 0 0 0 25 13 2 0-0 .000 2-01:30
24 Donahue, Tom Donahue, Tom 18-3 9 10 19 23 .391 15 .652 1 0 0 10 6 2 0-0 .000 0-00:00
22 Gale, Blake Gale, Blake 11-0 13 0 13 21 .619 18 .857 0 0 0 5 5 0 1-1 1.000 1-00:30
30 McLaughlin, Mike McLaughlin, Mike 9-1 8 3 11 22 .364 14 .636 0 1 0 6 3 1 0-0 .000 1-00:30
16 Welch, Brian Welch, Brian 13-0 5 5 10 10 .500 7 .700 0 0 0 5 5 1 0-0 .000 0-00:00
36 Carducci, Andrew Carducci, Andrew 10-0 5 4 9 18 .278 11 .611 1 0 0 3 6 1 0-0 .000 4-05:30
9 Evans, Nate Evans, Nate 17-0 6 2 8 11 .545 6 .545 0 0 0 8 5 5 0-0 .000 3-02:30
26 Wolken, Brad Wolken, Brad 18-0 5 3 8 21 .238 11 .524 0 0 0 11 8 0 0-0 .000 0-00:00
8 Griffin, Brian Griffin, Brian 16-0 5 0 5 12 .417 7 .583 0 1 0 17 4 1 45-63 .714 0-00:00
4 Fallico, Markus Fallico, Markus 7-0 2 2 4 4 .500 2 .500 0 0 0 3 0 1 0-0 .000 0-00:00
10 Moore, Chris Moore, Chris 18-0 1 2 3 4 .250 2 .500 0 0 0 51 7 0 116-182 .637 0-00:00
2 Tarr, Travis Tarr, Travis 18-17 1 2 3 2 .500 1 .500 0 0 0 31 4 8 0-0 .000 7-06:30
13 Recor, Mike Recor, Mike 6-0 1 1 2 6 .167 5 .833 0 0 0 6 1 0 0-0 .000 0-00:00
11 Juriga, Matt Juriga, Matt 18-17 0 2 2 0 .000 0 .000 0 0 0 44 6 13 0-0 .000 6-05:00
29 Cizenski, Marc Cizenski, Marc 15-1 1 0 1 2 .500 2 1.000 0 0 0 14 0 5 0-0 .000 4-04:00
27 Fiacco, Jim Fiacco, Jim 7-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 1-1 1.000 0-00:00
21 Gibbons, Pete Gibbons, Pete 10-0 1 0 1 10 .100 6 .600 0 0 0 7 1 2 0-0 .000 0-00:00
25 Kohl, Kevin Kohl, Kevin 17-0 1 0 1 2 .500 1 .500 1 0 0 13 2 0 0-1 .000 1-00:30
32 Lewis, Jeff Lewis, Jeff 5-0 1 0 1 4 .250 1 .250 0 0 0 2 1 0 0-0 .000 1-00:30
17 Rund, Ted Rund, Ted 18-3 1 0 1 4 .250 3 .750 0 0 0 25 3 5 0-0 .000 3-02:30
7 Doran, Chris Doran, Chris 18-18 0 1 1 2 .000 1 .500 0 0 0 41 2 13 0-0 .000 8-05:30
31 Brown, Dan Brown, Dan 6-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
1 Corcoran, Jared Corcoran, Jared 18-18 0 0 0 2 .000 0 .000 0 0 0 29 12 4 0-0 .000 1-01:00
28 Crandall, Matt Crandall, Matt 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
12 Emerson, Matt Emerson, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Foster, Matt Foster, Matt 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
34 Hill, Tyler Hill, Tyler 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
42 Lindstrom, Mike Lindstrom, Mike 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
15 MacLean, Tim MacLean, Tim 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
43 Malone, Mike Malone, Mike 14-1 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0-0 .000 0-00:00
20 McIver, Doug McIver, Doug 10-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1-1 1.000 0-00:00
47 McPartlin, Pat McPartlin, Pat 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
46 O'Donnell, Pat O'Donnell, Pat 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Oechsle, Russ Oechsle, Russ 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 2-01:30
40 Poole, Rob Poole, Rob 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
45 Ziegler, Dan Ziegler, Dan 10-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 2-3 .667 2-02:00  
Totals 18 262 141 403 756 .347 461 .610 18 37 1 559 234 85 249-380 .655 63-53:30
Opponents 18 66 35 101 332 .199 191 .575 0 10 0 399 280 56 127-365 .348 101-86:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 0 .000 0 0 0  
31 Brown, Dan Brown, Dan 5-0 27:12 1 2.21 6 .857 0 0 7
20 McIver, Doug McIver, Doug 10-0 154:41 8 3.10 12 .600 0 0 35
1 Corcoran, Jared Corcoran, Jared 18-18 898:07 57 3.81 113 .665 18 0 289

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Longo, Jason Longo, Jason 10-2 20 11 31 35 .571 25 .714 2 8 0 13 7 0 0-0 .000 0-00:00
19 McDonald, Mike McDonald, Mike 10-10 15 15 30 55 .273 25 .455 0 5 0 16 7 1 0-0 .000 2-02:00
5 Cost, Brian Cost, Brian 10-9 14 10 24 38 .368 21 .553 2 3 0 9 13 1 0-0 .000 1-00:30
23 Lewis, Ryan Lewis, Ryan 10-9 13 9 22 34 .382 20 .588 1 4 0 5 4 1 0-0 .000 0-00:00
44 Cassalia, Matt Cassalia, Matt 10-9 18 2 20 50 .360 32 .640 2 0 0 19 11 1 44-65 .677 0-00:00
3 Bily, Alex Bily, Alex 10-5 10 7 17 32 .313 15 .469 0 1 0 16 6 1 0-0 .000 2-01:30
18 Street, Ed Street, Ed 10-0 10 6 16 25 .400 15 .600 0 1 0 10 2 0 0-0 .000 0-00:00
22 Gale, Blake Gale, Blake 9-0 13 0 13 20 .650 17 .850 0 0 0 5 5 0 1-1 1.000 0-00:00
33 Rosecrans, Craig Rosecrans, Craig 10-10 5 7 12 29 .172 11 .379 0 0 0 13 7 0 0-0 .000 1-01:00
30 McLaughlin, Mike McLaughlin, Mike 8-1 7 3 10 21 .333 13 .619 0 1 0 5 3 1 0-0 .000 1-00:30
24 Donahue, Tom Donahue, Tom 10-0 6 2 8 16 .375 10 .625 1 0 0 6 3 1 0-0 .000 0-00:00
26 Wolken, Brad Wolken, Brad 10-0 5 2 7 15 .333 10 .667 0 0 0 6 4 0 0-0 .000 0-00:00
36 Carducci, Andrew Carducci, Andrew 6-0 4 3 7 12 .333 7 .583 1 0 0 3 5 1 0-0 .000 2-01:30
16 Welch, Brian Welch, Brian 8-0 3 4 7 7 .429 5 .714 0 0 0 5 4 0 0-0 .000 0-00:00
8 Griffin, Brian Griffin, Brian 9-0 5 0 5 10 .500 6 .600 0 1 0 4 2 1 30-41 .732 0-00:00
9 Evans, Nate Evans, Nate 9-0 3 2 5 8 .375 3 .375 0 0 0 3 1 2 0-0 .000 1-01:00
4 Fallico, Markus Fallico, Markus 7-0 2 2 4 4 .500 2 .500 0 0 0 3 0 1 0-0 .000 0-00:00
10 Moore, Chris Moore, Chris 10-0 1 1 2 4 .250 2 .500 0 0 0 24 4 0 66-99 .667 0-00:00
13 Recor, Mike Recor, Mike 6-0 1 1 2 6 .167 5 .833 0 0 0 6 1 0 0-0 .000 0-00:00
29 Cizenski, Marc Cizenski, Marc 8-1 1 0 1 2 .500 2 1.000 0 0 0 7 0 1 0-0 .000 1-01:00
27 Fiacco, Jim Fiacco, Jim 6-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 0 1-1 1.000 0-00:00
25 Kohl, Kevin Kohl, Kevin 10-0 1 0 1 1 1.000 1 1.000 1 0 0 11 1 0 0-0 .000 0-00:00
32 Lewis, Jeff Lewis, Jeff 5-0 1 0 1 4 .250 1 .250 0 0 0 2 1 0 0-0 .000 1-00:30
7 Doran, Chris Doran, Chris 10-10 0 1 1 1 .000 0 .000 0 0 0 19 1 8 0-0 .000 3-02:00
11 Juriga, Matt Juriga, Matt 10-9 0 1 1 0 .000 0 .000 0 0 0 19 2 2 0-0 .000 4-03:30
2 Tarr, Travis Tarr, Travis 10-9 0 1 1 0 .000 0 .000 0 0 0 17 3 4 0-0 .000 2-02:00
31 Brown, Dan Brown, Dan 6-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
1 Corcoran, Jared Corcoran, Jared 10-10 0 0 0 2 .000 0 .000 0 0 0 7 2 1 0-0 .000 0-00:00
28 Crandall, Matt Crandall, Matt 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
12 Emerson, Matt Emerson, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Foster, Matt Foster, Matt 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Gibbons, Pete Gibbons, Pete 7-0 0 0 0 9 .000 5 .556 0 0 0 2 0 0 0-0 .000 0-00:00
34 Hill, Tyler Hill, Tyler 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
42 Lindstrom, Mike Lindstrom, Mike 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
15 MacLean, Tim MacLean, Tim 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
43 Malone, Mike Malone, Mike 8-1 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
20 McIver, Doug McIver, Doug 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 1-1 1.000 0-00:00
47 McPartlin, Pat McPartlin, Pat 5-0 0 0 0 1 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
46 O'Donnell, Pat O'Donnell, Pat 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Oechsle, Russ Oechsle, Russ 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 2-01:30
40 Poole, Rob Poole, Rob 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
17 Rund, Ted Rund, Ted 10-3 0 0 0 1 .000 1 1.000 0 0 0 13 1 1 0-0 .000 2-02:00
45 Ziegler, Dan Ziegler, Dan 8-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 2-2 1.000 1-01:00  
Totals 10 159 90 249 447 .356 257 .575 10 24 0 300 117 35 146-211 .692 26-21:30
Opponents 10 25 13 38 137 .182 77 .562 0 1 0 196 152 14 61-196 .311 54-45:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 2-0 00:00 0 .00 0 .000 0 0 0  
31 Brown, Dan Brown, Dan 5-0 27:12 1 2.21 6 .857 0 0 7
1 Corcoran, Jared Corcoran, Jared 10-10 428:30 16 2.24 43 .729 10 0 99
20 McIver, Doug McIver, Doug 8-0 144:18 8 3.33 9 .529 0 0 30

Game-By-Game

Le Moyne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/04/06 at Limestone W 13-4 13 1 14 41 .317 29 .707 1 0 0 16 10 3 10-10 3-01:30
3/11/06 at Adelphi W 17-10 17 8 25 37 .459 29 .784 1 3 1 22 7 1 19-10 6-05:30
3/22/06 vs Mercyhurst W 8-4 8 4 12 30 .267 18 .600 1 0 0 22 13 2 6-10 4-03:30
3/25/06 at Bentley W 18-3 18 8 26 38 .474 29 .763 1 2 0 36 17 12 13-12 2-01:30
3/26/06 at Assumption W 20-0 20 17 37 62 .323 44 .710 1 1 0 34 8 0 20-2 3-01:30
3/29/06 at Saint Michael's W 14-1 14 3 17 52 .269 0 .000 1 3 0 25 0 0 11-4 1-01:00
4/01/06 Bryant W 10-5 10 7 17 27 .370 14 .519 1 4 0 26 10 2 6-12 5-04:30
4/05/06 at Saint Anselm W 14-1 14 10 24 26 .538 26 1.000 1 1 0 20 17 0 11-7 1-00:30
4/08/06 Pace W 11-3 11 8 19 40 .275 23 .575 1 4 0 43 22 3 15-3 6-05:30
4/15/06 at C.W. Post W 10-9 10 7 17 38 .263 21 .553 1 1 0 35 20 8 13-10 8-09:30
4/17/06 at Franklin Pierce W 21-4 21 12 33 59 .356 42 .712 1 2 0 25 0 0 21-7 3-02:30
4/18/06 at American Int'l W 22-0 22 9 31 56 .393 36 .643 1 1 0 17 8 3 24-1 0-00:00
4/23/06 Merrimack W 16-5 16 11 27 47 .340 27 .574 1 3 0 36 15 9 11-12 4-03:30
4/26/06 Southern N.H. W 13-3 13 5 18 40 .325 16 .400 1 3 0 38 20 6 14-5 1-01:00
5/03/06 Saint Michael's W 11-3 11 8 19 32 .344 25 .781 1 1 0 42 23 8 13-3 6-05:00
5/06/06 Merrimack W 10-3 10 7 17 40 .250 22 .550 1 2 0 38 10 10 10-6 4-03:00
5/20/06 Limestone W 22-3 22 12 34 52 .423 37 .712 1 5 0 46 15 11 24-4 3-02:00
5/28/06 vs Dowling W 12-5 12 4 16 39 .308 23 .590 1 1 0 38 19 7 8-13 3-02:00
Le Moyne 262-66 262 141 403 756 .347 461 .610 18 37 1 559 234 85 249-131 63-53:30
Opponents 66-262 66 35 101 332 .199 191 .575 0 10 0 399 280 56 127-238 101-86:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/04/06 at Limestone 13-4 60:00 4 4.00 7 .636 1 0 16
3/11/06 at Adelphi 17-10 60:00 10 10.00 8 .444 1 0 25
3/22/06 vs Mercyhurst 8-4 60:00 4 4.00 12 .750 1 0 33
3/25/06 at Bentley 18-3 60:00 3 3.00 6 .667 1 0 20
3/26/06 at Assumption 20-0 60:00 0 0.00 6 1.000 1 0 11
3/29/06 at Saint Michael's 14-1 60:00 1 1.00 5 .833 1 0 12
4/01/06 Bryant 10-5 60:00 5 5.00 10 .667 1 0 19
4/05/06 at Saint Anselm 14-1 60:00 1 1.00 9 .900 1 0 10
4/08/06 Pace 11-3 60:00 3 3.00 5 .625 1 0 17
4/15/06 at C.W. Post 10-9 60:00 9 9.00 15 .625 1 0 37
4/17/06 at Franklin Pierce 21-4 60:00 4 4.00 7 .636 1 0 19
4/18/06 at American Int'l 22-0 60:00 0 0.00 1 1.000 1 0 1
4/23/06 Merrimack 16-5 60:00 5 5.00 6 .545 1 0 16
4/26/06 Southern N.H. 13-3 60:00 3 3.00 3 .500 1 0 11
5/03/06 Saint Michael's 11-3 60:00 3 3.00 9 .750 1 0 23
5/06/06 Merrimack 10-3 60:00 3 3.00 4 .571 1 0 15
5/20/06 Limestone 22-3 60:00 3 3.00 6 .667 1 0 18
5/28/06 vs Dowling 12-5 60:00 5 5.00 12 .706 1 0 28
Le Moyne 262-66 1080:00 66 3.67 131 .665 18 0 331
Opponents 66-262 1080:00 262 14.56 225 .462 0 18 756

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/04/06 Limestone L 4-13 4 2 6 16 .250 11 .688 0 1 0 12 11 7 10-10 0-00:00
3/11/06 Adelphi L 10-17 10 4 14 25 .400 18 .720 0 2 0 26 15 2 10-19 7-06:00
3/22/06 vs Mercyhurst L 4-8 4 3 7 33 .121 16 .485 0 2 0 27 9 9 10-6 4-03:30
3/25/06 Bentley L 3-18 3 0 3 20 .150 9 .450 0 0 0 28 31 8 12-13 5-03:00
3/26/06 Assumption L 0-20 0 0 0 11 .000 6 .545 0 0 0 29 19 0 2-20 3-02:00
3/29/06 Saint Michael's L 1-14 1 1 2 9 .111 0 .000 0 0 0 16 0 0 0-0 9-07:00
4/01/06 at Bryant L 5-10 5 2 7 19 .263 15 .789 0 0 0 30 9 1 12-6 5-04:00
4/05/06 Saint Anselm L 1-14 1 1 2 14 .071 10 .714 0 0 0 22 26 0 7-11 3-02:30
4/08/06 at Pace L 3-11 3 2 5 17 .176 8 .471 0 1 0 20 16 1 3-15 10-08:30
4/15/06 C.W. Post L 9-10 9 5 14 37 .243 24 .649 0 3 0 40 16 12 10-13 8-09:30
4/17/06 Franklin Pierce L 4-21 4 5 9 19 .211 11 .579 0 0 0 11 0 0 7-21 2-02:00
4/18/06 American Int'l L 0-22 0 0 0 1 .000 1 1.000 0 0 0 4 8 2 1-24 5-07:00
4/23/06 at Merrimack L 5-16 5 1 6 16 .313 11 .688 0 0 0 25 22 1 12-11 9-07:30
4/26/06 at Southern N.H. L 3-13 3 1 4 11 .273 6 .545 0 0 0 11 21 1 5-14 3-02:00
5/03/06 at Saint Michael's L 3-11 3 1 4 23 .130 12 .522 0 0 0 19 21 2 3-13 10-08:00
5/06/06 at Merrimack L 3-10 3 1 4 15 .200 7 .467 0 0 0 27 21 0 6-10 4-03:00
5/20/06 at Limestone L 3-22 3 2 5 18 .167 9 .500 0 1 0 15 13 2 4-24 9-07:30
5/28/06 vs Dowling L 5-12 5 4 9 28 .179 17 .607 0 0 0 37 22 8 13-8 5-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/04/06 Limestone 4-13 60:00 13 13.00 16 .552 0 1 41
3/11/06 Adelphi 10-17 60:00 17 17.00 12 .414 0 1 37
3/22/06 vs Mercyhurst 4-8 60:00 8 8.00 10 .556 0 1 30
3/25/06 Bentley 3-18 60:00 18 18.00 11 .379 0 1 38
3/26/06 Assumption 0-20 60:00 20 20.00 24 .545 0 1 62
3/29/06 Saint Michael's 1-14 60:00 14 14.00 12 .462 0 1 52
4/01/06 at Bryant 5-10 60:00 10 10.00 4 .286 0 1 27
4/05/06 Saint Anselm 1-14 60:00 14 14.00 12 .462 0 1 26
4/08/06 at Pace 3-11 60:00 11 11.00 12 .522 0 1 40
4/15/06 C.W. Post 9-10 60:00 10 10.00 11 .524 0 1 38
4/17/06 Franklin Pierce 4-21 60:00 21 21.00 21 .500 0 1 59
4/18/06 American Int'l 0-22 60:00 22 22.00 14 .389 0 1 56
4/23/06 at Merrimack 5-16 60:00 16 16.00 11 .407 0 1 47
4/26/06 at Southern N.H. 3-13 60:00 13 13.00 3 .188 0 1 40
5/03/06 at Saint Michael's 3-11 60:00 11 11.00 14 .560 0 1 32
5/06/06 at Merrimack 3-10 60:00 10 10.00 12 .545 0 1 40
5/20/06 at Limestone 3-22 60:00 22 22.00 15 .405 0 1 52
5/28/06 vs Dowling 5-12 60:00 12 12.00 11 .478 0 1 39
Opponents 66-262 1080:00 262 14.56 225 .462 0 18 756
Le Moyne 262-66 1080:00 66 3.67 131 .665 18 0 331

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/04/06 at Limestone W 13-4 1/2 41/16 29/11 16/12 10/11 10/10 4-4/4-4 3-01:30/0-00:00
3/11/06 at Adelphi W 17-10 8/4 37/25 29/18 22/26 7/15 19/10 11-14/12-12 6-05:30/7-06:00
3/22/06 vs Mercyhurst W 8-4 4/3 30/33 18/16 22/27 13/9 6/10 20-25/14-15 4-03:30/4-03:30
3/25/06 at Bentley W 18-3 8/0 38/20 29/9 36/28 17/31 13/12 20-25/18-22 2-01:30/5-03:00
3/26/06 at Assumption W 20-0 17/0 62/11 44/6 34/29 8/19 20/2 18-20/14-24 3-01:30/3-02:00
3/29/06 at Saint Michael's W 14-1 3/1 52/9 0/0 25/16 0/0 11/0 13-17/13-19 1-01:00/9-07:00
4/01/06 Bryant W 10-5 7/2 27/19 14/15 26/30 10/9 6/12 18-21/13-18 5-04:30/5-04:00
4/05/06 at Saint Anselm W 14-1 10/1 26/14 26/10 20/22 17/26 11/7 21-19/13-24 1-00:30/3-02:30
4/08/06 Pace W 11-3 8/2 40/17 23/8 43/20 22/16 15/3 20-24/17-23 6-05:30/10-08:30
4/15/06 at C.W. Post W 10-9 7/5 38/37 21/24 35/40 20/16 13/10 17-21/19-20 8-09:30/8-09:30
4/17/06 at Franklin Pierce W 21-4 12/5 59/19 42/11 25/11 0/0 21/7 9-10/4-12 3-02:30/2-02:00
4/18/06 at American Int'l W 22-0 9/0 56/1 36/1 17/4 8/8 24/1 5-6/4-12 0-00:00/5-07:00
4/23/06 Merrimack W 16-5 11/1 47/16 27/11 36/25 15/22 11/12 18-21/13-18 4-03:30/9-07:30
4/26/06 Southern N.H. W 13-3 5/1 40/11 16/6 38/11 20/21 14/5 14-15/12-21 1-01:00/3-02:00
5/03/06 Saint Michael's W 11-3 8/1 32/23 25/12 42/19 23/21 13/3 20-22/16-18 6-05:00/10-08:00
5/06/06 Merrimack W 10-3 7/1 40/15 22/7 38/27 10/21 10/6 16-18/16-18 4-03:00/4-03:00
5/20/06 Limestone W 22-3 12/2 52/18 37/9 46/15 15/13 24/4 17-19/15-17 3-02:00/9-07:30
5/28/06 vs Dowling W 12-5 4/4 39/28 23/17 38/37 19/22 8/13 20-22/17-20 3-02:00/5-03:30
Le Moyne 262-66 141/35 756/332 461/191 559/399 234/280 249/127 281-323/234-317 63-53:30/101-86:30
Opponents 66-262 35/141 332/756 191/461 399/559 280/234 127/249 234-317/281-323 101-86:30/63-53:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Assumption (3/26/06)
GOALS 22 Limestone (5/20/06); American Int'l (4/18/06)
ASSISTS 17 Assumption (3/26/06)
SHOTS 62 Assumption (3/26/06)
SHOTS ON GOAL 44 Assumption (3/26/06)
SAVES 15 C.W. Post (4/15/06)
GROUND BALLS 46 Limestone (5/20/06)
TURNOVERS 23 Saint Michael's (5/03/06)
CAUSED TURNOVERS 12 Bentley (3/25/06)
CLEARS 21 Saint Anselm (4/05/06)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mike McDonald Limestone (5/20/06)
GOALS 7 Mike McDonald Limestone (5/20/06)
ASSISTS 3 Mike McDonald; Brian Cost; Alex Bily; Ryan Lewis; Jason Longo Bryant (4/01/06); Pace (4/08/06); Merrimack (4/23/06); Southern N.H. (4/26/06); Limestone (5/20/06); Assumption (3/26/06); C.W. Post (4/15/06); Franklin Pierce (4/17/06)
SHOTS 12 Brian Cost Limestone (5/20/06); C.W. Post (4/15/06)
SHOTS ON GOAL 8 Mike McDonald; Brian Cost Saint Michael's (5/03/06); Limestone (5/20/06); C.W. Post (4/15/06)
SAVES 15 Jared Corcoran C.W. Post (4/15/06)
GROUND BALLS 7 Chris Doran; Chris Moore Saint Michael's (5/03/06); Limestone (5/20/06); Bentley (3/25/06)
TURNOVERS 4 Jason Longo; Brian Cost; Ryan Lewis; Mike McDonald Pace (4/08/06); Southern N.H. (4/26/06); Saint Michael's (5/03/06); Dowling (5/28/06); Limestone (3/04/06); Saint Anselm (4/05/06)
CAUSED TURNOVERS 5 Chris Doran Merrimack (4/23/06)