Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (17-1, 10-0)

Overall Team Statistics
Statistic Le Moyne Opponents
Scoring
Goals 226 132
Assists 139 54
Shots 724 593
Shot Percentage .312 .223
Shots On Goal 368 275
Shots On Goal Percentage .61 .541
Shots Per Game 40.2 32.9
Goal Breakdown
Man-up 21 3
Man-down 0 0
Unassisted 87 78
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-50 3-37
Power Plays: Percentage .420 .081
Miscellaneous
Ground Balls 501 409
Turnovers 302 309
Caused Turnovers 122 111
Faceoffs: W-L 243-177 177-243
Faceoffs: Percentage .579 .421
Clears 295-344 260-312
Clear Percentage .858 .833
Penalties 38 51
Penalty Minutes 28:30 43:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Pezzimenti, Joey Pezzimenti, Joey 18-18 45 26 71 158 .285 98 .620 4 6 0 11 31 0 0-0 .000 2-01:30
48 Benedict, Seth Benedict, Seth 17-8 21 22 43 90 .233 48 .533 1 1 0 6 25 0 0-0 .000 0-00:00
7 Loun, Ethan Loun, Ethan 18-18 23 19 42 89 .258 49 .551 0 1 0 11 17 1 0-0 .000 1-00:30
3 Caves, Kyle Caves, Kyle 18-18 29 9 38 88 .330 57 .648 2 4 0 9 17 3 0-0 .000 1-01:00
4 Sheehan, Kevin Sheehan, Kevin 17-17 25 9 34 44 .568 31 .705 5 1 0 23 10 1 0-0 .000 1-01:00
12 Lambert, Sam Lambert, Sam 12-11 13 18 31 43 .302 23 .535 1 0 0 8 18 1 0-0 .000 0-00:00
44 Frechette, Isaac Frechette, Isaac 17-15 22 7 29 55 .400 39 .709 2 2 0 7 6 2 0-0 .000 0-00:00
2 Eisenmann, Ryan Eisenmann, Ryan 11-0 7 4 11 17 .412 11 .647 0 0 0 3 7 1 0-0 .000 0-00:00
18 Ackley, Griffin Ackley, Griffin 12-1 6 3 9 19 .316 11 .579 0 2 0 4 5 0 0-0 .000 1-00:30
30 Firth, Joel Firth, Joel 18-0 4 5 9 19 .211 12 .632 0 0 0 11 6 6 0-0 .000 0-00:00
1 Constable, Alec Constable, Alec 12-0 3 6 9 13 .231 6 .462 0 0 0 3 2 0 0-0 .000 0-00:00
45 Van Epps, Blake Van Epps, Blake 8-0 6 0 6 12 .500 9 .750 0 1 0 1 2 1 0-0 .000 0-00:00
81 Taylor, Preston Taylor, Preston 8-0 5 1 6 13 .385 10 .769 0 0 0 0 2 0 0-0 .000 0-00:00
66 Stanat, Olin Stanat, Olin 11-2 4 2 6 14 .286 8 .571 0 0 0 3 6 1 0-0 .000 0-00:00
37 Wilson, Owen Wilson, Owen 4-0 3 2 5 7 .429 6 .857 0 2 0 4 3 0 0-0 .000 0-00:00
17 Louise, Nick Louise, Nick 12-0 2 1 3 7 .286 2 .286 0 0 0 5 2 1 0-0 .000 0-00:00
29 Simser, Ryder Simser, Ryder 6-0 2 1 3 5 .400 4 .800 0 1 0 1 2 0 0-0 .000 0-00:00
32 Noel, Nick Noel, Nick 18-2 2 0 2 4 .500 2 .500 0 0 0 49 12 14 0-0 .000 6-05:00
24 Cary, Sam Cary, Sam 7-0 1 1 2 9 .111 3 .333 1 0 0 1 5 1 0-0 .000 0-00:00
15 Crosby, Zack Crosby, Zack 10-0 1 0 1 2 .500 2 1.000 0 0 0 5 6 0 0-0 .000 0-00:00
27 DelPonte, Dom DelPonte, Dom 18-0 1 0 1 2 .500 2 1.000 1 0 0 23 3 13 0-0 .000 2-01:30
55 Mattia, Nico Mattia, Nico 18-0 1 0 1 3 .333 2 .667 0 0 0 107 15 2 208-373 .558 0-00:00
6 Cramer, Max Cramer, Max 10-0 0 1 1 1 .000 1 1.000 0 0 0 4 0 3 0-0 .000 0-00:00
11 LaCouture, Michael LaCouture, Michael 4-0 0 1 1 3 .000 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
43 Nephew, Brian Nephew, Brian 5-0 0 1 1 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Baker, Matthew Baker, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Chason, Connor Chason, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Chenaille, Justin Chenaille, Justin 17-8 0 0 0 1 .000 1 1.000 0 0 0 26 4 13 0-0 .000 3-03:00
5 Galimi, John Galimi, John 18-0 0 0 0 0 .000 0 .000 0 0 0 18 2 11 0-0 .000 3-01:30
98 Getty, Sam Getty, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 16 1 0 27-34 .794 0-00:00
33 Grant, Elijah Grant, Elijah 17-0 0 0 0 1 .000 0 .000 0 0 0 2 0 2 0-0 .000 3-01:30
23 Hoban, Nathan Hoban, Nathan 5-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
47 Hoerner, Hayden Hoerner, Hayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Kerr, Jagger Kerr, Jagger 18-18 0 0 0 1 .000 1 1.000 0 0 0 21 6 9 0-0 .000 4-04:00
41 Kidwell, Grant Kidwell, Grant 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Lenden, Patrick Lenden, Patrick 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
25 Ludington, Dan Ludington, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
88 Mallette, Nick Mallette, Nick 18-15 0 0 0 1 .000 0 .000 0 0 0 33 4 6 0-0 .000 2-01:30
28 Meade, Colin Meade, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Null, Tommy Null, Tommy 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
42 Olstad, Brayden Olstad, Brayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Palumbo, Angelo Palumbo, Angelo 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 8-13 .615 0-00:00
8 Russell, Alec Russell, Alec 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Tedesco, Max Tedesco, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Vavonese, Matt Vavonese, Matt 18-18 0 0 0 0 .000 0 .000 0 0 0 46 16 12 0-0 .000 0-00:00
26 Watso-Hanson, Noah Watso-Hanson, Noah 12-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
13 Wilhelm, Maui Wilhelm, Maui 16-11 0 0 0 0 .000 0 .000 0 0 0 20 4 12 0-0 .000 4-03:00
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 1 53 3 0-0 .000 3-01:30  
Totals 18 226 139 365 724 .312 442 .610 17 21 0 501 302 122 243-420 .579 38-28:30
Opponents 18 132 54 186 593 .223 321 .541 1 3 0 409 309 111 177-420 .421 51-43:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Null, Tommy Null, Tommy 3-0 43:04 3 4.18 6 .667 0 0 24
9 Vavonese, Matt Vavonese, Matt 18-18 974:20 117 7.20 170 .592 17 1 530
47 Hoerner, Hayden Hoerner, Hayden 2-0 18:29 3 9.74 3 .500 0 0 8
46 Tedesco, Max Tedesco, Max 4-0 44:07 9 12.24 10 .526 0 0 31

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
16 Pezzimenti, Joey Pezzimenti, Joey 10-10 25 20 45 96 .260 61 .635 2 3 0 7 13 0 0-0 .000 1-00:30
48 Benedict, Seth Benedict, Seth 10-7 13 19 32 68 .191 34 .500 0 1 0 4 15 0 0-0 .000 0-00:00
3 Caves, Kyle Caves, Kyle 10-10 16 8 24 45 .356 30 .667 2 3 0 4 11 2 0-0 .000 1-01:00
7 Loun, Ethan Loun, Ethan 10-10 11 12 23 49 .224 27 .551 0 0 0 5 12 1 0-0 .000 0-00:00
44 Frechette, Isaac Frechette, Isaac 10-10 14 5 19 33 .424 23 .697 2 2 0 4 3 2 0-0 .000 0-00:00
4 Sheehan, Kevin Sheehan, Kevin 10-10 14 5 19 23 .609 17 .739 2 0 0 13 4 0 0-0 .000 1-01:00
2 Eisenmann, Ryan Eisenmann, Ryan 8-0 6 3 9 13 .462 9 .692 0 0 0 3 4 0 0-0 .000 0-00:00
18 Ackley, Griffin Ackley, Griffin 6-0 6 2 8 15 .400 9 .600 0 2 0 4 3 0 0-0 .000 0-00:00
12 Lambert, Sam Lambert, Sam 4-3 6 2 8 15 .400 9 .600 1 0 0 1 3 0 0-0 .000 0-00:00
1 Constable, Alec Constable, Alec 8-0 2 5 7 9 .222 5 .556 0 0 0 2 2 0 0-0 .000 0-00:00
30 Firth, Joel Firth, Joel 10-0 3 3 6 10 .300 7 .700 0 0 0 9 4 6 0-0 .000 0-00:00
37 Wilson, Owen Wilson, Owen 3-0 3 2 5 7 .429 6 .857 0 2 0 4 3 0 0-0 .000 0-00:00
45 Van Epps, Blake Van Epps, Blake 4-0 3 0 3 7 .429 5 .714 0 1 0 1 2 1 0-0 .000 0-00:00
29 Simser, Ryder Simser, Ryder 4-0 2 1 3 4 .500 3 .750 0 1 0 1 2 0 0-0 .000 0-00:00
32 Noel, Nick Noel, Nick 10-1 2 0 2 3 .667 2 .667 0 0 0 26 3 7 0-0 .000 2-02:30
66 Stanat, Olin Stanat, Olin 6-0 2 0 2 8 .250 5 .625 0 0 0 2 3 0 0-0 .000 0-00:00
17 Louise, Nick Louise, Nick 6-0 1 1 2 4 .250 1 .250 0 0 0 1 1 0 0-0 .000 0-00:00
15 Crosby, Zack Crosby, Zack 6-0 1 0 1 2 .500 2 1.000 0 0 0 4 4 0 0-0 .000 0-00:00
27 DelPonte, Dom DelPonte, Dom 10-0 1 0 1 1 1.000 1 1.000 1 0 0 15 2 9 0-0 .000 1-01:00
55 Mattia, Nico Mattia, Nico 10-0 1 0 1 3 .333 2 .667 0 0 0 58 5 1 113-205 .551 0-00:00
81 Taylor, Preston Taylor, Preston 6-0 1 0 1 7 .143 4 .571 0 0 0 0 2 0 0-0 .000 0-00:00
24 Cary, Sam Cary, Sam 3-0 0 1 1 3 .000 0 .000 0 0 0 1 4 1 0-0 .000 0-00:00
11 LaCouture, Michael LaCouture, Michael 3-0 0 1 1 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
43 Nephew, Brian Nephew, Brian 4-0 0 1 1 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
19 Baker, Matthew Baker, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Chason, Connor Chason, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Chenaille, Justin Chenaille, Justin 9-5 0 0 0 1 .000 1 1.000 0 0 0 13 0 8 0-0 .000 2-02:00
6 Cramer, Max Cramer, Max 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
5 Galimi, John Galimi, John 10-0 0 0 0 0 .000 0 .000 0 0 0 10 2 7 0-0 .000 2-01:00
98 Getty, Sam Getty, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 14 1 0 23-29 .793 0-00:00
33 Grant, Elijah Grant, Elijah 9-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-01:00
23 Hoban, Nathan Hoban, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Hoerner, Hayden Hoerner, Hayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Kerr, Jagger Kerr, Jagger 10-10 0 0 0 1 .000 1 1.000 0 0 0 10 1 5 0-0 .000 3-03:00
41 Kidwell, Grant Kidwell, Grant 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Lenden, Patrick Lenden, Patrick 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
25 Ludington, Dan Ludington, Dan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
88 Mallette, Nick Mallette, Nick 10-9 0 0 0 0 .000 0 .000 0 0 0 16 3 2 0-0 .000 2-01:30
28 Meade, Colin Meade, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
35 Null, Tommy Null, Tommy 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Olstad, Brayden Olstad, Brayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Palumbo, Angelo Palumbo, Angelo 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-8 .625 0-00:00
8 Russell, Alec Russell, Alec 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Tedesco, Max Tedesco, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Vavonese, Matt Vavonese, Matt 10-10 0 0 0 0 .000 0 .000 0 0 0 24 9 6 0-0 .000 0-00:00
26 Watso-Hanson, Noah Watso-Hanson, Noah 9-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
13 Wilhelm, Maui Wilhelm, Maui 8-5 0 0 0 0 .000 0 .000 0 0 0 14 2 7 0-0 .000 2-01:30
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 20 3 0-0 .000 0-00:00  
Totals 10 133 91 224 434 .306 269 .620 10 15 0 288 148 73 141-242 .583 21-17:30
Opponents 10 74 35 109 321 .231 171 .533 0 1 0 216 169 59 101-242 .417 29-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Null, Tommy Null, Tommy 2-0 35:09 1 1.71 3 .750 0 0 15
9 Vavonese, Matt Vavonese, Matt 10-10 509:20 62 7.30 83 .572 10 0 273
47 Hoerner, Hayden Hoerner, Hayden 2-0 18:29 3 9.74 3 .500 0 0 8
46 Tedesco, Max Tedesco, Max 3-0 37:02 8 12.96 8 .500 0 0 25

Game-By-Game

Le Moyne

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/23 Mercy W 10-8 10 4 14 31 .323 19 .613 1 0 0 27 20 4 9-13 2-02:00
2/26/23 vs Catawba W 16-4 16 12 28 50 .320 33 .660 1 0 0 38 17 9 18-6 1-00:30
3/05/23 vs UIndy W 15-13 15 10 25 29 .517 21 .724 1 2 0 23 18 7 11-20 6-04:00
3/08/23 at Roberts Wesleyan W 11-3 11 4 15 37 .297 20 .541 1 1 0 17 18 4 11-5 4-02:30
3/18/23 Saint Anselm W 9-8 9 4 13 26 .346 16 .615 1 1 0 18 21 7 10-10 3-02:30
3/25/23 at Southern N.H. W 13-9 13 11 24 46 .283 28 .609 1 0 0 26 11 7 13-13 3-04:00
3/28/23 at Pace W 12-8 12 7 19 40 .300 22 .550 1 2 0 33 12 8 14-10 0-00:00
4/01/23 Saint Michael's W 14-6 14 12 26 41 .341 30 .732 1 1 0 32 16 8 11-12 1-01:00
4/08/23 at Assumption W 11-3 11 7 18 39 .282 25 .641 1 1 0 22 14 7 10-8 3-02:30
4/11/23 Bentley W 12-10 12 8 20 44 .273 24 .545 1 2 0 20 13 4 10-16 2-01:30
4/14/23 at American Internation W 13-4 13 9 22 54 .241 35 .648 1 1 0 31 13 10 20-1 2-01:30
4/19/23 Saint Rose W 17-10 17 12 29 54 .315 30 .556 1 2 0 38 16 6 16-13 4-02:30
4/22/23 Franklin Pierce W 22-7 22 15 37 55 .400 38 .691 1 4 0 43 16 6 23-9 1-00:30
4/25/23 at Adelphi W 10-9 10 6 16 35 .286 21 .600 1 1 0 25 16 10 14-9 2-01:30
5/03/23 Saint Anselm W 8-4 8 3 11 36 .222 15 .417 1 0 0 17 23 3 11-5 0-00:00
5/06/23 Bentley W 12-8 12 4 16 41 .293 22 .537 1 2 0 31 25 3 17-6 2-01:00
5/14/23 Adelphi W 11-7 11 6 17 30 .367 20 .667 1 1 0 30 16 7 14-7 1-00:30
5/21/23 Mercyhurst L 10-11 10 5 15 36 .278 23 .639 0 0 0 30 17 12 11-14 1-00:30
Le Moyne 226-132 226 139 365 724 .312 442 .610 17 21 0 501 302 122 243-177 38-28:30
Opponents 132-226 132 54 186 593 .223 321 .541 1 3 0 409 309 111 177-243 51-43:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/23 Mercy 10-8 60:00 8 8.00 10 .556 1 0 35
2/26/23 vs Catawba 16-4 60:00 4 4.00 11 .733 1 0 29
3/05/23 vs UIndy 15-13 60:00 13 13.00 13 .500 1 0 48
3/08/23 at Roberts Wesleyan 11-3 60:00 3 3.00 12 .800 1 0 27
3/18/23 Saint Anselm 9-8 60:00 8 8.00 7 .467 1 0 41
3/25/23 at Southern N.H. 13-9 60:00 9 9.00 8 .471 1 0 25
3/28/23 at Pace 12-8 60:00 8 8.00 13 .619 1 0 46
4/01/23 Saint Michael's 14-6 60:00 6 6.00 12 .667 1 0 30
4/08/23 at Assumption 11-3 60:00 3 3.00 9 .750 1 0 27
4/11/23 Bentley 12-10 60:00 10 10.00 16 .615 1 0 40
4/14/23 at American Internation 13-4 60:00 4 4.00 7 .636 1 0 23
4/19/23 Saint Rose 17-10 60:00 10 10.00 9 .474 1 0 26
4/22/23 Franklin Pierce 22-7 60:00 7 7.00 8 .533 1 0 29
4/25/23 at Adelphi 10-9 60:00 9 9.00 8 .471 1 0 34
5/03/23 Saint Anselm 8-4 60:00 4 4.00 8 .667 1 0 32
5/06/23 Bentley 12-8 60:00 8 8.00 16 .667 1 0 37
5/14/23 Adelphi 11-7 60:00 7 7.00 10 .588 1 0 31
5/21/23 Mercyhurst 10-11 60:00 11 11.00 12 .522 0 1 33
Le Moyne 226-132 1080:00 132 7.33 189 .589 17 1 593
Opponents 132-226 1080:00 226 12.56 216 .489 1 17 724

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/23 at Mercy L 8-10 8 4 12 35 .229 18 .514 0 0 0 36 17 6 13-9 2-02:30
2/26/23 vs Catawba L 4-16 4 1 5 29 .138 15 .517 0 0 0 16 24 2 6-18 3-02:30
3/05/23 vs UIndy L 13-15 13 4 17 48 .271 26 .542 0 2 0 28 16 8 20-11 5-04:00
3/08/23 Roberts Wesleyan L 3-11 3 2 5 27 .111 15 .556 0 0 0 21 15 9 5-11 6-05:00
3/18/23 at Saint Anselm L 8-9 8 3 11 41 .195 15 .366 0 0 0 27 20 5 10-10 3-01:30
3/25/23 Southern N.H. L 9-13 9 5 14 25 .360 17 .680 0 0 0 25 13 7 13-13 0-00:00
3/28/23 Pace L 8-12 8 3 11 46 .174 21 .457 0 0 0 28 15 5 10-14 3-01:30
4/01/23 at Saint Michael's L 6-14 6 3 9 30 .200 18 .600 0 0 0 19 22 3 12-11 2-02:00
4/08/23 Assumption L 3-11 3 0 3 27 .111 12 .444 0 0 0 16 17 11 8-10 3-05:00
4/11/23 at Bentley L 10-12 10 7 17 40 .250 26 .650 0 1 0 29 16 6 16-10 4-03:30
4/14/23 American Internation L 4-13 4 3 7 23 .174 11 .478 0 0 0 12 16 5 1-20 3-02:30
4/19/23 at Saint Rose L 10-17 10 4 14 26 .385 19 .731 0 0 0 18 20 4 13-16 6-04:00
4/22/23 at Franklin Pierce L 7-22 7 3 10 29 .241 15 .517 0 0 0 16 14 1 9-23 4-03:30
4/25/23 Adelphi L 9-10 9 4 13 34 .265 17 .500 0 0 0 26 16 12 9-14 1-01:00
5/03/23 at Saint Anselm L 4-8 4 1 5 32 .125 12 .375 0 0 0 21 19 7 5-11 1-00:30
5/06/23 at Bentley L 8-12 8 2 10 37 .216 24 .649 0 0 0 22 14 8 6-17 2-02:00
5/14/23 at Adelphi L 7-11 7 3 10 31 .226 17 .548 0 0 0 22 16 5 7-14 2-01:30
5/21/23 at Mercyhurst W 11-10 11 2 13 33 .333 23 .697 1 0 0 27 19 7 14-11 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/23 at Mercy 8-10 60:00 10 10.00 9 .474 0 1 31
2/26/23 vs Catawba 4-16 60:00 16 16.00 17 .515 0 1 50
3/05/23 vs UIndy 13-15 60:00 15 15.00 6 .286 0 1 29
3/08/23 Roberts Wesleyan 3-11 60:00 11 11.00 9 .450 0 1 37
3/18/23 at Saint Anselm 8-9 60:00 9 9.00 7 .438 0 1 26
3/25/23 Southern N.H. 9-13 60:00 13 13.00 15 .536 0 1 46
3/28/23 Pace 8-12 60:00 12 12.00 10 .455 0 1 40
4/01/23 at Saint Michael's 6-14 60:00 14 14.00 16 .533 0 1 41
4/08/23 Assumption 3-11 60:00 11 11.00 14 .560 0 1 39
4/11/23 at Bentley 10-12 60:00 12 12.00 12 .500 0 1 44
4/14/23 American Internation 4-13 60:00 13 13.00 22 .629 0 1 54
4/19/23 at Saint Rose 10-17 60:00 17 17.00 13 .433 0 1 54
4/22/23 at Franklin Pierce 7-22 60:00 22 22.00 16 .421 0 1 55
4/25/23 Adelphi 9-10 60:00 10 10.00 11 .524 0 1 35
5/03/23 at Saint Anselm 4-8 60:00 8 8.00 7 .467 0 1 36
5/06/23 at Bentley 8-12 60:00 12 12.00 10 .455 0 1 41
5/14/23 at Adelphi 7-11 60:00 11 11.00 9 .450 0 1 30
5/21/23 at Mercyhurst 11-10 60:00 10 10.00 13 .565 1 0 36
Opponents 132-226 1080:00 226 12.56 216 .489 1 17 724
Le Moyne 226-132 1080:00 132 7.33 189 .589 17 1 593

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/23 Mercy W 10-8 4/4 31/35 19/18 27/36 20/17 9/13 13-17/15-17 2-02:00/2-02:30
2/26/23 vs Catawba W 16-4 12/1 50/29 33/15 38/16 17/24 18/6 15-15/12-19 1-00:30/3-02:30
3/05/23 vs UIndy W 15-13 10/4 29/48 21/26 23/28 18/16 11/20 13-16/8-10 6-04:00/5-04:00
3/08/23 at Roberts Wesleyan W 11-3 4/2 37/27 20/15 17/21 18/15 11/5 20-21/19-21 4-02:30/6-05:00
3/18/23 Saint Anselm W 9-8 4/3 26/41 16/15 18/27 21/20 10/10 14-18/18-19 3-02:30/3-01:30
3/25/23 at Southern N.H. W 13-9 11/5 46/25 28/17 26/25 11/13 13/13 16-18/17-17 3-04:00/0-00:00
3/28/23 at Pace W 12-8 7/3 40/46 22/21 33/28 12/15 14/10 22-24/20-22 0-00:00/3-01:30
4/01/23 Saint Michael's W 14-6 12/3 41/30 30/18 32/19 16/22 11/12 21-21/11-15 1-01:00/2-02:00
4/08/23 at Assumption W 11-3 7/0 39/27 25/12 22/16 14/17 10/8 23-26/19-21 3-02:30/3-05:00
4/11/23 Bentley W 12-10 8/7 44/40 24/26 20/29 13/16 10/16 17-18/14-17 2-01:30/4-03:30
4/14/23 at American Internation W 13-4 9/3 54/23 35/11 31/12 13/16 20/1 19-19/23-27 2-01:30/3-02:30
4/19/23 Saint Rose W 17-10 12/4 54/26 30/19 38/18 16/20 16/13 11-16/7-14 4-02:30/6-04:00
4/22/23 Franklin Pierce W 22-7 15/3 55/29 38/15 43/16 16/14 23/9 12-13/7-10 1-00:30/4-03:30
4/25/23 at Adelphi W 10-9 6/4 35/34 21/17 25/26 16/16 14/9 16-22/19-22 2-01:30/1-01:00
5/03/23 Saint Anselm W 8-4 3/1 36/32 15/12 17/21 23/19 11/5 18-21/15-16 0-00:00/1-00:30
5/06/23 Bentley W 12-8 4/2 41/37 22/24 31/22 25/14 17/6 11-19/14-16 2-01:00/2-02:00
5/14/23 Adelphi W 11-7 6/3 30/31 20/17 30/22 16/16 14/7 14-18/14-15 1-00:30/2-01:30
5/21/23 Mercyhurst L 10-11 5/2 36/33 23/23 30/27 17/19 11/14 20-22/8-14 1-00:30/1-01:00
Le Moyne 226-132 139/54 724/593 442/321 501/409 302/309 243/177 295-344/260-312 38-28:30/51-43:30
Opponents 132-226 54/139 593/724 321/442 409/501 309/302 177/243 260-312/295-344 51-43:30/38-28:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Franklin Pierce (4/22/23)
GOALS 22 Franklin Pierce (4/22/23)
ASSISTS 15 Franklin Pierce (4/22/23)
SHOTS 55 Franklin Pierce (4/22/23)
SHOTS ON GOAL 38 Franklin Pierce (4/22/23)
SAVES 16 Bentley (4/11/23); Bentley (5/06/23)
GROUND BALLS 43 Franklin Pierce (4/22/23)
TURNOVERS 25 Bentley (5/06/23)
CAUSED TURNOVERS 12 Mercyhurst (5/21/23)
CLEARS 23 Assumption (4/08/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Seth Benedict Southern N.H. (3/25/23)
GOALS 6 Joey Pezzimenti UIndy (3/05/23); Bentley (5/06/23)
ASSISTS 6 Seth Benedict Southern N.H. (3/25/23)
SHOTS 15 Joey Pezzimenti Bentley (4/11/23); Bentley (5/06/23)
SHOTS ON GOAL 8 Kyle Caves; Joey Pezzimenti Mercy (2/19/23); UIndy (3/05/23); Saint Michael's (4/01/23); Bentley (5/06/23); Southern N.H. (3/25/23); Pace (3/28/23)
SAVES 16 Matt Vavonese Bentley (4/11/23); Bentley (5/06/23)
GROUND BALLS 11 Nico Mattia Pace (3/28/23)
TURNOVERS 9 TEAM Saint Anselm (5/03/23)
CAUSED TURNOVERS 4 Nick Noel Mercyhurst (5/21/23)