Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2025 Men's Soccer Cumulative Statistics

Team (5-10-2, 4-3-2)

Overall Team Statistics
Statistic Le Moyne Opponents
Shots
Goals 20 27
Goals Per Game 1.18 1.59
Shots 180 219
Shots Per Game 10.6 12.9
Shots Percentage 0.111 0.123
Shots On Goal 84-180 98-219
Shots On Goal Percentage 0.467 0.447
Penalties
Yellow Cards 43 28
Red Cards 3 0
Miscellaneous
Assists 15 25
Saves 71 64
Fouls 226 210
Corner Kicks 59 90
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pagano, Francesco 9Pagano, Francesco 17 16 1180 6 1 13 36 0.167 19 0.528 0-0 0 1-1
23 Ludemann, Felix 23Ludemann, Felix 17 14 1067 4 2 10 31 0.129 14 0.452 2-0 2 0-0
21 Pagano, Antonino 21Pagano, Antonino 17 6 582 2 4 8 11 0.182 5 0.455 3-0 0 0-1
2 Kreuzpaintner, Vito 2Kreuzpaintner, Vito 12 11 806 1 3 5 7 0.143 4 0.571 5-0 1 0-0
10 Michitti, Giuliano 10Michitti, Giuliano 17 14 1186 2 0 4 19 0.105 6 0.316 4-0 0 0-0
7 Stuart, Cameron 7Stuart, Cameron 17 16 1093 1 2 4 17 0.059 10 0.588 4-0 0 0-0
19 Allport, Rhys 19Allport, Rhys 14 13 968 1 1 3 21 0.048 12 0.571 1-0 1 0-0
34 Lundstrom Svahnqvist, Karl 34Lundstrom Svahnqvist, Karl 9 2 204 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Piccolo, Andrew 12Piccolo, Andrew 11 6 476 1 0 2 3 0.333 2 0.667 4-0 1 0-0
5 Martinez, Diego 5Martinez, Diego 12 7 514 0 1 1 4 0.000 2 0.500 1-1 0 0-0
20 Patone, Anthony 20Patone, Anthony 14 0 289 0 1 1 7 0.000 3 0.429 0-0 0 0-0
13 Biasi, Cole 13Biasi, Cole 12 2 353 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Boldrini, Mattia 3Boldrini, Mattia 17 16 1362 0 0 0 3 0.000 0 0.000 3-0 0 0-0
18 Burns, Connor 18Burns, Connor 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dupell, Wyatt 0Dupell, Wyatt 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ehrlich, Xaver 6Ehrlich, Xaver 15 13 1155 0 0 0 3 0.000 0 0.000 3-0 0 0-0
35 Farris, Kellen 35Farris, Kellen 16 8 824 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Granger, Aiden 14Granger, Aiden 11 0 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Huskic, Aaron 16Huskic, Aaron 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Huss, Maximilian 24Huss, Maximilian 15 13 1263 0 0 0 2 0.000 1 0.500 3-1 0 0-0
8 Koagel, Bryce 8Koagel, Bryce 9 6 407 0 0 0 3 0.000 0 0.000 4-0 0 0-0
15 Krzeminski, Michael 15Krzeminski, Michael 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kuci, Martin 26Kuci, Martin 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Morelli, Noah 28Morelli, Noah 15 1 378 0 0 0 5 0.000 1 0.200 0-0 0 0-0
17 Palmer, Myles 17Palmer, Myles 4 0 127 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Priestman, Jakob 22Priestman, Jakob 12 4 458 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Weisser, Louis 25Weisser, Louis 10 2 248 0 0 0 0 0.000 0 0.000 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 17 - 16739 20 15 55 180 0.111 84 0.467 43-3 5 1-2
Opponent 17 - 16829 27 25 79 219 0.123 98 0.447 28-0 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dupell, Wyatt 0Dupell, Wyatt 17 17 1530:00 27 1.59 66 0.710 5 10 2 5 219
Total 17 - 1530:00 27 1.59 66 0.710 5 10 2 5 219
Opponents 17 - 1530:00 20 1.18 63 0.759 6 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pagano, Francesco 9Pagano, Francesco 9 8 645 4 1 9 21 0.190 13 0.619 0-0 0 1-1
23 Ludemann, Felix 23Ludemann, Felix 9 9 659 3 2 8 20 0.150 9 0.450 1-0 2 0-0
21 Pagano, Antonino 21Pagano, Antonino 9 5 388 2 3 7 8 0.250 4 0.500 2-0 0 0-0
2 Kreuzpaintner, Vito 2Kreuzpaintner, Vito 8 7 603 1 3 5 7 0.143 4 0.571 4-0 1 0-0
29 Michitti, Giuliano 29Michitti, Giuliano 9 9 729 2 0 4 14 0.143 6 0.429 0-0 0 0-0
7 Stuart, Cameron 7Stuart, Cameron 9 9 627 1 2 4 11 0.091 8 0.727 0-0 0 0-0
19 Allport, Rhys 19Allport, Rhys 6 5 393 1 0 2 7 0.143 5 0.714 0-0 1 0-0
20 Patone, Anthony 20Patone, Anthony 8 0 183 0 1 1 6 0.000 3 0.500 0-0 0 0-0
13 Biasi, Cole 13Biasi, Cole 4 2 172 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Boldrini, Mattia 3Boldrini, Mattia 9 8 684 0 0 0 2 0.000 0 0.000 2-0 0 0-0
18 Burns, Connor 18Burns, Connor 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dupell, Wyatt 0Dupell, Wyatt 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Ehrlich, Xaver 6Ehrlich, Xaver 8 6 574 0 0 0 1 0.000 0 0.000 1-0 0 0-0
35 Farris, Kellen 35Farris, Kellen 9 7 631 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Granger, Aiden 14Granger, Aiden 5 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Huss, Maximilian 24Huss, Maximilian 7 5 571 0 0 0 0 0.000 0 0.000 2-0 0 0-0
8 Koagel, Bryce 8Koagel, Bryce 7 6 381 0 0 0 3 0.000 0 0.000 3-0 0 0-0
15 Krzeminski, Michael 15Krzeminski, Michael 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Lundstrom Svahnqvist, Karl 34Lundstrom Svahnqvist, Karl 3 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Martinez, Diego 5Martinez, Diego 4 1 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Morelli, Noah 28Morelli, Noah 7 0 138 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Piccolo, Andrew 12Piccolo, Andrew 3 2 168 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Priestman, Jakob 22Priestman, Jakob 7 0 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Weisser, Louis 25Weisser, Louis 3 0 39 0 0 0 0 0.000 0 0.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 9 - 8910 15 12 42 106 0.142 53 0.500 43-3 4 1-1
Opponent 9 - 8910 10 10 30 108 0.093 49 0.454 28-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dupell, Wyatt 0Dupell, Wyatt 9 9 810:00 10 1.11 38 0.792 4 3 2 5 108
Total 9 - 810:00 10 1.11 38 0.792 4 3 2 5 108
Opponents 9 - 810:00 15 1.67 38 0.717 1 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Delaware L 0-2 (0-1-0, 0-0-0) 0-0-0 298
08/27/2025 at Lafayette L 0-1 (0-2-0, 0-0-0) 0-0-0 357
08/30/2025 vs Cornell L 0-3 (0-3-0, 0-0-0) 0-0-0 289
09/03/2025 vs St. Bonaventure W 2-1 (1-3-0, 0-0-0) 0-0-0 110 Francesco Pagano (1) (Rhys Allport)
Andrew Piccolo (1)
09/07/2025 vs Binghamton L 2-3 (1-4-0, 0-0-0) 0-0-0 192 Felix Ludemann (1) (Diego Martinez)
Karl Lundstrom Svahnqvist (1) (Antonino Pagano)
09/14/2025 at Lindenwood L 0-2 (1-5-0, 0-0-0) 0-0-0 102
09/19/2025 at Niagara L 0-2 (1-6-0, 0-0-0) 0-0-0 367
09/28/2025 vs Saint Francis L 1-2 (1-7-0, 0-1-0) 0-1-0 121 Francesco Pagano (2) (Antonino Pagano)
10/02/2025 at Howard W 2-0 (2-7-0, 1-1-0) 1-1-0 236 Felix Ludemann (2) (Antonino Pagano)
Francesco Pagano (2)
10/09/2025 at LONG ISLAND UNIVERSITY L 1-2 (2-8-0, 1-2-0) 1-2-0 110 Antonino Pagano (1) (Vito Kreuzpaintner)
10/16/2025 vs Mercyhurst W 1-0 (3-8-0, 2-2-0) 2-2-0 107 Vito Kreuzpaintner (1) (Felix Ludemann)
10/23/2025 at New Haven T 3-3 (3-8-1, 2-2-1) 2-2-1 384 Giuliano Michitti (1) (Vito Kreuzpaintner)
Felix Ludemann (3) (Vito Kreuzpaintner)
Francesco Pagano (4) (Antonino Pagano)
10/26/2025 vs Stonehill T 0-0 (3-8-2, 2-2-2) 2-2-2 115
10/30/2025 at FDU L 1-3 (3-9-2, 2-3-2) 2-3-2 102 0 (0)
11/06/2025 at Central Conn. St. W 3-0 (4-9-2, 3-3-2) 3-3-2 104 Rhys Allport (1) (Cameron Stuart , Felix Ludemann)
Francesco Pagano (5)
Cameron Stuart (1) (Francesco Pagano)
11/09/2025 vs Chicago St. W 3-0 (5-9-2, 4-3-2) 4-3-2 232 Felix Ludemann (4)
Giuliano Michitti (2) (Cameron Stuart)
Antonino Pagano (2) (Anthony Patone)
11/13/2025 at FDU L 1-3 (5-10-2, 4-3-2) 4-3-2 390 Francesco Pagano (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Delaware 0-2 0 0 0 5 0.000 2 0.400 5-0 0 0-0 990
08/27/2025 at Lafayette 0-1 0 0 0 8 0.000 2 0.250 4-0 0 0-1 990
08/30/2025 vs Cornell 0-3 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/03/2025 vs St. Bonaventure 2-1 2 1 5 15 0.133 7 0.467 1-0 1 0-0 990
09/07/2025 vs Binghamton 2-3 2 2 6 11 0.182 4 0.364 2-0 0 0-0 990
09/14/2025 at Lindenwood 0-2 0 0 0 12 0.000 6 0.500 3-0 0 0-0 990
09/19/2025 at Niagara 0-2 0 0 0 8 0.000 4 0.500 5-3 0 0-0 899
09/28/2025 vs Saint Francis 1-2 1 1 3 10 0.100 3 0.300 3-0 0 0-0 990
10/02/2025 at Howard 2-0 2 1 5 16 0.125 8 0.500 1-0 1 1-1 990
10/09/2025 at LONG ISLAND UNIVERSITY 1-2 1 1 3 14 0.071 8 0.571 4-0 0 0-0 990
10/16/2025 vs Mercyhurst 1-0 1 1 3 9 0.111 2 0.222 1-0 1 0-0 990
10/23/2025 at New Haven 3-3 3 3 9 16 0.188 10 0.625 0-0 0 0-0 990
10/26/2025 vs Stonehill 0-0 0 0 0 7 0.000 4 0.571 3-0 0 0-0 990
10/30/2025 at FDU 1-3 1 0 2 7 0.143 4 0.571 4-0 0 0-0 990
11/06/2025 at Central Conn. St. 3-0 3 3 9 13 0.231 8 0.615 2-0 1 0-0 990
11/09/2025 vs Chicago St. 3-0 3 2 8 14 0.214 6 0.429 1-0 1 0-0 990
11/13/2025 at FDU 1-3 1 0 2 12 0.083 5 0.417 3-0 0 0-0 990
Total 20-27 20 15 55 180 0.111 84 0.467 43-3 5 1-2 16739
Opponent - 27 25 79 219 0.123 98 0.447 28-0 10 - 16829

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Delaware 0-2 90:00 2 2.00 3 0.600 0 1 0 0 16
08/27/2025 Lafayette 0-1 90:00 1 1.50 5 0.833 0 1 0 0 11
08/30/2025 Cornell 0-3 90:00 3 2.00 3 0.500 0 1 0 0 17
09/03/2025 St. Bonaventure 2-1 90:00 1 1.75 1 0.500 1 0 0 0 11
09/07/2025 Binghamton 2-3 90:00 3 2.00 3 0.500 0 1 0 0 10
09/14/2025 Lindenwood 0-2 90:00 2 2.00 7 0.778 0 1 0 0 17
09/19/2025 Niagara 0-2 90:00 2 2.00 5 0.714 0 1 0 0 23
09/28/2025 Saint Francis 1-2 90:00 2 2.00 5 0.714 0 1 0 0 12
10/02/2025 Howard 2-0 90:00 0 1.78 4 1.000 1 0 0 1 10
10/09/2025 LONG ISLAND UNIVERSITY 1-2 90:00 2 1.80 2 0.500 0 1 0 0 9
10/16/2025 Mercyhurst 1-0 90:00 0 1.64 3 1.000 1 0 0 1 10
10/23/2025 New Haven 3-3 90:00 3 1.75 0 0.000 0 0 1 0 12
10/26/2025 Stonehill 0-0 90:00 0 1.62 11 1.000 0 0 1 1 19
10/30/2025 FDU 1-3 90:00 3 1.71 4 0.571 0 1 0 0 15
11/06/2025 Central Conn. St. 3-0 90:00 0 1.60 6 1.000 1 0 0 1 15
11/09/2025 Chicago St. 3-0 90:00 0 1.50 3 1.000 1 0 0 1 6
11/13/2025 FDU 1-3 90:00 3 1.59 1 0.250 0 1 0 0 6
Totals - 1530 27 1.59 66 0.710 5 10 2 5 219
Opponent - 1530:00 20 1.18 63 0.759 10 5 2 6 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Delaware 2-0 2 2 6 16 0.125 5 0.313 2-0 1 0-0 990
08/27/2025 Lafayette 1-0 1 0 2 11 0.091 7 0.636 2-0 1 1-1 990
08/30/2025 Cornell 3-0 3 2 8 17 0.176 6 0.353 0-0 1 0-0 990
09/03/2025 St. Bonaventure 1-2 1 1 3 11 0.091 3 0.273 0-0 0 0-0 990
09/07/2025 Binghamton 3-2 3 2 8 10 0.300 7 0.700 2-0 1 1-1 990
09/14/2025 Lindenwood 2-0 2 3 7 17 0.118 10 0.588 1-0 1 0-0 989
09/19/2025 Niagara 2-0 2 1 5 23 0.087 7 0.304 2-0 1 0-0 990
09/28/2025 Saint Francis 2-1 2 3 7 12 0.167 7 0.583 1-0 1 0-0 990
10/02/2025 Howard 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-0 990
10/09/2025 LONG ISLAND UNIVERSITY 2-1 2 2 6 9 0.222 4 0.444 2-0 1 0-0 990
10/16/2025 Mercyhurst 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/23/2025 New Haven 3-3 3 3 9 12 0.250 3 0.250 2-0 0 0-0 990
10/26/2025 Stonehill 0-0 0 0 0 19 0.000 11 0.579 1-0 0 0-0 990
10/30/2025 FDU 3-1 3 2 8 15 0.200 8 0.533 3-0 1 0-0 990
11/06/2025 Central Conn. St. 0-3 0 0 0 15 0.000 6 0.400 3-0 0 0-0 990
11/09/2025 Chicago St. 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
11/13/2025 FDU 3-1 3 4 10 6 0.500 4 0.667 1-0 1 0-0 990
Total 27-20 27 25 79 219 0.123 98 0.447 28-0 10 2-2 16829
Le Moyne - 20 15 55 180 0.111 84 0.467 43-3 5 - 16739

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Delaware 2-0 90:00 0 0.00 2 1.000 1 0 0 1 5
08/27/2025 Lafayette 1-0 90:00 0 0.00 2 1.000 1 0 0 1 8
08/30/2025 Cornell 3-0 90:00 0 0.00 0 0.00 1 0 0 1 3
09/03/2025 St. Bonaventure 1-2 90:00 2 0.50 5 0.714 0 1 0 0 15
09/07/2025 Binghamton 3-2 90:00 2 0.80 2 0.500 1 0 0 0 11
09/14/2025 Lindenwood 2-0 90:00 0 0.67 6 1.000 1 0 0 1 12
09/19/2025 Niagara 2-0 90:00 0 0.57 4 1.000 1 0 0 1 8
09/28/2025 Saint Francis 2-1 90:00 1 0.63 2 0.667 1 0 0 0 10
10/02/2025 Howard 0-2 90:00 2 0.78 6 0.750 0 1 0 0 16
10/09/2025 LONG ISLAND UNIVERSITY 2-1 90:00 1 0.80 6 0.857 1 0 0 0 14
10/16/2025 Mercyhurst 0-1 90:00 1 0.82 1 0.500 0 1 0 0 9
10/23/2025 New Haven 3-3 90:00 3 1.00 7 0.700 0 0 1 0 16
10/26/2025 Stonehill 0-0 90:00 0 0.92 4 1.000 0 0 1 1 7
10/30/2025 FDU 3-1 90:00 1 0.93 4 0.800 1 0 0 0 8
11/06/2025 Central Conn. St. 0-3 90:00 3 1.07 5 0.625 0 1 0 0 13
11/09/2025 Chicago St. 0-3 90:00 3 1.19 3 0.500 0 1 0 0 14
11/13/2025 FDU 3-1 90:00 1 1.18 4 0.800 1 0 0 0 12
Totals - 1530 20 1.18 63 0.759 10 5 2 6 181
Le Moyne - 1530:00 27 1.59 66 0.710 5 10 2 5 219

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Delaware 0-2 0/2 0/2 5/16 2/5 1/5 5/2 0/0
08/27/2025 at Lafayette 0-1 0/1 0/0 8/11 2/7 3/3 4/2 0/0
08/30/2025 vs Cornell 0-3 0/3 0/2 3/17 1/6 2/5 1/0 0/0
09/03/2025 vs St. Bonaventure 2-1 2/1 1/1 15/11 7/3 3/4 1/0 0/0
09/07/2025 vs Binghamton 2-3 2/3 2/2 11/10 4/7 2/5 2/2 0/0
09/14/2025 at Lindenwood 0-2 0/2 0/3 12/17 6/10 0/4 3/1 0/0
09/19/2025 at Niagara 0-2 0/2 0/1 8/23 4/7 6/5 5/2 3/0
09/28/2025 vs Saint Francis 1-2 1/2 1/3 10/12 3/7 1/4 3/1 0/0
10/02/2025 at Howard 2-0 2/0 1/0 16/10 8/4 4/10 1/4 0/0
10/09/2025 at LONG ISLAND UNIVERSITY 1-2 1/2 1/2 14/9 8/4 5/4 4/2 0/0
10/16/2025 vs Mercyhurst 1-0 1/0 1/0 9/10 2/3 2/5 1/2 0/0
10/23/2025 at New Haven 3-3 3/3 3/3 16/12 10/3 2/11 0/2 0/0
10/26/2025 vs Stonehill 0-0 0/0 0/0 7/19 4/11 9/3 3/1 0/0
10/30/2025 at FDU 1-3 1/3 0/2 7/15 4/8 3/10 4/3 0/0
11/06/2025 at Central Conn. St. 3-0 3/0 3/0 13/15 8/6 4/6 2/3 0/0
11/09/2025 vs Chicago St. 3-0 3/0 2/0 14/6 6/3 9/1 1/0 0/0
11/13/2025 at FDU 1-3 1/3 0/4 12/6 5/4 3/5 3/1 0/0
Totals 20/27 15/25 180/219 84/98 59/90 43/28 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 New Haven (10/23/2025)
Central Conn. St. (11/06/2025)
GOALS 3 New Haven (10/23/2025)
Central Conn. St. (11/06/2025)
Chicago St. (11/09/2025)
ASSISTS 3 New Haven (10/23/2025)
Central Conn. St. (11/06/2025)
SHOTS 16 Howard (10/02/2025)
New Haven (10/23/2025)
SHOTS ON GOAL 10 New Haven (10/23/2025)
SAVES 11 Stonehill (10/26/2025)
FOULS 18 Cornell (08/30/2025)
CORNER KICKS 9 Stonehill (10/26/2025)
Chicago St. (11/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 FDU (11/13/2025)
GOALS 3 Cornell (08/30/2025)
Binghamton (09/07/2025)
New Haven (10/23/2025)
FDU (10/30/2025)
FDU (11/13/2025)
ASSISTS 4 FDU (11/13/2025)
SHOTS 23 Niagara (09/19/2025)
SHOTS ON GOAL 11 Stonehill (10/26/2025)
SAVES 7 New Haven (10/23/2025)
FOULS 22 Stonehill (10/26/2025)
CORNER KICKS 11 New Haven (10/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FDU (10/30/2025)
FDU (11/13/2025)
GOALS 1 Saint Francis (09/28/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Mercyhurst (10/16/2025)
FDU (10/30/2025)
FDU (11/13/2025)
ASSISTS 1 St. Bonaventure (09/03/2025)
Saint Francis (09/28/2025)
Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Mercyhurst (10/16/2025)
SHOTS 3 Delaware (08/21/2025)
Cornell (08/30/2025)
SHOTS ON GOAL 1 Delaware (08/21/2025)
Lafayette (08/27/2025)
Cornell (08/30/2025)
Mercyhurst (10/16/2025)
SAVES 1 St. Bonaventure (09/03/2025)
FDU (11/13/2025)
FOULS 10 St. Bonaventure (09/03/2025)
Niagara (09/19/2025)
Saint Francis (09/28/2025)
Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
FDU (10/30/2025)
Central Conn. St. (11/06/2025)
CORNER KICKS 1 Delaware (08/21/2025)
Saint Francis (09/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lafayette (08/27/2025)
GOALS 1 Lafayette (08/27/2025)
St. Bonaventure (09/03/2025)
ASSISTS 1 St. Bonaventure (09/03/2025)
Niagara (09/19/2025)
SHOTS 6 LONG ISLAND UNIVERSITY (10/09/2025)
Chicago St. (11/09/2025)
FDU (11/13/2025)
SHOTS ON GOAL 3 St. Bonaventure (09/03/2025)
Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Mercyhurst (10/16/2025)
New Haven (10/23/2025)
Chicago St. (11/09/2025)
FDU (11/13/2025)
SAVES 1 Mercyhurst (10/16/2025)
FOULS 5 Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
CORNER KICKS 1 Lafayette (08/27/2025)
Stonehill (10/26/2025)
Chicago St. (11/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Central Conn. St. (11/06/2025)
GOALS 1 St. Bonaventure (09/03/2025)
Binghamton (09/07/2025)
Saint Francis (09/28/2025)
Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Mercyhurst (10/16/2025)
New Haven (10/23/2025)
FDU (10/30/2025)
Central Conn. St. (11/06/2025)
Chicago St. (11/09/2025)
FDU (11/13/2025)
ASSISTS 2 New Haven (10/23/2025)
SHOTS 5 Howard (10/02/2025)
SHOTS ON GOAL 3 Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
New Haven (10/23/2025)
SAVES 11 Stonehill (10/26/2025)
FOULS 6 Lafayette (08/27/2025)
Howard (10/02/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 New Haven (10/23/2025)
Central Conn. St. (11/06/2025)
GOALS 3 New Haven (10/23/2025)
Central Conn. St. (11/06/2025)
Chicago St. (11/09/2025)
ASSISTS 3 New Haven (10/23/2025)
Central Conn. St. (11/06/2025)
SHOTS 16 Howard (10/02/2025)
New Haven (10/23/2025)
SHOTS ON GOAL 10 New Haven (10/23/2025)
SAVES 11 Stonehill (10/26/2025)
FOULS 18 Cornell (08/30/2025)
CORNER KICKS 9 Stonehill (10/26/2025)
Chicago St. (11/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Stuart, Cameron
Central Conn. St. (11/06/2025)
GOALS 1 Pagano, Francesco
Ludemann, Felix
Pagano, Francesco
Pagano, Francesco
Pagano, Antonino
Kreuzpaintner, Vito
Pagano, Francesco
TEAM
Stuart, Cameron
Michitti, Giuliano
Pagano, Francesco
St. Bonaventure (09/03/2025)
Binghamton (09/07/2025)
Saint Francis (09/28/2025)
Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
Mercyhurst (10/16/2025)
New Haven (10/23/2025)
FDU (10/30/2025)
Central Conn. St. (11/06/2025)
Chicago St. (11/09/2025)
FDU (11/13/2025)
ASSISTS 2 Kreuzpaintner, Vito
New Haven (10/23/2025)
SHOTS 5 Pagano, Francesco
Howard (10/02/2025)
SHOTS ON GOAL 3 Pagano, Francesco
Pagano, Francesco
Stuart, Cameron
Howard (10/02/2025)
LONG ISLAND UNIVERSITY (10/09/2025)
New Haven (10/23/2025)
SAVES 11 Dupell, Wyatt
Stonehill (10/26/2025)
FOULS 6 Huss, Maximilian
Ludemann, Felix
Lafayette (08/27/2025)
Howard (10/02/2025)

Leaders

Team Leaders: Points
Player High
Points
Pagano, Francesco 13
Ludemann, Felix 10
Pagano, Antonino 8
Kreuzpaintner, Vito 5
Michitti, Giuliano 4
Team Leaders: Goals
Player High
Goals
Pagano, Francesco 6
Ludemann, Felix 4
Pagano, Antonino 2
Michitti, Giuliano 2
Kreuzpaintner, Vito 1
Team Leaders: Assists
Player High
Assists
Pagano, Antonino 4
Kreuzpaintner, Vito 3
Ludemann, Felix 2
Stuart, Cameron 2
Pagano, Francesco 1
Team Leaders: Shots
Player High
Shots
Pagano, Francesco 36
Ludemann, Felix 31
Allport, Rhys 21
Michitti, Giuliano 19
Stuart, Cameron 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pagano, Francesco 19
Ludemann, Felix 14
Allport, Rhys 12
Stuart, Cameron 10
Michitti, Giuliano 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ludemann, Felix 2
Kreuzpaintner, Vito 1
Allport, Rhys 1
Piccolo, Andrew 1