Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

2012 Men's Soccer Cumulative Statistics

Team (7-9-1, 6-6-1)

Overall Team Statistics
Statistic Le Moyne Opponents
Shots
Goals 27 32
Goals Per Game 1.59 1.88
Shots 169 280
Shots Per Game 9.9 16.5
Shots Percentage 0.160 0.114
Shots On Goal 79-169 123-280
Shots On Goal Percentage 0.467 0.439
Penalties
Yellow Cards 17 28
Red Cards 2 1
Miscellaneous
Assists 20 24
Saves 91 52
Fouls 223 255
Corner Kicks 70 93
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Murphy, Casey 19Murphy, Casey 17 16 1429 10 2 22 47 0.213 24 0.511 2-0 2 1-1
9 MacNabb, Zachary 9MacNabb, Zachary 17 15 1234 3 3 9 20 0.150 11 0.550 3-0 1 0-0
15 Lautner, Alexander 15Lautner, Alexander 16 16 1418 3 2 8 8 0.375 4 0.500 2-0 0 0-0
17 Chanelo, Emmanuel 17Chanelo, Emmanuel 17 13 1108 1 5 7 24 0.042 12 0.500 4-0 0 0-0
11 Green, Cameron 11Green, Cameron 8 1 244 3 0 6 4 0.750 3 0.750 1-1 1 0-0
7 Scaravillo, Vince 7Scaravillo, Vince 17 9 777 2 2 6 18 0.111 7 0.389 0-0 1 0-0
10 Clark, Perry 10Clark, Perry 17 17 1468 1 2 4 2 0.500 2 1.000 0-0 1 0-0
8 Spadine, Michael 8Spadine, Michael 9 4 430 2 0 4 15 0.133 4 0.267 1-0 1 0-0
18 Carolissen, Jaime 18Carolissen, Jaime 17 8 1040 1 1 3 6 0.167 2 0.333 2-0 0 0-0
23 Filtch, Cal 23Filtch, Cal 5 5 459 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Buchanan, Bob 21Buchanan, Bob 17 17 1481 0 1 1 9 0.000 4 0.444 1-0 0 0-0
12 Carroll, Samuel 12Carroll, Samuel 15 15 1271 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Gentile, Mark 16Gentile, Mark 16 13 1145 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Biolsi, Conner 24Biolsi, Conner 11 2 319 0 0 0 9 0.000 4 0.444 0-0 0 0-0
20 Bushen, Camden 20Bushen, Camden 4 0 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Creedon, Trevor 4Creedon, Trevor 16 16 1439 0 0 0 1 0.000 0 0.000 1-1 0 0-0
25 Muriel, Brandon 25Muriel, Brandon 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rauscher, Nick 14Rauscher, Nick 2 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Silva, Matthew 0Silva, Matthew 17 17 1584 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stetler, Codey 5Stetler, Codey 4 2 230 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 17364 27 20 74 169 0.160 79 0.467 17-2 7 1-1
Opponent 17 - 16961 32 24 88 280 0.114 123 0.439 28-1 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Silva, Matthew 0Silva, Matthew 17 17 1600:54 32 1.80 84 0.724 7 9 1 3 256
Total 17 - 1600:54 32 1.80 84 0.724 7 9 1 3 256
Opponents 17 - 1600:54 27 1.52 47 0.635 1 152

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Murphy, Casey 19Murphy, Casey 13 12 1070 10 1 21 41 0.244 22 0.537 2-0 2 1-1
9 MacNabb, Zachary 9MacNabb, Zachary 13 11 930 2 3 7 17 0.118 10 0.588 3-0 0 0-0
11 Green, Cameron 11Green, Cameron 6 1 184 3 0 6 4 0.750 3 0.750 1-1 1 0-0
15 Lautner, Alexander 15Lautner, Alexander 13 13 1162 2 2 6 6 0.333 3 0.500 1-0 0 0-0
7 Scaravillo, Vince 7Scaravillo, Vince 13 7 620 2 2 6 18 0.111 7 0.389 0-0 1 0-0
17 Chanelo, Emmanuel 17Chanelo, Emmanuel 13 10 822 1 3 5 19 0.053 9 0.474 3-0 0 0-0
10 Clark, Perry 10Clark, Perry 13 13 1190 1 2 4 1 1.000 1 1.000 0-0 1 0-0
23 Filtch, Cal 23Filtch, Cal 2 2 190 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Spadine, Michael 8Spadine, Michael 5 1 213 1 0 2 9 0.111 2 0.222 0-0 1 0-0
21 Buchanan, Bob 21Buchanan, Bob 13 13 1115 0 1 1 7 0.000 4 0.571 1-0 0 0-0
18 Carolissen, Jaime 18Carolissen, Jaime 13 7 825 0 1 1 2 0.000 0 0.000 1-0 0 0-0
12 Carroll, Samuel 12Carroll, Samuel 11 11 924 0 1 1 2 0.000 1 0.500 0-0 0 0-0
24 Biolsi, Conner 24Biolsi, Conner 8 2 248 0 0 0 6 0.000 4 0.667 0-0 0 0-0
20 Bushen, Camden 20Bushen, Camden 2 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Creedon, Trevor 4Creedon, Trevor 12 12 1118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Gentile, Mark 16Gentile, Mark 13 12 1040 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Muriel, Brandon 25Muriel, Brandon 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Rauscher, Nick 14Rauscher, Nick 2 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Silva, Matthew 0Silva, Matthew 13 13 1218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stetler, Codey 5Stetler, Codey 3 2 217 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 13 - 13332 23 16 62 136 0.169 67 0.493 17-2 6 1-1
Opponent 13 - 12933 21 14 56 219 0.096 97 0.443 28-1 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Silva, Matthew 0Silva, Matthew 13 13 1234:44 21 1.53 69 0.767 6 6 1 2 196
Total 13 - 1234:44 21 1.53 69 0.767 6 6 1 2 196
Opponents 13 - 1234:44 23 1.68 40 0.635 0 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2012 vs Dowling L 2-3 (0-1) 332 Alexander Lautner (1) (Emmanuel Chanelo)
Michael Spadine (1) (Emmanuel Chanelo)
9/5/2012 at Post L 0-5 (0-2) 106
9/9/2012 vs NYIT W 1-0 (1-2) 210 Zachary MacNabb (1) (Casey Murphy)
9/12/2012 vs American Int'l L 2-3 (1-3, 0-1 NE-10) 0-1 NE-10 123 Casey Murphy (1)
Casey Murphy (2) (Perry Clark)
9/15/2012 at St. Anselm L 1-2 (1-4, 0-2 NE-10) 0-2 NE-10 259 Cal Filtch (1)
9/19/2012 at Assumption W 3-2 (2-4-0, 1-2-0 NE-10) 1-2-0 NE-10 120 Cameron Green (0)
Casey Murphy (0) (Zachary MacNabb)
Cameron Green (0)
9/22/2012 vs Southern N.H. L 1-2 (2-5, 1-3 NE-10) 1-3 NE-10 312 Casey Murphy (4) (Zachary MacNabb)
9/25/2012 vs Southern Conn. St. W 2-1 (3-5, 2-3 NE-10) 2-3 NE-10 221 Zachary MacNabb (2) (Jaime Carolissen)
Casey Murphy (5) (Vince Scaravillo)
9/29/2012 at Mass.-Lowell L 2-3 (3-6-0, 2-4-0 NE-10) 2-4-0 NE-10 167 Casey Murphy (6) (Vince Scaravillo)
Vince Scaravillo (1) (Emmanuel Chanelo)
10/3/2012 vs Saint Rose W 2-0 (4-6, 3-4 NE-10) 3-4 NE-10 320 Michael Spadine (2) (Casey Murphy)
Zachary MacNabb (3) (Alexander Lautner , Bob Buchanan)
10/6/2012 vs Bentley L 1-2 (4-7, 3-5 NE-10) 3-5 NE-10 112 Casey Murphy (7) (Zachary MacNabb)
10/13/2012 at Stonehill W 2-1 (5-7-0, 4-5-0 NE-10) 4-5-0 NE-10 137 Emmanuel Chanelo (1)
Vince Scaravillo (2) (Alexander Lautner)
10/17/2012 vs Merrimack T 1-1 (5-7-1, 4-5-1 NE-10) 4-5-1 NE-10 111 Casey Murphy (8) (Emmanuel Chanelo)
10/20/2012 vs St. Michael's W 3-1 (6-7-1, 5-5-1 NE-10) 5-5-1 NE-10 311 Alexander Lautner (2)
Perry Clark (1) (Samuel Carroll)
Cameron Green (3) (Perry Clark)
10/23/2012 at New Haven W 1-0 (7-7-1, 6-5-1 NE-10) 6-5-1 NE-10 109 Casey Murphy (9) (Emmanuel Chanelo)
10/27/2012 at Franklin Pierce L 2-3 (7-8-1, 6-6-1 NE-10) 6-6-1 NE-10 84 Casey Murphy (10)
Alexander Lautner (3)
10/31/2012 at UMass Lowell L 1-3 (7-9-1) 107 Jaime Carolissen (1) (Mark Gentile)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 vs Dowling 2-3 2 2 6 8 0.250 3 0.375 2-0 0 0-0 1056
9/5/2012 at Post 0-5 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
9/9/2012 vs NYIT 1-0 1 1 3 4 0.250 2 0.500 2-1 1 0-0 990
9/12/2012 vs American Int'l 2-3 2 1 5 11 0.182 6 0.545 0-0 0 1-1 1098
9/15/2012 at St. Anselm 1-2 1 0 2 12 0.083 6 0.500 2-0 0 0-0 990
9/19/2012 at Assumption 3-2 3 1 7 10 0.300 6 0.600 1-0 1 0-0 1042
9/22/2012 vs Southern N.H. 1-2 1 1 3 7 0.143 1 0.143 2-1 0 0-0 990
9/25/2012 vs Southern Conn. St. 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 990
9/29/2012 at Mass.-Lowell 2-3 2 2 6 13 0.154 8 0.615 0-0 0 0-0 1047
10/3/2012 vs Saint Rose 2-0 2 3 7 12 0.167 6 0.500 2-0 1 0-0 990
10/6/2012 vs Bentley 1-2 1 1 3 10 0.100 3 0.300 0-0 0 0-0 991
10/13/2012 at Stonehill 2-1 2 1 5 15 0.133 8 0.533 1-0 1 0-0 1090
10/17/2012 vs Merrimack 1-1 1 1 3 8 0.125 2 0.250 2-0 0 0-0 1077
10/20/2012 vs St. Michael's 3-1 3 2 8 11 0.273 7 0.636 1-0 1 0-0 982
10/23/2012 at New Haven 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 945
10/27/2012 at Franklin Pierce 2-3 2 0 4 9 0.222 4 0.444 1-0 0 0-0 1100
10/31/2012 at UMass Lowell 1-3 1 1 3 12 0.083 6 0.500 1-0 0 0-0 996
Total 27-32 27 20 74 169 0.160 79 0.467 17-2 7 1-1 17364
Opponent - 32 24 88 280 0.114 123 0.439 28-1 9 - 16961

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Dowling 2-3 96:10 3 2.81 3 0.500 0 1 0 0 11
9/5/2012 Post 0-5 90:00 5 3.87 2 0.286 0 1 0 0 14
9/9/2012 NYIT 1-0 90:00 0 2.61 4 1.000 1 0 0 1 18
9/12/2012 American Int'l 2-3 104:44 3 2.60 9 0.750 0 1 0 0 19
9/15/2012 St. Anselm 1-2 90:00 2 2.48 4 0.667 0 1 0 0 13
9/19/2012 Assumption 3-2 95:05 2 2.39 5 0.714 1 0 0 0 11
9/22/2012 Southern N.H. 1-2 90:00 2 2.33 10 0.833 0 1 0 0 24
9/25/2012 Southern Conn. St. 2-1 90:00 1 2.17 5 0.833 1 0 0 0 13
9/29/2012 Mass.-Lowell 2-3 95:40 3 2.25 4 0.571 0 1 0 0 18
10/3/2012 Saint Rose 2-0 90:00 0 2.03 5 1.000 1 0 0 1 10
10/6/2012 Bentley 1-2 90:00 2 2.03 6 0.750 0 1 0 0 9
10/13/2012 Stonehill 2-1 99:16 1 1.93 3 0.750 1 0 0 0 0
10/17/2012 Merrimack 1-1 110:00 1 1.83 8 0.889 0 0 1 0 23
10/20/2012 St. Michael's 3-1 90:00 1 1.77 7 0.875 1 0 0 0 20
10/23/2012 New Haven 1-0 90:00 0 1.66 4 1.000 1 0 0 1 9
10/27/2012 Franklin Pierce 2-3 99:59 3 1.73 6 0.667 0 1 0 0 27
10/31/2012 UMass Lowell 1-3 90:00 3 1.80 6 0.667 0 1 0 0 17
Totals - 1598 32 1.80 91 0.740 7 9 1 3 256
Opponent - 1600:54 27 1.52 52 0.658 9 7 1 1 152

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2012 Dowling 3-2 3 3 9 11 0.273 6 0.545 5-0 1 0-0 1057
9/5/2012 Post 5-0 5 5 15 14 0.357 7 0.500 1-0 1 0-0 990
9/9/2012 NYIT 0-1 0 0 0 18 0.000 4 0.222 1-0 0 0-0 990
9/12/2012 American Int'l 3-2 3 0 6 22 0.136 12 0.545 2-0 1 1-1 788
9/15/2012 St. Anselm 2-1 2 2 6 13 0.154 6 0.462 3-0 1 0-0 934
9/19/2012 Assumption 2-3 2 2 6 11 0.182 7 0.636 1-0 0 0-0 993
9/22/2012 Southern N.H. 2-1 2 1 5 25 0.080 12 0.480 2-0 1 0-0 990
9/25/2012 Southern Conn. St. 1-2 1 0 2 13 0.077 6 0.462 0-0 0 0-0 989
9/29/2012 Mass.-Lowell 3-2 3 3 9 18 0.167 7 0.389 2-0 1 0-0 1055
10/3/2012 Saint Rose 0-2 0 0 0 10 0.000 5 0.500 1-0 0 0-0 991
10/6/2012 Bentley 2-1 2 2 6 9 0.222 8 0.889 1-0 1 0-0 992
10/13/2012 Stonehill 1-2 1 0 2 17 0.059 4 0.235 2-0 0 0-0 1116
10/17/2012 Merrimack 1-1 1 0 2 24 0.042 9 0.375 0-0 0 1-1 1077
10/20/2012 St. Michael's 1-3 1 1 3 20 0.050 8 0.400 1-0 0 0-0 989
10/23/2012 New Haven 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
10/27/2012 Franklin Pierce 3-2 3 3 9 27 0.111 9 0.333 3-0 1 0-0 1029
10/31/2012 UMass Lowell 3-1 3 2 8 18 0.167 9 0.500 2-1 1 1-1 991
Total 32-27 32 24 88 280 0.114 123 0.439 28-1 9 3-3 16961
Le Moyne - 27 20 74 169 0.160 79 0.467 17-2 7 - 17364

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2012 Dowling 3-2 96:10 2 1.87 1 0.333 1 0 0 0 8
9/5/2012 Post 5-0 90:00 0 0.97 1 1.000 1 0 0 1 9
9/9/2012 NYIT 0-1 90:00 1 0.98 1 0.500 0 1 0 0 3
9/12/2012 American Int'l 3-2 104:44 2 1.18 4 0.667 1 0 0 0 10
9/15/2012 St. Anselm 2-1 90:00 1 1.15 5 0.833 1 0 0 0 12
9/19/2012 Assumption 2-3 95:05 3 1.43 3 0.500 0 1 0 0 10
9/22/2012 Southern N.H. 2-1 90:00 1 1.37 0 0.000 1 0 0 0 7
9/25/2012 Southern Conn. St. 1-2 90:00 2 1.45 3 0.600 0 1 0 0 8
9/29/2012 Mass.-Lowell 3-2 95:40 2 1.50 6 0.750 1 0 0 0 13
10/3/2012 Saint Rose 0-2 90:00 2 1.55 4 0.667 0 1 0 0 12
10/6/2012 Bentley 2-1 90:00 1 1.50 2 0.667 1 0 0 0 10
10/13/2012 Stonehill 1-2 99:16 2 1.53 6 0.750 0 1 0 0 0
10/17/2012 Merrimack 1-1 110:00 1 1.46 1 0.500 0 0 1 0 8
10/20/2012 St. Michael's 1-3 90:00 3 1.57 4 0.571 0 1 0 0 11
10/23/2012 New Haven 0-1 90:00 1 1.53 4 0.800 0 1 0 0 10
10/27/2012 Franklin Pierce 3-2 99:59 2 1.55 2 0.500 1 0 0 0 9
10/31/2012 UMass Lowell 3-1 90:00 1 1.52 5 0.833 1 0 0 0 12
Totals - 1598 27 1.52 52 0.658 9 7 1 1 152
Le Moyne - 1600:54 32 1.80 91 0.740 7 9 1 3 256

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2012 vs Dowling 2-3 2/3 2/3 8/11 3/6 7/3 2/5 0/0
9/5/2012 at Post 0-5 0/5 0/5 9/14 1/7 1/4 0/1 0/0
9/9/2012 vs NYIT 1-0 1/0 1/0 4/18 2/4 2/6 2/1 1/0
9/12/2012 vs American Int'l 2-3 2/3 1/0 11/22 6/12 5/6 0/2 0/0
9/15/2012 at St. Anselm 1-2 1/2 0/2 12/13 6/6 6/3 2/3 0/0
9/19/2012 at Assumption 3-2 3/2 1/2 10/11 6/7 8/3 1/1 0/0
9/22/2012 vs Southern N.H. 1-2 1/2 1/1 7/25 1/12 1/10 2/2 1/0
9/25/2012 vs Southern Conn. St. 2-1 2/1 2/0 8/13 5/6 6/8 0/0 0/0
9/29/2012 at Mass.-Lowell 2-3 2/3 2/3 13/18 8/7 1/5 0/2 0/0
10/3/2012 vs Saint Rose 2-0 2/0 3/0 12/10 6/5 7/4 2/1 0/0
10/6/2012 vs Bentley 1-2 1/2 1/2 10/9 3/8 4/5 0/1 0/0
10/13/2012 at Stonehill 2-1 2/1 1/0 15/17 8/4 4/4 1/2 0/0
10/17/2012 vs Merrimack 1-1 1/1 1/0 8/24 2/9 0/6 2/0 0/0
10/20/2012 vs St. Michael's 3-1 3/1 2/1 11/20 7/8 7/4 1/1 0/0
10/23/2012 at New Haven 1-0 1/0 1/0 10/10 5/4 4/5 0/1 0/0
10/27/2012 at Franklin Pierce 2-3 2/3 0/3 9/27 4/9 0/11 1/3 0/0
10/31/2012 at UMass Lowell 1-3 1/3 1/2 12/18 6/9 7/6 1/2 0/1
Totals 27/32 20/24 169/280 79/123 70/93 17/28 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 St. Michael's (10/20/2012)
GOALS 3 Assumption (9/19/2012)
St. Michael's (10/20/2012)
ASSISTS 3 Saint Rose (10/3/2012)
SHOTS 15 Stonehill (10/13/2012)
SHOTS ON GOAL 8 Mass.-Lowell (9/29/2012)
Stonehill (10/13/2012)
SAVES 10 Southern N.H. (9/22/2012)
FOULS 23 Dowling (9/1/2012)
CORNER KICKS 8 Assumption (9/19/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Post (9/5/2012)
GOALS 5 Post (9/5/2012)
ASSISTS 5 Post (9/5/2012)
SHOTS 27 Franklin Pierce (10/27/2012)
SHOTS ON GOAL 12 American Int'l (9/12/2012)
Southern N.H. (9/22/2012)
SAVES 6 Mass.-Lowell (9/29/2012)
Stonehill (10/13/2012)
FOULS 24 Dowling (9/1/2012)
CORNER KICKS 11 Franklin Pierce (10/27/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Anselm (9/15/2012)
GOALS 1 NYIT (9/9/2012)
St. Anselm (9/15/2012)
Southern N.H. (9/22/2012)
Bentley (10/6/2012)
Merrimack (10/17/2012)
New Haven (10/23/2012)
UMass Lowell (10/31/2012)
ASSISTS 1 NYIT (9/9/2012)
American Int'l (9/12/2012)
Assumption (9/19/2012)
Southern N.H. (9/22/2012)
Bentley (10/6/2012)
Stonehill (10/13/2012)
Merrimack (10/17/2012)
New Haven (10/23/2012)
UMass Lowell (10/31/2012)
SHOTS 4 NYIT (9/9/2012)
Southern N.H. (9/22/2012)
SHOTS ON GOAL 1 Post (9/5/2012)
NYIT (9/9/2012)
Southern N.H. (9/22/2012)
Merrimack (10/17/2012)
SAVES 2 Dowling (9/1/2012)
Post (9/5/2012)
Stonehill (10/13/2012)
FOULS 4 St. Anselm (9/15/2012)
Saint Rose (10/3/2012)
CORNER KICKS 1 Post (9/5/2012)
Southern N.H. (9/22/2012)
Mass.-Lowell (9/29/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Conn. St. (9/25/2012)
Stonehill (10/13/2012)
Merrimack (10/17/2012)
GOALS 1 Southern Conn. St. (9/25/2012)
Stonehill (10/13/2012)
Merrimack (10/17/2012)
St. Michael's (10/20/2012)
ASSISTS 1 Southern N.H. (9/22/2012)
St. Michael's (10/20/2012)
SHOTS 9 Saint Rose (10/3/2012)
Bentley (10/6/2012)
New Haven (10/23/2012)
SHOTS ON GOAL 4 NYIT (9/9/2012)
Saint Rose (10/3/2012)
Stonehill (10/13/2012)
New Haven (10/23/2012)
SAVES 1 Dowling (9/1/2012)
Post (9/5/2012)
NYIT (9/9/2012)
Merrimack (10/17/2012)
FOULS 7 Assumption (9/19/2012)
Franklin Pierce (10/27/2012)
CORNER KICKS 3 Dowling (9/1/2012)
Post (9/5/2012)
St. Anselm (9/15/2012)
Assumption (9/19/2012)
Saint Rose (10/3/2012)
Stonehill (10/13/2012)
St. Michael's (10/20/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 American Int'l (9/12/2012)
Assumption (9/19/2012)
GOALS 2 American Int'l (9/12/2012)
Assumption (9/19/2012)
ASSISTS 2 Dowling (9/1/2012)
SHOTS 6 Stonehill (10/13/2012)
SHOTS ON GOAL 4 Stonehill (10/13/2012)
SAVES 9 Southern N.H. (9/22/2012)
FOULS 7 NYIT (9/9/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 St. Michael's (10/20/2012)
GOALS 3 Assumption (9/19/2012)
St. Michael's (10/20/2012)
ASSISTS 3 Saint Rose (10/3/2012)
SHOTS 15 Stonehill (10/13/2012)
SHOTS ON GOAL 8 Mass.-Lowell (9/29/2012)
Stonehill (10/13/2012)
SAVES 10 Southern N.H. (9/22/2012)
FOULS 23 Dowling (9/1/2012)
CORNER KICKS 8 Assumption (9/19/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Casey Murphy
Cameron Green
American Int'l (9/12/2012)
Assumption (9/19/2012)
GOALS 2 Casey Murphy
Cameron Green
American Int'l (9/12/2012)
Assumption (9/19/2012)
ASSISTS 2 Emmanuel Chanelo
Dowling (9/1/2012)
SHOTS 6 Emmanuel Chanelo
Stonehill (10/13/2012)
SHOTS ON GOAL 4 Emmanuel Chanelo
Stonehill (10/13/2012)
SAVES 9 Matthew Silva
Southern N.H. (9/22/2012)
FOULS 7 Alexander Lautner
NYIT (9/9/2012)

Leaders

Team Leaders: Points
Player High
Points
Murphy, Casey 22
MacNabb, Zachary 9
Lautner, Alexander 8
Chanelo, Emmanuel 7
Green, Cameron 6
Team Leaders: Goals
Player High
Goals
Murphy, Casey 10
MacNabb, Zachary 3
Lautner, Alexander 3
Green, Cameron 3
Scaravillo, Vince 2
Team Leaders: Assists
Player High
Assists
Chanelo, Emmanuel 5
MacNabb, Zachary 3
Murphy, Casey 2
Lautner, Alexander 2
Scaravillo, Vince 2
Team Leaders: Shots
Player High
Shots
Murphy, Casey 47
Chanelo, Emmanuel 24
MacNabb, Zachary 20
Scaravillo, Vince 18
Spadine, Michael 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Murphy, Casey 24
Chanelo, Emmanuel 12
MacNabb, Zachary 11
Scaravillo, Vince 7
Lautner, Alexander 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Murphy, Casey 2
MacNabb, Zachary 1
Green, Cameron 1
Scaravillo, Vince 1
Clark, Perry 1