Skip To Main Content

Le Moyne College Athletics

2026 Women's Soccer Cumulative Statistics

Team (5-10-1, 4-2-1)

Overall Team Statistics
Statistic Le Moyne Opponents
Shots
Goals 17 33
Goals Per Game 1.06 2.06
Shots 139 274
Shots Per Game 8.7 17.1
Shots Percentage 0.122 0.120
Shots On Goal 64-139 132-274
Shots On Goal Percentage 0.460 0.482
Penalties
Yellow Cards 10 3
Red Cards 1 0
Miscellaneous
Assists 12 21
Saves 99 47
Fouls 134 99
Corner Kicks 54 78
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Sousa, Emma 15 13 823 8 1 17 35 0.229 15 0.429 1-0 3 1-1
15 Vigliotti, Giovanna 15 15 1115 2 2 6 7 0.286 4 0.571 2-0 0 0-0
4 Gilhooly, Kaitlyn 16 10 758 2 1 5 14 0.143 7 0.500 1-0 0 0-0
27 Cutuli, Giana 16 15 1122 0 4 4 2 0.000 0 0.000 1-0 0 0-0
17 Devito, Lucia 15 4 571 1 1 3 10 0.100 3 0.300 0-0 1 0-0
19 Gillen, Callie 16 7 778 1 1 3 7 0.143 3 0.429 0-0 1 0-0
9 Calle, Nicole 16 2 535 1 0 2 7 0.143 2 0.286 0-0 0 0-0
6 Gironda, Grace 13 1 384 1 0 2 8 0.125 4 0.500 0-0 0 0-0
26 Kingsbury, Isabel 10 2 395 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Brown, Finley 16 16 1262 0 1 1 4 0.000 3 0.750 1-0 0 0-0
7 Day, Alivia 12 12 640 0 1 1 10 0.000 6 0.600 1-1 0 0-0
10 Adigun, Hope 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Cookinham, Logan 16 16 1420 0 0 0 11 0.000 5 0.455 2-0 0 0-0
25 Corbin, Quinn 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Eggertsdottir, Arndis 15 15 1223 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Freeman, Lily 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hatch, Bailey 16 13 1208 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Ikeljic, Ajla 2 0 58 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Komala, Maria 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lathrop, Ella 16 3 471 0 0 0 7 0.000 2 0.286 0-0 0 0-0
31 Lynott, Hawley 3 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 McMahon, Ellie 15 13 1020 0 0 0 9 0.000 6 0.667 0-0 0 0-0
33 McPheron, Mikayla 16 16 1374 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pietrzak, Mallory 12 3 385 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schwarz-Eise, Simone 2 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stone, Ally 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Thompson, Raeny 3 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wells, Sydney 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15804 17 12 46 139 0.122 64 0.460 10-1 5 1-1
Opponent 16 - 15839 33 21 87 274 0.120 132 0.482 3-0 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 McPheron, Mikayla 16 16 1374:50 30 1.96 89 0.748 5 10 1 0 261
1 Schwarz-Eise, Simone 2 0 65:10 3 4.14 5 0.625 0 0 0 0 14
Total 16 - 1440:00 33 2.06 94 0.740 5 10 1 0 275
Opponents 16 - 1440:00 17 1.06 46 0.730 8 139

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Sousa, Emma 7 7 382 6 1 13 27 0.222 12 0.444 0-0 2 1-1
15 Vigliotti, Giovanna 6 6 345 1 2 4 3 0.333 2 0.667 0-0 0 0-0
4 Gilhooly, Kaitlyn 7 3 269 1 1 3 7 0.143 3 0.429 1-0 0 0-0
19 Gillen, Callie 7 2 305 1 1 3 4 0.250 2 0.500 0-0 1 0-0
9 Calle, Nicole 7 2 230 1 0 2 4 0.250 1 0.250 0-0 0 0-0
27 Cutuli, Giana 7 6 380 0 2 2 2 0.000 0 0.000 0-0 0 0-0
17 Devito, Lucia 6 1 233 1 0 2 7 0.143 3 0.429 0-0 1 0-0
6 Gironda, Grace 6 1 331 1 0 2 8 0.125 4 0.500 0-0 0 0-0
26 Kingsbury, Isabel 7 2 354 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Brown, Finley 7 7 529 0 1 1 2 0.000 2 1.000 1-0 0 0-0
7 Day, Alivia 4 4 188 0 1 1 5 0.000 2 0.400 0-0 0 0-0
10 Adigun, Hope 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Cookinham, Logan 7 7 610 0 0 0 6 0.000 3 0.500 2-0 0 0-0
25 Corbin, Quinn 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Eggertsdottir, Arndis 7 7 630 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Freeman, Lily 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hatch, Bailey 7 7 553 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Ikeljic, Ajla 2 0 58 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Komala, Maria 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lathrop, Ella 7 0 223 0 0 0 3 0.000 0 0.000 0-0 0 0-0
31 Lynott, Hawley 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 McMahon, Ellie 6 5 251 0 0 0 4 0.000 3 0.750 0-0 0 0-0
33 McPheron, Mikayla 7 7 584 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pietrzak, Mallory 6 3 300 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schwarz-Eise, Simone 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Stone, Ally 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Thompson, Raeny 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Wells, Sydney 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6928 13 9 35 88 0.148 40 0.455 10-1 4 1-1
Opponent 7 - 6930 13 6 32 103 0.126 45 0.437 3-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 McPheron, Mikayla 7 7 585:00 11 1.69 27 0.711 4 2 1 0 94
1 Schwarz-Eise, Simone 1 0 45:00 2 4.00 5 0.714 0 0 0 0 9
Total 7 - 630:00 13 1.86 32 0.711 4 2 1 0 103
Opponents 7 - 630:00 13 1.86 26 0.667 2 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at Canisius L 0-2 (0-1-0, 0-0-0) 0-0-0 145
08/16/2026 vs Iona L 1-2 (0-2-0, 0-0-0) 0-0-0 312 Emma Sousa (1)
08/20/2026 vs Niagara L 0-2 (0-3-0, 0-0-0) 0-0-0 320
08/23/2026 vs Binghamton L 0-4 (0-4-0, 0-0-0) 0-0-0 340
08/27/2026 at St. Bonaventure L 0-2 (0-5-0, 0-0-0) 0-0-0 348
08/30/2026 at Saint Peter's W 2-1 (1-5-0, 0-0-0) 0-0-0 175 Kaitlyn Gilhooly (1) (Giana Cutuli)
Emma Sousa (2) (Giana Cutuli)
09/02/2026 vs Siena L 0-4 (1-6-0, 0-0-0) 0-0-0 128
09/06/2026 at UAlbany L 1-2 (1-7-0, 0-0-0) 0-0-0 157 Giovanna Vigliotti (1) (Lucia DeVito)
09/10/2026 vs Temple L 0-1 (1-8-0, 0-0-0) 0-0-0 105
09/17/2026 at FDU L 0-5 (1-9-0, 0-1-0) 0-1-0 200
09/27/2026 vs Delaware St. W 3-1 (2-9-0, 1-1-0) 1-1-0 222 Kaitlyn Gilhooly (2) (Alivia Day , Giovanna Vigliotti)
Emma Sousa (4) (Kaitlyn Gilhooly)
Emma Sousa (4)
10/01/2026 at Stonehill L 0-1 (2-10-0, 1-2-0) 1-2-0 152
10/04/2026 vs Mercyhurst T 2-2 (2-10-1, 1-2-1) 1-2-1 222 Grace Gironda (1) (Giovanna Vigliotti , Emma Sousa)
Emma Sousa (5) (Finley Brown)
10/08/2026 vs LIU W 2-1 (3-10-1, 2-2-1) 2-2-1 212 Emma Sousa (5)
Callie Gillen (1)
10/11/2026 at Howard W 3-2 (4-10-1, 3-2-1) 3-2-1 78 Isabel Kingsbury (1)
Giovanna Vigliotti (2)
Emma Sousa (7) (Giana Cutuli)
10/18/2026 at Chicago St. W 3-1 (5-10-1, 4-2-1) 4-2-1 75 Nicole Calle (1) (Callie Gillen)
Lucia DeVito (1)
Emma Sousa (8) (Giana Cutuli)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at Canisius 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
08/16/2026 vs Iona 1-2 1 0 2 9 0.111 4 0.444 2-1 0 0-0 960
08/20/2026 vs Niagara 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 989
08/23/2026 vs Binghamton 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
08/27/2026 at St. Bonaventure 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
08/30/2026 at Saint Peter's 2-1 2 2 6 7 0.286 4 0.571 0-0 1 0-0 987
09/02/2026 vs Siena 0-4 0 0 0 6 0.000 4 0.667 2-0 0 0-0 990
09/06/2026 at UAlbany 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/10/2026 vs Temple 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 990
09/17/2026 at FDU 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
09/27/2026 vs Delaware St. 3-1 3 3 9 22 0.136 10 0.455 0-0 1 0-0 990
10/01/2026 at Stonehill 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
10/04/2026 vs Mercyhurst 2-2 2 3 7 13 0.154 5 0.385 2-0 0 0-0 990
10/08/2026 vs LIU 2-1 2 0 4 11 0.182 6 0.545 0-0 1 1-1 990
10/11/2026 at Howard 3-2 3 1 7 11 0.273 7 0.636 1-0 1 0-0 990
10/18/2026 at Chicago St. 3-1 3 2 8 22 0.136 10 0.455 1-0 1 0-0 990
Total 17-33 17 12 46 139 0.122 64 0.460 10-1 5 1-1 15804
Opponent - 33 21 87 274 0.120 132 0.482 3-0 10 - 15839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Canisius 0-2 90:00 2 2.00 5 0.714 0 1 0 0 15
08/16/2026 Iona 1-2 90:00 2 2.00 5 0.714 0 1 0 0 13
08/20/2026 Niagara 0-2 90:00 2 2.00 11 0.846 0 1 0 0 20
08/23/2026 Binghamton 0-4 90:00 4 2.50 5 0.556 0 1 0 0 24
08/27/2026 St. Bonaventure 0-2 90:00 2 2.40 8 0.800 0 1 0 0 17
08/30/2026 Saint Peter's 2-1 90:00 1 2.17 6 0.857 1 0 0 0 14
09/02/2026 Siena 0-4 90:00 4 2.43 8 0.667 0 1 0 0 19
09/06/2026 UAlbany 1-2 90:00 2 2.38 6 0.750 0 1 0 0 22
09/10/2026 Temple 0-1 90:00 1 2.22 8 0.889 0 1 0 0 28
09/17/2026 FDU 0-5 90:00 5 2.50 8 0.615 0 1 0 0 20
09/27/2026 Delaware St. 3-1 90:00 1 2.36 5 0.833 1 0 0 0 13
10/01/2026 Stonehill 0-1 90:00 1 2.25 6 0.857 0 1 0 0 17
10/04/2026 Mercyhurst 2-2 90:00 2 2.23 4 0.667 0 0 1 0 23
10/08/2026 LIU 2-1 90:00 1 2.14 3 0.750 1 0 0 0 12
10/11/2026 Howard 3-2 90:00 2 2.13 6 0.750 1 0 0 0 11
10/18/2026 Chicago St. 3-1 90:00 1 2.06 0 0.000 1 0 0 0 7
Totals - 1440 33 2.06 94 0.740 5 10 1 - 275
Opponent - 1440:00 17 1.06 46 0.730 10 5 1 8 139

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 Canisius 2-0 2 1 5 14 0.143 6 0.429 0-0 1 0-0 990
08/16/2026 Iona 2-1 2 4 8 13 0.154 7 0.538 0-0 1 0-0 990
08/20/2026 Niagara 2-0 2 2 6 20 0.100 14 0.700 1-0 1 0-0 990
08/23/2026 Binghamton 4-0 4 2 10 24 0.167 9 0.375 0-0 1 0-0 989
08/27/2026 St. Bonaventure 2-0 2 1 5 17 0.118 10 0.588 0-0 1 1-1 990
08/30/2026 Saint Peter's 1-2 1 1 3 14 0.071 8 0.571 0-0 0 0-0 990
09/02/2026 Siena 4-0 4 2 10 19 0.211 13 0.684 0-0 1 0-0 990
09/06/2026 UAlbany 2-1 2 2 6 22 0.091 8 0.364 1-0 1 0-0 990
09/10/2026 Temple 1-0 1 0 2 28 0.036 12 0.429 0-0 1 0-0 990
09/17/2026 FDU 5-0 5 4 14 20 0.250 13 0.650 0-0 1 0-0 990
09/27/2026 Delaware St. 1-3 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
10/01/2026 Stonehill 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 990
10/04/2026 Mercyhurst 2-2 2 1 5 23 0.087 6 0.261 1-0 0 0-0 990
10/08/2026 LIU 1-2 1 0 2 12 0.083 4 0.333 0-0 0 0-0 990
10/11/2026 Howard 2-3 2 0 4 11 0.182 8 0.727 0-0 0 0-0 990
10/18/2026 Chicago St. 1-3 1 0 2 7 0.143 1 0.143 0-0 0 0-0 990
Total 33-17 33 21 87 274 0.120 132 0.482 3-0 10 1-1 15839
Le Moyne - 17 12 46 139 0.122 64 0.460 10-1 5 - 15804

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 Canisius 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
08/16/2026 Iona 2-1 90:00 1 0.50 3 0.750 1 0 0 0 9
08/20/2026 Niagara 2-0 90:00 0 0.33 3 1.000 1 0 0 1 4
08/23/2026 Binghamton 4-0 90:00 0 0.25 1 1.000 1 0 0 1 1
08/27/2026 St. Bonaventure 2-0 90:00 0 0.20 1 1.000 1 0 0 1 7
08/30/2026 Saint Peter's 1-2 90:00 2 0.50 2 0.500 0 1 0 0 7
09/02/2026 Siena 4-0 90:00 0 0.43 4 1.000 1 0 0 1 6
09/06/2026 UAlbany 2-1 90:00 1 0.50 3 0.750 1 0 0 0 8
09/10/2026 Temple 1-0 90:00 0 0.44 0 0.00 1 0 0 1 3
09/17/2026 FDU 5-0 90:00 0 0.40 1 1.000 1 0 0 1 4
09/27/2026 Delaware St. 1-3 90:00 3 0.64 7 0.700 0 1 0 0 22
10/01/2026 Stonehill 1-0 90:00 0 0.58 1 1.000 1 0 0 1 5
10/04/2026 Mercyhurst 2-2 90:00 2 0.69 3 0.600 0 0 1 0 13
10/08/2026 LIU 1-2 90:00 2 0.79 4 0.667 0 1 0 0 11
10/11/2026 Howard 2-3 90:00 3 0.93 3 0.500 0 1 0 0 11
10/18/2026 Chicago St. 1-3 90:00 3 1.06 7 0.700 0 1 0 0 22
Totals - 1440 17 1.06 46 0.730 10 5 1 8 139
Le Moyne - 1440:00 33 2.06 94 0.740 5 10 1 - 275

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at Canisius 0-2 0/2 0/1 6/14 3/6 3/3 0/0 0/0
08/16/2026 vs Iona 1-2 1/2 0/4 9/13 4/7 0/2 2/0 1/0
08/20/2026 vs Niagara 0-2 0/2 0/2 4/20 3/14 4/7 1/1 0/0
08/23/2026 vs Binghamton 0-4 0/4 0/2 1/24 1/9 0/12 0/0 0/0
08/27/2026 at St. Bonaventure 0-2 0/2 0/1 7/17 1/10 4/4 0/0 0/0
08/30/2026 at Saint Peter's 2-1 2/1 2/1 7/14 4/8 9/3 0/0 0/0
09/02/2026 vs Siena 0-4 0/4 0/2 6/19 4/13 1/8 2/0 0/0
09/06/2026 at UAlbany 1-2 1/2 1/2 8/22 4/8 3/7 1/1 0/0
09/10/2026 vs Temple 0-1 0/1 0/0 3/28 0/12 3/8 0/0 0/0
09/17/2026 at FDU 0-5 0/5 0/4 4/20 1/13 3/4 0/0 0/0
09/27/2026 vs Delaware St. 3-1 3/1 3/0 22/13 10/6 4/2 0/0 0/0
10/01/2026 at Stonehill 0-1 0/1 0/1 5/17 1/7 1/4 0/0 0/0
10/04/2026 vs Mercyhurst 2-2 2/2 3/1 13/23 5/6 6/6 2/1 0/0
10/08/2026 vs LIU 2-1 2/1 0/0 11/12 6/4 0/4 0/0 0/0
10/11/2026 at Howard 3-2 3/2 1/0 11/11 7/8 6/2 1/0 0/0
10/18/2026 at Chicago St. 3-1 3/1 2/0 22/7 10/1 7/2 1/0 0/0
Totals 17/33 12/21 139/274 64/132 54/78 10/3 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Delaware St. (09/27/2026)
GOALS 3 Delaware St. (09/27/2026)
Howard (10/11/2026)
Chicago St. (10/18/2026)
ASSISTS 3 Delaware St. (09/27/2026)
Mercyhurst (10/04/2026)
SHOTS 22 Delaware St. (09/27/2026)
Chicago St. (10/18/2026)
SHOTS ON GOAL 10 Delaware St. (09/27/2026)
Chicago St. (10/18/2026)
SAVES 11 Niagara (08/20/2026)
FOULS 17 Delaware St. (09/27/2026)
CORNER KICKS 9 Saint Peter's (08/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 FDU (09/17/2026)
GOALS 5 FDU (09/17/2026)
ASSISTS 4 Iona (08/16/2026)
FDU (09/17/2026)
SHOTS 28 Temple (09/10/2026)
SHOTS ON GOAL 14 Niagara (08/20/2026)
SAVES 7 Delaware St. (09/27/2026)
Chicago St. (10/18/2026)
FOULS 13 Iona (08/16/2026)
CORNER KICKS 12 Binghamton (08/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Iona (08/16/2026)
GOALS 1 Iona (08/16/2026)
UAlbany (09/06/2026)
ASSISTS 1 UAlbany (09/06/2026)
Howard (10/11/2026)
SHOTS 1 Binghamton (08/23/2026)
Temple (09/10/2026)
SHOTS ON GOAL 1 Binghamton (08/23/2026)
St. Bonaventure (08/27/2026)
FDU (09/17/2026)
Stonehill (10/01/2026)
SAVES 3 LIU (10/08/2026)
FOULS 5 Niagara (08/20/2026)
UAlbany (09/06/2026)
Howard (10/11/2026)
CORNER KICKS 1 Siena (09/02/2026)
Stonehill (10/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Peter's (08/30/2026)
Temple (09/10/2026)
Delaware St. (09/27/2026)
Stonehill (10/01/2026)
LIU (10/08/2026)
Chicago St. (10/18/2026)
GOALS 1 Canisius (08/13/2026)
Iona (08/16/2026)
Niagara (08/20/2026)
St. Bonaventure (08/27/2026)
Saint Peter's (08/30/2026)
UAlbany (09/06/2026)
Temple (09/10/2026)
Delaware St. (09/27/2026)
Stonehill (10/01/2026)
Mercyhurst (10/04/2026)
LIU (10/08/2026)
Howard (10/11/2026)
Chicago St. (10/18/2026)
ASSISTS 1 Canisius (08/13/2026)
St. Bonaventure (08/27/2026)
Saint Peter's (08/30/2026)
Stonehill (10/01/2026)
Mercyhurst (10/04/2026)
SHOTS 7 Howard (10/11/2026)
Chicago St. (10/18/2026)
SHOTS ON GOAL 1 LIU (10/08/2026)
Chicago St. (10/18/2026)
SAVES 1 Binghamton (08/23/2026)
St. Bonaventure (08/27/2026)
FDU (09/17/2026)
Stonehill (10/01/2026)
FOULS 1 St. Bonaventure (08/27/2026)
Siena (09/02/2026)
CORNER KICKS 2 Canisius (08/13/2026)
Iona (08/16/2026)
Saint Peter's (08/30/2026)
Delaware St. (09/27/2026)
Howard (10/11/2026)
Chicago St. (10/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Delaware St. (09/27/2026)
GOALS 2 Delaware St. (09/27/2026)
ASSISTS 2 Saint Peter's (08/30/2026)
SHOTS 6 Delaware St. (09/27/2026)
Mercyhurst (10/04/2026)
SHOTS ON GOAL 3 Delaware St. (09/27/2026)
LIU (10/08/2026)
Howard (10/11/2026)
SAVES 11 Niagara (08/20/2026)
FOULS 4 Delaware St. (09/27/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Delaware St. (09/27/2026)
GOALS 3 Delaware St. (09/27/2026)
Howard (10/11/2026)
Chicago St. (10/18/2026)
ASSISTS 3 Delaware St. (09/27/2026)
Mercyhurst (10/04/2026)
SHOTS 22 Delaware St. (09/27/2026)
Chicago St. (10/18/2026)
SHOTS ON GOAL 10 Delaware St. (09/27/2026)
Chicago St. (10/18/2026)
SAVES 11 Niagara (08/20/2026)
FOULS 17 Delaware St. (09/27/2026)
CORNER KICKS 9 Saint Peter's (08/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sousa, Emma
Delaware St. (09/27/2026)
GOALS 2 Sousa, Emma
Delaware St. (09/27/2026)
ASSISTS 2 Cutuli, Giana
Saint Peter's (08/30/2026)
SHOTS 6 Sousa, Emma
Sousa, Emma
Delaware St. (09/27/2026)
Mercyhurst (10/04/2026)
SHOTS ON GOAL 3 Gilhooly, Kaitlyn
Sousa, Emma
Sousa, Emma
Delaware St. (09/27/2026)
LIU (10/08/2026)
Howard (10/11/2026)
SAVES 11 McPheron, Mikayla
Niagara (08/20/2026)
FOULS 4 DeVito, Lucia
Delaware St. (09/27/2026)

Leaders

Team Leaders: Points
Player High
Points
Sousa, Emma 17
Vigliotti, Giovanna 6
Gilhooly, Kaitlyn 5
Cutuli, Giana 4
Devito, Lucia 3
Team Leaders: Goals
Player High
Goals
Sousa, Emma 8
Vigliotti, Giovanna 2
Gilhooly, Kaitlyn 2
Devito, Lucia 1
Gillen, Callie 1
Team Leaders: Assists
Player High
Assists
Cutuli, Giana 4
Vigliotti, Giovanna 2
Sousa, Emma 1
Gilhooly, Kaitlyn 1
Devito, Lucia 1
Team Leaders: Shots
Player High
Shots
Sousa, Emma 35
Gilhooly, Kaitlyn 14
Cookinham, Logan 11
Devito, Lucia 10
Day, Alivia 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sousa, Emma 15
Gilhooly, Kaitlyn 7
Day, Alivia 6
McMahon, Ellie 6
Cookinham, Logan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sousa, Emma 3
Devito, Lucia 1
Gillen, Callie 1