Skip To Main Content
Skip To Main Content

Le Moyne College Athletics

Le Moyne (7-2) -VS- Univ of the Sciences (1-4)

Box Score

Le Moyne logo
3
vs
Univ of the Sciences logo
0

Le Moyne (7-2)
-VS-
Univ of the Sciences (1-4)

Team Score By Period
Team 1 2 3
Winner Le Moyne LEM 25 25 25
Univ of the Sciences USP 23 20 22
Date:
9/19/2009
Time:
3:25 p.m
Site:
Philadelphia, Pa. (Morgan Arena)
Attendance:
47
Officials
1st Referee: Scott Scragg
2nd Referee: Dave Lockwood
Scorer: Bailey Baldwin

Match Details

Game Statistics By Set
Set Le Moyne Univ of the Sciences
K E TA % K E TA %
Set #1 11 7 45 .089 14 8 52 .115
Set #2 7 3 38 .105 9 7 39 .051
Set #3 11 6 40 .125 11 5 41 .146
Total 29 16 123 .106 34 20 132 .106
Team Statistical Comparison
Statistic Team Comparison
LEM - USP
Points
49.0
41.0
Kills
29
34
Aces
8
6
Blocks
12
1
Assists
22
31
Digs
41
73

Game Leaders

USP - Leaders
Statistic Leaders
Kills LECHNER, Kirsten (10), RICH, Cady (9), PUSCHAK, Christine (9)
Aces RICH, Cady (3), PUSCHAK, Christine (2), LECHNER, Kirsten (1)
Blocks RICH, Cady (1)
Assists HICKMAN, Sarah (31)
Digs DeHART, Kaylei (17), LECHNER, Kirsten (16), LELAND, Ari (16)

Individual Statistics

Le Moyne (7-2)

LEM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Prentice, Krista 3 3 2 21 .048 0 0 1 0 1-0 2 1 0 1 0 0 6.5
2 2 Brainerd, Kaylin 3 4 0 10 .400 13 0 1 1 1-1 0 0 1 3 0 0 5.0
5 5 Willets, Kelli 3 2 1 11 .091 0 0 0 0 0-0 1 0 1 1 0 0 3.0
10 10 McDermott, Morgan 3 5 2 17 .176 0 0 0 1 0-1 2 2 0 1 0 0 8.0
14 14 Cheek, Elizabeth 3 5 5 19 .000 0 0 3 0 3-0 0 1 1 6 0 1 8.5
3 3 Gleason, Lindsey 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 16 0 3 0.0
16 16 Fetsch, Danielle 3 5 2 11 .273 0 0 0 0 0-0 3 0 2 0 0 0 8.0
19 19 Plukas, Katie 3 0 0 3 .000 9 0 1 1 1-1 0 0 0 3 0 0 1.0
6 6 Hebel, Allison 2 3 2 23 .043 0 0 0 2 0-2 1 2 1 8 0 0 5.0
8 8 Fabian, Bethany 1 2 1 6 .167 0 0 2 0 2-0 0 0 0 2 0 1 4.0
9 9 Sterling, Andrea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 16 123 .106 22 0 8 6 8-6 9 6 6 41 0 6 49
LEM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Prentice, Krista 3 2 1 0 1 0 0 6.5
2 2 Brainerd, Kaylin 3 0 0 1 3 0 0 5.0
5 5 Willets, Kelli 3 1 0 1 1 0 0 3.0
10 10 McDermott, Morgan 3 2 2 0 1 0 0 8.0
14 14 Cheek, Elizabeth 3 0 1 1 6 0 1 8.5
3 3 Gleason, Lindsey 3 0 0 0 16 0 3 0.0
16 16 Fetsch, Danielle 3 3 0 2 0 0 0 8.0
19 19 Plukas, Katie 3 0 0 0 3 0 0 1.0
6 6 Hebel, Allison 2 1 2 1 8 0 0 5.0
8 8 Fabian, Bethany 1 0 0 0 2 0 1 4.0
9 9 Sterling, Andrea 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 9 6 6 41 0 6 49

Univ of the Sciences (1-4)

USP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 HICKMAN, Sarah 3 0 2 8 -.250 31 0 0 1 0-1 0 0 0 7 3 0 0.0
6 6 WOODEN, Stacey 3 0 3 13 -.231 0 0 0 1 0-1 0 0 0 12 0 3 0.0
8 8 LECHNER, Kirsten 3 10 4 35 .171 0 0 1 4 1-4 0 0 0 16 0 1 11.0
13 13 RICH, Cady 3 9 4 29 .172 0 0 3 1 3-1 1 0 0 0 0 0 13.0
18 18 LELAND, Ari 3 6 3 16 .188 0 0 0 2 0-2 0 0 0 16 0 3 6.0
21 21 PUSCHAK, Christine 3 9 4 29 .172 0 0 2 2 2-2 0 0 1 4 0 0 11.0
5 5 DeHART, Kaylei 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 17 0 1 0.0
7 7 TAYLOR, Sheryse 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 34 20 132 .106 31 0 6 11 6-11 1 0 1 73 3 8 41
USP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 HICKMAN, Sarah 3 0 0 0 7 3 0 0.0
6 6 WOODEN, Stacey 3 0 0 0 12 0 3 0.0
8 8 LECHNER, Kirsten 3 0 0 0 16 0 1 11.0
13 13 RICH, Cady 3 1 0 0 0 0 0 13.0
18 18 LELAND, Ari 3 0 0 0 16 0 3 6.0
21 21 PUSCHAK, Christine 3 0 0 1 4 0 0 11.0
5 5 DeHART, Kaylei 3 0 0 0 17 0 1 0.0
7 7 TAYLOR, Sheryse 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 0 1 73 3 8 41